Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
| 100 | Shaun Lowthian 00:00:13.76 (00:00:13.76), 7 (1) NEW PB | |
| Rachel Rosenthal 14.98, 1 NEW PB | ||
| 1500 | Shaun Lowthian 5:21.48, 1 [67.24%] | |
| Rachel Rosenthal 5:31.7, 3 [72.25%] | ||
| 200 | Shaun Lowthian 00:00:27.8 (00:00:27.8), 6 (1) NEW PB | |
| Paul Maloney 00:00:32.9 (00:00:32.9), 7 (1) NEW PB | ||
| 800 | Rachel Rosenthal 2:28.23, 2 | |
| Tim Mitchell 2:36.74, 3 NEW PB |
| 5M | Shaun Lowthian 33:46, 51 (12) [65.06%] |
| Hamburg Alstervorland parkrun | Phill Hoddinott 00:29:27 [49.35%] |
| Mile | Harry Simpson 00:04:41.58 (00:04:41.58), 7 (7) [79.05%] | |
| Matt Munnelly 5:18.96, 5 [69.79%] NEW PB | ||
| Shaun Lowthian 5:34.02, 4 [70.00%] NEW PB | ||
| Rachel Rosenthal 5:38.12, 10 [76.66%] | ||
| Conor Parle 6:21.20, 6 [58.85%] NEW PB |
| 800 | Rachel Rosenthal 2:33.0, 1 |
| finsbury | Shaun Lowthian 20:34, 30 [66.21%] | |
| hackneymarshes | Rachel Rosenthal 29:46, 259 [50.45%] |