Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
24:43 | 24:53 | 25:22 | 26:27 | 26:03 | 24:43 | 25:39 | ||
8:09.7 | 8:24.96 | 8:09.7 | 8:20.2 | |||||
25:32 | 25:32 | |||||||
40:34 | 40:34 | 45:17 | ||||||
1:26:48 | 1:26:48 | 1:27:28 | ||||||
52:22 | 52:22 | 52:38 | ||||||
1:49:50 | 1:49:50 | 2:01:39 | 1:56:58 | |||||
4:09:50 | 4:11:31 | 4:13:53 | 4:14:32 | 4:09:50 | ||||
Event | 2016 | |||||||
1:52:28 | ||||||||
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||
parkrun | 27:19 | 49 | -, 1 | Beacon Hill Country Park parkrun # 29 | Beacon Hill Country Park | 69.55% | |||
parkrun | 27:01 | 97 | -, 1 | Wanstead Flats parkrun # 584 | Wanstead Flats | 70.33% | |||
HM | 1:55:14 | 6130 | 1189, 11 | The Big Half | Greenwich | 75.11% | |||
parkrun | 28:27 | 82 | -, 1 | Beacon Hill Country Park parkrun # 26 | Beacon Hill Country Park | 66.78% | |||
5MMT | 45:39 | 162 | 49, 3 | Orion Harriers Forest ELVIS 5 | Chingford | 70.11% | |||
10KNAD | 53:43 | 218 | 70, 2 | London Summer League 10K | London Regent's Park | 74.40% | |||
10K | 00:53:43 | 218 | -, 2 | Summer League | Regent's Park | 74.40% | |||
parkrun | 27:27 | 153 | Thames Path, Woolwich parkrun # 13 | Thames Path | 69.22% | ||||
Mile | 8:24.96 | 11 | Golden Stag Mile | Finsbury Park | 68.83% | ||||
5MNAD | 42:08 | 133 | 37, 1 | London Summer League 5 | Dulwich | 75.96% | |||
5M | 00:42:08 | 133 | -, 1 | Summer League | Dulwich Park | 75.96% | |||
5M | 42:48 | 193 | 51, 2 | London Summer League 5 | Perivale | 74.78% | |||
5M | 00:42:48 | 193 | -, 2 | Summer League | Perivale | 74.78% | |||
5MMT | 45:12 | 72 | 27, 1 | Orion Harriers Forest 5 | Chingford | 70.81% | |||
parkrun | 26:15 | 156 | -, 1 | Hackney Marshes parkrun # 606 | Hackney Marshes | 72.38% | |||
5MMT | 46:19 | 81 | 32, 3 | Orion Harriers Forest 5 | Chingford | 69.10% | |||
parkrun | 26:49 | 92 | -, 1 | Wanstead Flats parkrun # 568 | Wanstead Flats | 70.85% | |||
Mar | 4:32:18 | 4:17:03 | 2668 | 439 | Rob Burrow Leeds Marathon | Leeds | 70.47% | ||
parkrun | 27:43 | 223 | -, 1 | Highbury Fields parkrun # 531 | Highbury Fields | 68.55% | |||
parkrun | 26:53 | 183 | Hackney Marshes parkrun # 598 | Hackney Marshes | 70.68% | ||||
Mar | 4:11:31 | 21671 | 6189, 96 | TCS London Marathon | London | 72.02% | |||
parkrun | 27:31 | 195 | -, 1 | Brockwell parkrun # 541 | Brockwell | 69.05% | |||
HM | 1:50:57 | 1:49:50 | 801 | 164, 11 | Lambert and Foster Paddock Wood Half Marathon | Paddock Wood | 77.72% | ||
parkrun | 28:30 | 42 | -, 1 | Barking parkrun # 489 | Barking | 65.85% | |||
5M | 40:34 | 325 | 95, 2 | Chingford League 5 | Victoria Park | 77.71% | |||
parkrun | 30:23 | 364 | Mile End parkrun # 500 | Mile End | 61.77% | ||||
parkrun | 24:53 | 146 | -, 1 | Hackney Marshes parkrun # 585 | Hackney Marshes | 75.42% | |||
10M | 89:21 | 86:48 | 572 | 174, 15 | Fred Hughes 10 | St Albans | 74.44% | ||
5MXC | 56:28 | 252 | 86, 6 | Chingford League | Epping Forest | 55.83% | |||
7.8KXC | 47:43 | 140 | -, 5 | Start Fitness Metropolitan League | Welwyn Garden City | ||||
parkrun | 26:08 | 153 | -, 1 | Hackney Marshes parkrun # 582 | Hackney Marshes | 71.81% | |||
10K | 52:45 | 52:22 | 286 | 73, 5 | Serpentine New Years Day 10K | London Hyde Park | 75.27% | ||
2022 | |||||||||
parkrun | 26:53 | 157 | Conkers parkrun # 554 | Conkers | 69.81% | ||||
parkrun | 27:14 | 66 | Dishley, Loughborough parkrun # 152 | Dishley, Loughborough | 68.91% | ||||
parkrun | 25:45 | 114 | -, 1 | Hackney Marshes parkrun # 578 | Hackney Marshes | 72.88% | |||
10K | 52:48 | 52:38 | 71 | 20, 1 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 74.89% | ||
7.7KXC | 45:45 | 299 | 99, 10 | North West London Young Athletes' League (incl. Chingford League & Fraternity / Sorority Cup) | Tent Park | ||||
6KXC | 36:58 | 240 | London Championships | Parliament Hill | 61.72% | ||||
5MXC | 47:13 | 419 | 153, 28 | Sunday League | Trent Park | 66.76% | |||
parkrun | 25:22 | 102 | -, 1 | Hackney Marshes parkrun # 571 | Hackney Marshes | 73.98% | |||
10M | 89:28 | 87:28 | 784 | 207, 23 | Cabbage Patch 10 | Twickenham | 73.88% | ||
8KXC | 46:21 | 132 | -, 5 | Start Fitness Metropolitan League | Claybury Park | 66.88% | |||
5K | 25:32 | 118 | 89, 2 | Chingford League | Lee Valley | 73.50% | |||
parkrun | 25:24 | 134 | -, 1 | Hackney Marshes parkrun # 569 | Hackney Marshes | 73.88% | |||
Mar | 4:15:42 | 16543 | 4640, 104 | TCS London Marathon | London | 69.81% | |||
parkrun | 33:01 | 253 | Rushcliffe parkrun # 449 | Rushcliffe | 56.84% | ||||
10KNAD | 55:24 | 195 | 60, 2 | London Summer League 10K | London Regent's Park | 71.15% | |||
10K | 00:55:24 | 195 | -, 2 | Summer League | Regent's Park | 71.15% | |||
parkrun | 27:52 | 92 | Dishley, Loughborough parkrun # 130 | Dishley, Loughborough | 67.34% | ||||
Mile | 8:09.7 | 6 | Golden Stag Mile | Finsbury Park | 69.94% | ||||
5MNAD | 45:10 | 105 | 28, 1 | London Summer League 5 | Dulwich | 69.79% | |||
parkrun | 27:33 | 130 | -, 1 | Conkers parkrun # 529 | Conkers | 68.12% | |||
5MNAD | 43:11 | 185 | 53, 4 | London Summer League 5 | Perivale | 73.00% | |||
parkrun | 26:08 | 143 | -, 1 | Hackney Marshes parkrun # 555 | Hackney Marshes | 71.81% | |||
parkrun | 26:35 | 244 | Heaton Park parkrun # 542 | Heaton Park | 70.60% | ||||
parkrun | 27:14 | 252 | -, 1 | Chelmsford Central parkrun # 430 | Chelmsford Central | 68.91% | |||
parkrun | 27:09 | 49 | -, 1 | Holkham parkrun # 233 | Holkham | 69.12% | |||
Mar | 4:23:15 | 4:13:53 | 4196 | 942, 11 | Edinburgh Marathon Festival - Marathon | Edinburgh | 70.31% | ||
parkrun | 26:16 | 76 | -, 1 | Dishley, Loughborough parkrun # 121 | Dishley, Loughborough | 71.45% | |||
parkrun | 26:44 | 102 | -, 1 | Dishley, Loughborough parkrun # 120 | Dishley, Loughborough | 70.20% | |||
parkrun | 26:02 | 227 | -, 1 | Cardiff parkrun # 673 | Cardiff | 72.09% | |||
parkrun | 26:02 | 150 | -, 1 | Hackney Marshes parkrun # 546 | Hackney Marshes | 72.09% | |||
parkrun | 27:32 | 82 | -, 1 | Dishley, Loughborough parkrun # 117 | Dishley, Loughborough | 68.16% | |||
Other | 00:40:43 | 00:32:59 | 46 | Mornington Chasers Handicap Championship | Highgate Wood | ||||
parkrun | 27:54 | 76 | Dishley, Loughborough parkrun # 116 | Dishley, Loughborough | 67.26% | ||||
parkrun | 29:32 | 167 | Hampstead Heath parkrun # 493 | Hampstead Heath | 63.54% | ||||
8KXC | 54:18 | 913 | ECCA Saucony English National Championships | Parliament Hill | 56.35% | ||||
parkrun | 28:08 | 94 | Dishley, Loughborough parkrun # 108 | Dishley, Loughborough | 65.88% | ||||
10K | 57:32 | 57:16 | 80 | -, 1 | Mornington Chasers Regent's Park 10K | London Regent's Park | 67.90% | ||
5M | 45:17 | 379 | -, 11 | Chingford League 5 | Victoria Park | 68.59% | |||
parkrun | 28:30 | 96 | Dishley, Loughborough parkrun # 106 | Dishley, Loughborough | 65.03% | ||||
parkrun | 27:52 | 86 | Dishley, Loughborough parkrun # 105 | Dishley, Loughborough | 66.51% | ||||
2021 | |||||||||
parkrun | 29:39 | 42 | -, 1 | Conyngham Hall parkrun # 56 | Conyngham Hall | 62.51% | |||
parkrun | 26:27 | 138 | Hackney Marshes parkrun # 523 | Hackney Marshes | 70.07% | ||||
8KXC | 50:37 | 66 | -, 39 | North London Championships | Uxbridge | 60.45% | |||
parkrun | 26:35 | 77 | -, 1 | Dishley, Loughborough parkrun # 91 | Dishley, Loughborough | 69.72% | |||
Mar | 4:17:24 | 4:14:32 | 852 | -, 4 | MBNA Chester Marathon | Chester | 69.13% | ||
parkrun | 27:05 | 104 | -, 1 | Dishley, Loughborough parkrun # 84 | Dishley, Loughborough | 68.43% | |||
HM | 2:01:39 | 361 | -, 3 | Thorpe and Egham Half Marathon | Egham | 69.21% | |||
parkrun | 27:54 | 99 | -, 1 | Dishley, Loughborough parkrun # 81 | Dishley, Loughborough | 66.43% | |||
Mile | 8:20.2 | 10 | Golden Stag Mile | Finsbury Park | 67.49% | ||||
2020 | |||||||||
parkrun | 26:03 | 184 | Conkers parkrun # 475 | Conkers | 69.48% | ||||
parkrun | 26:48 | 67 | Dishley, Loughborough parkrun # 74 | Dishley, Loughborough | 67.54% | ||||
parkrun | 26:50 | 70 | Dishley, Loughborough parkrun # 73 | Dishley, Loughborough | 67.45% | ||||
parkrun | 26:52 | 91 | -, 1 | Dishley, Loughborough parkrun # 72 | Dishley, Loughborough | 67.37% | |||
parkrun | 27:55 | 114 | Dishley, Loughborough parkrun # 71 | Dishley, Loughborough | 64.84% | ||||
2019 | |||||||||
Mar | 4:15:31 | 4:09:50 | 2154 | 422, 26 | Asda Foundation Yorkshire Marathon | York | 68.47% | ||
HMMT | 1:54:55 | 991 | 295, 5 | Richmond RUNFEST Half Marathon | Kew | 71.34% | |||
parkrun | 24:43 | 93 | Dishley, Loughborough parkrun # 61 | Dishley, Loughborough | 73.23% | ||||
parkrun | 25:33 | 90 | -, 1 | Dishley, Loughborough parkrun # 60 | Dishley, Loughborough | 70.84% | |||
parkrun | 26:03 | 124 | -, 1 | Dishley, Loughborough parkrun # 56 | Dishley, Loughborough | 69.48% | |||
parkrun | 25:34 | 149 | -, 1 | Dishley, Loughborough parkrun # 55 | Dishley, Loughborough | 70.80% | |||
parkrun | 25:06 | 78 | -, 1 | Dishley, Loughborough parkrun # 54 | Dishley, Loughborough | 72.11% | |||
parkrun | 25:26 | 136 | Hackney Marshes parkrun # 473 | Hackney Marshes | 71.17% | ||||
parkrun | 25:03 | 71 | Dishley, Loughborough parkrun # 52 | Dishley, Loughborough | 72.26% | ||||
parkrun | 25:22 | 86 | Dishley, Loughborough parkrun # 50 | Dishley, Loughborough | 71.35% | ||||
parkrun | 25:39 | 68 | -, 1 | Dishley, Loughborough parkrun # 49 | Dishley, Loughborough | 70.57% | |||
parkrun | 25:23 | 60 | -, 1 | Dishley, Loughborough parkrun # 48 | Dishley, Loughborough | 71.31% | |||
parkrun | 24:44 | 113 | Dishley, Loughborough parkrun # 46 | Dishley, Loughborough | 73.18% | ||||
Other | 00:37:19 | 00:31:04 | 11 | Mornington Chasers Handicap Championship | Highgate Woods | ||||
parkrun | 25:17 | 89 | Dishley, Loughborough parkrun # 44 | Dishley, Loughborough | 71.59% | ||||
parkrun | 25:07 | 106 | -, 1 | Dishley, Loughborough parkrun # 43 | Dishley, Loughborough | 72.06% | |||
parkrun | 25:38 | 69 | Dishley, Loughborough parkrun # 42 | Dishley, Loughborough | 70.61% | ||||
parkrun | 25:27 | 70 | Wanstead Flats parkrun # 424 | Wanstead Flats | 71.12% | ||||
parkrun | 25:46 | 115 | -, 1 | Dishley, Loughborough parkrun # 37 | Dishley, Loughborough | 70.25% | |||
parkrun | 27:32 | 86 | -, 1 | Wanstead Flats parkrun # 419 | Wanstead Flats | 64.95% | |||
parkrun | 26:38 | 114 | Dishley, Loughborough parkrun # 35 | Dishley, Loughborough | 67.15% | ||||
parkrun | 25:41 | 105 | Dishley, Loughborough parkrun # 34 | Dishley, Loughborough | 69.63% | ||||
parkrun | 26:00 | 339 | -, 1 | Clapham Common parkrun # 42 | Clapham Common | 68.78% | |||
parkrun | 00:26:00 | 00:26:00 | 339 | -, 1 | Clapham Common Parkrun | Clapham Common | 68.78% | ||
parkrun | 26:05 | 93 | -, 1 | Wanstead Flats parkrun # 415 | Wanstead Flats | 68.56% | |||
parkrun | 00:26:05 | 00:26:05 | 93 | -, 1 | Wanstead Flats Parkrun | Wanstead | 68.56% | ||
parkrun | 26:49 | 110 | Dishley, Loughborough parkrun # 31 | Dishley, Loughborough | 66.69% | ||||
parkrun | 25:52 | 70 | -, 1 | Dishley, Loughborough parkrun # 30 | Dishley, Loughborough | 69.14% | |||
parkrun | 00:25:52 | 00:25:52 | 70 | -, 1 | Dishley Parkrun | Loughborough, Leicestershire | 69.14% | ||
parkrun | 26:55 | 129 | Dishley, Loughborough parkrun # 29 | Dishley, Loughborough | 66.44% | ||||
parkrun | 25:42 | 109 | Dishley, Loughborough parkrun # 26 | Dishley, Loughborough | 69.58% | ||||
parkrun | 28:22 | 99 | Dishley, Loughborough parkrun # 25 | Dishley, Loughborough | 63.04% | ||||
2018 | |||||||||
parkrun | 26:08 | 103 | Dishley, Loughborough parkrun # 24 | Dishley, Loughborough | 68.43% | ||||
parkrun | 26:48 | 195 | -, 1 | Clapham Common parkrun # 32 | Clapham Common | 66.73% | |||
parkrun | 26:03 | 69 | Dishley, Loughborough parkrun # 20 | Dishley, Loughborough | 68.65% | ||||
parkrun | 25:54 | 80 | Dishley, Loughborough parkrun # 18 | Dishley, Loughborough | 69.05% | ||||
parkrun | 25:39 | 114 | Dishley, Loughborough parkrun # 17 | Dishley, Loughborough | 69.72% | ||||
2017 | |||||||||
HM | 1:57:37 | 1:56:58 | 288 | 72, 3 | Loughborough Half Marathon | Loughborough | 68.28% | ||
2016 | |||||||||
HM | 2:03:53 | 1:52:28 | 5128 | 1311, 55 | Bath Half Marathon | Bath | 69.24% |
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 77.17%
This equates to a 5K time of 24:37
It equates to a race time in Highgate Woods of 26:56
The race your handicap is based on is: Lambert and Foster Paddock Wood Half Marathon 2023-03-12
You can find out more about our handicaps here.