Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Records for Speed | Records for Distance |
F | FV35 | FV45 | FV55 | |
---|---|---|---|---|
parkrun | Kelly Thorneycroft 18:18 17/12/2016 | Kana Akimoto 19:07 05/10/2019 Unratified | Rebecca Taylor 20:21 18/12/2021 Unratified | Andrea Sanders-Reece 21:30 2011 |
100 | Lauren Longhurst 14.2 18/06/2016 | Chiagozie Ifeacho 15.28 09/07/2016 | Andrea Sanders-Reece 18.0 2013 | |
200 | Lauren Longhurst 29.26 09/07/2016 | Chiagozie Ifeacho 32.1 20/08/2016 | Andrea Sanders-Reece 35.28 2013 | |
400 | Lauren Longhurst 65.71 09/07/2016 | Sarah Funderburk 76.87 17/08/2019 Unratified | Andrea Sanders-Reece 76.23 2012 | |
800 | Lauren Longhurst 2:32.7 17/06/2017 | Sarah Funderburk 2:52.3 18/05/2019 | michele griffiths 3:08.7 20/05/2018 | Andrea Sanders-Reece 2:44.95 2012 |
1500 | Kelly Thorneycroft 4:59.7 15/08/2015 | Bethany Thompson 5:06.08 05/09/2019 Unratified | Alice Sullivan 6:40.20 11/09/2021 Unratified | Andrea Sanders-Reece 5:36.82 2012 |
Mile | Lauren Longhurst 5:34.4 03/07/2021 | Sarah Funderburk 5:41.5 03/07/2021 | Rebecca Taylor 6:12.1 03/07/2021 | Andrea Sanders-Reece 6:11.00 2012 |
3000 | Kelly Thorneycroft 10:52.6 15/08/2015 | Bethany Thompson 10:59.29 16/05/2021 Unratified | Rebecca Taylor 12:09.19 20/06/2021 Unratified | Andrea Sanders-Reece 12:01.11 2011 |
5000 | Mairead O'Rourke 18:32.7 2012 | Bethany Thompson 19:08.04 12/05/2021 Unratified | Emily Dydymska 28:42.3 27/08/2016 | Andrea Sanders-Reece 20:49.12 2011 |
10000 | Julia Davis 36:24.48 16/05/2015 | Bethany Thompson 39:33.33 18/04/2021 Unratified | Diane Morrison 53:16.6 27/08/2016 | Andrea Sanders-Reece 42:58.5 2012 |
400HW | Lauren Longhurst 81.9 15/06/2019 | |||
1500SCW | Petra Marton 7:00.48 31/05/2015 | michele griffiths 7:30.3 20/05/2018 Unratified | ||
2000SCW | Petra Marton 9:37.8 20/06/2015 | Laurie Boult 11:12.08 17/08/2019 Unratified | michele griffiths 11:14.02 17/08/2019 Unratified | |
Beer Mile | Rebecca Taylor 00:10:58 27/11/2020 Unratified | Lara Gilman 00:11:41 28/02/2019 | Rebecca Taylor 00:10:58 27/11/2020 Unratified | |
5K | Mairead O'Rourke 18:23 2013 | Bethany Thompson 18:33 14/05/2022 Unratified | Rebecca Taylor 21:09 05/04/2022 Unratified | Andrea Sanders-Reece 20:43 2013 |
5M | Mairead O'Rourke 30:31 2014 | Kana Akimoto 00:32:08 30/06/2019 | Fiona Russell 33:41 10/07/2016 | Andrea Sanders-Reece 34:31 2012 |
10M | Shona Crombie-Hicks 60:31 2000 | Kana Akimoto 65:34 13/10/2019 | Fiona Russell 70:14 16/10/2016 | Andrea Sanders-Reece 70:55 2010 |
20M | Gaby Rosenthal 2:18:49 2008 | Sarah Funderburk 2:35:47 15/03/2020 Unratified | Avril Riddell 2:34:43 2011 | |
10K | Julia Davis 35:39 31/05/2015 | Kana Akimoto 39:05 08/12/2019 Unratified | Fiona Russell 40:56 01/01/2015 | Andrea Sanders-Reece 43:34 2011 |
1M | Kelly Thorneycroft 5:39 2014 | Christiana Akingbola 6:15 01/05/2022 Unratified | Andrea Sanders-Reece 6:09 2013 | |
HM | Julia Davis 78:23 22/02/2015 | Kana Akimoto 86:01 17/11/2019 | Fiona Russell 89:48 2014 | Avril Riddell 96:31 2011 |
Mar | Julia Davis 2:44:32 26/04/2015 | Bethany Thompson 2:59:15 12/12/2021 Unratified | Fiona Russell 3:04:20 26/04/2015 | Avril Riddell 3:31:19 2010 |
M | MV40 | MV50 | MV60 | |
---|---|---|---|---|
parkrun | Stephen Fabes 16:28 09/11/2019 Unratified | Donal Moran 16:34 21/12/2019 | Paul Simons 19:05 21/12/2019 Unratified | Mike Hurford 19:15 31/08/2019 Unratified |
100 | G Meakins 13.2 Before 1997 | R Bennett 14.0 Before 1997 | B Chapman 15.6 Before 1997 | |
200 | J Cregg 27.40 Before 1997 | J Hattersley 29.2 Before 1997 | Daniel Berry 34.0 08/07/2017 | |
400 | M McGuinness 56.3 Before 1997 | Stephen Nash 60.4 18/06/2016 | Daniel Berry 73.4 23/06/2018 | |
800 | Paul Simons 2:02 Before 1997 | Donal Moran 2:21.0 14/07/2018 | Daniel Berry 2:40.9 17/06/2017 | |
1500 | Paul Simons 4:04 Before 1997 | Jeff Bannister 4:35.0 18/08/2018 | Daniel Berry 5:26.7 23/06/2018 | |
Mile | Henry Woodward 4:44.1 03/07/2021 | Stephen Nash 4:59.4 27/08/2016 | Daniel Berry 5:51.41 20/07/2018 | Jerry Bryan 6:30.5 03/07/2021 |
3000 | P Simons 9:21 Before 1997 | Donal Moran 9:56.1 11/07/2021 Unratified | Daniel Berry 11:02.6 08/07/2017 | |
5000 | Stephen Fabes 15:52.69 27/07/2019 Unratified | Stephen Fabes 16:03.11 16/07/2021 Unratified | J Pratt 18:08 Before 1997 | Daniel Wallis 27:31.3 27/08/2016 |
10000 | Stephen Fabes 34:00.59 01/09/2019 Unratified | Donal Moran 34:39.27 18/09/2019 | ||
110H | N Swatton 20.6 Before 1997 | J Hattersley 31.6 Before 1997 | ||
400H | M McGuinness 66.4 Before 1997 | J Hattersley 76.9 Before 1997 | ||
2000SC | Jeff Bannister 7:28.6 23/06/2018 | Jeff Bannister 7:28.6 23/06/2018 | ||
3000SC | T Berg 10:37 2011 | J Hattersley 13:09 Before 1997 | ||
Beer Mile | Matt Thomas 00:07:42.71 31/07/2016 | John Armstrong 00:07:52 23/02/2017 | Ian Harvey 12:53 13/02/2020 | |
5K | Stephen Fabes 15:51 13/02/2020 Unratified | Donal Moran 16:34 21/08/2020 | Carl Heron 19:10 11/06/2018 | John H Grigg 32:15 30/01/2015 |
5M | Stephen Fabes 27:22 05/02/2022 Unratified | Stephen Fabes 27:22 05/02/2022 Unratified | Paul Simons 29:32 01/04/2018 | Mike Hurford 00:32:04 30/06/2019 |
10M | P Simons 51:42 Before 1997 | Stephen Fabes 55:39 31/07/2021 Unratified | Mike Hurford 59:48 2009 | Mike Hurford 62:53 17/10/2021 Unratified |
20M | M Trees 1:54:30 Before 1997 | J Hattersley 2:12:12 Before 1997 | Mike Hurford 2:18:12 10/03/2019 | D Smith 2:52:30 Before 1997 |
10K | P Simons 31:08 Before 1997 | Donal Moran 33:39 02/05/2022 Unratified | Richard Hill 34:34 12/05/2021 Unratified | Mike Hurford 38:36 22/08/2021 Unratified |
1M | Paul Simons 4:30 1988 | Donal Moran 4:54 01/05/2022 Unratified | ||
HM | P Simons 1:08:46 Before 1997 | Donal Moran 74:28 17/11/2019 | Mike Hurford 80:29 2010 | Mike Hurford 83:24 17/11/2019 |
Mar | P Simons 2:28:28 Before 1997 | Stephen Fabes 2:36:50 18/04/2021 Unratified | Mike Hurford 2:59:07 2012 | Mike Hurford 3:02:34 03/10/2021 Unratified |
100M | Matt Chattaway 21:33:05 2018 | Andrew Disley 26:53:48 30/04/2016 |
Note: Our records follow strict UKA rules. This means that only properly measured races should count towards our club records. This is also why we distinguish between track records and road racing records. For your record to count, it must be ratified by a committee member.