Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
| Event | PB | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 22:09 | 30:21 | 23:00 | 24:24 | 22:31 | 22:16 | 22:09 | ||
| 6:05.1 | 6:15.43 | 6:05.1 | ||||||
| 12:25.9 | 12:25.9 | |||||||
| 21:36.9 | 21:36.9 | |||||||
| 21:06 | 21:13 | 21:08 | 21:06 | 21:27 | 21:46 | |||
| 42:52 | 42:52 | |||||||
| 1:14:24 | 1:14:24 | 1:15:36 | 1:27:29 | 1:15:37 | 1:18:54 | 1:26:06 | ||
| 43:44 | 43:44 | 45:03 | 48:13 | |||||
| 1:41:47 | 1:41:47 | 1:42:49 | 1:49:10 | |||||
| 3:50:07 | 4:00:24 | 3:50:07 |
| Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| parkrun | 30:21 | 593 | Finsbury Park parkrun # 712 | Finsbury Park | 48.65% | ||||
| 2025 | |||||||||
| parkrun | 25:20 | 80 | -, 1 | Wythenshawe parkrun # 646 | Wythenshawe | 58.29% | |||
| parkrun | 24:29 | 59 | Alderley Park parkrun # 169 | Alderley Park | 60.31% | ||||
| parkrun | 31:35 | 474 | Finsbury Park parkrun # 706 | Finsbury Park | 46.75% | ||||
| parkrun | 25:42 | 75 | Whitstable parkrun # 727 | Whitstable | 57.46% | ||||
| parkrun | 24:26 | 49 | Berkeley Green parkrun # 199 | Berkeley Green | 60.44% | ||||
| parkrun | 25:25 | 200 | Finsbury Park parkrun # 698 | Finsbury Park | 58.10% | ||||
| 10K | 43:44 | 1916 | 212 | Vitality London 10,000 | London | 69.36% | |||
| parkrun | 27:32 | 637 | Battersea parkrun # 40 | Battersea | 53.63% | ||||
| parkrun | 28:43 | 238 | Hampstead Heath parkrun # 656 | Hampstead Heath | 51.42% | ||||
| parkrun | 25:01 | 416 | Battersea parkrun # 38 | Battersea | 59.03% | ||||
| parkrun | 24:09 | 51 | -, 1 | Tamar Lakes parkrun # 493 | Tamar Lakes | 61.15% | |||
| parkrun | 24:39 | 86 | Ally Pally parkrun # 598 | Ally Pally | 59.91% | ||||
| parkrun | 27:32 | 114 | Hampstead Heath parkrun # 649 | Hampstead Heath | 53.63% | ||||
| 5K | 21:13 | 242 | 33 | Sri Chinmoy 5K | Battersea Park | 69.60% | |||
| parkrun | 23:00 | 321 | Battersea parkrun # 30 | Battersea | 64.20% | ||||
| parkrun | 27:17 | 302 | Highbury Fields parkrun # 641 | Highbury Fields | 54.12% | ||||
| Mar | 4:00:24 | 8361 | 1254 | Adidas Manchester Marathon | Manchester | 56.33% | |||
| parkrun | 26:33 | 110 | -, 1 | Ally Pally parkrun # 596 | Ally Pally | 55.62% | |||
| parkrun | 28:48 | 341 | Finsbury Park parkrun # 685 | Finsbury Park | 51.27% | ||||
| parkrun | 26:56 | 345 | Finsbury Park parkrun # 680 | Finsbury Park | 54.83% | ||||
| 8KXC | 46:02 | 494 | ECCA Saucony English National Championships | Parliament Hill | 52.21% | ||||
| parkrun | 27:48 | 168 | Croxteth Hall parkrun # 410 | Croxteth Hall | 53.12% | ||||
| 10M | 75:35 | 74:24 | 255 | 48 | Fred Hughes 10 | St Albans | 66.33% | ||
| 2024 | |||||||||
| parkrun | 26:43 | 83 | -, 1 | Wythenshawe parkrun # 600 | Wythenshawe | 55.27% | |||
| parkrun | 28:46 | 242 | Finsbury Park parkrun # 667 | Finsbury Park | 51.33% | ||||
| 10K | 45:07 | 45:03 | 71 | 14 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 67.33% | ||
| parkrun | 31:52 | 939 | Battersea parkrun # 8 | Battersea | 46.34% | ||||
| parkrun | 26:31 | 219 | Ashton Court parkrun # 621 | Ashton Court | 55.69% | ||||
| parkrun | 26:35 | 120 | Ally Pally parkrun # 572 | Ally Pally | 55.55% | ||||
| parkrun | 26:11 | 67 | -, 1 | Walthamstow parkrun # 526 | Walthamstow | 56.40% | |||
| 10K | 46:24 | 2163 | 276 | Vitality London 10,000 | London | 65.37% | |||
| parkrun | 30:40 | 201 | Ally Pally parkrun # 563 | Ally Pally | 48.15% | ||||
| parkrun | 24:32 | 160 | Edinburgh parkrun # 686 | Edinburgh | 60.19% | ||||
| parkrun | 24:39 | 28 | Berkeley Green parkrun # 144 | Berkeley Green | 59.91% | ||||
| 10KNAD | 54:32 | 213 | 51 | London Summer League 10K | London Regent's Park | 55.62% | |||
| 10K | 00:54:32 | 213 | -, 21 | Summer League | Regent's Park | 55.62% | |||
| parkrun | 27:17 | 299 | Burgess parkrun # 527 | Burgess | 54.12% | ||||
| 5K | 21:08 | 266 | 50 | Sri Chinmoy 5K | Battersea Park | 69.87% | |||
| 5K | 21:13 | 237 | 40 | Sri Chinmoy 5K | Battersea Park | 69.60% | |||
| Other | 0:34:51 | 0:26:58 | 18 | Chasers handicap race | Highgate Woods | ||||
| parkrun | 28:07 | 369 | Finsbury Park parkrun # 642 | Finsbury Park | 52.52% | ||||
| parkrun | 28:15 | 330 | Highbury Fields parkrun # 586 | Highbury Fields | 52.27% | ||||
| parkrun | 24:24 | 85 | Ally Pally parkrun # 545 | Ally Pally | 60.52% | ||||
| parkrun | 26:25 | 266 | Finsbury Park parkrun # 635 | Finsbury Park | 55.90% | ||||
| parkrun | 28:55 | 472 | Clapham Common parkrun # 221 | Clapham Common | 51.07% | ||||
| parkrun | 29:39 | 254 | Hampstead Heath parkrun # 588 | Hampstead Heath | 49.80% | ||||
| parkrun | 27:05 | 86 | Ally Pally parkrun # 535 | Ally Pally | 54.52% | ||||
| parkrun | 26:13 | 650 | Bushy Park parkrun # 972 | Bushy Park | 56.33% | ||||
| parkrun | 28:21 | 418 | Finsbury Park parkrun # 624 | Finsbury Park | 52.09% | ||||
| 5M | 42:52 | 391 | 126 | Chingford League 5 | Victoria Park | 55.79% | |||
| 10M | 76:18 | 75:36 | 253 | 47 | Fred Hughes 10 | St Albans | 65.28% | ||
| parkrun | 27:55 | 238 | Cassiobury parkrun # 404 | Cassiobury | 52.90% | ||||
| 2023 | |||||||||
| parkrun | 26:20 | 230 | Finsbury Park parkrun # 613 | Finsbury Park | 56.08% | ||||
| HM | 1:42:05 | 1:41:47 | 306 | 56 | St Neots Riverside Half Marathon | St Neots | 64.06% | ||
| 10M | 90:12 | 87:29 | 927 | 288 | Cabbage Patch 10 | Twickenham | 56.41% | ||
| parkrun | 25:29 | 15 | Roosevelt Island DC parkrun # 289 | Roosevelt Island DC, USA | 57.95% | ||||
| HM | 1:48:32 | 4499 | 707 | The Big Half | Greenwich | 60.07% | |||
| parkrun | 29:18 | 97 | -, 1 | Wythenshawe parkrun # 537 | Wythenshawe | 50.40% | |||
| parkrun | 26:00 | 88 | Ally Pally parkrun # 509 | Ally Pally | 56.79% | ||||
| parkrun | 25:35 | 81 | -, 1 | Wythenshawe parkrun # 533 | Wythenshawe | 57.72% | |||
| 5K | 21:06 | 240 | 40 | Sri Chinmoy 5K | Battersea Park | 69.98% | |||
| parkrun | 26:37 | 139 | Hampstead Heath parkrun # 553 | Hampstead Heath | 55.48% | ||||
| Mile | 6:15.43 | 5 | Golden Stag Mile | Finsbury Park | 67.02% | ||||
| parkrun | 25:27 | 8 | Faskally Forest parkrun # 95 | Faskally Forest | 58.02% | ||||
| parkrun | 23:48 | 66 | Holyrood parkrun # 45 | Holyrood | 62.04% | ||||
| parkrun | 27:39 | 182 | Hampstead Heath parkrun # 550 | Hampstead Heath | 53.41% | ||||
| parkrun | 24:44 | 53 | 3, 1 | Ally Pally parkrun # 503 | Ally Pally | 59.70% | |||
| 5K | 21:17 | 249 | 41 | Sri Chinmoy 5K | Battersea Park | 69.38% | |||
| parkrun | 22:31 | 85 | Highbury Fields parkrun # 535 | Highbury Fields | 65.58% | ||||
| parkrun | 24:09 | 96 | Hampstead Heath parkrun # 548 | Hampstead Heath | 61.15% | ||||
| parkrun | 24:27 | 90 | Ally Pally parkrun # 500 | Ally Pally | 60.40% | ||||
| Other | 00:42:28 | 00:27:32 | 25 | Chasers Handicap race | Highgate Woods | ||||
| parkrun | 26:16 | 265 | Finsbury Park parkrun # 591 | Finsbury Park | 56.22% | ||||
| parkrun | 28:59 | 172 | Hampstead Heath parkrun # 544 | Hampstead Heath | 50.95% | ||||
| parkrun | 25:32 | 100 | Ally Pally parkrun # 496 | Ally Pally | 57.83% | ||||
| Mar | 3:50:07 | 6934 | 872, 383 | Adidas Manchester Marathon | Manchester | 58.85% | |||
| parkrun | 28:58 | 121 | Wythenshawe parkrun # 518 | Wythenshawe | 50.98% | ||||
| parkrun | 28:46 | 282 | Highbury Fields parkrun # 526 | Highbury Fields | 51.33% | ||||
| HM | 1:53:04 | 1:52:34 | 856 | 185 | Lambert and Foster Paddock Wood Half Marathon | Paddock Wood | 57.92% | ||
| parkrun | 26:47 | 92 | Ally Pally parkrun # 490 | Ally Pally | 55.13% | ||||
| parkrun | 28:36 | 331 | Finsbury Park parkrun # 583 | Finsbury Park | 51.63% | ||||
| parkrun | 27:49 | 111 | Ally Pally parkrun # 488 | Ally Pally | 53.09% | ||||
| parkrun | 30:21 | 427 | Finsbury Park parkrun # 581 | Finsbury Park | 48.65% | ||||
| parkrun | 29:27 | 205 | Hampstead Heath parkrun # 533 | Hampstead Heath | 50.14% | ||||
| parkrun | 30:31 | 240 | Hampstead Heath parkrun # 532 | Hampstead Heath | 48.39% | ||||
| parkrun | 27:31 | 277 | Finsbury Park parkrun # 576 | Finsbury Park | 53.66% | ||||
| parkrun | 24:11 | 48 | Ally Pally parkrun # 482 | Ally Pally | 61.06% | ||||
| 2022 | |||||||||
| parkrun | 26:30 | 115 | Wythenshawe parkrun # 503 | Wythenshawe | 55.72% | ||||
| parkrun | 25:32 | 156 | Finsbury Park parkrun # 571 | Finsbury Park | 57.83% | ||||
| parkrun | 26:52 | 222 | Finsbury Park parkrun # 570 | Finsbury Park | 54.96% | ||||
| parkrun | 22:52 | 111 | -, 1 | Cannon Hill parkrun # 543 | Cannon Hill | 64.58% | |||
| HM | 1:43:22 | 1:42:49 | 329 | 64 | St Neots Riverside Half Marathon | St Neots | 63.41% | ||
| parkrun | 25:45 | 166 | Southwark parkrun # 394 | Southwark | 57.35% | ||||
| parkrun | 24:35 | 52 | 2, 1 | Ally Pally parkrun # 473 | Ally Pally | 60.07% | |||
| parkrun | 23:44 | 48 | Severn Bridge parkrun # 130 | Severn Bridge | 62.22% | ||||
| 10M | 76:15 | 75:37 | 380 | 68 | Cabbage Patch 10 | Twickenham | 65.26% | ||
| parkrun | 27:34 | 127 | Hampstead Heath parkrun # 516 | Hampstead Heath | 53.57% | ||||
| parkrun | 24:27 | 72 | Oak Hill parkrun # 513 | Oak Hill | 60.40% | ||||
| parkrun | 26:15 | 122 | Hampstead Heath parkrun # 512 | Hampstead Heath | 56.25% | ||||
| parkrun | 28:01 | 137 | Hampstead Heath parkrun # 510 | Hampstead Heath | 52.71% | ||||
| 10KNAD | 48:13 | 121 | 21 | London Summer League 10K | London Regent's Park | 62.91% | |||
| 10K | 00:48:13 | 121 | -, 11 | Summer League | Regent's Park | 62.91% | |||
| parkrun | 27:45 | 70 | Wormwood Scrubs parkrun # 503 | Wormwood Scrubs | 53.21% | ||||
| parkrun | 26:54 | 147 | Hampstead Heath parkrun # 506 | Hampstead Heath | 54.89% | ||||
| parkrun | 27:36 | 161 | Hampstead Heath parkrun # 504 | Hampstead Heath | 53.50% | ||||
| 5000 | 21:36.9 | 10 | Finsbury Park 5000's | Finsbury Park | 66.67% | ||||
| 5K | 21:27 | 148 | 19 | Sri Chinmoy 5K | Battersea Park | 68.84% | |||
| parkrun | 26:30 | 124 | Gladstone parkrun # 458 | Gladstone | 55.72% | ||||
| parkrun | 22:16 | 19 | 1, 1 | Wythenshawe parkrun # 478 | Wythenshawe | 66.32% | |||
| parkrun | 27:06 | 147 | Hampstead Heath parkrun # 502 | Hampstead Heath | 54.49% | ||||
| parkrun | 23:49 | 93 | Portobello parkrun # 285 | Portobello | 62.00% | ||||
| parkrun | 25:29 | 161 | Highbury Fields parkrun # 479 | Highbury Fields | 57.95% | ||||
| parkrun | 26:12 | 226 | Finsbury Park parkrun # 545 | Finsbury Park | 56.36% | ||||
| Other | 00:40:28 | 00:26:57 | 40 | Mornington Chasers Handicap Championship | Highgate Wood | ||||
| parkrun | 23:00 | 50 | Clevedon Salthouse Fields parkrun # 58 | Clevedon Salthouse Fields | 64.20% | ||||
| parkrun | 25:11 | 108 | Finsbury Park parkrun # 543 | Finsbury Park | 58.64% | ||||
| parkrun | 25:31 | 92 | -, 1 | Hampstead Heath parkrun # 490 | Hampstead Heath | 57.87% | |||
| HM | 1:47:22 | 1:47:10 | 170 | MK Festival of Running Half Marathon | Milton Keynes | 60.84% | |||
| parkrun | 27:30 | 138 | Hampstead Heath parkrun # 488 | Hampstead Heath | 53.70% | ||||
| 8KXC | 43:17 | 535 | ECCA Saucony English National Championships | Parliament Hill | 55.53% | ||||
| parkrun | 26:43 | 111 | Hampstead Heath parkrun # 486 | Hampstead Heath | 55.27% | ||||
| parkrun | 23:40 | 54 | Hampstead Heath parkrun # 483 | Hampstead Heath | 62.39% | ||||
| 10M | 77:03 | 76:41 | 250 | Fred Hughes 10 | St Albans | 64.36% | |||
| 7.6KXC | 40:46 | 137 | Start Fitness Metropolitan League | Wormwood Scrubs | |||||
| 2021 | |||||||||
| parkrun | 24:04 | 52 | -, 1 | Wythenshawe parkrun # 453 | Wythenshawe | 61.36% | |||
| parkrun | 27:11 | 116 | Ally Pally parkrun # 433 | Ally Pally | 54.32% | ||||
| Other | 00:30:44 | Hellish Hills of Highgate | Highgate | ||||||
| 7.8KXC | 42:05 | 57 | Fraternity / Sorority Cup (incl Chingford League) | Trent Park | |||||
| HM | 1:49:44 | 1:49:10 | 459 | St Neots Riverside Half Marathon | St Neots | 59.73% | |||
| parkrun | 25:06 | 78 | Gladstone parkrun # 426 | Gladstone | 58.83% | ||||
| parkrun | 24:59 | 32 | -, 1 | Ruchill parkrun # 156 | Ruchill | 59.11% | |||
| parkrun | 22:09 | 105 | Burgess parkrun # 395 | Burgess | 66.67% | ||||
| 10M | 80:25 | 78:54 | 445 | Cabbage Patch 10 | Twickenham | 62.55% | |||
| parkrun | 24:31 | 47 | -, 1 | Ally Pally parkrun # 424 | Ally Pally | 60.23% | |||
| parkrun | 23:03 | 40 | Wythenshawe parkrun # 440 | Wythenshawe | 64.06% | ||||
| parkrun | 25:42 | 162 | Finsbury Park parkrun # 514 | Finsbury Park | 57.46% | ||||
| parkrun | 27:10 | 130 | Hampstead Heath parkrun # 463 | Hampstead Heath | 54.36% | ||||
| parkrun | 27:06 | 95 | Hampstead Heath parkrun # 460 | Hampstead Heath | 54.49% | ||||
| Mile | 6:05.1 | 1 | Golden Stag Mile | Finsbury Park | 68.91% | ||||
| 5K | 21:46 | 124 | Sri Chinmoy 5K | Battersea Park | 67.84% | ||||
| 3000 | 00:12:25.9 | 5 | Derek Smith Memorial 3000m Heat 5 | Parliament Hill Track | 67.22% | ||||
| 3000 | 00:12:34 | 17 | Chasers 3000m Time Trial | Parliament Hill | 66.50% | ||||
| 2020 | |||||||||
| 10M | 01:26:06 | 01:26:06 | VeloPark 10 by Mornington Chasers | Lee Valley | 57.32% | ||||
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 68.74%
This equates to a 5K time of 21:29
It equates to a race time in Highgate Woods of 23:29
The race your handicap is based on is: Vitality London 10,000 2025-09-28
You can find out more about our handicaps here.