Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Power of 10 id: 228633 |
Results are mostly downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
23:39 | 24:11 | 24:41 | 24:43 | 25:54 | 24:18 | 25:10 | 23:59 | |
39:15 | 39:15 | 42:16 | 39:52 | |||||
3:02:14 | 3:11:03 | 3:02:14 | ||||||
44:40 | 49:20 | 50:22 | 50:52 | 50:31 | 54:00 | 51:35 | 56:43 | |
1:49:40 | 2:27:05 | 1:53:46 | 1:56:17 | 1:52:01 | 1:56:44 | 1:50:13 | ||
4:23:25 | 4:23:25 | |||||||
Event | 2013 | 2012 | 2011 | 2010 | 2009 | |||
24:18 | 24:42 | 23:39 | 24:01 | 24:47 | ||||
3:11:10 | ||||||||
56:43 | 49:54 | 44:40 | 51:19 | |||||
1:50:37 | 1:49:40 | |||||||
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||
5.2MMT | 42:57 | 63 | 23 | Chingford League | Chingford | ||||
HM | 02:27:05 | 27 | 2 | Vanguard Way Half Marathon | Croydon | 49.81% | |||
HMMT | 2:27:05 | 27 | 2 | Vanguard Way Half Marathon / Marathon | Croydon | 49.81% | |||
parkrun | 26:04 | 262 | Finsbury Park parkrun # 509 | Finsbury Park | 62.02% | ||||
parkrun | 24:11 | 166 | Finsbury Park parkrun # 506 | Finsbury Park | 66.85% | ||||
7.8KXC | 40:56 | 131 | 9 | Start Fitness Metropolitan League | Trent Park | ||||
5M | 39:15 | 207 | 7 | Chingford League | Victoria Park | 67.29% | |||
8KXC | 42:08 | 372 | South of England AA Championships | Parliament Hill | 62.82% | ||||
15MMT | 2:24:08 | 2:22:51 | 343 | 32 | Benfleet 15 | Benfleet | |||
5MXC | 39:54 | 148 | 6 | Chingford League | Hackney Marshes | 66.19% | |||
8.1KXC | 43:38 | 153 | 12 | Start Fitness Metropolitan League | Alexandra Palace | ||||
8KXC | 44:08 | 67 | Middlesex County Championships | Wormwood Scrubs | 59.97% | ||||
10K | 49:44 | 49:20 | 238 | 20 | Serpentine New Year's Day 10K | London Hyde Park | 67.87% | ||
2019 | |||||||||
10MMT | 98:21 | 65 | 3 | Ilford 10 | Chigwell Row | 55.74% | |||
parkrun | 26:30 | 179 | Finsbury Park parkrun # 496 | Finsbury Park | 61.01% | ||||
8KXC | 43:40 | 145 | 7 | Start Fitness Metropolitan League | Uxbridge | 60.61% | |||
parkrun | 26:51 | 262 | Finsbury Park parkrun # 493 | Finsbury Park | 60.21% | ||||
6KXC | 32:33 | 208 | London Championships | Parliament Hill | 60.16% | ||||
7.8KXC | 40:40 | 179 | 11 | Start Fitness Metropolitan League | Welwyn Garden City | ||||
5MXC | 42:21 | 40 | 22 | North London Championships | Wormwood Scrubs | 62.36% | |||
5MXC | 42:14 | 53 | 6 | Liddiard Trophy (Inc North of Thames Championships) | Kingsbury | 62.53% | |||
parkrun | 26:49 | 206 | Finsbury Park parkrun # 487 | Finsbury Park | 60.29% | ||||
8.1KXC | 46:09 | 179 | 16 | Start Fitness Metropolitan League | Claybury Park | ||||
parkrun | 24:41 | 40 | 1 | Littlehampton Prom parkrun # 22 | Littlehampton Prom | 65.50% | |||
parkrun | 27:28 | 281 | Finsbury Park parkrun # 481 | Finsbury Park | 58.86% | ||||
parkrun | 26:15 | 219 | Finsbury Park parkrun # 480 | Finsbury Park | 61.59% | ||||
parkrun | 26:25 | 211 | Finsbury Park parkrun # 478 | Finsbury Park | 61.20% | ||||
50K | 7:23:14 | 125 | 10 | SVP 50K | Newmarket | 40.96% | |||
5MMT | 43:30 | 191 | 17 | Orion Harriers Forest ELVIS 5 | Chingford | 60.71% | |||
10K | 00:53:10 | 229 | Summer League | Regent's Park | 62.98% | ||||
10K | 53:10 | 226 | 10 | London Summer League | London Regents Park | 62.98% | |||
parkrun | 30:02 | 355 | Finsbury Park parkrun # 474 | Finsbury Park | 53.83% | ||||
parkrun | 31:43 | 442 | Finsbury Park parkrun # 472 | Finsbury Park | 50.45% | ||||
5M | 00:42:16 | 170 | 7 | Summer League | Dulwich Park | 61.79% | |||
parkrun | 26:08 | 214 | Finsbury Park parkrun # 470 | Finsbury Park | 61.22% | ||||
parkrun | 24:42 | 245 | Tooting Common parkrun # 169 | Tooting Common | 64.78% | ||||
parkrun | 26:30 | 252 | Finsbury Park parkrun # 467 | Finsbury Park | 60.38% | ||||
parkrun | 28:42 | 312 | Finsbury Park parkrun # 466 | Finsbury Park | 55.75% | ||||
parkrun | 27:21 | 188 | Finsbury Park parkrun # 465 | Finsbury Park | 58.50% | ||||
parkrun | 27:15 | 332 | Finsbury Park parkrun # 462 | Finsbury Park | 58.72% | ||||
parkrun | 26:36 | 240 | Finsbury Park parkrun # 460 | Finsbury Park | 60.15% | ||||
HMMT | 2:09:56 | 2:09:23 | 249 | 7 | Thames Meander Half Marathon | Kingston upon Thames | 55.35% | ||
7.2KXC | 44:02 | 90 | 29 | Hertfordshire / Middlesex County Veterans Championships | Trent Park | ||||
parkrun | 27:12 | 276 | Finsbury Park parkrun # 458 | Finsbury Park | 58.82% | ||||
parkrun | 26:33 | 227 | Finsbury Park parkrun # 454 | Finsbury Park | 60.26% | ||||
8KXC | 41:10 | 466 | South of England AA Championships | Parliament Hill | 63.56% | ||||
15MMT | 2:22:05 | 2:20:58 | 382 | 20 | Benfleet 15 | Benfleet | |||
parkrun | 26:07 | 297 | Finsbury Park parkrun # 452 | Finsbury Park | 61.26% | ||||
6KXC | 30:16 | 165 | 14 | Start Fitness Metropolitan League | Wormwood Scrubs | 64.04% | |||
8KXC | 40:41 | 74 | Middlesex County Championships | Greenford | 64.32% | ||||
10K | 51:06 | 50:22 | 256 | 12 | Serpentine New Year's Day 10K | London Hyde Park | 65.72% | ||
2018 | |||||||||
10MMT | 91:22 | 45 | 6 | Ilford 10 | Chigwell Row | 59.32% | |||
parkrun | 25:54 | 169 | Finsbury Park parkrun # 446 | Finsbury Park | 61.78% | ||||
parkrun | 25:29 | 201 | Finsbury Park parkrun # 445 | Finsbury Park | 62.79% | ||||
6.2KXC | 36:05 | 158 | 7 | Start Fitness Metropolitan League | Uxbridge | ||||
7.8KXC | 40:50 | 79 | 17 | Fraternity / Sorority Cup (Inc Chingford League) | Trent Park | ||||
HM | 1:55:00 | 1:53:46 | 709 | 68 | St Neots Riverside Half Marathon | St Neots | 62.95% | ||
6KXC | 31:35 | 191 | 5 | Start Fitness Metropolitan League | Welwyn Garden City | 61.37% | |||
5KXC | 23:29 | 57 | 6 | Liddiard Trophy (Inc North of Thames Championships) | Kingsbury | 68.13% | |||
6KXC | 32:04 | 144 | 11 | Start Fitness Metropolitan League | Claybury Park | 60.45% | |||
parkrun | 28:08 | 248 | Finsbury Park parkrun # 436 | Finsbury Park | 56.87% | ||||
parkrun | 25:16 | 159 | Finsbury Park parkrun # 435 | Finsbury Park | 63.32% | ||||
parkrun | 32:30 | 287 | Ally Pally parkrun # 344 | Ally Pally | 49.23% | ||||
parkrun | 26:47 | 186 | Finsbury Park parkrun # 434 | Finsbury Park | 59.74% | ||||
parkrun | 26:00 | 165 | Finsbury Park parkrun # 432 | Finsbury Park | 61.54% | ||||
parkrun | 24:43 | 113 | 1 | Finsbury Park parkrun # 431 | Finsbury Park | 64.73% | |||
10K | 50:52 | 178 | 4 | London Summer League | London Battersea Park | 65.07% | |||
parkrun | 25:04 | 146 | Finsbury Park parkrun # 426 | Finsbury Park | 63.83% | ||||
parkrun | 25:09 | 121 | Highbury Fields parkrun # 353 | Highbury Fields | 63.62% | ||||
5M | 00:39:52 | 135 | Summer League | Headstone Manor Park | 64.83% | ||||
parkrun | 29:07 | 243 | Finsbury Park parkrun # 424 | Finsbury Park | 54.44% | ||||
5MMT | 42:04 | 92 | 6 | Orion Harriers Forest 5 | Chingford | 61.44% | |||
parkrun | 26:32 | 239 | Finsbury Park parkrun # 422 | Finsbury Park | 59.74% | ||||
parkrun | 28:17 | 273 | Finsbury Park parkrun # 421 | Finsbury Park | 56.04% | ||||
parkrun | 26:38 | 245 | Finsbury Park parkrun # 420 | Finsbury Park | 59.51% | ||||
parkrun | 26:41 | 173 | Finsbury Park parkrun # 418 | Finsbury Park | 59.40% | ||||
parkrun | 25:55 | 113 | Finsbury Park parkrun # 417 | Finsbury Park | 61.16% | ||||
parkrun | 26:21 | 82 | Finsbury Park parkrun # 416 | Finsbury Park | 60.15% | ||||
parkrun | 25:28 | 156 | Finsbury Park parkrun # 415 | Finsbury Park | 62.24% | ||||
8KXC | 45:17 | 788 | ECCA Saucony English National Championships | Parliament Hill | 57.23% | ||||
6KXC | 35:04 | 170 | 17 | Start Fitness Metropolitan League | Trent Park | 54.75% | |||
parkrun | 26:53 | 249 | Finsbury Park parkrun # 408 | Finsbury Park | 58.96% | ||||
6KXC | 35:21 | 221 | 28 | Start Fitness Metropolitan League | Wormwood Scrubs | 54.31% | |||
8KXC | 49:01 | 87 | Middlesex County Championships | Perivale | 52.87% | ||||
2017 | |||||||||
parkrun | 29:38 | 136 | Highbury Fields parkrun # 326 | Highbury Fields | 53.49% | ||||
parkrun | 28:08 | 154 | Finsbury Park parkrun # 402 | Finsbury Park | 56.34% | ||||
parkrun | 31:32 | 225 | Finsbury Park parkrun # 400 | Finsbury Park | 50.26% | ||||
HM | 1:57:30 | 1:56:17 | 1028 | 40 | Watford Half Marathon (Inc Herts Championships) | Watford | 60.34% | ||
parkrun | 25:54 | 142 | Finsbury Park parkrun # 362 | Finsbury Park | 60.68% | ||||
15MMT | 2:40:17 | 421 | 37 | Benfleet 15 | Benfleet | ||||
6KXC | 32:12 | 139 | 15 | Start Fitness Metropolitan League | Trent Park | 59.06% | |||
8KXC | 41:51 | 62 | Middlesex County Championships | Hillingdon | 61.33% | ||||
10K | 51:04 | 50:31 | 268 | 13 | Start Fitness Serpentine New Year's Day 10K | London Hyde Park | 64.24% | ||
2016 | |||||||||
parkrun | 26:08 | 112 | Finsbury Park parkrun # 357 | Finsbury Park | 60.14% | ||||
parkrun | 25:00 | 88 | Finsbury Park parkrun # 354 | Finsbury Park | 62.87% | ||||
6KXC | 31:28 | 150 | 18 | Start Fitness Metropolitan League | Wormwood Scrubs | 60.43% | |||
7.8KXC | 42:46 | 53 | 14 | Fraternity / Sorority Cup | Trent Park | ||||
6KXC | 31:26 | 151 | 20 | Start Fitness Metropolitan League | Stevenage | 60.50% | |||
parkrun | 24:55 | 151 | Finsbury Park parkrun # 348 | Finsbury Park | 63.08% | ||||
ZXC | 23:54 | 47 | 9 | Liddiard Trophy (Inc North of Thames Championships) | Kingsbury | ||||
parkrun | 24:54 | 126 | 1 | Finsbury Park parkrun # 346 | Finsbury Park | 63.12% | |||
6KXC | 32:27 | 140 | 17 | Start Fitness Metropolitan League | Claybury Park | 58.60% | |||
parkrun | 25:24 | 142 | Finsbury Park parkrun # 344 | Finsbury Park | 61.88% | ||||
parkrun | 27:18 | 168 | Finsbury Park parkrun # 343 | Finsbury Park | 57.57% | ||||
parkrun | 27:00 | 171 | Highbury Fields parkrun # 258 | Highbury Fields | 58.21% | ||||
parkrun | 27:48 | 171 | Finsbury Park parkrun # 340 | Finsbury Park | 56.53% | ||||
parkrun | 28:57 | 155 | Finsbury Park parkrun # 337 | Finsbury Park | 54.29% | ||||
5MMT | 45:24 | 111 | 10 | Orion Harriers Forest 5 | Chingford | 56.38% | |||
30KMT | 3:26:44 | 3:26:14 | 321 | 19 | North Downs Run 30K | Gravesend | 49.01% | ||
parkrun | 26:03 | 127 | Finsbury Park parkrun # 333 | Finsbury Park | 60.33% | ||||
parkrun | 27:36 | 155 | Finsbury Park parkrun # 332 | Finsbury Park | 56.46% | ||||
parkrun | 26:38 | 134 | Finsbury Park parkrun # 331 | Finsbury Park | 58.51% | ||||
5MMT | 41:35 | 94 | 6 | Orion Harriers Forest 5 | Chingford | 61.00% | |||
parkrun | 25:09 | 95 | Finsbury Park parkrun # 329 | Finsbury Park | 61.96% | ||||
parkrun | 26:24 | 170 | Finsbury Park parkrun # 328 | Finsbury Park | 59.03% | ||||
parkrun | 25:15 | 125 | Finsbury Park parkrun # 327 | Finsbury Park | 61.72% | ||||
parkrun | 25:49 | 128 | Finsbury Park parkrun # 326 | Finsbury Park | 60.36% | ||||
Mar | 4:27:55 | 4:23:25 | 19035 | 901 | Virgin London Marathon | London | 54.65% | ||
parkrun | 26:37 | 115 | Finsbury Park parkrun # 322 | Finsbury Park | 58.55% | ||||
parkrun | 26:29 | 77 | Finsbury Park parkrun # 320 | Finsbury Park | 58.84% | ||||
20M | 3:12:37 | 3:11:03 | 353 | 37 | Finchley 20 | Ruislip | |||
parkrun | 24:18 | 93 | Highbury Fields parkrun # 232 | Highbury Fields | 64.13% | ||||
parkrun | 24:45 | 106 | 1 | Finsbury Park parkrun # 317 | Finsbury Park | 62.96% | |||
HM | 01:52:01 | 01:52:01 | Baldock Beast Half Marathon | Baldock | 62.06% | ||||
parkrun | 24:33 | 92 | Highbury Fields parkrun # 230 | Highbury Fields | 63.48% | ||||
parkrun | 27:58 | 182 | Finsbury Park parkrun # 315 | Finsbury Park | 55.72% | ||||
6KXC | 29:20 | 97 | 5 | Start Fitness Metropolitan League | Alexandra Palace | 64.32% | |||
HM | 2:00:07 | 1:58:53 | 1311 | 103 | Watford Half Marathon | Watford | 58.47% | ||
parkrun | 26:09 | 125 | Finsbury Park parkrun # 313 | Finsbury Park | 59.59% | ||||
15MMT | 2:37:07 | 441 | 34 | Benfleet 15 | Benfleet | ||||
8KXC | 42:52 | 62 | Middlesex County Championships | Wormwood Scrubs | 59.33% | ||||
10K | 54:36 | 54:00 | 320 | 14 | Start Fitness Serpentine New Year's Day 10K | London Hyde Park | 59.54% | ||
2015 | |||||||||
parkrun | 25:32 | 89 | Finsbury Park parkrun # 305 | Finsbury Park | 61.03% | ||||
parkrun | 25:10 | 80 | 1 | Finsbury Park parkrun # 304 | Finsbury Park | 61.92% | |||
6KXC | 34:32 | 139 | 10 | Start Fitness Metropolitan League | Wormwood Scrubs | 54.63% | |||
7.8KXC | 44:54 | 38 | 11 | Fraternity / Sorority Cup | Trent Park | ||||
6KXC | 33:59 | 55 | 27 | North London Championships | Hackney Marshes | 55.52% | |||
ZXC | 34:17 | 181 | 10 | Start Fitness Metropolitan League | Stevenage | ||||
10K | 52:00 | 51:35 | 166 | 4 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 62.33% | ||
parkrun | 25:47 | 127 | 1 | Finsbury Park parkrun # 298 | Finsbury Park | 60.44% | |||
3MXC | 23:22 | 44 | 25 | North of Thames Championships & Liddiard Trophy | Kingsbury | ||||
parkrun | 25:35 | 110 | Finsbury Park parkrun # 296 | Finsbury Park | 60.91% | ||||
6KXC | 30:56 | 152 | 16 | Start Fitness Metropolitan League | Claybury | 60.99% | |||
parkrun | 25:53 | 122 | Finsbury Park parkrun # 294 | Finsbury Park | 60.21% | ||||
parkrun | 25:42 | 104 | Finsbury Park parkrun # 293 | Finsbury Park | 60.64% | ||||
parkrun | 25:57 | 111 | Finsbury Park parkrun # 292 | Finsbury Park | 60.05% | ||||
parkrun | 27:47 | 130 | Finsbury Park parkrun # 289 | Finsbury Park | 56.09% | ||||
parkrun | 26:27 | 104 | Highbury Fields parkrun # 200 | Highbury Fields | 58.92% | ||||
parkrun | 26:49 | 107 | Finsbury Park parkrun # 287 | Finsbury Park | 58.11% | ||||
5MMT | 49:13 | 142 | 17 | Orion Harriers Forest 5 | Chingford | 51.54% | |||
parkrun | 26:18 | 118 | 1 | Highbury Fields parkrun # 197 | Highbury Fields | 59.25% | |||
parkrun | 28:53 | 151 | Finsbury Park parkrun # 285 | Finsbury Park | 53.95% | ||||
parkrun | 29:39 | 168 | Finsbury Park parkrun # 284 | Finsbury Park | 52.56% | ||||
parkrun | 28:41 | 150 | Finsbury Park parkrun # 277 | Finsbury Park | 53.92% | ||||
parkrun | 26:34 | 121 | Finsbury Park parkrun # 272 | Finsbury Park | 58.22% | ||||
parkrun | 25:47 | 107 | Finsbury Park parkrun # 271 | Finsbury Park | 59.99% | ||||
20M | 3:02:14 | 344 | 17 | Finchley 20 | Ruislip | ||||
8KXC | 45:43 | 545 | ECCA Saucony English National Championships | Parliament Hill | 55.20% | ||||
parkrun | 25:32 | 101 | 1 | Finsbury Park parkrun # 266 | Finsbury Park | 60.57% | |||
ZXC | 34:49 | 131 | 7 | ATW Metropolitan League | Wormwood Scrubs | ||||
HM | 1:58:13 | 1:56:44 | 1163 | 89 | Watford Half Marathon | Watford | 59.05% | ||
parkrun | 25:27 | 86 | Finsbury Park parkrun # 264 | Finsbury Park | 60.77% | ||||
parkrun | 25:29 | 141 | 1 | Finsbury Park parkrun # 263 | Finsbury Park | 60.69% | |||
15MMT | 2:39:52 | 405 | 30 | Benfleet 15 | Benfleet | ||||
parkrun | 25:58 | 152 | Finsbury Park parkrun # 262 | Finsbury Park | 59.56% | ||||
ZXC | 33:55 | 136 | 17 | ATW Metropolitan League | Horsenden Hill | ||||
parkrun | 26:26 | 84 | 1 | Finsbury Park parkrun # 260 | Finsbury Park | 58.51% | |||
10K | 53:32 | 53:11 | 267 | 11 | Brooks Serpentine New Year's Day 10K | London Hyde Park | 59.95% | ||
2014 | |||||||||
parkrun | 24:56 | 90 | 1 | Finsbury Park parkrun # 255 | Finsbury Park | 62.03% | |||
parkrun | 25:06 | 65 | Finsbury Park parkrun # 254 | Finsbury Park | 61.62% | ||||
ZXC | 26:57 | 58 | North London Championships | Alexandra Palace | |||||
HM | 1:50:37 | 1:50:13 | 487 | 52 | St Neots Riverside Half Marathon | St Neots | 62.54% | ||
ZXC | 31:03 | 159 | 13 | ATW Metropolitan League | Stevenage | ||||
parkrun | 24:53 | 98 | 1 | Finsbury Park parkrun # 249 | Finsbury Park | 62.16% | |||
parkrun | 25:47 | 112 | Finsbury Park parkrun # 247 | Finsbury Park | 59.99% | ||||
parkrun | 27:04 | 119 | Finsbury Park parkrun # 245 | Finsbury Park | 57.14% | ||||
parkrun | 27:23 | 82 | Hampstead Heath parkrun # 178 | Hampstead Heath | 56.48% | ||||
parkrun | 26:06 | 107 | Finsbury Park parkrun # 242 | Finsbury Park | 59.26% | ||||
parkrun | 27:43 | 115 | Finsbury Park parkrun # 241 | Finsbury Park | 55.80% | ||||
parkrun | 27:34 | 124 | Finsbury Park parkrun # 239 | Finsbury Park | 56.11% | ||||
5MMT | 45:59 | 184 | 23 | Orion Harriers Forest 5 | Chingford | 54.71% | |||
parkrun | 27:25 | 57 | 1 | Finsbury Park parkrun # 236 | Finsbury Park | 56.41% | |||
5MMT | 45:35 | 94 | 11 | Orion Harriers Forest 5 | Chingford | 55.19% | |||
parkrun | 25:12 | 72 | Finsbury Park parkrun # 235 | Finsbury Park | 60.91% | ||||
5MMT | 42:10 | 80 | 10 | Orion Harriers Forest 5 | Chingford | 59.21% | |||
parkrun | 26:49 | 126 | Finsbury Park parkrun # 232 | Finsbury Park | 57.24% | ||||
MarMT | 4:37:38 | 4:36:57 | 171 | 1 | Richmond Park Marathon | Richmond | 51.12% | ||
parkrun | 23:59 | 57 | 1 | Finsbury Park parkrun # 230 | Finsbury Park | 64.00% | |||
parkrun | 24:19 | 81 | 1 | Finsbury Park parkrun # 229 | Finsbury Park | 63.13% | |||
parkrun | 33:57 | 206 | Finsbury Park parkrun # 228 | Finsbury Park | 45.21% | ||||
parkrun | 25:19 | 54 | Finsbury Park parkrun # 227 | Finsbury Park | 60.63% | ||||
parkrun | 25:31 | 104 | Finsbury Park parkrun # 225 | Finsbury Park | 60.16% | ||||
parkrun | 24:20 | 84 | 1 | Finsbury Park parkrun # 221 | Finsbury Park | 63.08% | |||
parkrun | 24:22 | 75 | 1 | Finsbury Park parkrun # 220 | Finsbury Park | 63.00% | |||
parkrun | 24:39 | 81 | 1 | Finsbury parkrun # 219 | Finsbury Park | 62.27% | |||
parkrun | 25:41 | 82 | 1 | Finsbury parkrun # 218 | Finsbury Park | 59.77% | |||
ZXC | 36:22 | 122 | 12 | ATW Metropolitan League | Wormwood Scrubs | ||||
parkrun | 24:41 | 98 | 1 | Finsbury parkrun # 216 | Finsbury Park | 62.19% | |||
8KXC | 46:32 | 343 | Southern Championships | Parliament Hill | 53.83% | ||||
parkrun | 25:49 | 114 | Finsbury parkrun # 214 | Finsbury Park | 59.46% | ||||
parkrun | 26:30 | 140 | Finsbury parkrun # 213 | Finsbury Park | 57.92% | ||||
10K | 57:33 | 56:43 | 392 | 17 | Serpentine New Year's Day 10K | London Hyde Park | 55.80% | ||
2013 | |||||||||
parkrun | 24:26 | 64 | Finsbury parkrun # 205 | Finsbury Park | 62.82% | ||||
ZXC | 30:24 | 69 | 41 | North London Championships | Ruislip | ||||
parkrun | 24:43 | 60 | 1 | Finsbury parkrun # 200 | Finsbury Park | 62.10% | |||
ZXC | 31:31 | 113 | 9 | ATW Metropolitan League | Claybury | ||||
parkrun | 26:09 | 90 | Finsbury parkrun # 198 | Finsbury Park | 58.70% | ||||
parkrun | 24:18 | 69 | 1 | Finsbury parkrun # 197 | Finsbury Park | 63.17% | |||
parkrun | 24:51 | 78 | Finsbury parkrun # 196 | Finsbury Park | 61.77% | ||||
parkrun | 24:57 | 87 | Finsbury parkrun # 195 | Finsbury Park | 61.52% | ||||
parkrun | 24:21 | 63 | 1 | Finsbury parkrun # 194 | Finsbury Park | 63.04% | |||
parkrun | 25:09 | 66 | 1 | Finsbury parkrun # 190 | Finsbury Park | 61.03% | |||
5MMT | 43:19 | 108 | Orion Harriers Forest 5 | Chingford | 57.63% | ||||
parkrun | 26:42 | 101 | Finsbury parkrun # 187 | Finsbury Park | 57.49% | ||||
parkrun | 26:14 | 88 | Finsbury parkrun # 183 | Finsbury Park | 58.51% | ||||
parkrun | 27:05 | 112 | Finsbury parkrun # 181 | Finsbury Park | 56.31% | ||||
5MMT | 45:20 | 185 | 14 | Orion Harriers Forest 5 | Chingford | 54.69% | |||
parkrun | 30:03 | 101 | Hampstead Heath parkrun # 102 | Hampstead Heath | 50.75% | ||||
ZXC | 45:54 | 91 | 14 | Middlesex Masters XC Championships | Ruislip | ||||
15MMT | 2:47:30 | 344 | 23 | Benfleet 15 | Benfleet | ||||
ZXC | 34:39 | 127 | 15 | ATW Metropolitan League | Perivale | ||||
ZXC | 50:37 | 83 | Middlesex County Championships | Wormwood Scrubs | |||||
10K | 57:23 | 56:43 | 394 | 16 | Brooks Serpentine New Year's Day 10K | London Hyde Park | 55.42% | ||
2012 | |||||||||
ZXC | 44:16 | 32 | 8 | Fraternity / Sorority Cup | Trent Park | ||||
parkrun | 27:38 | 84 | Finsbury parkrun # 152 | Finsbury Park | 55.19% | ||||
ZXC | 31:41 | 126 | 14 | ATW Metropolitan League | Stevenage | ||||
ZXC | 31:45 | 60 | 35 | North London Championships | Horsenden Hill | ||||
ZXC | 31:25 | 124 | 10 | ATW Metropolitan League | Claybury | ||||
parkrun | 25:47 | 64 | Finsbury parkrun # 144 | Finsbury Park | 59.15% | ||||
5MMT | 40:39 | 116 | 8 | Orion Harriers Forest 5 | Chingford | 60.99% | |||
5MMT | 44:33 | 92 | 12 | Orion Harriers Forest 5 | Chingford | 55.65% | |||
30KMT | 3:18:43 | 3:18:29 | 242 | North Downs 30K | Gravesend | 49.29% | |||
parkrun | 24:42 | 56 | 1 | Finsbury parkrun # 129 | Finsbury Park | 61.40% | |||
9.2ML | 75:04 | 44 | Welsh Castles Relay | Caernarfon | |||||
parkrun | 26:57 | 57 | 1 | Finsbury parkrun # 125 | Finsbury Park | 56.28% | |||
parkrun | 25:04 | 30 | 1 | Finsbury parkrun # 118 | Finsbury Park | 60.51% | |||
parkrun | 26:09 | 47 | 1 | Finsbury parkrun # 117 | Finsbury Park | 58.00% | |||
parkrun | 27:13 | 61 | Finsbury parkrun # 116 | Finsbury Park | 55.73% | ||||
20M | 3:11:10 | 419 | 27 | Finchley 20 | Ruislip | ||||
ZXC | 31:26 | 94 | 14 | London City Runner Metropolitan League | Horsenden Hill | ||||
parkrun | 27:48 | 49 | 1 | Finsbury parkrun # 111 | Finsbury Park | 54.56% | |||
ZXC | 31:23 | 95 | 16 | London City Runner Metropolitan League | Trent Park | ||||
ZXC | 43:50 | 50 | Middlesex County Championships | Wormwood Scrubs | |||||
10K | 50:31 | 49:54 | 215 | 9 | Brooks Serpentine New Years Day 10K | London Hyde Park | 62.59% | ||
2011 | |||||||||
ZXC | 30:12 | 103 | 14 | London City Runner Metropolitan League | Ruislip | ||||
ZXC | 30:53 | 108 | London Championships | Parliament Hill | |||||
ZXC | 30:25 | 100 | 14 | London City Runner Metropolitan League | Stevenage | ||||
ZXC | 33:35 | 52 | 28 | North London Championships | Kingsbury | ||||
10MMT | 88:00 | 87:51 | 196 | 21 | Ware 10 | Broughton | 58.11% | ||
ZXC | 30:49 | 112 | 15 | London City Runner Metropolitan League | Claybury | ||||
parkrun | 26:09 | 42 | 1 | Finsbury parkrun # 93 | Finsbury Park | 58.00% | |||
parkrun | 28:11 | 44 | Hampstead Heath parkrun # 17 | Hampstead Heath | 53.81% | ||||
parkrun | 24:26 | 42 | 1 | Finsbury parkrun # 87 | Finsbury Park | 62.07% | |||
5MMT | 39:58 | 93 | 10 | Orion Forest Five Series | Epping Forest | 61.64% | |||
5MMT | 41:23 | 82 | 8 | Orion Forest Five Series | Epping Forest | 59.53% | |||
13MMT | 1:53:37 | 105 | 10 | Mersea Island Lions Round the Island Race | Mersea | ||||
30KMT | 2:59:47 | 2:59:40 | 171 | 13 | North Downs 30K | Gravesend | 53.78% | ||
9.1ML | 73:19 | 45 | Welsh Castles Relay | Caernarfon | |||||
10K | 51:08 | 131 | 6 | Metropolitan Summer League | Dulwich Park | 60.72% | |||
5MMT | 41:37 | 74 | 5 | Orion Forest Five Series | Epping Forest | 58.86% | |||
parkrun | 24:24 | 31 | 1 | Finsbury parkrun # 76 | Finsbury Park | 61.82% | |||
10K | 45:11 | 44:40 | 115 | Hornsey YMCA Crouch End 10K | London | 69.51% | |||
parkrun | 25:00 | 56 | 1 | Finsbury parkrun # 75 | Finsbury Park | 60.33% | |||
parkrun | 23:39 | 48 | 1 | Finsbury parkrun # 74 | Finsbury Park | 63.78% | |||
parkrun | 24:49 | 60 | 1 | Finsbury parkrun # 73 | Finsbury Park | 60.78% | |||
parkrun | 24:22 | 68 | Finsbury parkrun # 69 | Finsbury Park | 61.90% | ||||
HM | 1:51:16 | 1:50:37 | 889 | 67 | Brooks Paddock Wood Half Marathon | Paddock Wood | 60.61% | ||
parkrun | 24:22 | 53 | 1 | Finsbury parkrun # 66 | Finsbury Park | 61.90% | |||
ZXC | 42:34 | 78 | 9 | Middlesex Masters' County Championships | Ruislip | ||||
HM | 1:58:13 | 1:55:16 | 1210 | 62 | Tunbridge Wells Half Marathon | Tunbridge Wells | 58.17% | ||
parkrun | 25:10 | 49 | 1 | Finsbury parkrun # 62 | Finsbury Park | 59.93% | |||
ZXC | 31:22 | 86 | 10 | Metropolitan League | Perivale | ||||
