Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
| Event | PB | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 23:54 | 29:38 | 30:04 | 30:33 | 30:58 | 29:54 | 29:57 | 30:28 | |
| 8:30.3 | 8:55 | |||||||
| 17:17.4 | 17:17.4 | |||||||
| 30:34 | 30:34 | |||||||
| 42:51 | 56:51 | |||||||
| 1:25:19 | 1:57:47 | 1:42:43 | ||||||
| 3:14:27 | ||||||||
| 49:50 | 1:07:41 | 1:04:37 | ||||||
| 7:32 | ||||||||
| 1:51:31 | 2:27:37 | |||||||
| 4:06:48 | ||||||||
| Event | 2019 | 2018 | 2017 | 2016 | 2015 | 2011 | ||
| 27:39 | 28:49 | 28:34 | 25:25 | 23:54 | ||||
| 8:30.3 | ||||||||
| 51:07 | 54:32 | 55:00 | 42:51 | |||||
| 1:42:38 | 1:25:19 | |||||||
| 3:14:27 | ||||||||
| 57:54 | 1:04:34 | 59:13 | 49:50 | 59:35 | ||||
| 7:32 | ||||||||
| 2:16:13 | 1:57:43 | 1:51:31 | ||||||
| 4:06:48 | ||||||||
| Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| parkrun | 29:38 | 744 | Battersea parkrun # 54 | Battersea | 56.36% | ||||
| parkrun | 37:33 | 407 | St Albans parkrun # 663 | St Albans | 44.47% | ||||
| parkrun | 33:02 | 329 | Highbury Fields parkrun # 675 | Highbury Fields | 50.55% | ||||
| 2025 | |||||||||
| parkrun | 31:13 | 129 | Highbury Fields parkrun # 674 | Highbury Fields | 53.50% | ||||
| parkrun | 31:29 | 275 | Highbury Fields parkrun # 673 | Highbury Fields | 53.04% | ||||
| parkrun | 30:04 | 373 | Greenwich Peninsula parkrun # 4 | Greenwich Peninsula | 55.54% | ||||
| parkrun | 30:59 | 432 | Highbury Fields parkrun # 671 | Highbury Fields | 53.90% | ||||
| parkrun | 36:06 | 194 | Thames Path, Woolwich parkrun # 129 | Thames Path, Woolwich | 46.26% | ||||
| parkrun | 31:01 | 132 | Lordship Recreation Ground parkrun # 166 | Lordship Recreation Ground | 53.84% | ||||
| parkrun | 33:02 | 199 | Thames Path, Woolwich parkrun # 127 | Thames Path, Woolwich | 50.55% | ||||
| parkrun | 36:30 | 490 | Highbury Fields parkrun # 667 | Highbury Fields | 45.75% | ||||
| parkrun | 32:06 | 575 | Highbury Fields parkrun # 666 | Highbury Fields | 52.02% | ||||
| parkrun | 33:38 | 465 | Highbury Fields parkrun # 665 | Highbury Fields | 49.65% | ||||
| parkrun | 31:46 | 891 | Battersea parkrun # 44 | Battersea | 52.57% | ||||
| parkrun | 52:20 | 750 | Burgess parkrun # 584 | Burgess | 31.91% | ||||
| parkrun | 31:39 | 489 | Highbury Fields parkrun # 662 | Highbury Fields | 52.76% | ||||
| parkrun | 32:44 | 38 | Havelkanal parkrun # 125 | Havelkanal, GER | 51.02% | ||||
| parkrun | 1:02:07 | 861 | Mauerweg parkrun # 29 | Mauerweg, GER | 26.88% | ||||
| 10K | 67:41 | 13078 | 5653, 425 | Vitality London 10,000 | London | 51.24% | |||
| parkrun | 52:04 | 190 | Morden parkrun # 57 | Morden | 32.07% | ||||
| parkrun | 34:42 | 119 | Dunstable Downs parkrun # 260 | Dunstable Downs | 48.13% | ||||
| parkrun | 32:27 | 254 | Gladstone parkrun # 623 | Gladstone | 51.46% | ||||
| parkrun | 56:40 | 219 | Jubilee, Bedford parkrun # 12 | Jubilee, Bedford | 29.47% | ||||
| parkrun | 34:01 | 159 | Morden parkrun # 53 | Morden | 49.09% | ||||
| parkrun | 35:34 | 499 | Black Park parkrun # 779 | Black Park | 46.95% | ||||
| parkrun | 55:58 | 113 | Church Mead parkrun # 174 | Church Mead | 29.84% | ||||
| parkrun | 37:46 | 143 | Oaklands College parkrun # 27 | Oaklands College | 44.22% | ||||
| parkrun | 35:08 | 578 | Highbury Fields parkrun # 652 | Highbury Fields | 47.53% | ||||
| parkrun | 36:04 | 247 | Lordship Recreation Ground parkrun # 148 | Lordship Recreation Ground | 46.30% | ||||
| parkrun | 36:43 | 350 | Frimley Lodge parkrun # 735 | Frimley Lodge | 45.48% | ||||
| parkrun | 33:05 | 797 | Battersea parkrun # 34 | Battersea | 50.48% | ||||
| parkrun | 55:58 | 315 | Lordship Recreation Ground parkrun # 145 | Lordship Recreation Ground | 29.84% | ||||
| parkrun | 38:36 | 158 | Street parkrun # 295 | Street | 43.26% | ||||
| parkrun | 33:55 | 58 | Ifield Mill Pond parkrun # 220 | Ifield Mill Pond | 49.24% | ||||
| parkrun | 36:13 | 127 | Egham Orbit parkrun # 21 | Egham Orbit | 46.11% | ||||
| parkrun | 32:07 | 230 | Kralingse Bos parkrun # 200 | Kralingse Bos, NED | 52.00% | ||||
| parkrun | 33:15 | 95 | Delftse Hout parkrun # 160 | Delftse Hout, NED | 50.23% | ||||
| parkrun | 33:34 | 279 | Amager Strandpark parkrun # 623 | Amager Strandpark, DEN | 49.75% | ||||
| parkrun | 1:01:44 | 458 | Amager Fælled parkrun # 792 | Amager Fælled, DEN | 27.05% | ||||
| parkrun | 37:32 | 102 | Ingrebourne Hill parkrun # 22 | Ingrebourne Hill | 44.49% | ||||
| parkrun | 35:28 | 208 | Lordship Recreation Ground parkrun # 138 | Lordship Recreation Ground | 47.09% | ||||
| parkrun | 52:35 | 27 | Mountain Drive parkrun # 259 | Mountain Drive, RSA | 31.76% | ||||
| parkrun | 37:41 | 184 | St George’s parkrun # 36 | St George’s, RSA | 44.32% | ||||
| parkrun | 50:04 | 141 | Curro Mossel Bay School parkrun # 75 | Curro Mossel Bay School, RSA | 33.36% | ||||
| parkrun | 1:03:41 | 556 | George parkrun # 482 | George, RSA | 26.22% | ||||
| parkrun | 54:06 | 413 | Highbury Fields parkrun # 637 | Highbury Fields | 30.87% | ||||
| parkrun | 33:48 | 555 | Highbury Fields parkrun # 635 | Highbury Fields | 49.41% | ||||
| parkrun | 33:33 | 500 | Highbury Fields parkrun # 634 | Highbury Fields | 49.78% | ||||
| parkrun | 33:06 | 469 | Highbury Fields parkrun # 633 | Highbury Fields | 49.90% | ||||
| parkrun | 33:45 | 278 | Wakehurst parkrun # 48 | Wakehurst | 48.94% | ||||
| parkrun | 35:13 | 503 | Highbury Fields parkrun # 631 | Highbury Fields | 46.90% | ||||
| parkrun | 32:12 | 368 | Highbury Fields parkrun # 630 | Highbury Fields | 51.29% | ||||
| parkrun | 32:56 | 442 | Highbury Fields parkrun # 629 | Highbury Fields | 50.15% | ||||
| parkrun | 34:25 | 461 | Highbury Fields parkrun # 628 | Highbury Fields | 47.99% | ||||
| parkrun | 33:10 | 430 | Highbury Fields parkrun # 627 | Highbury Fields | 49.80% | ||||
| parkrun | 35:07 | 517 | Highbury Fields parkrun # 626 | Highbury Fields | 47.03% | ||||
| parkrun | 35:20 | 574 | Highbury Fields parkrun # 625 | Highbury Fields | 46.75% | ||||
| parkrun | 32:10 | 571 | Highbury Fields parkrun # 624 | Highbury Fields | 51.35% | ||||
| parkrun | 33:05 | 508 | Highbury Fields parkrun # 623 | Highbury Fields | 49.92% | ||||
| parkrun | 38:24 | 155 | Morden parkrun # 30 | Morden | 43.01% | ||||
| parkrun | 37:01 | 179 | Lordship Recreation Ground parkrun # 118 | Lordship Recreation Ground | 44.62% | ||||
| 2024 | |||||||||
| parkrun | 34:47 | 123 | Lordship Recreation Ground parkrun # 116 | Lordship Recreation Ground | 47.48% | ||||
| parkrun | 34:32 | 261 | Highbury Fields parkrun # 618 | Highbury Fields | 47.83% | ||||
| parkrun | 1:16:09 | 411 | Highbury Fields parkrun # 617 | Highbury Fields | 21.69% | ||||
| parkrun | 38:44 | 313 | Highbury Fields parkrun # 616 | Highbury Fields | 42.64% | ||||
| parkrun | 32:32 | 428 | Highbury Fields parkrun # 615 | Highbury Fields | 50.77% | ||||
| parkrun | 33:26 | 123 | Lordship Recreation Ground parkrun # 111 | Lordship Recreation Ground | 49.40% | ||||
| parkrun | 35:22 | 550 | Highbury Fields parkrun # 613 | Highbury Fields | 46.70% | ||||
| parkrun | 43:16 | 173 | Lordship Recreation Ground parkrun # 109 | Lordship Recreation Ground | 38.17% | ||||
| parkrun | 34:15 | 506 | Highbury Fields parkrun # 611 | Highbury Fields | 48.22% | ||||
| parkrun | 33:58 | 241 | Gladstone parkrun # 578 | Gladstone | 48.63% | ||||
| parkrun | 33:15 | 118 | Lordship Recreation Ground parkrun # 106 | Lordship Recreation Ground | 49.67% | ||||
| parkrun | 40:01 | 565 | Highbury Fields parkrun # 608 | Highbury Fields | 41.27% | ||||
| parkrun | 36:10 | 551 | Highbury Fields parkrun # 607 | Highbury Fields | 45.67% | ||||
| parkrun | 37:18 | 195 | Rheinpark parkrun # 159 | Rheinpark, GER | 44.28% | ||||
| parkrun | 57:26 | 527 | Highbury Fields parkrun # 606 | Highbury Fields | 28.76% | ||||
| parkrun | 34:25 | 132 | Millennium Country parkrun # 207 | Millennium Country | 47.99% | ||||
| parkrun | 34:43 | 246 | Severn Bridge parkrun # 228 | Severn Bridge | 47.58% | ||||
| parkrun | 35:48 | 485 | Highbury Fields parkrun # 603 | Highbury Fields | 46.14% | ||||
| parkrun | 34:43 | 145 | Lordship Recreation Ground parkrun # 99 | Lordship Recreation Ground | 47.58% | ||||
| parkrun | 39:49 | 67 | East Grinstead parkrun # 292 | East Grinstead | 41.48% | ||||
| parkrun | 37:46 | 214 | Pocket parkrun # 242 | 43.73% | |||||
| parkrun | 38:06 | 245 | Panshanger parkrun # 455 | Panshanger | 43.35% | ||||
| parkrun | 34:33 | 159 | Thames Path, Woolwich parkrun # 62 | Thames Path, Woolwich | 47.81% | ||||
| parkrun | 40:37 | 79 | Westmill parkrun # 299 | Westmill | 40.66% | ||||
| parkrun | 35:57 | 145 | Upton Court parkrun # 532 | Upton Court | 45.94% | ||||
| parkrun | 33:59 | 146 | Thames Path, Woolwich parkrun # 59 | Thames Path, Woolwich | 48.60% | ||||
| parkrun | 34:35 | 116 | Thames Path, Woolwich parkrun # 58 | Thames Path | 47.76% | ||||
| parkrun | 37:39 | 127 | Shepton Mallet parkrun # 283 | Shepton Mallet | 43.87% | ||||
| parkrun | 32:32 | 429 | Highbury Fields parkrun # 592 | Highbury Fields | 50.77% | ||||
| 5MMT | 56:51 | 290 | 114, 23 | London Summer League 5 | Headstone Manor | 47.62% | |||
| 5M | 00:56:51 | 290 | -, 23 | Summer League | Headstone Manor | 47.62% | |||
| parkrun | 37:45 | 182 | Thames Path, Woolwich parkrun # 55 | Thames Path | 43.75% | ||||
| parkrun | 34:44 | 361 | Rushmoor parkrun # 417 | Rushmoor | 47.55% | ||||
| parkrun | 36:58 | 165 | -, 1 | Lordship Recreation Ground parkrun # 86 | Lordship Recreation Ground | 44.68% | |||
| parkrun | 37:16 | 240 | Thames Path, Woolwich parkrun # 52 | Thames Path | 44.32% | ||||
| parkrun | 34:55 | 170 | Beatrixpark parkrun # 87 | Beatrixpark, NED | 47.30% | ||||
| parkrun | 36:19 | 337 | Zuiderpark parkrun # 130 | Zuiderpark, NED | 45.48% | ||||
| parkrun | 31:30 | 474 | Southwark parkrun # 472 | Southwark | 52.43% | ||||
| parkrun | 53:26 | 332 | Thames Path, Woolwich parkrun # 49 | Thames Path | 30.91% | ||||
| parkrun | 34:01 | 133 | Somerdale Pavilion parkrun # 163 | Somerdale Pavilion | 48.55% | ||||
| parkrun | 32:13 | 151 | Lordship Recreation Ground parkrun # 80 | Lordship Recreation Ground | 51.27% | ||||
| parkrun | 32:37 | 155 | Thames Path, Woolwich parkrun # 47 | Thames Path | 50.64% | ||||
| parkrun | 33:59 | 649 | Burgess parkrun # 513 | Burgess | 48.60% | ||||
| parkrun | 31:35 | 221 | Highbury Fields parkrun # 580 | Highbury Fields | 52.30% | ||||
| parkrun | 1:01:12 | 528 | Highbury Fields parkrun # 579 | Highbury Fields | 26.72% | ||||
| parkrun | 34:30 | 196 | Thames Path, Woolwich parkrun # 45 | Thames Path | 47.39% | ||||
| parkrun | 47:43 | 198 | Lordship Recreation Ground parkrun # 74 | Lordship Recreation Ground | 34.26% | ||||
| parkrun | 31:37 | 125 | Thames Path, Woolwich parkrun # 43 | Thames Path | 51.71% | ||||
| parkrun | 37:13 | 110 | Rushmere parkrun # 359 | Rushmere | 43.93% | ||||
| parkrun | 30:42 | 94 | Barking parkrun # 539 | Barking | 53.26% | ||||
| parkrun | 31:49 | 482 | Highbury Fields parkrun # 572 | Highbury Fields | 51.39% | ||||
| parkrun | 56:46 | 206 | Lordship Recreation Ground parkrun # 68 | Lordship Recreation Ground | 28.80% | ||||
| parkrun | 32:05 | 579 | Highbury Fields parkrun # 570 | Highbury Fields | 50.96% | ||||
| parkrun | 30:33 | 161 | Thames Path, Woolwich parkrun # 37 | Thames Path | 53.52% | ||||
| parkrun | 32:11 | 191 | Thames Path, Woolwich parkrun # 36 | Thames Path | 50.80% | ||||
| parkrun | 36:35 | 215 | Highbury Fields parkrun # 567 | Highbury Fields | 44.69% | ||||
| 2023 | |||||||||
| parkrun | 31:47 | 215 | Highbury Fields parkrun # 564 | Highbury Fields | 51.44% | ||||
| parkrun | 39:49 | 277 | Hampstead Heath parkrun # 574 | Hampstead Heath | 41.06% | ||||
| parkrun | 45:45 | 373 | Highbury Fields parkrun # 561 | Highbury Fields | 35.74% | ||||
| parkrun | 33:09 | 85 | Canons Park parkrun # 306 | Canons Park | 49.32% | ||||
| parkrun | 34:07 | 290 | Highbury Fields parkrun # 559 | Highbury Fields | 47.92% | ||||
| parkrun | 37:06 | 458 | Highbury Fields parkrun # 558 | Highbury Fields | 44.07% | ||||
| parkrun | 30:58 | 56 | Knysna parkrun # 361 | Knysna, RSA | 52.80% | ||||
| parkrun | 32:24 | 35 | PE Hobie Beach parkrun # 398 | PE Hobie Beach, RSA | 50.46% | ||||
| parkrun | 37:14 | 42 | Sardinia Bay parkrun # 248 | Sardinia Bay, RSA | 43.91% | ||||
| parkrun | 34:43 | 497 | St Albans parkrun # 547 | St Albans | 47.10% | ||||
| parkrun | 32:26 | 395 | Highbury Fields parkrun # 552 | Highbury Fields | 50.41% | ||||
| parkrun | 33:20 | 142 | Lordship Recreation Ground parkrun # 48 | Lordship Recreation Ground | 49.05% | ||||
| parkrun | 32:32 | 399 | Highbury Fields parkrun # 550 | Highbury Fields | 50.26% | ||||
| parkrun | 32:24 | 309 | Mile End parkrun # 531 | Mile End | 50.46% | ||||
| parkrun | 36:58 | 322 | Whitstable parkrun # 609 | Whitstable | 44.23% | ||||
| parkrun | 36:55 | 167 | Lordship Recreation Ground parkrun # 42 | Lordship Recreation Ground | 44.29% | ||||
| parkrun | 31:25 | 163 | Thames Path, Woolwich parkrun # 14 | Thames Path | 52.04% | ||||
| parkrun | 32:05 | 168 | Lordship Recreation Ground parkrun # 40 | Lordship Recreation Ground | 50.96% | ||||
| parkrun | 1:00:43 | 83 | Stockley Country parkrun # 28 | Stockley Country | 26.93% | ||||
| parkrun | 34:03 | 165 | Lordship Recreation Ground parkrun # 38 | Lordship Recreation Ground | 48.02% | ||||
| parkrun | 31:58 | 105 | Millennium Country parkrun # 149 | Millennium Country | 51.15% | ||||
| parkrun | 33:08 | 350 | Rushmoor parkrun # 370 | Rushmoor | 49.35% | ||||
| parkrun | 36:14 | 198 | Lordship Recreation Ground parkrun # 35 | Lordship Recreation Ground | 45.12% | ||||
| parkrun | 31:21 | 127 | Lordship Recreation Ground parkrun # 34 | Lordship Recreation Ground | 52.15% | ||||
| parkrun | 31:32 | 71 | Barking parkrun # 502 | Barking | 51.85% | ||||
| parkrun | 32:21 | 109 | Lordship Recreation Ground parkrun # 32 | Lordship Recreation Ground | 50.54% | ||||
| parkrun | 33:39 | 279 | Thames Path, Woolwich parkrun # 4 | Thames Path | 48.59% | ||||
| parkrun | 34:08 | 110 | Lordship Recreation Ground parkrun # 30 | Lordship Recreation Ground | 47.90% | ||||
| parkrun | 31:58 | 418 | Highbury Fields parkrun # 532 | Highbury Fields | 51.15% | ||||
| parkrun | 36:57 | 363 | Highbury Fields parkrun # 531 | Highbury Fields | 44.25% | ||||
| parkrun | 37:12 | 426 | Rickmansworth parkrun # 251 | Rickmansworth | 43.95% | ||||
| parkrun | 35:08 | 137 | Lordship Recreation Ground parkrun # 26 | Lordship Recreation Ground | 46.54% | ||||
| parkrun | 37:59 | 55 | Stockley Country parkrun # 14 | Stockley Country | 43.05% | ||||
| parkrun | 32:05 | 242 | Highbury Fields parkrun # 527 | Highbury Fields | 50.96% | ||||
| parkrun | 32:40 | 183 | Lordship Recreation Ground parkrun # 23 | Lordship Recreation Ground | 50.05% | ||||
| parkrun | 59:56 | 143 | Lordship Recreation Ground parkrun # 22 | Lordship Recreation Ground | 26.97% | ||||
| parkrun | 34:27 | 52 | -, 1 | Dartford Heath parkrun # 179 | Dartford Heath | 46.93% | |||
| parkrun | 31:07 | 109 | Lordship Recreation Ground parkrun # 20 | Lordship Recreation Ground | 51.96% | ||||
| parkrun | 31:42 | 115 | Lordship Recreation Ground parkrun # 19 | Lordship Recreation Ground | 51.00% | ||||
| parkrun | 31:50 | 134 | Lordship Recreation Ground parkrun # 18 | Lordship Recreation Ground | 50.79% | ||||
| parkrun | 33:02 | 127 | Lordship Recreation Ground parkrun # 17 | Lordship Recreation Ground | 48.94% | ||||
| parkrun | 37:15 | 549 | Nonsuch parkrun # 520 | Nonsuch | 43.40% | ||||
| parkrun | 54:42 | 352 | Brooklands parkrun # 133 | Brooklands | 29.56% | ||||
| parkrun | 37:04 | 43 | Bury Field parkrun # 60 | Bury Field | 43.62% | ||||
| parkrun | 38:05 | 131 | Lordship Recreation Ground parkrun # 11 | Lordship Recreation Ground | 42.45% | ||||
| parkrun | 32:27 | 165 | Highbury Fields parkrun # 513 | Highbury Fields | 49.82% | ||||
| 2022 | |||||||||
| parkrun | 35:07 | 96 | Highbury Fields parkrun # 511 | Highbury Fields | 46.04% | ||||
| parkrun | 30:49 | 85 | Lordship Recreation Ground parkrun # 9 | Lordship Recreation Ground | 52.46% | ||||
| parkrun | 32:37 | 224 | Mile End parkrun # 493 | Mile End | 49.57% | ||||
| parkrun | 31:20 | 140 | Lordship Recreation Ground parkrun # 7 | Lordship Recreation Ground | 51.60% | ||||
| parkrun | 34:34 | 313 | Cassiobury parkrun # 342 | Cassiobury | 46.77% | ||||
| parkrun | 33:23 | 65 | Hazelwood parkrun # 164 | Hazelwood | 48.43% | ||||
| parkrun | 35:48 | 363 | Highbury Fields parkrun # 505 | Highbury Fields | 45.16% | ||||
| parkrun | 34:50 | 90 | Roding Valley parkrun # 234 | Roding Valley | 46.41% | ||||
| parkrun | 32:03 | 188 | Hilly Fields parkrun # 467 | Hilly Fields | 50.44% | ||||
| parkrun | 29:55 | 199 | Lordship Recreation Ground parkrun # 1 | Lordship Recreation Ground | 54.04% | ||||
| parkrun | 35:44 | 279 | Highbury Fields parkrun # 501 | Highbury Fields | 45.24% | ||||
| parkrun | 29:54 | 291 | Highbury Fields parkrun # 500 | Highbury Fields | 54.07% | ||||
| parkrun | 32:06 | 356 | Bromley parkrun # 589 | Bromley | 50.36% | ||||
| parkrun | 40:40 | 54 | Foots Cray Meadows parkrun # 139 | Foots Cray Meadows | 39.75% | ||||
| parkrun | 35:02 | 105 | Bethlem Royal Hospital parkrun # 93 | Bethlem Royal Hospital | 46.15% | ||||
| parkrun | 32:25 | 164 | Banstead Woods parkrun # 728 | Banstead Woods | 49.87% | ||||
| parkrun | 36:50 | 174 | Dartford parkrun # 333 | Dartford | 43.89% | ||||
| parkrun | 31:38 | 269 | Gunnersbury parkrun # 484 | Gunnersbury | 51.11% | ||||
| parkrun | 32:08 | 106 | -, 1 | Greenwich parkrun # 594 | Greenwich | 50.31% | |||
| parkrun | 35:20 | 32 | -, 1 | Hoblingwell parkrun # 200 | Hoblingwell | 45.75% | |||
| parkrun | 33:54 | 362 | Burgess parkrun # 431 | Burgess | 47.69% | ||||
| parkrun | 39:53 | 258 | Beckenham Place parkrun # 231 | Beckenham Place | 40.53% | ||||
| parkrun | 33:31 | 92 | Old Deer Park parkrun # 536 | Old Deer Park | 48.23% | ||||
| parkrun | 34:38 | 52 | -, 1 | South Oxhey parkrun # 320 | South Oxhey | 46.68% | |||
| parkrun | 36:10 | 116 | Bedfont Lakes parkrun # 601 | Bedfont Lakes | 44.70% | ||||
| parkrun | 35:46 | 139 | Harrow Lodge parkrun # 409 | Harrow Lodge | 45.20% | ||||
| parkrun | 40:37 | 330 | Highbury Fields parkrun # 487 | Highbury Fields | 39.80% | ||||
| parkrun | 38:51 | 286 | Highbury Fields parkrun # 486 | Highbury Fields | 41.61% | ||||
| parkrun | 33:40 | 64 | South Norwood parkrun # 188 | South Norwood | 48.02% | ||||
| parkrun | 33:30 | 293 | Highbury Fields parkrun # 483 | Highbury Fields | 48.26% | ||||
| parkrun | 40:36 | 310 | Highbury Fields parkrun # 482 | Highbury Fields | 39.82% | ||||
| parkrun | 31:39 | 289 | Highbury Fields parkrun # 480 | Highbury Fields | 51.08% | ||||
| parkrun | 35:31 | 310 | Highbury Fields parkrun # 479 | Highbury Fields | 45.52% | ||||
| parkrun | 31:49 | 233 | Crystal Palace parkrun # 515 | Crystal Palace | 50.81% | ||||
| Other | 00:43:03 | 00:39:08 | 53 | Mornington Chasers Handicap Championship | Highgate Wood | ||||
| parkrun | 34:52 | 108 | Riddlesdown parkrun # 513 | Riddlesdown | 46.37% | ||||
| parkrun | 34:32 | 97 | Orpington parkrun # 428 | Orpington | 46.81% | ||||
| parkrun | 30:44 | 266 | Highbury Fields parkrun # 475 | Highbury Fields | 52.60% | ||||
| parkrun | 57:51 | 301 | Highbury Fields parkrun # 474 | Highbury Fields | 27.95% | ||||
| parkrun | 37:55 | 294 | Hampstead Heath parkrun # 490 | Hampstead Heath | 42.20% | ||||
| parkrun | 31:59 | 246 | Highbury Fields parkrun # 472 | Highbury Fields | 50.03% | ||||
| parkrun | 32:55 | 170 | Kingston parkrun # 548 | Kingston | 48.61% | ||||
| parkrun | 39:23 | 125 | Lloyd parkrun # 538 | Lloyd | 40.63% | ||||
| parkrun | 33:53 | 574 | Finsbury Park parkrun # 537 | Finsbury Park | 47.22% | ||||
| parkrun | 32:20 | 80 | Southall parkrun # 6 | Southall | 49.48% | ||||
| parkrun | 31:42 | 149 | Crane Park parkrun # 442 | Crane Park | 50.47% | ||||
| parkrun | 33:26 | 203 | Bexley parkrun # 450 | Bexley | 47.86% | ||||
| parkrun | 35:54 | 364 | Highbury Fields parkrun # 467 | Highbury Fields | 44.57% | ||||
| parkrun | 30:40 | 165 | Raphael parkrun # 275 | Raphael | 52.17% | ||||
| parkrun | 32:24 | 299 | Highbury Fields parkrun # 465 | Highbury Fields | 49.38% | ||||
| parkrun | 33:45 | 236 | Tooting Common parkrun # 234 | Tooting Common | 47.41% | ||||
| 2021 | |||||||||
| parkrun | 29:57 | 178 | Barking parkrun # 427 | Barking | 53.42% | ||||
| parkrun | 29:59 | 146 | Highbury Fields parkrun # 463 | Highbury Fields | 53.36% | ||||
| parkrun | 41:01 | 219 | Hampstead Heath parkrun # 478 | Hampstead Heath | 39.01% | ||||
| parkrun | 31:12 | 55 | Canons Park parkrun # 202 | Canons Park | 51.28% | ||||
| parkrun | 34:34 | 76 | Swanley parkrun # 5 | Swanley | 46.29% | ||||
| parkrun | 30:48 | 259 | Highbury Fields parkrun # 458 | Highbury Fields | 51.95% | ||||
| parkrun | 31:09 | 57 | Barking parkrun # 420 | Barking | 51.36% | ||||
| parkrun | 41:24 | 167 | Highbury Fields parkrun # 456 | Highbury Fields | 38.65% | ||||
| parkrun | 33:07 | 179 | Charlton parkrun # 4 | Charlton | 48.31% | ||||
| 5K | 30:34 | 193 | -, 46 | Chingford League | Lee Valley | 52.34% | |||
| 10M | 2:02:08 | 1:57:47 | 1287 | -, 196 | Cabbage Patch 10 | Twickenham | 46.02% | ||
| parkrun | 35:06 | 389 | Wimbledon Common parkrun # 709 | Wimbledon Common | 45.58% | ||||
| parkrun | 54:11 | 206 | Harrow parkrun # 265 | Harrow | 29.53% | ||||
| parkrun | 30:32 | 172 | Sutcliffe parkrun # 3 | Sutcliffe | 52.40% | ||||
| parkrun | 31:48 | 67 | Aldenham parkrun # 257 | Aldenham | 50.31% | ||||
| parkrun | 31:16 | 256 | Highbury Fields parkrun # 449 | Highbury Fields | 51.17% | ||||
| parkrun | 33:33 | 140 | Roundshaw Downs parkrun # 583 | Roundshaw Downs | 47.69% | ||||
| HM | 2:27:37 | 8118 | -, 316 | Vitality Big Half | Greenwich | 48.52% | |||
| parkrun | 36:18 | 146 | Highbury Fields parkrun # 444 | Highbury Fields | 44.08% | ||||
| parkrun | 1:06:54 | 237 | Highbury Fields parkrun # 443 | Highbury Fields | 23.92% | ||||
| 10K | 64:37 | 172 | -, 9 | Summer League Regents Park 10K | Regents Park | 51.23% | |||
| 10K | 01:04:37 | 172 | -, 9 | Summer League | Regent's Park | 51.23% | |||
| Mile | 8:55.0 | 13 | Golden Stag Mile | Finsbury Park | 53.18% | ||||
| Other | 00:45:59 | 00:45:59 | 68 | -, 3 | Windrush Aquathlon | Brockwell Park | |||
| 3000 | 00:17:17.4 | 4 | Derek Smith Memorial 3000m Heat 1 | Parliament Hill Track | 53.93% | ||||
| 2020 | |||||||||
| 10M | 1:42:43 | 82 | -, 7 | VeloPark 10 by Mornington Chasers | Lee Valley | 52.21% | |||
| Other | 00:39:31 | 00:39:31 | Hellish Hills of Highgate | Highgate | |||||
| parkrun | 32:15 | 156 | Catford parkrun # 100 | Catford | 48.73% | ||||
| parkrun | 31:04 | 503 | Fulham Palace parkrun # 334 | Fulham Palace | 50.59% | ||||
| parkrun | 40:09 | 251 | Highbury Fields parkrun # 440 | Highbury Fields | 39.14% | ||||
| parkrun | 34:12 | 373 | Highbury Fields parkrun # 439 | Highbury Fields | 45.96% | ||||
| parkrun | 50:58 | 411 | Valentines parkrun # 475 | Valentines | 30.84% | ||||
| parkrun | 34:32 | 50 | Hanworth parkrun # 41 | Hanworth | 45.51% | ||||
| parkrun | 58:30 | 513 | Highbury Fields parkrun # 437 | Highbury Fields | 26.87% | ||||
| parkrun | 31:46 | 340 | Peckham Rye parkrun # 304 | Peckham Rye | 49.48% | ||||
| parkrun | 40:00 | 559 | Highbury Fields parkrun # 435 | Highbury Fields | 39.29% | ||||
| parkrun | 30:28 | 400 | Highbury Fields parkrun # 434 | Highbury Fields | 51.59% | ||||
| parkrun | 1:04:16 | 481 | Highbury Fields parkrun # 433 | Highbury Fields | 24.46% | ||||
| parkrun | 30:49 | 335 | Burgess parkrun # 370 | Burgess | 51.00% | ||||
| parkrun | 37:54 | 671 | Southwark parkrun # 321 | Southwark | 41.47% | ||||
| 2019 | |||||||||
| parkrun | 31:10 | 125 | Highbury Fields parkrun # 431 | Highbury Fields | 50.43% | ||||
| parkrun | 29:36 | 131 | Highbury Fields parkrun # 430 | Highbury Fields | 53.10% | ||||
| parkrun | 33:32 | 209 | Highbury Fields parkrun # 429 | Highbury Fields | 46.87% | ||||
| parkrun | 32:44 | 273 | Highbury Fields parkrun # 428 | Highbury Fields | 48.01% | ||||
| 10K | 60:29 | 59:51 | 230 | -, 20 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 54.22% | ||
| parkrun | 34:26 | 366 | Richmond Park parkrun # 642 | Richmond Park | 45.64% | ||||
