Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
22:15 | 24:16 | 23:22 | 24:10 | 24:07 | 23:17 | 22:15 | 22:45 | |
22:02 | 22:09 | 22:02 | 23:46 | |||||
38:09 | 39:20 | 38:09 | 39:41 | |||||
1:19:51 | 1:19:51 | 1:24:14 | ||||||
2:43:32 | 2:43:32 | |||||||
43:56 | 49:32 | 48:52 | 46:26 | 43:56 | 44:06 | 46:34 | ||
6:23 | 6:29 | 6:23 | ||||||
1:40:26 | 2:07:16 | 1:54:58 | 1:52:07 | 1:57:01 | 1:40:26 | 1:43:41 | ||
3:34:21 | 4:33:55 | 3:34:21 | ||||||
Event | 2016 | 2015 | ||||||
24:37 | ||||||||
53:12 | 55:38 | |||||||
2:03:53 | ||||||||
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||
parkrun | 27:29 | 189 | Hampstead Heath parkrun # 562 | Hampstead Heath | 49.18% | ||||
parkrun | 26:34 | 100 | Beeston parkrun # 414 | Beeston | 50.88% | ||||
HM | 2:07:16 | 9170 | The Big Half | Greenwich | 46.63% | ||||
parkrun | 27:12 | 212 | Finsbury Park parkrun # 600 | Finsbury Park | 49.69% | ||||
parkrun | 28:30 | 162 | Hampstead Heath parkrun # 558 | Hampstead Heath | 47.43% | ||||
10K | 54:52 | 224 | London Summer League 10K | Battersea Park | 49.85% | ||||
10K | 00:54:52 | 224 | 57 | Summer League | Battersea Park | 49.85% | |||
parkrun | 28:07 | 101 | Ally Pally parkrun # 508 | Ally Pally | 48.07% | ||||
parkrun | 27:40 | 194 | Hampstead Heath parkrun # 555 | Hampstead Heath | 48.86% | ||||
parkrun | 26:25 | 231 | Finsbury Park parkrun # 598 | Finsbury Park | 51.17% | ||||
parkrun | 25:55 | 96 | Beeston parkrun # 406 | Beeston | 52.15% | ||||
parkrun | 31:03 | 257 | Brockwell parkrun # 549 | Brockwell | 43.53% | ||||
parkrun | 26:53 | 17 | Skatås parkrun # 200 | Skatås, SWE | 50.28% | ||||
parkrun | 26:39 | 168 | Hampstead Heath parkrun # 549 | Hampstead Heath | 50.72% | ||||
parkrun | 27:23 | 109 | Rothay Park parkrun # 91 | Rothay Park | 49.00% | ||||
parkrun | 26:22 | 142 | Hampstead Heath parkrun # 543 | Hampstead Heath | 50.88% | ||||
parkrun | 31:25 | 393 | Woodhouse Moor parkrun # 750 | Woodhouse Moor | 42.71% | ||||
parkrun | 25:52 | 87 | Hampstead Heath parkrun # 541 | Hampstead Heath | 51.87% | ||||
20MMT | 3:08:31 | 215 | Thames Riverside 20 | London Bishop's Park | |||||
parkrun | 27:57 | 102 | Hampstead Heath parkrun # 538 | Hampstead Heath | 48.00% | ||||
parkrun | 24:16 | 68 | Beeston parkrun # 386 | Beeston | 55.29% | ||||
parkrun | 27:42 | 163 | Hampstead Heath parkrun # 534 | Hampstead Heath | 48.44% | ||||
parkrun | 24:28 | 129 | Mile End parkrun # 501 | Mile End | 54.84% | ||||
10K | 49:40 | 49:32 | 75 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 54.91% | |||
parkrun | 26:50 | 155 | Hampstead Heath parkrun # 532 | Hampstead Heath | 50.00% | ||||
parkrun | 32:34 | 283 | Hampstead Heath parkrun # 531 | Hampstead Heath | 41.20% | ||||
parkrun | 27:01 | 315 | Finsbury Park parkrun # 577 | Finsbury Park | 49.66% | ||||
parkrun | 27:01 | 75 | Ally Pally parkrun # 483 | Ally Pally | 49.66% | ||||
parkrun | 28:07 | 166 | Hampstead Heath parkrun # 529 | Hampstead Heath | 47.72% | ||||
parkrun | 26:46 | 127 | Long Eaton parkrun # 310 | Long Eaton | 50.12% | ||||
2022 | |||||||||
parkrun | 29:55 | 248 | Woodhouse Moor parkrun # 735 | Woodhouse Moor | 44.85% | ||||
parkrun | 26:30 | 73 | Beeston parkrun # 377 | Beeston | 50.63% | ||||
parkrun | 30:39 | 48 | Bestwood Village parkrun # 237 | Bestwood Village | 43.77% | ||||
parkrun | 23:22 | 7 | Kralingse Bos parkrun # 69 | Kralingse Bos, NED | 57.42% | ||||
parkrun | 24:46 | 170 | Finsbury Park parkrun # 569 | Finsbury Park | 54.17% | ||||
HM | 1:55:27 | 1:54:58 | 519 | St Neots Riverside Half Marathon | St Neots | 51.39% | |||
parkrun | 25:22 | 114 | Hampstead Heath parkrun # 522 | Hampstead Heath | 52.89% | ||||
parkrun | 26:51 | 134 | Hampstead Heath parkrun # 521 | Hampstead Heath | 49.97% | ||||
parkrun | 25:44 | 148 | Woodhouse Moor parkrun # 725 | Woodhouse Moor | 52.14% | ||||
parkrun | 25:26 | 100 | Hampstead Heath parkrun # 519 | Hampstead Heath | 52.75% | ||||
parkrun | 26:36 | 113 | Hampstead Heath parkrun # 518 | Hampstead Heath | 50.44% | ||||
parkrun | 28:43 | 107 | Westpark parkrun # 123 | Westpark, GER | 46.72% | ||||
parkrun | 25:46 | 189 | Finsbury Park parkrun # 558 | Finsbury Park | 52.07% | ||||
HM | 1:58:50 | 5899 | The Big Half | Greenwich | 49.72% | ||||
parkrun | 26:13 | 113 | Hampstead Heath parkrun # 513 | Hampstead Heath | 51.18% | ||||
parkrun | 26:19 | 127 | Hampstead Heath parkrun # 512 | Hampstead Heath | 50.98% | ||||
parkrun | 27:10 | 117 | Hampstead Heath parkrun # 510 | Hampstead Heath | 49.39% | ||||
parkrun | 26:20 | 108 | Hampstead Heath parkrun # 508 | Hampstead Heath | 50.95% | ||||
parkrun | 25:53 | 131 | Hampstead Heath parkrun # 507 | Hampstead Heath | 51.84% | ||||
parkrun | 26:48 | 31 | Bestwood Village parkrun # 214 | Bestwood Village | 50.06% | ||||
parkrun | 27:29 | 161 | Hampstead Heath parkrun # 505 | Hampstead Heath | 48.82% | ||||
parkrun | 29:47 | 204 | Hampstead Heath parkrun # 502 | Hampstead Heath | 45.05% | ||||
parkrun | 25:00 | 75 | Ally Pally parkrun # 452 | Ally Pally | 53.33% | ||||
parkrun | 26:38 | 167 | Hampstead Heath parkrun # 497 | Hampstead Heath | 50.06% | ||||
Mar | 4:36:13 | 4:33:55 | 912 | Milton Keynes Marathon | Milton Keynes | 45.24% | |||
parkrun | 26:16 | 55 | Shipley Country parkrun # 190 | Shipley Country | 50.76% | ||||
parkrun | 25:50 | 77 | Ally Pally parkrun # 447 | Ally Pally | 51.61% | ||||
parkrun | 27:55 | 117 | Hampstead Heath parkrun # 492 | Hampstead Heath | 47.76% | ||||
parkrun | 30:45 | 22 | Great Yarmouth North Beach parkrun # 41 | Great Yarmouth North Beach | 43.36% | ||||
parkrun | 27:13 | 226 | Sheffield Hallam parkrun # 507 | Sheffield Hallam | 48.99% | ||||
12KXC | 78:30 | 1942 | ECCA Saucony English National Championships | Parliament Hill | 41.72% | ||||
parkrun | 26:26 | 26 | Sunny Hill parkrun # 80 | Sunny Hill | 50.44% | ||||
parkrun | 24:18 | 125 | Highbury Fields parkrun # 469 | Highbury Fields | 54.87% | ||||
parkrun | 25:12 | 104 | Hampstead Heath parkrun # 482 | Hampstead Heath | 52.91% | ||||
parkrun | 25:58 | 107 | Hampstead Heath parkrun # 481 | Hampstead Heath | 51.35% | ||||
parkrun | 26:11 | 104 | Hampstead Heath parkrun # 480 | Hampstead Heath | 50.92% | ||||
2021 | |||||||||
parkrun | 25:28 | 65 | Beeston parkrun # 332 | Beeston | 52.36% | ||||
parkrun | 24:48 | 166 | Finsbury Park parkrun # 525 | Finsbury Park | 53.76% | ||||
parkrun | 24:10 | 102 | Highbury Fields parkrun # 458 | Highbury Fields | 55.17% | ||||
parkrun | 26:57 | 187 | Southwark parkrun # 347 | Southwark | 49.47% | ||||
parkrun | 26:50 | 112 | Hampstead Heath parkrun # 471 | Hampstead Heath | 49.69% | ||||
parkrun | 25:04 | 142 | Woodhouse Moor parkrun # 672 | Woodhouse Moor | 53.19% | ||||
parkrun | 25:29 | 14 | 1 | Sunny Hill parkrun # 61 | Sunny Hill | 52.32% | |||
parkrun | 27:01 | 142 | Hampstead Heath parkrun # 466 | Hampstead Heath | 49.35% | ||||
parkrun | 25:07 | 61 | Gladstone parkrun # 417 | Gladstone | 53.09% | ||||
parkrun | 25:38 | 16 | Sunny Hill parkrun # 57 | Sunny Hill | 52.02% | ||||
parkrun | 29:05 | 146 | Beckenham Place parkrun # 183 | Beckenham Place | 45.85% | ||||
HM | 1:52:07 | 3727 | Vitality Big Half | Greenwich | 52.49% | ||||
parkrun | 26:33 | 115 | Hampstead Heath parkrun # 463 | Hampstead Heath | 50.22% | ||||
parkrun | 28:14 | 70 | Hampstead Heath parkrun # 462 | Hampstead Heath | 47.23% | ||||
parkrun | 27:20 | 131 | Hampstead Heath parkrun # 461 | Hampstead Heath | 48.78% | ||||
parkrun | 26:55 | 158 | Woodhouse Moor parkrun # 661 | Woodhouse Moor | 49.54% | ||||
50KMT | 6:57:25 | 121 | Lea Valley 50K | Welwyn | 36.10% | ||||
10K | 48:52 | 136 | 25 | RunThrough Chase the Sun Olympic Park 10K | London Olympic Park | 55.18% | |||
2020 | |||||||||
parkrun | 24:35 | 197 | Finsbury Park parkrun # 509 | Finsbury Park | 53.69% | ||||
parkrun | 24:11 | 155 | Woodhouse Moor parkrun # 659 | Woodhouse Moor | 54.58% | ||||
parkrun | 30:55 | 400 | Woodhouse Moor parkrun # 658 | Woodhouse Moor | 42.70% | ||||
parkrun | 25:50 | 251 | Finsbury Park parkrun # 506 | Finsbury Park | 51.10% | ||||
HM | 1:57:26 | 1:57:01 | 243 | Liversedge Half Marathon | Roberttown | 50.02% | |||
parkrun | 25:20 | 240 | Finsbury Park parkrun # 505 | Finsbury Park | 52.11% | ||||
4.5MXC | 39:05 | 236 | PECO League | West Park | |||||
10K | 47:10 | 46:26 | 735 | Dewsbury 10K | Dewsbury | 57.90% | |||
parkrun | 24:22 | 170 | Woodhouse Moor parkrun # 653 | Woodhouse Moor | 54.17% | ||||
5MXC | 48:51 | 408 | PECO League | Harrogate | 43.32% | ||||
parkrun | 31:04 | 464 | Woodhouse Moor parkrun # 652 | Woodhouse Moor | 42.49% | ||||
10MMT | 86:42 | 86:42 | 230 | Temple Newsam 10 | Leeds | 50.94% | |||
parkrun | 25:59 | 108 | Armley parkrun # 81 | Armley | 50.80% | ||||
parkrun | 24:07 | 207 | Woodhouse Moor parkrun # 649 | Woodhouse Moor | 54.73% | ||||
2019 | |||||||||
parkrun | 23:17 | 62 | Beeston parkrun # 301 | Beeston | 56.69% | ||||
parkrun | 24:20 | 106 | Beeston parkrun # 300 | Beeston | 54.25% | ||||
parkrun | 28:47 | 266 | Woodhouse Moor parkrun # 643 | Woodhouse Moor | 45.86% | ||||
5MXC | 41:10 | 369 | PECO League | Temple Newsam | 51.40% | ||||
MarMT | 3:32:45 | 8 | Kirkstall Abbey Trail Running Festival | Kirkstall | 57.95% | ||||
SHORT10K | 47:50 | 45:57 | 1294 | Age UK Leeds Abbey Dash 10K (23m Short) | Leeds | ||||
parkrun | 26:47 | 227 | Woodhouse Moor parkrun # 637 | Woodhouse Moor | 49.28% | ||||
HMMT | 2:06:28 | 2:06:23 | 133 | St Aidan's Half Marathon | Leeds | 46.31% | |||
parkrun | 24:58 | 159 | Woodhouse Moor parkrun # 631 | Woodhouse Moor | 52.87% | ||||
parkrun | 26:02 | 61 | Oakwell Hall parkrun # 249 | Oakwell Hall | 50.70% | ||||
5K | 22:13 | 22:09 | 108 | Even Splits 5K Series | Leeds | 59.59% | |||
parkrun | 28:03 | 109 | Potternewton parkrun # 39 | Potternewton | 47.06% | ||||
parkrun | 23:59 | 111 | Woodhouse Moor parkrun # 627 | Woodhouse Moor | 55.04% | ||||
5M | 39:28 | 39:20 | 77 | Firefighters 5 | Bradford | 53.80% | |||
parkrun | 26:36 | 150 | Woodhouse Moor parkrun # 625 | Woodhouse Moor | 49.62% | ||||
5MMT | 45:50 | 45 | Saltaire Stampede 5 | Shipley | 46.17% | ||||
30KMT | 2:47:42 | 50 | Round Donny Run 30K | Doncaster | 50.92% | ||||
parkrun | 26:10 | 86 | Rothwell parkrun # 96 | Rothwell | 50.45% | ||||
2.75MMTL | 20:50 | 87 | Golden Acre Relay | Leeds | |||||
10KMT | 49:04 | 48:54 | 141 | St Aidan's 10K | Oulton | 54.98% | |||
1M | 6:31 | 6:29 | 22 | Hyde Park Harriers Summer Mile | Leeds | ||||
parkrun | 24:25 | 28 | Middleton Woods parkrun # 60 | Middleton Woods | 54.06% | ||||
10KMT | 52:01 | 149 | Pudsey Legal 10K | Pudsey | 51.68% | ||||
parkrun | 26:06 | 24 | Middleton Woods parkrun # 57 | Middleton Woods | 50.57% | ||||
10KMT | 48:38 | 48:25 | 147 | Apperley Bridge Canter 10K | Apperley Bridge | 55.52% | |||
3MMTL | 28:22 | 17 | John Carr Race Series Relay (3 x 3M) | Shipley | |||||
5KMT | 24:00 | 75 | John Carr Race Series 5K | Shipley | 54.72% | ||||
10MMT | 97:44 | 146 | Bluebell Trail 10 | Halifax | 45.11% | ||||
parkrun | 24:49 | 174 | Woodhouse Moor parkrun # 613 | Woodhouse Moor | 52.92% | ||||
4MMT | 39:12 | 71 | John Carr Race Series - The Trig 4 | Shipley | 43.45% | ||||
10KMT | 52:07 | 118 | Guiseley Gallop 10K | Guiseley | 51.42% | ||||
HMMT | 2:05:29 | 2:05:20 | 59 | Burnsall Half Marathon | Skipton | 46.64% | |||
parkrun | 30:19 | 69 | Potternewton parkrun # 20 | Potternewton | 43.32% | ||||
20MMT | 2:49:00 | 4 | Leeds & Liverpool Spring Canal Canter (Day 1) | Leeds | |||||
parkrun | 24:33 | 115 | Woodhouse Moor parkrun # 606 | Woodhouse Moor | 53.50% | ||||
parkrun | 23:40 | 83 | Beeston parkrun # 256 | Beeston | 55.49% | ||||
parkrun | 25:18 | 178 | Woodhouse Moor parkrun # 602 | Woodhouse Moor | 51.91% | ||||
4.8MXC | 39:00 | 384 | PECO League | Roundhay Park | |||||
parkrun | 26:16 | 131 | Woodhouse Moor parkrun # 601 | Woodhouse Moor | 50.00% | ||||
10K | 44:34 | 43:56 | 481 | Dewsbury 10K | Dewsbury | 61.00% | |||
parkrun | 26:46 | 119 | Armley parkrun # 33 | Armley | 49.07% | ||||
4.5MXC | 36:27 | 311 | PECO League | Crimple Valley | |||||
parkrun | 24:01 | 20 | Temple Newsam parkrun # 304 | Temple Newsam | 54.68% | ||||
10MMT | 81:34 | 80:58 | 186 | Temple Newsam 10 | Leeds | 54.45% | |||
parkrun | 24:36 | 180 | Woodhouse Moor parkrun # 597 | Woodhouse Moor | 53.39% | ||||
5.5MXC | 42:48 | 337 | PECO League | West Park | |||||
10.22KXC | 51:14 | 298 | Yorkshire County Championships | North Stainley | |||||
parkrun | 23:56 | 82 | Armley parkrun # 29 | Armley | 54.87% | ||||
parkrun | 23:19 | 135 | Woodhouse Moor parkrun # 595 | Woodhouse Moor | 56.33% | ||||
2018 | |||||||||
parkrun | 25:37 | 91 | Bradford parkrun # 442 | Bradford | 51.27% | ||||
parkrun | 22:38 | 57 | Woodhouse Moor parkrun # 592 | Woodhouse Moor | 58.03% | ||||
5MXC | 42:19 | 270 | PECO League | Temple Newsam | 49.82% | ||||
parkrun | 23:32 | 21 | Potternewton parkrun # 5 | Potternewton | 55.81% | ||||
parkrun | 22:59 | 88 | Woodhouse Moor parkrun # 589 | Woodhouse Moor | 57.14% | ||||
2MXCL | 14:16 | 46 | University of Leeds Relays | Leeds | |||||
5K | 22:05 | 22:02 | 75 | Even Splits 5K Series | Leeds | 59.61% | |||
parkrun | 23:44 | 65 | Roundhay parkrun # 396 | Roundhay | 55.34% | ||||
22KMT | 2:07:03 | 23 | Holly Hustle | Leeds | |||||
5K | 22:06 | 22:05 | 3 | Even Splits 5K Series | Leeds | 59.47% | |||
10K | 46:19 | 26 | Bramley 10K | Bramley | 57.86% | ||||
parkrun | 23:52 | 14 | 1 | Middleton Woods parkrun # 26 | Middleton Woods | 55.03% | |||
parkrun | 26:15 | 201 | Woodhouse Moor parkrun # 582 | Woodhouse Moor | 50.03% | ||||
parkrun | 23:59 | 33 | Bramley parkrun # 164 | Bramley | 54.76% | ||||
7MMT | 55:47 | 55:37 | 120 | Kirkstall Abbey 7 | Leeds | ||||
HM | 1:49:26 | 1:48:25 | 593 | Vale of York Half Marathon | Sherburn in Elmet | 53.91% | |||
5M | 39:02 | 38:49 | 73 | Firefighters 5 | Bradford | 54.31% | |||
parkrun | 22:57 | 50 | Pontefract parkrun # 373 | Pontefract | 57.23% | ||||
parkrun | 29:13 | 246 | Conkers parkrun # 388 | Conkers | 44.95% | ||||
parkrun | 25:32 | 66 | Oakwell Hall parkrun # 196 | Oakwell Hall | 51.44% | ||||
10KMT | 47:46 | 47:41 | 82 | East Leeds 10K | Swillington | 56.20% | |||
10M | 80:04 | 79:51 | 205 | Eccup 10 | Leeds | 55.21% | |||
5MMT | 40:27 | 26 | Saltaire Stampede 5 | Saltaire Stampede 5 | 52.12% | ||||
1M | 6:25 | 6:23 | 11 | Hyde Park Harriers Summer Mile | Leeds | ||||
10KMT | 50:48 | 153 | Pudsey Legal 10K | Pudsey | 52.76% | ||||
10M | 80:15 | 187 | Otley 10 | Otley | 54.93% | ||||
parkrun | 23:10 | 30 | Rothwell parkrun # 39 | Rothwell | 56.69% | ||||
5M | 38:09 | 95 | Bronte 5 | Haworth | 55.26% | ||||
10KMT | 48:51 | 157 | Apperley Bridge Canter 10K | Apperley Bridge | 54.86% | ||||
5K | 22:38 | 22:34 | 101 | Even Splits 5K Series | Leeds | 57.98% | |||
HM | 1:42:17 | 1:40:26 | 494 | Rock 'n' Roll Liverpool Half Marathon | Liverpool | 58.15% | |||
10MMT | 1:40:52 | 119 | Bluebell Trail 10 | Halifax | 43.64% | ||||
parkrun | 25:38 | 200 | Woodhouse Moor parkrun # 560 | Woodhouse Moor | 51.04% | ||||
parkrun | 22:15 | 13 | Cross Flatts parkrun # 259 | Cross Flatts | 58.80% | ||||
parkrun | 22:58 | 93 | Woodhouse Moor parkrun # 556 | Woodhouse Moor | 56.97% | ||||
Mar | 3:39:21 | 3:34:21 | 2246 | ASICS Greater Manchester Marathon | Manchester | 57.37% | |||
10KMT | 56:28 | 193 | Guiseley Gallop 10K | Guiseley | 47.40% | ||||
20M | 2:44:47 | 2:44:18 | 181 | East Hull Harriers 20 | Hull | ||||
parkrun | 28:51 | 190 | Woodhouse Moor parkrun # 552 | Woodhouse Moor | 45.35% | ||||
20M | 2:43:32 | 95 | Spen 20 | Liversedge | |||||
parkrun | 26:54 | 114 | York parkrun # 278 | York | 48.64% | ||||
HM | 1:43:25 | 160 | Liversedge Half Marathon | Roberttown | 56.47% | ||||
parkrun | 25:10 | 149 | Woodhouse Moor parkrun # 549 | Woodhouse Moor | 51.99% | ||||
4.7MXC | 40:55 | 267 | PECO League | Temple Newsam | |||||
10K | 44:23 | 44:06 | 384 | Dewsbury 10K | Dewsbury | 60.70% | |||
parkrun | 25:34 | 155 | Woodhouse Moor parkrun # 547 | Woodhouse Moor | 51.17% | ||||
12KXC | 64:27 | 668 | Northern Counties Championships | Harewood | 50.27% | ||||
10MMT | 81:46 | 81:38 | 154 | Temple Newsam 10 | Leeds | 53.92% | |||
parkrun | 25:28 | 184 | Woodhouse Moor parkrun # 545 | Woodhouse Moor | 51.37% | ||||
4.4MXC | 39:08 | 407 | PECO League | Roundhay Park | |||||
parkrun | 23:55 | 108 | Leeds parkrun # 544 | Woodhouse Moor | 54.70% | ||||
parkrun | 24:40 | 88 | Temple Newsam parkrun # 253 | Temple Newsam | 53.04% | ||||
parkrun | 23:44 | 120 | Leeds parkrun # 543 | Woodhouse Moor | 55.13% | ||||
2017 | |||||||||
parkrun | 26:11 | 28 | Rothwell parkrun # 21 | Rothwell | 49.97% | ||||
parkrun | 24:10 | 98 | Leeds parkrun # 540 | Woodhouse Moor | 54.14% | ||||
4.7MXC | 37:35 | 278 | PECO League | Golden Acre Park | |||||
parkrun | 25:05 | 105 | Leeds parkrun # 538 | Woodhouse Moor | 52.16% | ||||
parkrun | 22:45 | 141 | York parkrun # 264 | York | 57.51% | ||||
4.9MXC | 41:15 | 341 | PECO League | Nostell Priory | |||||
parkrun | 24:54 | 125 | Leeds parkrun # 536 | Woodhouse Moor | 52.54% | ||||
parkrun | 23:37 | 61 | Beeston parkrun # 191 | Beeston | 55.40% | ||||
10K | 48:30 | 46:34 | 1725 | Age UK Leeds Abbey Dash 10K | Leeds | 57.48% | |||
10K | 47:20 | 46:53 | 62 | Bradford City Runs 10K | Bradford | 57.09% | |||
parkrun | 26:35 | 173 | Fountains Abbey parkrun # 188 | Fountains Abbey | 49.22% | ||||
parkrun | 24:48 | 25 | Horton Park parkrun # 127 | Horton Park | 52.76% | ||||
parkrun | 24:23 | 178 | Leeds parkrun # 529 | Woodhouse Moor | 53.66% | ||||
HM | 1:56:00 | 1:45:14 | 1842 | RheinEnergieHalbMarathon | Cologne, GER | 55.50% | |||
7MMT | 57:52 | 57:38 | 137 | Kirkstall Abbey 7 | Leeds | ||||
parkrun | 26:33 | 204 | Leeds parkrun # 526 | Woodhouse Moor | 49.28% | ||||
10KMT | 50:01 | 9 | Canal Race For Dan 10K | Leeds | 53.52% | ||||
HM | 1:44:44 | 1:43:41 | 521 | Vale of York Half Marathon | Sherburn in Elmet | 56.33% | |||
parkrun | 24:55 | 47 | Brighouse parkrun # 52 | Brighouse | 52.51% | ||||
parkrun | 23:50 | 65 | Beeston parkrun # 179 | Beeston | 54.90% | ||||
parkrun | 25:34 | 52 | Oakwell Hall parkrun # 156 | Oakwell Hall | 51.17% | ||||
5M | 39:51 | 39:41 | 96 | Firefighters 5 | Bradford | 52.96% | |||
parkrun | 26:26 | 45 | Temple Newsam parkrun # 230 | Temple Newsam | 49.50% | ||||
10KMT | 56:51 | 56:39 | 96 | Roundhay Rampage 10K | Leeds | 47.25% | |||
10KMT | 50:37 | 50:25 | 171 | East Leeds 10k | Swillington | 53.09% | |||
10M | 84:40 | 84:14 | 328 | Eccup 10 | Leeds | 52.26% | |||
10KMT | 59:01 | 210 | Pudsey 10K | Pudsey | 45.35% | ||||
parkrun | 25:41 | 132 | Roundhay parkrun # 321 | Roundhay | 50.94% | ||||
10M | 94:53 | 298 | Otley 10 | Otley | 46.39% | ||||
HM | 1:51:36 | 1:50:26 | 860 | Derby Ramathon Half Marathon | Derby | 52.88% | |||
10KMT | 58:29 | 282 | Apperley Bridge Canter 10K | Apperley Bridge | 45.77% | ||||
parkrun | 32:02 | 114 | Cross Flatts parkrun # 213 | Cross Flatts | 40.74% | ||||
5K | 28:48 | 28:30 | 318 | John Carr 5K Series | Esholt | 45.79% | |||
HM | 2:04:43 | 1:52:07 | 2370 | Plusnet Leeds Half Marathon | Leeds | 52.07% | |||
5K | 24:59 | 24:41 | 278 | John Carr 5K Series | Esholt | 52.87% | |||
10MMT | 99:30 | 185 | Bluebell Trail 10 | Halifax | 44.22% | ||||
5K | 24:06 | 23:46 | 253 | John Carr 5K Series | Esholt | 54.91% | |||
parkrun | 24:27 | 152 | Leeds parkrun # 505 | Woodhouse Moor | 53.37% | ||||
10KMT | 56:04 | 269 | Guiseley Gallop 10K | Guiseley | 47.68% | ||||
10K | 50:46 | 49:30 | 545 | Wakefield Hospice 10K | Wakefield | 54.01% | |||
parkrun | 24:50 | 223 | Leeds parkrun # 500 | Woodhouse Moor | 52.55% | ||||
10K | 51:00 | 50:16 | 598 | Dewsbury 10K (Long course) | Dewsbury | 53.18% | |||
4.7MXC | 48:56 | 409 | PECO League | Beckett Park | |||||
10MMT | 92:12 | 90:52 | 350 | Temple Newsam 10 | Leeds | 48.42% | |||
parkrun | 27:47 | 204 | Temple Newsam parkrun # 203 | Temple Newsam | 46.97% | ||||
parkrun | 26:09 | 189 | Leeds parkrun # 490 | Woodhouse Moor | 49.90% | ||||
2016 | |||||||||
parkrun | 25:28 | 87 | Leeds parkrun # 487 | Woodhouse Moor | 51.24% | ||||
parkrun | 25:33 | 123 | Leeds parkrun # 485 | Woodhouse Moor | 51.08% | ||||
parkrun | 25:05 | 82 | Beeston parkrun # 141 | Beeston | 52.03% | ||||
4.7MXC | 41:48 | 436 | PECO League | Temple Newsam | |||||
parkrun | 24:37 | 126 | Leeds parkrun # 482 | Woodhouse Moor | 53.01% | ||||
7MMT | 57:07 | 184 | Kirkstall Abbey 7 | Leeds | |||||
10K | 56:12 | 53:12 | 1905 | Asda Foundation Leeds 10K | Leeds | 50.25% | |||
HM | 2:05:23 | 2:03:53 | 1703 | Derby Ramathon Half Marathon | Derby | 47.13% | |||
2015 | |||||||||
10K | 64:44 | 55:38 | 4499 | Age UK Leeds Abbey Dash 10K | Leeds | 48.02% |
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 56.62%
This equates to a 5K time of 23:52
It equates to a race time in Highgate Woods of 26:06
The race your handicap is based on is: Kralingse Bos parkrun # 69 2022-12-10
You can find out more about our handicaps here.