Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically. Members can also enter additional results for events not imported. Login to edit this page.
| Event | PB | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 22:15 | 26:33 | 25:49 | 25:27 | 24:16 | 23:22 | 24:10 | 24:07 | |
| 6:23 | ||||||||
| 22:02 | ||||||||
| 38:09 | 41:11 | 42:06 | 43:33 | |||||
| 1:19:51 | 1:27:24 | 1:26:34 | 1:31:47 | 1:26:16 | 1:26:42 | |||
| 2:43:32 | 3:08:31 | |||||||
| 43:56 | 53:27 | 52:59 | 52:49 | 49:32 | 48:52 | 46:26 | ||
| 1:40:26 | 2:09:56 | 1:57:07 | 2:02:16 | 2:07:16 | 1:54:58 | 1:52:07 | 1:57:01 | |
| 3:32:45 | 4:16:03 | 4:33:55 | ||||||
| Event | 2019 | 2018 | 2017 | 2016 | ||||
| 23:17 | 22:15 | 22:45 | 24:37 | |||||
| 6:29 | 6:23 | |||||||
| 22:09 | 22:02 | 23:46 | ||||||
| 39:20 | 38:09 | 39:41 | ||||||
| 1:20:58 | 1:19:51 | 1:24:14 | ||||||
| 2:49:00 | 2:43:32 | |||||||
| 43:56 | 44:06 | 46:34 | ||||||
| 2:05:20 | 1:40:26 | 1:43:41 | ||||||
| 3:32:45 | 3:34:21 | |||||||
| Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 10M | 1:30:50 | 962 | The Cabbage Patch 10 2026 | The Cabbage Patch 10 2026 | 50.33% | ||||
| HM | 2:09:56 | 9917 | The Big Half | Greenwich | 46.52% | ||||
| parkrun | 30:02 | 207 | Hampstead Heath parkrun # 704 | hampsteadheath | 45.95% | ||||
| parkrun | 27:59 | 183 | Oak Hill parkrun # 713 | oakhill | 49.32% | ||||
| parkrun | 29:54 | 272 | Finsbury parkrun # 736 | finsbury | 46.15% | ||||
| parkrun | 31:58 | 355 | Hampstead Heath parkrun # 701 | hampsteadheath | 43.17% | ||||
| parkrun | 29:40 | 152 | Lordship Recreation Ground parkrun # 203 | lordshiprecreationground | 46.52% | ||||
| parkrun | 27:58 | 139 | Beeston parkrun # 507 | beeston | 49.34% | ||||
| parkrun | 30:23 | 292 | Hampstead Heath parkrun # 698 | hampsteadheath | 45.42% | ||||
| 5M | 45:45 | 177 | 19 | London Summer League 5 | Dulwich | 48.38% | |||
| parkrun | 31:05 | 301 | Hampstead Heath parkrun # 696 | hampsteadheath | 44.40% | ||||
| parkrun | 28:18 | 119 | Beeston parkrun # 503 | beeston | 48.76% | ||||
| parkrun | 30:16 | 246 | Hampstead Heath parkrun # 694 | hampsteadheath | 45.59% | ||||
| 5M | 44:57 | 150 | 21 | Summer League 2026 — Headstone Manor | Headstone Manor | 49.24% | |||
| parkrun | 29:35 | 203 | Hampstead Heath parkrun # 693 | hampsteadheath | 46.65% | ||||
| parkrun | 30:06 | 265 | Hampstead Heath parkrun # 692 | hampsteadheath | 45.85% | ||||
| Other | 0:41:33 | 0:33:26 | 29 | Chasers Handicap 2026 | Highgate Woods | ||||
| parkrun | 29:54 | 298 | Hampstead Heath parkrun # 691 | hampsteadheath | 45.88% | ||||
| parkrun | 28:36 | 88 | Wyre Forest parkrun # 477 | wyreforest | 47.96% | ||||
| parkrun | 30:18 | 492 | Finsbury parkrun # 729 | finsbury | 45.27% | ||||
| parkrun | 29:12 | 288 | Hampstead Heath parkrun # 688 | hampsteadheath | 46.97% | ||||
| parkrun | 29:12 | 288 | Hampstead Heath parkrun # 688 | hampsteadheath | 46.97% | ||||
| parkrun | 28:53 | 277 | Hampstead Heath parkrun # 687 | hampsteadheath | 47.49% | ||||
| parkrun | 28:53 | 277 | Hampstead Heath parkrun # 687 | hampsteadheath | 47.49% | ||||
| parkrun | 26:54 | 109 | Lordship Recreation Ground parkrun # 187 | lordshiprecreationground | 50.99% | ||||
| parkrun | 28:57 | 246 | Hampstead Heath parkrun # 684 | hampsteadheath | 47.38% | ||||
| parkrun | 28:57 | 246 | Hampstead Heath parkrun # 684 | hampsteadheath | 47.38% | ||||
| parkrun | 28:43 | 187 | Hampstead Heath parkrun # 682 | hampsteadheath | 47.77% | ||||
| parkrun | 28:08 | 381 | Burgess parkrun # 606 | burgess | 48.76% | ||||
| parkrun | 28:43 | 187 | Hampstead Heath parkrun # 682 | hampsteadheath | 47.77% | ||||
| parkrun | 28:34 | 173 | Hampstead Heath parkrun # 680 | hampsteadheath | 48.02% | ||||
| parkrun | 29:05 | 55 | Bestwood Village parkrun # 406 | bestwoodvillage | 47.16% | ||||
| 10K | 53:27 | 113 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 51.86% | ||||
| parkrun | 28:34 | 173 | Hampstead Heath parkrun # 680 | hampsteadheath | 48.02% | ||||
| parkrun | 26:42 | 94 | Ally Pally parkrun # 625 | allypally | 51.37% | ||||
| parkrun | 26:42 | 94 | Ally Pally parkrun # 625 | allypally | 51.37% | ||||
| parkrun | 26:33 | 83 | Pymmes parkrun # 705 | pymmes | 51.66% | ||||
| parkrun | 27:21 | 279 | Finsbury parkrun # 716 | finsbury | 50.15% | ||||
| parkrun | 27:57 | 290 | Mile End parkrun # 654 | Mile End | 49.08% | ||||
| 5M | 41:11 | 384 | Chingford League 5 | Victoria Park | 53.34% | ||||
| 10M | 87:24 | 553 | Fred Hughes 10 | St Albans | 51.93% | ||||
| parkrun | 27:59 | 377 | Finsbury Park parkrun # 711 | Finsbury Park | 49.02% | ||||
| parkrun | 28:30 | 159 | Hampstead Heath parkrun # 671 | hampsteadheath | 48.13% | ||||
| parkrun | 27:59 | 377 | Finsbury parkrun # 711 | finsbury | 49.02% | ||||
| 2025 | |||||||||
| parkrun | 28:39 | 48 | Bestwood Village parkrun # 396 | Bestwood Village | 47.88% | ||||
| parkrun | 29:14 | 84 | Bestwood Village parkrun # 395 | Bestwood Village | 46.92% | ||||
| parkrun | 28:30 | 159 | Hampstead Heath parkrun # 671 | Hampstead Heath | 48.13% | ||||
| parkrun | 29:39 | 206 | Hampstead Heath parkrun # 668 | Hampstead Heath | 46.26% | ||||
| parkrun | 26:54 | 73 | Beeston parkrun # 473 | Beeston | 50.99% | ||||
| HM | 1:57:07 | 632 | St Neots Riverside Half Marathon | St Neots | 51.26% | ||||
| 10KXC | 63:12 | 425 | 222 | London Championships | Parliament Hill | 43.86% | |||
| parkrun | 28:55 | 76 | Harrow Lodge parkrun # 578 | Harrow Lodge | 47.44% | ||||
| parkrun | 28:14 | 389 | Finsbury Park parkrun # 700 | Finsbury Park | 48.58% | ||||
| 10M | 86:34 | 835 | Cabbage Patch 10 | Twickenham | 52.43% | ||||
| 8.1KXC | 45:28 | 398 | 46 | Start Fitness Metropolitan League | Claybury | ||||
| parkrun | 31:18 | 353 | Hampstead Heath parkrun # 661 | Hampstead Heath | 43.82% | ||||
| Mar | 4:16:03 | 0 | Nationale-Nederlanden Warsaw Marathon | Warsaw, POL | 49.38% | ||||
| parkrun | 29:14 | 55 | Warszawa-Zoliborz parkrun # 535 | Warszawa-Zoliborz, POL | 46.92% | ||||
| parkrun | 27:56 | 312 | Finsbury Park parkrun # 695 | Finsbury Park | 49.11% | ||||
| parkrun | 28:24 | 177 | Gladstone parkrun # 623 | Gladstone | 48.30% | ||||
| HM | 2:05:07 | 8231 | The Big Half | Greenwich | 47.98% | ||||
| parkrun | 27:17 | 158 | Beeston parkrun # 461 | Beeston | 50.27% | ||||
| parkrun | 31:04 | 308 | Finsbury Park parkrun # 691 | Finsbury Park | 44.15% | ||||
| parkrun | 26:41 | 221 | Hackney Marshes parkrun # 719 | Hackney Marshes | 51.41% | ||||
| 10K | 57:55 | 281 | London Summer League 10K | Battersea Park | 47.86% | ||||
| parkrun | 25:49 | 81 | Beeston parkrun # 457 | Beeston | 53.13% | ||||
| parkrun | 27:35 | 153 | Lordship Recreation Ground parkrun # 148 | Lordship Recreation Ground | 49.73% | ||||
| 5M | 43:33 | 169 | 12 | London Summer League 5 | Dulwich | 50.45% | |||
| 5M | 00:43:33 | 169 | 13 | Summer League | Dulwich Park | 50.45% | |||
| parkrun | 29:38 | 267 | Hampstead Heath parkrun # 648 | Hampstead Heath | 46.29% | ||||
| parkrun | 27:03 | 111 | Beeston parkrun # 453 | Beeston | 50.71% | ||||
| 5M | 43:45 | 219 | 21 | London Summer League 5 | Perivale | 50.21% | |||
| 5M | 00:43:45 | 219 | 22 | Summer League | Perivale | 50.21% | |||
| parkrun | 28:14 | 362 | Finsbury Park parkrun # 689 | Finsbury Park | 48.58% | ||||
| parkrun | 31:36 | 397 | Woodhouse Moor parkrun # 862 | Woodhouse Moor | 43.41% | ||||
| parkrun | 27:08 | 112 | Lordship Recreation Ground parkrun # 141 | Lordship Recreation Ground | 50.55% | ||||
| parkrun | 30:02 | 66 | Talkin Tarn Country Park parkrun # 169 | Talkin Tarn Country Park | 45.34% | ||||
| Other | 0:40:41 | 0:33:03 | 37 | Chasers Handicap Race | Highgate Woods | ||||
| parkrun | 29:10 | 475 | Finsbury Park parkrun # 683 | Finsbury Park | 46.69% | ||||
| parkrun | 28:01 | 266 | Newbury parkrun # 616 | Newbury | 48.60% | ||||
| parkrun | 28:46 | 192 | Wanstead Flats parkrun # 672 | Wanstead Flats | 47.33% | ||||
| parkrun | 28:01 | 229 | Hampstead Heath parkrun # 643 | Hampstead Heath | 48.60% | ||||
| parkrun | 27:22 | 211 | Hampstead Heath parkrun # 641 | Hampstead Heath | 49.76% | ||||
| parkrun | 29:31 | 239 | Hampstead Heath parkrun # 640 | Hampstead Heath | 46.13% | ||||
| parkrun | 27:28 | 328 | Highbury Fields parkrun # 632 | Highbury Fields | 49.58% | ||||
| parkrun | 29:13 | 70 | Bestwood Village parkrun # 355 | Bestwood Village | 46.61% | ||||
| 10K | 52:59 | 165 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 51.93% | ||||
| parkrun | 28:25 | 183 | Hampstead Heath parkrun # 636 | Hampstead Heath | 47.92% | ||||
| parkrun | 29:08 | 405 | Finsbury Park parkrun # 678 | Finsbury Park | 46.74% | ||||
| parkrun | 28:00 | 364 | Finsbury Park parkrun # 677 | Finsbury Park | 48.63% | ||||
| parkrun | 28:50 | 307 | Mile End parkrun # 604 | Mile End | 47.23% | ||||
| 5M | 42:06 | 398 | Chingford League 5 | Victoria Park | 51.80% | ||||
| 8KMT | 52:40 | 209 | Chingford League 5 | Epping Forest | 41.71% | ||||
| 8.1KXC | 46:33 | 392 | Start Fitness Metropolitan League | Welwyn Garden City | |||||
| parkrun | 30:01 | 546 | Finsbury Park parkrun # 673 | Finsbury Park | 45.36% | ||||
| parkrun | 28:23 | 424 | Finsbury Park parkrun # 672 | Finsbury Park | 47.97% | ||||
| parkrun | 27:14 | 160 | Highbury Fields parkrun # 621 | Highbury Fields | 50.00% | ||||
| 2024 | |||||||||
| parkrun | 30:13 | 56 | Bestwood Village parkrun # 344 | Bestwood Village | 45.06% | ||||
| parkrun | 29:29 | 81 | Bestwood Village parkrun # 343 | Bestwood Village | 46.18% | ||||
| parkrun | 27:43 | 246 | Finsbury Park parkrun # 669 | Finsbury Park | 49.13% | ||||
| parkrun | 27:47 | 305 | Finsbury Park parkrun # 666 | Finsbury Park | 49.01% | ||||
| ZXC | 43:15 | 240 | North West London Young Athletes' League (incl. Chingford League & Fraternity / Sorority Cup) | Trent Park | |||||
| parkrun | 26:17 | 356 | Dulwich parkrun # 599 | Dulwich | 51.81% | ||||
| parkrun | 29:32 | 521 | Finsbury Park parkrun # 663 | Finsbury Park | 46.11% | ||||
| 10M | 91:47 | 993 | Cabbage Patch 10 | Twickenham | 49.12% | ||||
| parkrun | 28:40 | 277 | Mile End parkrun # 585 | Mile End | 47.50% | ||||
| parkrun | 28:20 | 230 | Hampstead Heath parkrun # 612 | Hampstead Heath | 48.06% | ||||
| HM | 2:02:16 | 7166 | The Big Half | Greenwich | 48.80% | ||||
| parkrun | 29:52 | 252 | Finsbury Park parkrun # 652 | Finsbury Park | 45.59% | ||||
| parkrun | 28:51 | 253 | Hampstead Heath parkrun # 609 | Hampstead Heath | 47.20% | ||||
| 10K | 56:29 | 240 | London Summer League 10K | Battersea Park | 48.72% | ||||
| 10K | 00:56:29 | 241 | 68 | Summer League | Battersea Park | 48.72% | |||
| parkrun | 28:15 | 135 | Ally Pally parkrun # 558 | Ally Pally | 48.20% | ||||
| parkrun | 27:46 | 99 | Lordship Recreation Ground parkrun # 94 | Lordship Recreation Ground | 49.04% | ||||
| 5M | 45:24 | 181 | London Summer League 5 | Dulwich | 48.03% | ||||
| 5M | 00:45:24 | 181 | 32 | Summer League | Dulwich Park | 48.03% | |||
| parkrun | 29:01 | 262 | Highbury Fields parkrun # 594 | Highbury Fields | 46.93% | ||||
| 5M | 43:33 | 210 | London Summer League 5 | Perivale | 50.07% | ||||
| 5M | 00:43:33 | 210 | 49 | Summer League | Perivale | 50.07% | |||
| parkrun | 29:02 | 234 | Hampstead Heath parkrun # 601 | Hampstead Heath | 46.90% | ||||
| Other | 0:38:12 | 0:33:34 | 32 | Chasers handicap race | Highgate Woods | ||||
| parkrun | 26:49 | 302 | Finsbury Park parkrun # 639 | Finsbury Park | 50.40% | ||||
| parkrun | 28:14 | 126 | Wanstead Flats parkrun # 621 | Wanstead Flats | 47.87% | ||||
| parkrun | 28:05 | 181 | Keswick parkrun # 442 | Keswick | 48.13% | ||||
| parkrun | 27:31 | 343 | Woodhouse Moor parkrun # 804 | Woodhouse Moor | 49.12% | ||||
| parkrun | 28:00 | 205 | Hampstead Heath parkrun # 592 | Hampstead Heath | 48.27% | ||||
| parkrun | 29:34 | 274 | Hampstead Heath parkrun # 591 | Hampstead Heath | 45.72% | ||||
| parkrun | 28:11 | 232 | Finsbury Park parkrun # 632 | Finsbury Park | 47.96% | ||||
| parkrun | 28:00 | 176 | Hampstead Heath parkrun # 589 | Hampstead Heath | 48.27% | ||||
| parkrun | 26:30 | 313 | Finsbury Park parkrun # 630 | Finsbury Park | 51.01% | ||||
| parkrun | 29:20 | 215 | Hampstead Heath parkrun # 587 | Hampstead Heath | 46.08% | ||||
| parkrun | 29:48 | 78 | Bestwood Village parkrun # 301 | Bestwood Village | 45.36% | ||||
| parkrun | 28:27 | 109 | Hampstead Heath parkrun # 585 | Hampstead Heath | 47.51% | ||||
| parkrun | 26:38 | 284 | Finsbury Park parkrun # 626 | Finsbury Park | 50.75% | ||||
| parkrun | 26:03 | 268 | Finsbury Park parkrun # 623 | Finsbury Park | 51.89% | ||||
| parkrun | 25:27 | 152 | Long Eaton parkrun # 361 | Long Eaton | 53.11% | ||||
| parkrun | 26:47 | 347 | Finsbury Park parkrun # 621 | Finsbury Park | 50.47% | ||||
| 10K | 52:49 | 119 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 51.78% | ||||
| parkrun | 27:56 | 442 | Finsbury Park parkrun # 619 | Finsbury Park | 48.39% | ||||
| parkrun | 28:22 | 98 | Ally Pally parkrun # 528 | Ally Pally | 47.65% | ||||
| 2023 | |||||||||
| parkrun | 42:14 | 198 | Beeston parkrun # 428 | Beeston | 32.00% | ||||
| parkrun | 27:12 | 110 | Beeston parkrun # 427 | Beeston | 49.69% | ||||
| parkrun | 30:59 | 169 | Hampstead Heath parkrun # 575 | Hampstead Heath | 43.63% | ||||
| parkrun | 28:25 | 246 | Woodhouse Moor parkrun # 783 | Woodhouse Moor | 47.57% | ||||
| parkrun | 26:26 | 17 | Tapijn parkrun # 114 | Tapijn, NED | 51.13% | ||||
| parkrun | 26:35 | 186 | Mile End parkrun # 542 | Mile End | 50.85% | ||||
| parkrun | 27:42 | 167 | Hampstead Heath parkrun # 570 | Hampstead Heath | 48.80% | ||||
| 8KXC | 46:49 | 116 | North London Championship | Hackney Marshes | 46.60% | ||||
| parkrun | 25:33 | 149 | Southwark parkrun # 443 | Southwark | 52.90% | ||||
| 10M | 86:16 | 818 | Cabbage Patch 10 | Twickenham | 51.97% | ||||
| parkrun | 28:16 | 393 | Finsbury Park parkrun # 606 | Finsbury Park | 47.82% | ||||
| parkrun | 27:29 | 189 | Hampstead Heath parkrun # 562 | Hampstead Heath | 49.18% | ||||
| parkrun | 26:34 | 100 | Beeston parkrun # 414 | Beeston | 50.88% | ||||
| HM | 2:07:16 | 9170 | The Big Half | Greenwich | 46.63% | ||||
| parkrun | 27:12 | 212 | Finsbury Park parkrun # 600 | Finsbury Park | 49.69% | ||||
| parkrun | 28:30 | 162 | Hampstead Heath parkrun # 558 | Hampstead Heath | 47.43% | ||||
| 10K | 54:52 | 224 | London Summer League 10K | Battersea Park | 49.85% | ||||
| 10K | 00:54:52 | 224 | 57 | Summer League | Battersea Park | 49.85% | |||
| parkrun | 28:07 | 101 | Ally Pally parkrun # 508 | Ally Pally | 48.07% | ||||
| parkrun | 27:40 | 194 | Hampstead Heath parkrun # 555 | Hampstead Heath | 48.86% | ||||
| parkrun | 26:25 | 231 | Finsbury Park parkrun # 598 | Finsbury Park | 51.17% | ||||
| parkrun | 25:55 | 96 | Beeston parkrun # 406 | Beeston | 52.15% | ||||
| parkrun | 31:03 | 257 | Brockwell parkrun # 549 | Brockwell | 43.53% | ||||
| parkrun | 26:53 | 17 | Skatås parkrun # 200 | Skatås, SWE | 50.28% | ||||
| parkrun | 26:53 | 17 | Skatås parkrun # 200 | Skatås, SWE | 50.28% | ||||
| parkrun | 26:39 | 168 | Hampstead Heath parkrun # 549 | Hampstead Heath | 50.72% | ||||
| parkrun | 27:23 | 109 | Rothay Park parkrun # 91 | Rothay Park | 49.00% | ||||
| parkrun | 26:22 | 142 | Hampstead Heath parkrun # 543 | Hampstead Heath | 50.88% | ||||
| parkrun | 31:25 | 393 | Woodhouse Moor parkrun # 750 | Woodhouse Moor | 42.71% | ||||
| parkrun | 25:52 | 87 | Hampstead Heath parkrun # 541 | Hampstead Heath | 51.87% | ||||
| 20MMT | 3:08:31 | 215 | Thames Riverside 20 | London Bishop's Park | |||||
| 20M | 3:08:31 | 215 | Thames Riverside 20 | London Bishop's Park | |||||
| parkrun | 27:57 | 102 | Hampstead Heath parkrun # 538 | Hampstead Heath | 48.00% | ||||
| parkrun | 24:16 | 68 | Beeston parkrun # 386 | Beeston | 55.29% | ||||
| parkrun | 27:42 | 163 | Hampstead Heath parkrun # 534 | Hampstead Heath | 48.44% | ||||
| parkrun | 24:28 | 129 | Mile End parkrun # 501 | Mile End | 54.84% | ||||
| 10K | 49:32 | 75 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 54.91% | ||||
| parkrun | 26:50 | 155 | Hampstead Heath parkrun # 532 | Hampstead Heath | 50.00% | ||||
| parkrun | 32:34 | 283 | Hampstead Heath parkrun # 531 | Hampstead Heath | 41.20% | ||||
| parkrun | 27:01 | 315 | Finsbury Park parkrun # 577 | Finsbury Park | 49.66% | ||||
| parkrun | 27:01 | 75 | Ally Pally parkrun # 483 | Ally Pally | 49.66% | ||||
| parkrun | 28:07 | 166 | Hampstead Heath parkrun # 529 | Hampstead Heath | 47.72% | ||||
| parkrun | 26:46 | 127 | Long Eaton parkrun # 310 | Long Eaton | 50.12% | ||||
| 2022 | |||||||||
| parkrun | 29:55 | 248 | Woodhouse Moor parkrun # 735 | Woodhouse Moor | 44.85% | ||||
| parkrun | 26:30 | 73 | Beeston parkrun # 377 | Beeston | 50.63% | ||||
| parkrun | 30:39 | 48 | Bestwood Village parkrun # 237 | Bestwood Village | 43.77% | ||||
| parkrun | 23:22 | 7 | Kralingse Bos parkrun # 69 | Kralingse Bos, NED | 57.42% | ||||
| parkrun | 24:46 | 170 | Finsbury Park parkrun # 569 | Finsbury Park | 54.17% | ||||
| HM | 1:54:58 | 519 | St Neots Riverside Half Marathon | St Neots | 51.39% | ||||
| parkrun | 25:22 | 114 | Hampstead Heath parkrun # 522 | Hampstead Heath | 52.89% | ||||
| parkrun | 26:51 | 134 | Hampstead Heath parkrun # 521 | Hampstead Heath | 49.97% | ||||
| parkrun | 25:44 | 148 | Woodhouse Moor parkrun # 725 | Woodhouse Moor | 52.14% | ||||
| parkrun | 25:26 | 100 | Hampstead Heath parkrun # 519 | Hampstead Heath | 52.75% | ||||
| parkrun | 26:36 | 113 | Hampstead Heath parkrun # 518 | Hampstead Heath | 50.44% | ||||
| parkrun | 28:43 | 107 | Westpark parkrun # 123 | Westpark, GER | 46.72% | ||||
| parkrun | 25:46 | 189 | Finsbury Park parkrun # 558 | Finsbury Park | 52.07% | ||||
| HM | 1:58:50 | 5899 | The Big Half | Greenwich | 49.72% | ||||
| parkrun | 26:13 | 113 | Hampstead Heath parkrun # 513 | Hampstead Heath | 51.18% | ||||
| parkrun | 26:19 | 127 | Hampstead Heath parkrun # 512 | Hampstead Heath | 50.98% | ||||
| parkrun | 27:10 | 117 | Hampstead Heath parkrun # 510 | Hampstead Heath | 49.39% | ||||
| parkrun | 26:20 | 108 | Hampstead Heath parkrun # 508 | Hampstead Heath | 50.95% | ||||
| parkrun | 25:53 | 131 | Hampstead Heath parkrun # 507 | Hampstead Heath | 51.84% | ||||
| parkrun | 26:48 | 31 | Bestwood Village parkrun # 214 | Bestwood Village | 50.06% | ||||
| parkrun | 27:29 | 161 | Hampstead Heath parkrun # 505 | Hampstead Heath | 48.82% | ||||
| parkrun | 29:47 | 204 | Hampstead Heath parkrun # 502 | Hampstead Heath | 45.05% | ||||
| parkrun | 25:00 | 75 | Ally Pally parkrun # 452 | Ally Pally | 53.33% | ||||
| parkrun | 26:38 | 167 | Hampstead Heath parkrun # 497 | Hampstead Heath | 50.06% | ||||
| Mar | 4:33:55 | 912 | Milton Keynes Marathon | Milton Keynes | 45.24% | ||||
| parkrun | 26:16 | 55 | Shipley Country parkrun # 190 | Shipley Country | 50.76% | ||||
| parkrun | 25:50 | 77 | Ally Pally parkrun # 447 | Ally Pally | 51.61% | ||||
| parkrun | 27:55 | 117 | Hampstead Heath parkrun # 492 | Hampstead Heath | 47.76% | ||||
| parkrun | 30:45 | 22 | Great Yarmouth North Beach parkrun # 41 | Great Yarmouth North Beach | 43.36% | ||||
| parkrun | 27:13 | 226 | Sheffield Hallam parkrun # 507 | Sheffield Hallam | 48.99% | ||||
| 12KXC | 78:30 | 1942 | ECCA Saucony English National Championships | Parliament Hill | 41.72% | ||||
| parkrun | 26:26 | 26 | Sunny Hill parkrun # 80 | Sunny Hill | 50.44% | ||||
| parkrun | 24:18 | 125 | Highbury Fields parkrun # 469 | Highbury Fields | 54.87% | ||||
| parkrun | 25:12 | 104 | Hampstead Heath parkrun # 482 | Hampstead Heath | 52.91% | ||||
| parkrun | 25:58 | 107 | Hampstead Heath parkrun # 481 | Hampstead Heath | 51.35% | ||||
| parkrun | 26:11 | 104 | Hampstead Heath parkrun # 480 | Hampstead Heath | 50.92% | ||||
| 2021 | |||||||||
| parkrun | 25:28 | 65 | Beeston parkrun # 332 | Beeston | 52.36% | ||||
| parkrun | 24:48 | 166 | Finsbury Park parkrun # 525 | Finsbury Park | 53.76% | ||||
| parkrun | 24:10 | 102 | Highbury Fields parkrun # 458 | Highbury Fields | 55.17% | ||||
| parkrun | 26:57 | 187 | Southwark parkrun # 347 | Southwark | 49.47% | ||||
| parkrun | 26:50 | 112 | Hampstead Heath parkrun # 471 | Hampstead Heath | 49.69% | ||||
| parkrun | 25:04 | 142 | Woodhouse Moor parkrun # 672 | Woodhouse Moor | 53.19% | ||||
| parkrun | 25:29 | 14 | Sunny Hill parkrun # 61 | Sunny Hill | 52.32% | ||||
| parkrun | 27:01 | 142 | Hampstead Heath parkrun # 466 | Hampstead Heath | 49.35% | ||||
| parkrun | 25:07 | 61 | Gladstone parkrun # 417 | Gladstone | 53.09% | ||||
| parkrun | 25:38 | 16 | Sunny Hill parkrun # 57 | Sunny Hill | 52.02% | ||||
| parkrun | 29:05 | 146 | Beckenham Place parkrun # 183 | Beckenham Place | 45.85% | ||||
| HM | 1:52:07 | 3727 | Vitality Big Half | Greenwich | 52.49% | ||||
| parkrun | 26:33 | 115 | Hampstead Heath parkrun # 463 | Hampstead Heath | 50.22% | ||||
| parkrun | 28:14 | 70 | Hampstead Heath parkrun # 462 | Hampstead Heath | 47.23% | ||||
| parkrun | 27:20 | 131 | Hampstead Heath parkrun # 461 | Hampstead Heath | 48.78% | ||||
| parkrun | 26:55 | 158 | Woodhouse Moor parkrun # 661 | Woodhouse Moor | 49.54% | ||||
| 10K | 48:52 | 136 | RunThrough Chase the Sun Olympic Park 10K | London Olympic Park | 55.18% | ||||
| 2020 | |||||||||
| parkrun | 24:35 | 197 | Finsbury Park parkrun # 509 | Finsbury Park | 53.69% | ||||
| parkrun | 24:11 | 155 | Woodhouse Moor parkrun # 659 | Woodhouse Moor | 54.58% | ||||
| parkrun | 30:55 | 400 | Woodhouse Moor parkrun # 658 | Woodhouse Moor | 42.70% | ||||
| parkrun | 25:50 | 251 | Finsbury Park parkrun # 506 | Finsbury Park | 51.10% | ||||
| HM | 1:57:01 | 243 | Liversedge Half Marathon | Roberttown | 50.02% | ||||
| parkrun | 25:20 | 240 | Finsbury Park parkrun # 505 | Finsbury Park | 52.11% | ||||
| 10K | 46:26 | 735 | Dewsbury 10K | Dewsbury | 57.90% | ||||
| parkrun | 24:22 | 170 | Woodhouse Moor parkrun # 653 | Woodhouse Moor | 54.17% | ||||
| parkrun | 31:04 | 464 | Woodhouse Moor parkrun # 652 | Woodhouse Moor | 42.49% | ||||
| 10M | 86:42 | 230 | Temple Newsam 10 | Leeds | 50.94% | ||||
| parkrun | 24:07 | 207 | Woodhouse Moor parkrun # 649 | Woodhouse Moor | 54.73% | ||||
| parkrun | 25:59 | 108 | Armley parkrun # 81 | Armley | 50.80% | ||||
| 2019 | |||||||||
| parkrun | 23:17 | 62 | Beeston parkrun # 301 | Beeston | 56.69% | ||||
| parkrun | 24:20 | 106 | Beeston parkrun # 300 | Beeston | 54.25% | ||||
| parkrun | 28:47 | 266 | Woodhouse Moor parkrun # 643 | Woodhouse Moor | 45.86% | ||||
| Mar | 3:32:45 | 8 | Kirkstall Abbey Trail Running Festival | Kirkstall | 57.95% | ||||
| parkrun | 26:47 | 227 | Woodhouse Moor parkrun # 637 | Woodhouse Moor | 49.28% | ||||
| HM | 2:06:23 | 133 | St Aidan's Half Marathon | Leeds | 46.31% | ||||
| parkrun | 24:58 | 159 | Woodhouse Moor parkrun # 631 | Woodhouse Moor | 52.87% | ||||
| parkrun | 26:02 | 61 | Oakwell Hall parkrun # 249 | Oakwell Hall | 50.70% | ||||
| 5K | 22:09 | 108 | Even Splits 5K Series | Leeds | 59.59% | ||||
| parkrun | 28:03 | 109 | Potternewton parkrun # 39 | Potternewton | 47.06% | ||||
| parkrun | 23:59 | 111 | Woodhouse Moor parkrun # 627 | Woodhouse Moor | 55.04% | ||||
| 5M | 39:20 | 77 | Firefighters 5 | Bradford | 53.80% | ||||
| parkrun | 26:36 | 150 | Woodhouse Moor parkrun # 625 | Woodhouse Moor | 49.62% | ||||
| 5M | 45:50 | 45 | Saltaire Stampede 5 | Shipley | 46.17% | ||||
| parkrun | 26:10 | 86 | Rothwell parkrun # 96 | Rothwell | 50.45% | ||||
| 10K | 48:54 | 141 | St Aidan's 10K | Oulton | 54.98% | ||||
| Mile | 6:29 | 22 | Hyde Park Harriers Summer Mile | Leeds | 57.89% | ||||
