Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2023 | 2022 | 2021 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|
19:19 | 19:19 | 20:26 | 21:49 | 22:53 | 22:28 | 22:13 | 21:46 | |
8.93 | ||||||||
14.2 | 15 | |||||||
29.2 | 29.99 | 30.78 | ||||||
1:06.86 | 1:06.86 | 1:08.62 | ||||||
2:32.97 | 2:40.2 | 2:32.97 | 2:33.3 | |||||
5:06.7 | 5:06.7 | 5:15.05 | ||||||
5:31 | 5:31 | |||||||
11:07.02 | 11:07.02 | 11:43.38 | 12:13.08 | |||||
19:48.47 | 19:48.47 | |||||||
19.97 | 19.97 | |||||||
1:14.58 | 1:14.58 | 1:18.45 | ||||||
6:07.36 | ||||||||
19:30 | 19:30 | |||||||
32:07 | 32:07 | 34:25 | ||||||
40:37 | 40:37 | |||||||
5:23 | 5:23 | |||||||
1:37:46 | 1:37:46 | |||||||
3:29:36 | 3:29:36 | |||||||
Event | 2012 | 2011 | 2010 | 2009 | 2008 | |||
8.93 | 9.07 | 9.21 | ||||||
14.3 | 14.2 | 14.6 | ||||||
29.2 | 29.5 | 30.4 | 30.5 | 31.6 | ||||
2:44.9 | ||||||||
12:16.2 | ||||||||
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||
parkrun | 20:10 | 50 | 2, 1 | Southwark parkrun # 438 | Southwark | 73.22% | |||
parkrun | 20:52 | 3 | 1, 1 | Crichton parkrun # 219 | Crichton | 70.77% | |||
JT600 | 23.34 | 1 | Southern Athletics League Division 2 North & East | Eltham | |||||
HT4K | 20.30 | 5 | Southern Athletics League Division 2 North & East | Eltham | |||||
SP4K | 9.36 | 3 | Southern Athletics League Division 2 North & East | Eltham | |||||
PV | 2.00 | 2 | Southern Athletics League Division 2 North & East | Eltham | |||||
1500SCW | NT | 1 | Southern Athletics League Division 2 North & East | Eltham | |||||
1500 | 5:06.70 | 1 | Southern Athletics League Division 2 North & East | Eltham | 75.80% | ||||
3000 | 11:07.02 | 14 | Aldershot, Farnham & District Open Meeting | Aldershot | 75.17% | ||||
5M | 32:07 | 13 | 3 | City of Preston 5 / 10 | Preston | 74.47% | |||
parkrun | 19:19 | 7 | 1, 1 | Thames Path, Woolwich parkrun # 13 | Thames Path | 76.45% | |||
1ML | 5:24 | 51 | 7 | Sri Chinmoy Mile Relay | Battersea Park | ||||
1M | 00:05:23 | 133 | -, 14 | Sri Chinmoy, 3 x 1 mile Relay | Battersea Park | ||||
parkrun | 20:06 | 4 | 1, 1 | Lytham Hall parkrun # 290 | Lytham Hall | 73.47% | |||
parkrun | 32:38 | 333 | Southwark parkrun # 429 | Southwark | 45.25% | ||||
JT600 | 23.37 | World Ultra Multi Events Championship | Turnhout, BEL | ||||||
DT1K | 21.90 | World Ultra Multi Events Championship | Turnhout, BEL | ||||||
LJ | 4.03 | World Ultra Multi Events Championship | Turnhout, BEL | ||||||
200HW | 36.34 | World Ultra Multi Events Championship | Turnhout, BEL | ||||||
3000 | 11:47.24 | World Ultra Multi Events Championship | Turnhout, BEL | 70.90% | |||||
800 | 2:40.20 | World Ultra Multi Events Championship | Turnhout, BEL | ||||||
400 | 66.86 | World Ultra Multi Events Championship | Turnhout, BEL | ||||||
100 | 15.55 | World Ultra Multi Events Championship | Turnhout, BEL | ||||||
TDecW | 6156 | World Ultra Multi Events Championship | Turnhout, BEL | ||||||
SP4K | 9.05 | World Ultra Multi Events Championship | Turnhout, BEL | ||||||
HJ | 1.22 | World Ultra Multi Events Championship | Turnhout, BEL | ||||||
400HW | 74.58 | World Ultra Multi Events Championship | Turnhout, BEL | ||||||
100HW | 19.97 | World Ultra Multi Events Championship | Turnhout, BEL | ||||||
1500 | 5:22.47 | World Ultra Multi Events Championship | Turnhout, BEL | 72.09% | |||||
200 | 29.99 | World Ultra Multi Events Championship | Turnhout, BEL | ||||||
parkrun | 25:45 | 53 | -, 1 | Lytham Hall parkrun # 288 | Lytham Hall | 57.35% | |||
JT600 | 19.94 | 2 | Southern Athletics League Division 2 North & East | Hemel Hempstead | |||||
DT1K | 23.14 | 3 | Southern Athletics League Division 2 North & East | Hemel Hempstead | |||||
SP4K | 8.80 | 2 | Southern Athletics League Division 2 North & East | Hemel Hempstead | |||||
LJ | 4.25 | 4 | Southern Athletics League Division 2 North & East | Hemel Hempstead | |||||
PV | 2.15 | 2 | Southern Athletics League Division 2 North & East | Hemel Hempstead | |||||
HJ | 1.23 | 4 | Southern Athletics League Division 2 North & East | Hemel Hempstead | |||||
1500SCW | 6:03.4 | 1 | Southern Athletics League Division 2 North & East | Hemel Hempstead | |||||
100HW | 20.9 | 3 | Southern Athletics League Division 2 North & East | Hemel Hempstead | |||||
parkrun | 26:15 | 193 | Southwark parkrun # 425 | Southwark | 56.25% | ||||
5K | 19:30 | 188 | 18 | Sri Chinmoy 5K | Battersea Park | 75.73% | |||
JT600 | 21.52 | 2 | Southern Athletics League Division 2 North & East | Hornchurch | |||||
PV | 1.80 | 2 | Southern Athletics League Division 2 North & East | Hornchurch | |||||
400HW | 76.4 | 1 | Southern Athletics League Division 2 North & East | Hornchurch | |||||
100HW | 22.1 | 3 | Southern Athletics League Division 2 North & East | Hornchurch | |||||
3000 | 11:50.0 | 2 | Southern Athletics League Division 2 North & East | Hornchurch | 70.62% | ||||
100 | 15.0 | 4 | Southern Athletics League Division 2 North & East | Hornchurch | |||||
Mar | 3:29:36 | 3992 | 278, 134 | Adidas Manchester Marathon | Manchester | 64.61% | |||
parkrun | 20:45 | 4 | 1, 1 | Canons Park parkrun # 273 | Canons Park | 71.16% | |||
4.8KL | 18:41 | 14 | Southern Women's 6-Stage Relays | Olympic Park | |||||
6M | 38:57 | 38:53 | 51 | 3 | Lostock 6 | Lostock | |||
Other | 38:57 | 38:53 | 51 | -, 3 | Lostock 6 | Bolton | |||
2022 | |||||||||
HM | 1:41:44 | 1:41:05 | 295 | 53 | St Neots Riverside Half Marathon | St Neots | 64.50% | ||
TJ | 9.06 | 2 | Southern Athletics League Division 3 North London | Woodford | |||||
LJ | 4.18 | 2 | Southern Athletics League Division 3 North London | Woodford | |||||
HJ | 1.23 | 2 | Southern Athletics League Division 3 North London | Woodford | |||||
1500SCW | 6:07.36 | 1 | Southern Athletics League Division 3 North London | Woodford | |||||
400HW | 78.45 | 2 | Southern Athletics League Division 3 North London | Woodford | |||||
400 | 68.62 | 4 | Southern Athletics League Division 3 North London | Woodford | |||||
SP4K | 9.60 | 2 | Southern Athletics League Division 3 North London | Woodford | |||||
10K | 40:37 | 62 | 8 | Sri Chinmoy 10K | Battersea Park | 74.68% | |||
Mile | 00:05:31 | 00:05:31 | 5 | -, 1 | Golden Stag Mile | Finsbury Park Athletics track | 76.01% | ||
3000 | 11:43.38 | 1 | Southern Athletics League Division 3 North London | Lee Valley | 71.29% | ||||
SP4K | 9.65 | 2 | Southern Athletics League Division 3 North London | Lee Valley | |||||
PV | 2.00 | 2 | Southern Athletics League Division 3 North London | Lee Valley | |||||
5000 | 19:48.47 | 9 | Finsbury Park 5000's | Finsbury Park | 72.76% | ||||
PV | 2.10 | 2 | Southern Athletics League Division 3 North London | Parliament Hill | |||||
200 | 30.78 | 4 | Southern Athletics League Division 3 North London | Parliament Hill | |||||
800 | 2:32.97 | 5 | Southern Athletics League Division 3 North London | Parliament Hill | |||||
1500 | 5:15.05 | 7 | Hercules Wimbledon 1500m Night of Races | Wimbledon | 73.79% | ||||
10K | 43:03 | 42:59 | 67 | 5 | Wesham 10K | Preston | 70.57% | ||
HMMT | 98:40 | 97:46 | 88 | 11 | Putney & Fulham Riverside Half Marathon | Putney | 66.69% | ||
HM | 01:38:40 | 01:37:46 | 88 | -, 7 | Putney and Fulham Half Marathon | London, UK | 66.69% | ||
Mile | 5:44.33 | 4 | Perivale Track Mile | Perivale | 73.07% | ||||
Other | 00:39:49 | 00:24:58 | 29 | Mornington Chasers Handicap Championship | Highgate Wood | ||||
parkrun | 20:26 | 13 | 3 | Lytham Hall parkrun # 232 | Lytham Hall | 72.27% | |||
2021 | |||||||||
parkrun | 21:49 | 5 | 2, 1 | Lytham Hall parkrun # 218 | Lytham Hall | 67.69% | |||
5M | 34:29 | 34:25 | 61 | 7 | Green Drive 5 | Lytham | 69.49% | ||
3000 | 12:13.08 | 10 | Sheffield Run Jump Throw Series | Sheffield | 68.40% | ||||
2019 | |||||||||
SP4K | 9.53 | 4 | Oxford University Trinity Cuppers Match | Oxford | |||||
SP4K | 9.87 | 3 | Oxford University v Cambridge University Field Events & Relays Inter Varsity Meeting | Lee Valley | |||||
PV | 2.10 | 8 | Oxford University v Cambridge University Field Events & Relays Inter Varsity Meeting | Lee Valley | |||||
2018 | |||||||||
DT1K | 22.51 | 4 | Oxford University Town v Gown & Oxfordshire Mens 5000m / Womens 3000m Championships | Oxford | |||||
SP4K | 9.43 | 6 | Oxford University Town v Gown & Oxfordshire Mens 5000m / Womens 3000m Championships | Oxford | |||||
SP4K | 9.72 | 2 | Oxford University v Cambridge University Inter Varsity Meeting | Oxford | |||||
PV | 2.20 | 1 | Oxford University v Cambridge University Inter Varsity Meeting | Oxford | |||||
SP4K | 9.62 | 3 | Oxford University Trinity Cuppers Match | Oxford | |||||
SP4K | 10.02 | 3 | Oxford University v Cambridge University Field Events & Relays Inter Varsity Meeting | Lee Valley | |||||
PV | 2.20 | 4 | Oxford University v Cambridge University Field Events & Relays Inter Varsity Meeting | Lee Valley | |||||
2017 | |||||||||
SP4K | 9.13 | 1 | Oxford University AC Michaelmas Cuppers | Oxford | |||||
2016 | |||||||||
parkrun | 22:53 | 22 | 1, 1 | Lytham Hall parkrun # 6 | Lytham Hall | 64.82% | |||
2015 | |||||||||
parkrun | 22:28 | 17 | 1, 1 | Lytham Hall parkrun # 3 | Lytham Hall | 66.02% | |||
parkrun | 24:57 | 17 | -, 1 | Lytham Hall parkrun # 2 | Lytham Hall | 59.45% | |||
2014 | |||||||||
parkrun | 22:13 | 37 | -, 1 | Falkirk parkrun # 116 | Falkirk | 68.64% | |||
2013 | |||||||||
parkrun | 21:46 | 21 | 3 | Preston parkrun # 77 | Preston | 70.06% | |||
SP4K | 8.74 | 3 | North of England League Division 2WC | Blackpool | |||||
800 | 2:33.3 | 4 | North of England League Division 2WC | Blackpool | |||||
SP4K | 9.10 | 2 | Lancashire Schools' Championships | Wigan | |||||
SP4K | 9.06 | 2 | UK Youth Development U17/U20 League Division Northern West 1 | Stretford | |||||
800 | 2:33.4 | 3 | UK Youth Development U17/U20 League Division Northern West 1 | Stretford | |||||
SP4K | 9.20 | 1 | Lancashire County Championships | Blackpool | |||||
800 | 2:36.6 | 7 | Lancashire County Championships | Blackpool | |||||
10KNAD | 45:28 | 66 | 12 | Alan Seddon Thank You 10K | Blackpool | 69.50% | |||
800 | 2:33.6 | 5 | Mid Lancashire League | Blackpool | |||||
ZXC | 15:02 | 12 | Lancashire Schools' Championships | Blackburn | |||||
ZXC | 26:24 | 10 | Lancashire County Championships | Blackburn | |||||
2012 | |||||||||
SP4K | 8.89 | 6 | Sale Open Series | Sportcity | |||||
SP4K | 9.15 | 3 | Liverpool Throws & Jumps Open | Liverpool | |||||
PV | 2.10 | 3 | Liverpool Throws & Jumps Open | Liverpool | |||||
SP4K | 9.61 | 2 | Blackpool Medal Meeting | Blackpool | |||||
PV | 2.30 | 2 | Blackpool Medal Meeting | Blackpool | |||||
SP4K | 9.09 | 1 | Pendle AC Open | Nelson | |||||
LJ | 4.08 | 1 | Pendle AC Open | Nelson | |||||
200 | 30.2 | 3 | Pendle AC Open | Nelson | |||||
SP4K | 9.37 | 3 | North of England League Division 2W | Ellesmere Port | |||||
PV | 2.10 | 1 | North of England League Division 2W | Ellesmere Port | |||||
SP4K | 8.95 | 2 | Trafford Grand Prix (Distance & Throws only) | Stretford | |||||
SP4K | 9.13 | 2 | Mid Lancashire League | Lancaster | |||||
LJ | 4.27 | 3 | Mid Lancashire League | Lancaster | |||||
200 | 29.2 | 6 | Mid Lancashire League | Lancaster | |||||
SP4K | 9.30 | 4 | North of England League Division 2W | Ellesmere Port | |||||
LJ | 4.35 | 3 | North of England League Division 2W | Ellesmere Port | |||||
3000 | 12:16.2 | 3 | North of England League Division 2W | Ellesmere Port | 72.31% | ||||
SP4K | 9.14 | 4 | Northern U15/U17 Inter Counties | Wigan | |||||
SP4K | 8.94 | 1 | McCain Young Athletes' League Division Northern Premier 2 | South Leeds | |||||
PV | 2.20 | 2 | McCain Young Athletes' League Division Northern Premier 2 | South Leeds | |||||
200 | 29.7 | 4 | McCain Young Athletes' League Division Northern Premier 2 | South Leeds | |||||
PV | 2.20 | 1 | Lancashire Schools' Championships | Wigan | |||||
PV | 2.20 | 6 | Blackburn Open | Blackburn | |||||
100 | 14.5 | 3 | Blackburn Open | Blackburn | |||||
HT4K | 21.80 | 4 | Lancashire County Championships | Blackpool | |||||
SP4K | 9.20 | 2 | Lancashire County Championships | Blackpool | |||||
PV | 2.10 | 2 | Lancashire County Championships | Blackpool | |||||
LJ | 4.19 | 8 | Lancashire County Championships | Blackpool | |||||
100 | 14.3 | 6 | Lancashire County Championships | Blackpool | |||||
SP4K | 8.52 | 3 | McCain Young Athletes' League Division Northern Premier 2 | Preston | |||||
LJ | 4.34 | 4 | McCain Young Athletes' League Division Northern Premier 2 | Preston | |||||
PV | 2.20 | 2 | McCain Young Athletes' League Division Northern Premier 2 | Preston | |||||
SP4K | 8.97 | 3 | North of England League Division 2W | Blackpool | |||||
PV | 2.40 | 1 | North of England League Division 2W | Blackpool | |||||
SP4K | 8.80 | 1 | Wigan Harriers Spring Open | Wigan | |||||
LJ | 4.40 | 2 | Wigan Harriers Spring Open | Wigan | |||||
PV | 2.20 | 1 | Wigan Harriers Spring Open | Wigan | |||||
SP4K | 8.97 | 1 | Mid Lancashire League | Blackpool | |||||
LJ | 4.45 | 4 | Mid Lancashire League | Blackpool | |||||
100 | 14.5 | 5 | Mid Lancashire League | Blackpool | |||||
HT4K | 20.49 | 5 | Blackpool Winter Warm Up Open | Blackpool | |||||
SP4K | 8.74 | 2 | Blackpool Winter Warm Up Open | Blackpool | |||||
100 | 14.3 | 4 | Blackpool Winter Warm Up Open | Blackpool | |||||
SP4K | 8.80 | 4 | Manchester Open | Sportcity | |||||
PV | 2.20 | 23 | Manchester Open | Sportcity | |||||
60 | 8.93 | 4 | Manchester Open | Sportcity | |||||
PV | 2.18 | 15 | Vault Manchester | Sportcity | |||||
2011 | |||||||||
DT1K | 20.33 | 4 | Blackpool Open | Blackpool | |||||
200 | 30.0 | 3 | Blackpool Open | Blackpool | |||||
100 | 14.5 | 4 | Blackpool Open | Blackpool | |||||
SP3.25K | 8.50 | 2 | Liverpool Jumps and Throws | Liverpool | |||||
LJ | 4.24 | 5 | Liverpool Jumps and Throws | Liverpool | |||||
PV | 2.31 | 4 | Liverpool Jumps and Throws | Liverpool | |||||
SP3.25K | 8.96 | 1 | Blackpool Open | Blackpool | |||||
PV | 2.30 | 3 | Blackpool Open | Blackpool | |||||
100 | 14.6 | 3 | Blackpool Open | Blackpool | |||||
HT3K | 25.81 | 1 | Pendle Open Meeting | Nelson | |||||
SP3.25K | 8.91 | 2 | Pendle Open Meeting | Nelson | |||||
LJ | 4.29 | 3 | Pendle Open Meeting | Nelson | |||||
DT1K | 21.81 | 1 | Trafford AC Young Athletes' Medal Meeting | Stretford | |||||
SP3.25K | 8.80 | 2 | Trafford AC Young Athletes' Medal Meeting | Stretford | |||||
LJ | 4.40 | 3 | Trafford AC Young Athletes' Medal Meeting | Stretford | |||||
DT1K | 20.10 | 1 | Warrington Terry Davies Memorial Open | Warrington | |||||
SP3.25K | 9.00 | 1 | Warrington Terry Davies Memorial Open | Warrington | |||||
LJ | 4.25 | 2 | Warrington Terry Davies Memorial Open | Warrington | |||||
JT600 | 15.61 | 10 | Mid Lancashire League Final | Wigan | |||||
DT1K | 20.32 | 3 | Mid Lancashire League Final | Wigan | |||||
SP3.25K | 9.25 | 1 | Mid Lancashire League Final | Wigan | |||||
SP3.25K | 8.80 | 6 | Northern U15/U17 Championships | Cudworth | |||||
PV | 2.30 | 5 | Northern U15/U17 Championships | Cudworth | |||||
DT1K | 23.12 | 4 | Northern Inter Counties | Leigh | |||||
SP3.25K | 9.49 | 6 | Northern Inter Counties | Leigh | |||||
DT1K | 21.71 | 1 | Mid Lancashire League | Blackburn | |||||
SP3.25K | 9.20 | 2 | Mid Lancashire League | Blackburn | |||||
LJ | 4.22 | 10 | Mid Lancashire League | Blackburn | |||||
SP3.25K | 8.61 | 3 | Mid Lancashire League Division | Hyndburn | |||||
LJ | 4.19 | 5 | Mid Lancashire League Division | Hyndburn | |||||
200 | 29.5 | 2 | Mid Lancashire League Division | Hyndburn | |||||
DT1K | 20.50 | 3 | McCain Young Athletes League Northern Premier W Division | Cleckheaton | |||||
SP3.25K | 8.58 | 2 | McCain Young Athletes League Northern Premier W Division | Cleckheaton | |||||
PV | 2.30 | 1 | McCain Young Athletes League Northern Premier W Division | Cleckheaton | |||||
DT1K | 21.94 | 1 | McCain Young Athletes League Northern Premier W Division | Warrington | |||||
SP3.25K | 8.10 | 1 | McCain Young Athletes League Northern Premier W Division | Warrington | |||||
PV | 2.25 | 3 | McCain Young Athletes League Northern Premier W Division | Warrington | |||||
SP3.25K | 8.66 | 1 | Mid Lancashire League | Lancaster | |||||
LJ | 4.13 | 4 | Mid Lancashire League | Lancaster | |||||
200 | 29.5 | 1 | Mid Lancashire League | Lancaster | |||||
SP3.25K | 8.23 | 1 | McCain Young Athletes League Northern Premier W Division Match 2 | Preston | |||||
PV | 2.10 | 1 | McCain Young Athletes League Northern Premier W Division Match 2 | Preston | |||||
DT1K | 8.50 | 8 | Lancashire County Championships | Blackpool | |||||
SP3.25K | 8.42 | 2 | Lancashire County Championships | Blackpool | |||||
PV | 2.10 | 2 | Lancashire County Championships | Blackpool | |||||
LJ | 4.23 | 8 | Lancashire County Championships | Blackpool | |||||
100 | 14.2 | 4 | Lancashire County Championships | Blackpool | |||||
DT1K | 21.20 | 1 | McCain Young Athletes League Northern Premier W Division | Blackpool | |||||
SP3.25K | 8.01 | 1 | McCain Young Athletes League Northern Premier W Division | Blackpool | |||||
PV | 2.10 | 2 | McCain Young Athletes League Northern Premier W Division | Blackpool | |||||
DT1K | 21.46 | 1 | Trafford AC Young Athletes' Medal Meeting | Stretford | |||||
SP3.25K | 8.45 | 1 | Trafford AC Young Athletes' Medal Meeting | Stretford | |||||
100 | 14.34 | 5 | Trafford AC Young Athletes' Medal Meeting | Stretford | |||||
DT1K | 21.31 | 1 | Mid Lancashire League | Blackpool | |||||
SP3.25K | 8.41 | 2 | Mid Lancashire League | Blackpool | |||||
100 | 14.6 | 5 | Mid Lancashire League | Blackpool | |||||
DT1K | 21.55 | 2 | Trafford AC Young Athletes' Medal Meeting | Stretford | |||||
SP3.25K | 8.09 | 1 | Trafford AC Young Athletes' Medal Meeting | Stretford | |||||
100 | 14.44 | 2 | Trafford AC Young Athletes' Medal Meeting | Stretford | |||||
SP3.25K | 8.40 | 2 | Wigan Spring Open | Wigan | |||||
PV | 2.10 | 2 | Wigan Spring Open | Wigan | |||||
100 | 14.5 | 4 | Wigan Spring Open | Wigan | |||||
DT1K | 20.33 | 3 | Blackpool Wyre & Fylde AC Winter Warm Up | Blackpool | |||||
SP3.25K | 8.32 | 1 | Blackpool Wyre & Fylde AC Winter Warm Up | Blackpool | |||||
100 | 14.5 | 5 | Blackpool Wyre & Fylde AC Winter Warm Up | Blackpool | |||||
SP3.25K | 8.46 | 1 | Manchester Open | Sportcity | |||||
60 | 9.07 | 3 | Manchester Open | Sportcity | |||||
PV | 2.02 | 5 | Vault Manchester | Sportcity | |||||
2010 | |||||||||
SP3.25K | 8.07 | 2 | Manchester Open | Sportcity | |||||
PV | 2.05 | 3 | Manchester Open | Sportcity | |||||
60 | 9.21 | 4 | Manchester Open | Sportcity | |||||
SP3.25K | 7.95 | 1 | Manchester Open | Sportscity | |||||
PV | 2.00 | 3 | Manchester Open | Sportscity | |||||
60 | 9.30 | 4 | Manchester Open | Sportscity | |||||
DT1K | 20.68 | 2 | Blackpool Open | Blackpool | |||||
100 | 14.6 | 8 | Blackpool Open | Blackpool | |||||
SP3.25K | 7.97 | 4 | Liverpool Throws & Jumps Open | Liverpool | |||||
PV | 2.10 | 2 | Liverpool Throws & Jumps Open | Liverpool | |||||
SP3.25K | 8.00 | 1 | Blackpool Wyre & Fylde AC Medal Meeting | Blackpool | |||||
PV | 2.20 | 2 | Blackpool Wyre & Fylde AC Medal Meeting | Blackpool | |||||
200 | 30.4 | 6 | Blackpool Wyre & Fylde AC Medal Meeting | Blackpool | |||||
HT3K | 21.08 | 1 | Pendle AC Open | Nelson | |||||
DT1K | 19.96 | 1 | Pendle AC Open | Nelson | |||||
SP3.25K | 8.12 | 1 | Pendle AC Open | Nelson | |||||
DT1K | 20.04 | 4 | McCain UK Young Athletes League - Auxiliary Final | Sportcity | |||||
SP3.25K | 8.18 | 3 | McCain UK Young Athletes League - Auxiliary Final | Sportcity | |||||
PV | 2.10 | 3 | McCain UK Young Athletes League - Auxiliary Final | Sportcity | |||||
DT1K | 17.07 | 2 | Trafford Open Medal Meeting | Stretford | |||||
SP3.25K | 8.06 | 4 | Trafford Open Medal Meeting | Stretford | |||||
100 | 14.8 | 4 | Trafford Open Medal Meeting | Stretford | |||||
DT1K | 21.44 | 2 | Mid Lancashire League | Blackpool | |||||
SP3.25K | 7.93 | 5 | Mid Lancashire League | Blackpool | |||||
DT1K | 18.99 | 3 | McCain UK Young Athletes League Northern Premier W | Blackpool | |||||
SP3.25K | 7.62 | 4 | McCain UK Young Athletes League Northern Premier W | Blackpool | |||||
PV | 1.90 | 3 | McCain UK Young Athletes League Northern Premier W | Blackpool | |||||
SP3.25K | 7.90 | 3 | Cheltenham Midsummer Open | Cheltenham | |||||
PV | 1.80 | 1 | Cheltenham Midsummer Open | Cheltenham | |||||
DT1K | 16.33 | 3 | Mid Lancashire League | Litherland | |||||
SP3.25K | 7.67 | 2 | Mid Lancashire League | Litherland | |||||
LJ | 3.86 | 8 | Mid Lancashire League | Litherland | |||||
DT1K | 19.22 | 2 | McCain UK Young Athletes League Northern Premier W | Carlisle | |||||
SP3.25K | 7.70 | 5 | McCain UK Young Athletes League Northern Premier W | Carlisle | |||||
PV | 2.00 | 2 | McCain UK Young Athletes League Northern Premier W | Carlisle | |||||
SP3.25K | 7.41 | 4 | Trafford Open Medal Meeting | Stretford | |||||
HJ | 1.15 | 6 | Trafford Open Medal Meeting | Stretford | |||||
100 | 14.9 | 4 | Trafford Open Medal Meeting | Stretford | |||||
DT1K | 16.50 | 2 | Mid Lancashire League | Hyndburn | |||||
SP3.25K | 7.83 | 3 | Mid Lancashire League | Hyndburn | |||||
LJ | 4.03 | 10 | Mid Lancashire League | Hyndburn | |||||
DT1K | 16.70 | 5 | McCain UK Young Athletes League Northern Premier W - Match B | Bebington | |||||
SP3.25K | 6.89 | 4 | McCain UK Young Athletes League Northern Premier W - Match B | Bebington | |||||
PV | 2.10 | 2 | McCain UK Young Athletes League Northern Premier W - Match B | Bebington | |||||
SP3.25K | 7.98 | 4 | Lancashire County Championships | Blackpool | |||||
PV | 2.00 | 2 | Lancashire County Championships | Blackpool | |||||
DT1K | 16.90 | 2 | Trafford Open Medal Meeting | Stretford | |||||
SP3.25K | 7.62 | 2 | Trafford Open Medal Meeting | Stretford | |||||
100 | 15.0 | 6 | Trafford Open Medal Meeting | Stretford | |||||
SP3.25K | 7.43 | 4 | McCain UK Young Athletes League Northern Premier W - Match A | Blackpool | |||||
SP3.25K | 7.53 | 4 | Mid Lancashire League | Wigan | |||||
DT1K | 16.19 | 2 | Trafford Open Medal Meeting | Stretford | |||||
SP3.25K | 7.07 | 1 | Trafford Open Medal Meeting | Stretford | |||||
200 | 31.0 | 5 | Trafford Open Medal Meeting | Stretford | |||||
SP3.25K | 7.53 | 1 | City Of Manchester Young Athletes' Open | Sportcity | |||||
HJ | 1.20 | 2 | City Of Manchester Young Athletes' Open | Sportcity | |||||
60 | 9.3 | 3 | City Of Manchester Young Athletes' Open | Sportcity | |||||
DT1K | 15.34 | 3 | Trafford Open Medal Meeting | Stretford | |||||
SP3.25K | 7.02 | 3 | Trafford Open Medal Meeting | Stretford | |||||
200 | 33.3 | 5 | Trafford Open Medal Meeting | Stretford | |||||
DT1K | 16.70 | 2 | Team North Cumbria Open | Carlisle | |||||
SP3.25K | 6.81 | 1 | Team North Cumbria Open | Carlisle | |||||
200 | 30.7 | 6 | Team North Cumbria Open | Carlisle | |||||
DT1K | 12.14 | 7 | Blackpool Winter Warm-up | Blackpool | |||||
SP3.25K | 7.02 | 9 | Blackpool Winter Warm-up | Blackpool | |||||
SP3.25K | 7.28 | 1 | Reebok Manchester Open Meeting | Sportcity | |||||
SP3.25K | 7.12 | 2 | Reebok Manchester Open Meeting | Sportcity | |||||
60 | 9.60 | 4 | Reebok Manchester Open Meeting | Sportcity | |||||
2009 | |||||||||
LJ | 3.88 | 8 | Blackpool, Wyre & Fylde AC Open Medal Meeting | Blackpool | |||||
HJ | 1.20 | 10 | Blackpool, Wyre & Fylde AC Open Medal Meeting | Blackpool | |||||
200 | 31.1 | 14 | Blackpool, Wyre & Fylde AC Open Medal Meeting | Blackpool | |||||
SP2.72K | 6.78 | 2 | Wigan Harriers Arnold Seddon Young Athletes' Meeting | Wigan | |||||
HJ | 1.25 | 4 | Wigan Harriers Arnold Seddon Young Athletes' Meeting | Wigan | |||||
200 | 30.5 | 4 | Wigan Harriers Arnold Seddon Young Athletes' Meeting | Wigan | |||||
SP2.72K | 6.59 | 3 | Blackpool, Wyre & Fylde AC Open Medal Meeting | Blackpool | |||||
LJ | 3.80 | 6 | Blackpool, Wyre & Fylde AC Open Medal Meeting | Blackpool | |||||
800 | 2:49.5 | 2 | Blackpool, Wyre & Fylde AC Open Medal Meeting | Blackpool | |||||
SP2.72K | 6.71 | 5 | McCain National Young Athletes League Auxiliary Final | Birmingham | |||||
LJ | 3.66 | 3 | McCain National Young Athletes League Auxiliary Final | Birmingham | |||||
DT0.75K | 14.26 | 5 | Trafford AC U15's Medal Meeting | Stretford | |||||
HJ | 1.20 | 3 | Trafford AC U15's Medal Meeting | Stretford | |||||
600 | 1:56.9 | 5 | Trafford AC U15's Medal Meeting | Stretford | |||||
DT0.75K | 15.29 | 4 | Mid Lancashire League | Wigan | |||||
HJ | 1.20 | 9 | Mid Lancashire League | Wigan | |||||
PenU13W | 1670 | 10 | North-West Combined Events Open | Sportcity | |||||
SP2.72K | 6.46 | North-West Combined Events Open | Sportcity | ||||||
LJ | 3.91 | North-West Combined Events Open | Sportcity | ||||||
HJ | 1.23 | North-West Combined Events Open | Sportcity | ||||||
70HU13W | 16.42 | North-West Combined Events Open | Sportcity | ||||||
800 | 2:45.86 | North-West Combined Events Open | Sportcity | ||||||
LJ | 3.81 | 7 | Mid Lancashire League | Litherland | |||||
200 | 31.2 | 3 | Mid Lancashire League | Litherland | |||||
