Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically. Members can also enter additional results for events not imported. Login to edit this page.
| Event | PB | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 23:16 | 24:17 | 24:49 | 26:58 | 24:00 | 23:52 | 23:46 | 23:22 | |
| 3:13.3 | ||||||||
| 6:24.6 | ||||||||
| 7:10.3 | ||||||||
| 25:20 | 25:20 | |||||||
| 39:57 | 41:18 | 41:16 | 46:11 | 42:57 | ||||
| 1:23:22 | 1:21:52 | 1:34:38 | 1:26:53 | 1:33:33 | ||||
| 3:03:01 | 3:03:01 | |||||||
| 46:36 | 52:38 | 51:20 | 56:45 | 48:38 | 50:15 | |||
| 1:45:33 | 1:45:45 | 1:49:20 | 1:47:53 | |||||
| 3:53:33 | 4:29:03 | |||||||
| Event | 2019 | 2018 | 2017 | 2016 | ||||
| 23:25 | 23:16 | 25:45 | 25:57 | |||||
| 3:13.3 | ||||||||
| 6:24.6 | ||||||||
| 7:10.3 | ||||||||
| 39:57 | 39:57 | |||||||
| 1:27:14 | 1:24:39 | |||||||
| 46:36 | 47:32 | 48:03 | ||||||
| 1:45:33 | 1:51:36 | |||||||
| 3:53:33 | ||||||||
| Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 10M | Not started | The Cabbage Patch 10 2026 | The Cabbage Patch 10 2026 | ||||||
| parkrun | 26:54 | 207 | Holyrood parkrun # 191 | holyrood | 56.07% | ||||
| parkrun | 28:27 | 78 | Lloyd parkrun, Croydon # 783 | lloyd | 53.02% | ||||
| 10K | 52:38 | 1368 | London 10,000 2026 | London | 58.99% | ||||
| parkrun | 26:24 | 62 | Lloyd parkrun, Croydon # 776 | lloyd | 57.13% | ||||
| 10K | 58:24 | 234 | Summer League 2026 — Regent's Park | Regent's Park | 53.17% | ||||
| parkrun | 29:31 | 106 | Lloyd parkrun, Croydon # 770 | lloyd | 51.10% | ||||
| parkrun | 32:41 | 239 | Greenwich Peninsula parkrun # 28 | greenwichpeninsula | 46.15% | ||||
| parkrun | 26:49 | 65 | Fælledparken parkrun # 694 | faelledparken | 56.25% | ||||
| parkrun | 26:30 | 67 | Lloyd parkrun, Croydon # 762 | lloyd | 56.92% | ||||
| parkrun | 24:17 | 151 | Edinburgh parkrun # 771 | edinburgh | 62.11% | ||||
| parkrun | 25:46 | 66 | Lloyd parkrun, Croydon # 760 | lloyd | 58.54% | ||||
| parkrun | 26:31 | 73 | Lloyd parkrun, Croydon # 758 | lloyd | 56.63% | ||||
| parkrun | 27:02 | 31 | Lloyd parkrun, Croydon # 751 | lloyd | 55.55% | ||||
| parkrun | 25:47 | 48 | -, 1 | Lloyd parkrun # 743 | Lloyd | 58.24% | |||
| parkrun | 25:47 | 48 | Lloyd parkrun, Croydon # 743 | lloyd | 58.24% | ||||
| 2025 | |||||||||
| parkrun | 25:03 | 148 | Highbury Fields parkrun # 672 | Highbury Fields | 59.95% | ||||
| parkrun | 26:52 | 36 | Lloyd parkrun # 737 | Lloyd | 55.89% | ||||
| parkrun | 25:53 | 34 | Lloyd parkrun # 735 | Lloyd | 58.02% | ||||
| 10M | 83:22 | 746 | Cabbage Patch 10 | Twickenham | 60.56% | ||||
| parkrun | 25:43 | 113 | Gladstone parkrun # 623 | Gladstone | 58.39% | ||||
| parkrun | 26:34 | 75 | Lloyd parkrun # 722 | Lloyd | 56.52% | ||||
| 10K | 52:23 | 230 | London Summer League 10K | Battersea Park | 58.99% | ||||
| parkrun | 26:35 | 74 | Lloyd parkrun # 721 | Lloyd | 56.49% | ||||
| 10KNAD | 51:20 | 197 | 50, 10 | London Summer League 10K | London Regent's Park | 60.19% | |||
| 10K | 00:51:20 | 197 | -, 10 | Summer League | Regent's Park | 60.19% | |||
| 5M | 41:18 | 151 | 46, 6 | London Summer League 5 | Dulwich | 59.01% | |||
| 5M | 00:41:18 | 151 | -, 6 | Summer League | Dulwich Park | 59.01% | |||
| parkrun | 25:41 | 70 | Lloyd parkrun # 716 | Lloyd | 58.47% | ||||
| parkrun | 25:53 | 69 | Lloyd parkrun # 715 | Lloyd | 58.02% | ||||
| parkrun | 24:49 | 294 | Dulwich parkrun # 631 | Dulwich | 60.51% | ||||
| parkrun | 26:52 | 85 | Lloyd parkrun # 711 | Lloyd | 55.89% | ||||
| parkrun | 27:15 | 78 | Lloyd parkrun # 710 | Lloyd | 55.11% | ||||
| parkrun | 26:48 | 85 | Lloyd parkrun # 709 | Lloyd | 56.03% | ||||
| parkrun | 37:18 | 183 | Zuiderpark parkrun # 179 | Zuiderpark, NED | 40.26% | ||||
| parkrun | 26:30 | 66 | Lloyd parkrun # 707 | Lloyd | 56.67% | ||||
| parkrun | 25:39 | 61 | Roundshaw Downs parkrun # 773 | Roundshaw Downs | 58.54% | ||||
| parkrun | 26:26 | 24 | Bundoran Promenade parkrun # 26 | Bundoran Promenade, IRL | 56.81% | ||||
| parkrun | 26:54 | 73 | Lloyd parkrun # 702 | Lloyd | 55.64% | ||||
| parkrun | 27:59 | 62 | Lloyd parkrun # 701 | Lloyd | 53.48% | ||||
| parkrun | 26:34 | 72 | Oriam parkrun # 194 | Oriam | 56.34% | ||||
| parkrun | 28:59 | 47 | Lloyd parkrun # 698 | Lloyd | 51.64% | ||||
| parkrun | 33:03 | 52 | Lloyd parkrun # 697 | Lloyd | 45.28% | ||||
| parkrun | 29:56 | 65 | Lloyd parkrun # 696 | Lloyd | 50.00% | ||||
| parkrun | 31:48 | 58 | Lloyd parkrun # 695 | Lloyd | 47.06% | ||||
| 2024 | |||||||||
| parkrun | 46:15 | 296 | Southwark parkrun # 504 | Southwark | 32.36% | ||||
| parkrun | 42:40 | 177 | Lloyd parkrun # 651 | Lloyd | 35.08% | ||||
| parkrun | 34:23 | 312 | Jersey parkrun # 385 | Jersey | 43.33% | ||||
| parkrun | 32:21 | 120 | Lloyd parkrun # 640 | Lloyd | 46.06% | ||||
| 10K | 56:45 | 143 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 54.01% | ||||
| parkrun | 26:58 | 211 | Portobello parkrun # 365 | Portobello | 55.25% | ||||
| 2023 | |||||||||
| parkrun | 29:50 | 295 | Holyrood parkrun # 71 | Holyrood | 49.94% | ||||
| parkrun | 27:01 | 78 | Hackney Marshes parkrun # 630 | Hackney Marshes | 55.15% | ||||
| parkrun | 27:13 | 66 | Lloyd parkrun # 629 | Lloyd | 54.75% | ||||
| parkrun | 27:11 | 53 | Lloyd parkrun # 628 | Lloyd | 54.81% | ||||
| parkrun | 25:09 | 131 | Holyrood parkrun # 62 | Holyrood | 59.24% | ||||
| 10M | 81:52 | 672 | Cabbage Patch 10 | Twickenham | 61.12% | ||||
| 5MMT | 45:12 | 60 | 8 | Croydon Switchback 5 | Croydon | 53.47% | |||
| 5M | 45:12 | 60 | Croydon Switchback 5 | Croydon | 53.47% | ||||
| parkrun | 27:48 | 78 | Lloyd parkrun # 618 | Lloyd | 53.60% | ||||
| parkrun | 26:22 | 59 | Lloyd parkrun # 615 | Lloyd | 56.51% | ||||
| parkrun | 26:33 | 231 | Holyrood parkrun # 51 | Holyrood | 56.12% | ||||
| 10KNAD | 50:21 | 171 | 44, 9 | London Summer League 10K | London Regent's Park | 60.87% | |||
| 10K | 00:50:21 | 171 | -, 9 | Summer League | Regent's Park | 60.87% | |||
| parkrun | 28:11 | 93 | Lloyd parkrun # 612 | Lloyd | 52.87% | ||||
| parkrun | 24:53 | 36 | Beckton parkrun # 514 | Beckton | 59.88% | ||||
| 5MNAD | 42:16 | 135 | 39, 8 | London Summer League 5 | Dulwich | 57.19% | |||
| 5M | 00:42:16 | 135 | -, 8 | Summer League | Dulwich Park | 57.19% | |||
| parkrun | 25:25 | 103 | Victoria Dock parkrun # 181 | Victoria Dock | 58.62% | ||||
| 5M | 41:16 | 176 | 43, 7 | London Summer League 5 | Perivale | 58.57% | |||
| 5M | 00:41:16 | 176 | -, 7 | Summer League | Perivale | 58.57% | |||
| parkrun | 24:55 | 20 | Beckton parkrun # 511 | Beckton | 59.80% | ||||
| parkrun | 29:30 | 251 | Thames Path, Woolwich parkrun # 3 | Thames Path | 50.51% | ||||
| HM | 1:45:45 | 97 | RunThrough Victoria Park | London Victoria Park | 62.51% | ||||
| parkrun | 24:00 | 114 | Highbury Fields parkrun # 531 | Highbury Fields | 62.08% | ||||
| 10K | 48:38 | 74 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 62.82% | ||||
| parkrun | 24:57 | 27 | Barking parkrun # 488 | Barking | 59.59% | ||||
| parkrun | 24:21 | 13 | Beckton parkrun # 492 | Beckton | 61.05% | ||||
| 7.8KXC | 46:11 | 135 | Start Fitness Metropolitan League | Welwyn Garden City | |||||
| parkrun | 26:06 | 209 | Clapham Common parkrun # 159 | Clapham Common | 56.96% | ||||
| 10K | 50:56 | 135 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 59.98% | ||||
| 2022 | |||||||||
| parkrun | 25:11 | 104 | Hackney Marshes parkrun # 578 | Hackney Marshes | 59.03% | ||||
| 10K | 50:15 | 60 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 60.80% | ||||
| 8KXC | 44:35 | 140 | Start Fitness Metropolitan League | Uxbridge | 54.28% | ||||
| parkrun | 27:31 | 208 | Holyrood parkrun # 18 | Holyrood | 54.03% | ||||
| 10M | 94:38 | 988 | Cabbage Patch 10 | Twickenham | 52.68% | ||||
| 8KXC | 43:06 | 106 | Start Fitness Metropolitan League | Claybury Park | 56.15% | ||||
| parkrun | 27:04 | 75 | Ipswich parkrun # 450 | Ipswich | 54.93% | ||||
| HM | 1:49:20 | 5822 | Great North Run | Newcastle upon Tyne | 60.23% | ||||
| parkrun | 32:04 | 262 | York parkrun # 424 | York | 46.36% | ||||
| parkrun | 24:44 | 66 | Portobello parkrun # 298 | Portobello | 60.11% | ||||
| 10K | 50:22 | 155 | London Summer League 10K | Battersea Park | 60.66% | ||||
| parkrun | 25:32 | 24 | Beckton parkrun # 463 | Beckton | 58.22% | ||||
| parkrun | 25:10 | 6 | Heritage Harbor parkrun # 186 | Heritage Harbor, USA | 59.07% | ||||
| parkrun | 23:52 | 69 | Kingston parkrun # 564 | Kingston | 62.29% | ||||
| parkrun | 24:18 | 46 | University of Stirling parkrun # 63 | University of Stirling | 61.18% | ||||
| parkrun | 24:02 | 17 | Beckton parkrun # 453 | Beckton | 61.86% | ||||
| 10K | 50:39 | 3881 | 789, 122 | Vitality London 10,000 (Wheel Chair Results Pending from Organiser) | London | 60.32% | |||
| 10K | 50:39 | 3881 | Vitality London 10,000 | London | 60.32% | ||||
| parkrun | 25:18 | 18 | Beckton parkrun # 450 | Beckton | 58.76% | ||||
| parkrun | 25:55 | 116 | Jersey parkrun # 284 | Jersey | 57.36% | ||||
| parkrun | 25:23 | 100 | Ally Pally parkrun # 446 | Ally Pally | 58.44% | ||||
| parkrun | 24:14 | 22 | Beckton parkrun # 446 | Beckton | 61.21% | ||||
| parkrun | 27:11 | 10 | Narin Beach parkrun # 61 | Narin Beach, IRL | 54.57% | ||||
| parkrun | 25:54 | 94 | Portobello parkrun # 274 | Portobello | 57.27% | ||||
| parkrun | 25:03 | 13 | Beckton parkrun # 443 | Beckton | 59.21% | ||||
| parkrun | 24:39 | 122 | Southwark parkrun # 361 | Southwark | 60.18% | ||||
| parkrun | 25:22 | 28 | Beckton parkrun # 441 | Beckton | 58.48% | ||||
| parkrun | 26:02 | 139 | Mile End parkrun # 448 | Mile End | 56.98% | ||||
| parkrun | 26:27 | 145 | Portobello parkrun # 269 | Portobello | 56.08% | ||||
| 7.6KXC | 40:38 | 135 | Start Fitness Metropolitan League | Wormwood Scrubs | |||||
| parkrun | 24:30 | 48 | Victoria Dock parkrun # 111 | Victoria Dock | 60.54% | ||||
| 2021 | |||||||||
| parkrun | 23:46 | 14 | Beckton parkrun # 432 | Beckton | 62.41% | ||||
| 8KXC | 43:41 | 136 | Start Fitness Metropolitan League | Uxbridge | 55.25% | ||||
| parkrun | 24:38 | 14 | Beckton parkrun # 430 | Beckton | 60.22% | ||||
| 6KXC | 34:01 | 239 | London Championships | Parliament Hill | 52.72% | ||||
| 7.8KXC | 41:33 | 155 | Start Fitness Metropolitan League | Welwyn Garden City | |||||
| parkrun | 24:52 | 22 | Beckton parkrun # 427 | Beckton | 59.65% | ||||
| parkrun | 25:45 | 118 | Hackney Marshes parkrun # 521 | Hackney Marshes | 57.61% | ||||
| 5K | 25:20 | 127 | Chingford League | Lee Valley | 58.55% | ||||
| 10M | 86:53 | 689 | Cabbage Patch 10 | Twickenham | 57.20% | ||||
| Mar | 4:29:03 | 19046 | Virgin Money London Marathon | London | 50.57% | ||||
| parkrun | 25:18 | 19 | Beckton parkrun # 420 | Beckton | 58.63% | ||||
| parkrun | 25:37 | 26 | Beckton parkrun # 419 | Beckton | 57.91% | ||||
| 5MMT | 46:11 | 91 | Orion Harriers Forest 5 | Epping Forest | 52.03% | ||||
| 5M | 46:11 | 91 | Orion Harriers Forest 5 | Epping Forest | 52.03% | ||||
| 5KNAD | 27:46 | 95 | Chingford League 5K | Hog Hill | 53.30% | ||||
| 5K | 27:46 | 95 | Chingford League 5K | Hog Hill | 53.30% | ||||
| 2020 | |||||||||
| 5.2MMT | 44:56 | 85 | Chingford League | Chingford | |||||
| 10M | 93:33 | 81 | VeloPark 10 by Mornington Chasers | Lee Valley | 52.98% | ||||
| 20M | 3:03:01 | 256 | Hillingdon 20 | Ruislip | |||||
| parkrun | 23:31 | 8 | Beckton parkrun # 410 | Beckton | 62.86% | ||||
| HMMT | 1:55:06 | 1:47:53 | 250 | -, 51 | Richmond Half Marathon | Richmond | 60.59% | ||
| HM | 1:47:53 | 250 | Richmond Half Marathon | Richmond | 60.59% | ||||
| 5M | 42:57 | 251 | Chingford League | Victoria Park | 55.75% | ||||
| parkrun | 23:22 | 71 | Victoria Dock parkrun # 87 | Victoria Dock | 63.27% | ||||
| parkrun | 25:36 | 292 | Fulham Palace parkrun # 326 | Fulham Palace | 57.75% | ||||
| 2019 | |||||||||
| 8KXC | 43:50 | 147 | Start Fitness Metropolitan League | Uxbridge | 54.87% | ||||
| parkrun | 25:12 | 25 | Beckton parkrun # 395 | Beckton | 58.66% | ||||
| parkrun | 24:48 | 69 | Ally Pally parkrun # 396 | Ally Pally | 59.61% | ||||
| 8.1KXC | 39:59 | 109 | Start Fitness Metropolitan League | Claybury Park | |||||
| HM | 1:45:33 | 4813 | SimplyHealth Great North Run | Newcastle-South Shields | 61.93% | ||||
| parkrun | 28:51 | 158 | Ally Pally parkrun # 388 | Ally Pally | 51.24% | ||||
| 10K | 54:39 | 228 | London Summer League | London Battersea Park | 55.57% | ||||
| 10K | 00:54:39 | 228 | -, 29 | Summer League | Battersea Park | 55.57% | |||
| 10K | 48:16 | 156 | London Summer League | London Regents Park | 62.91% | ||||
| 10K | 00:48:16 | 158 | Summer League | Regent's Park | 62.91% | ||||
| parkrun | 23:58 | 33 | Tøyen parkrun # 78 | Tøyen, NOR | 61.68% | ||||
| parkrun | 23:58 | 33 | Tøyen parkrun # 78 | Tøyen, NOR | 61.68% | ||||
| 5M | 00:39:57 | 122 | -, 9 | Summer League | Headstone Manor Park | 59.94% | |||
| 800 | 3:13.3 | 3 | Southern Athletics League Division 3N | Parliament Hill | |||||
| 1500 | 6:24.6 | 3 | Southern Athletics League Division 3N | Parliament Hill | 60.62% | ||||
| 10K | 46:36 | 3190 | Vitality London 10,000 | London | 65.16% | ||||
| parkrun | 23:25 | 132 | Highbury Fields parkrun # 400 | Highbury Fields | 63.13% | ||||
| 10K | 49:27 | 232 | Hornsey YMCA Crouch End 10K | Crouch End | 61.41% | ||||
| parkrun | 24:17 | 60 | Ally Pally parkrun # 376 | Ally Pally | 60.88% | ||||
| Other | 00:37:15 | 00:27:59 | 9 | Mornington Chasers Handicap Championship | Highgate Woods | ||||
| HM | 1:50:25 | 187 | Croydon Half Marathon | Croydon | 59.11% | ||||
| HM | 1:52:24 | 212 | Welwyn Half Marathon | Welwyn Garden City | 58.07% | ||||
| 5.8KXC | 28:39 | 155 | Start Fitness Metropolitan League | Alexandra Palace | |||||
| parkrun | 24:13 | 98 | Ally Pally parkrun # 360 | Ally Pally | 60.98% | ||||
| 6KXC | 30:07 | 160 | Start Fitness Metropolitan League | Wormwood Scrubs | 59.27% | ||||
| 8KXC | 41:07 | 80 | Middlesex County Championships | Greenford | 58.45% | ||||
| 2018 | |||||||||
| Other | 14:07 | 14:07 | 11 | 3k TT | Parliament Hill Athletics Track | ||||
| 6.2KXC | 34:36 | 135 | Start Fitness Metropolitan League | Uxbridge | |||||
| 7.8KXC | 41:05 | 84 | Fraternity / Sorority Cup (Inc Chingford League) | Trent Park | |||||
| 6KXC | 32:22 | 210 | Start Fitness Metropolitan League | Welwyn Garden City | 55.15% | ||||
| Mar | 3:53:33 | 5611 | SSE Airtricity Dublin Marathon | Dublin, IRL | 58.00% | ||||
| 10M | 87:14 | 686 | Cabbage Patch 10 | Twickenham | 56.63% | ||||
| 6KXC | 32:54 | 163 | Start Fitness Metropolitan League | Claybury Park | 54.26% | ||||
| parkrun | 23:54 | 106 | Highbury Fields parkrun # 364 | Highbury Fields | 61.79% | ||||
| Mar | 4:01:15 | 3011 | BMW Berlin Marathon | Berlin, GER | 56.15% | ||||
| 10KMT | 51:55 | 157 | London Summer League 10K | Regent's Park | 58.43% | ||||
| 10K | 00:51:55 | 157 | Summer League | Regent's Park | 58.43% | ||||
| 5M | 00:40:48 | 129 | Summer League | Dulwich Park | 58.64% | ||||
| 5M | 00:39:57 | 128 | Summer League | Perivale | 59.88% | ||||
| 10K | 47:32 | 222 | Hornsey YMCA Crouch End 10K | Crouch End | 63.81% | ||||
| parkrun | 23:16 | 106 | Highbury Fields parkrun # 345 | Highbury Fields | 63.47% | ||||
| parkrun | 25:55 | 93 | Ally Pally parkrun # 324 | Ally Pally | 56.98% | ||||
| 6KXC | 31:59 | 178 | Start Fitness Metropolitan League | Wormwood Scrubs | 55.81% | ||||
| 2017 | |||||||||
| parkrun | 26:05 | 76 | Ally Pally parkrun # 302 | Ally Pally | 56.61% | ||||
| 10M | 84:39 | 649 | Cabbage Patch 10 | Twickenham | 58.32% | ||||
| HM | 1:51:36 | 1451 | Ealing Half Marathon | Ealing | 58.44% | ||||
| 10KNAD | 48:03 | 106 | London Summer League | London Battersea Park | 63.13% | ||||
| 10K | 48:03 | 106 | London Summer League | London Battersea Park | 63.13% | ||||
| 10KNAD | 51:57 | 86 | London Summer League | Harrow | 58.39% | ||||
| 10K | 00:51:57 | 86 | Summer League | Headstone Manor Park | 58.39% | ||||
| 10K | 00:50:33 | 135 | -, 13 | Summer League | Gunnersbury Park | 60.01% | |||
| parkrun | 27:30 | 91 | Ally Pally parkrun # 279 | Ally Pally | 53.70% | ||||
| parkrun | 26:08 | 90 | Ally Pally parkrun # 278 | Ally Pally | 56.51% | ||||
| parkrun | 25:58 | 81 | Ally Pally parkrun # 276 | Ally Pally | 56.87% | ||||
| parkrun | 28:43 | 128 | Ally Pally parkrun # 272 | Ally Pally | 51.42% | ||||
| parkrun | 25:48 | 95 | Ally Pally parkrun # 267 | Ally Pally | 57.24% | ||||
| parkrun | 25:45 | 89 | Ally Pally parkrun # 266 | Ally Pally | 57.35% | ||||
| parkrun | 26:15 | 103 | Ally Pally parkrun # 264 | Ally Pally | 56.25% | ||||
| parkrun | 26:27 | 88 | Ally Pally parkrun # 263 | Ally Pally | 55.83% | ||||
| parkrun | 28:11 | 124 | Ally Pally parkrun # 260 | Ally Pally | 52.40% | ||||
| 2016 | |||||||||
| parkrun | 25:57 | 76 | Ally Pally parkrun # 246 | Ally Pally | 56.90% | ||||
| Mile | 7:10.3 | 5 | Chase the Pace | Parliament Hill Track | 58.47% | ||||
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 61.64%
This equates to a 5K time of 24:28
It equates to a race time in Highgate Woods of 26:46
The race your handicap is based on is: Edinburgh parkrun # 771 2026-05-02
You can find out more about our handicaps here.