Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|---|
23:34 | 27:33 | 25:09 | 25:43 | 23:34 | 27:51 | 24:23 | 24:12 | |
25:14 | 27:06 | 25:14 | ||||||
41:44 | 41:44 | |||||||
51:08 | 51:08 | 56:26 | ||||||
1:57:11 | 1:57:11 | 2:01:56 | ||||||
Event | 2018 | 2017 | 2016 | |||||
25:23 | 24:55 | 25:16 | ||||||
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2025 | |||||||||
parkrun | 31:54 | 339 | Hampstead Heath parkrun # 656 | Hampstead Heath | 46.29% | ||||
parkrun | 30:40 | 615 | Clapham Common parkrun # 290 | Clapham Common | 48.15% | ||||
parkrun | 29:47 | 75 | -, 1 | Wormwood Scrubs parkrun # 657 | Wormwood Scrubs | 49.58% | |||
5MMT | 41:44 | 183 | 49 | London Summer League 5 | Headstone Manor | 57.31% | |||
5M | 00:41:44 | 183 | -, 14 | Summer League | Headstone Manor | 57.31% | |||
parkrun | 29:50 | 392 | Highbury Fields parkrun # 645 | Highbury Fields | 49.50% | ||||
parkrun | 29:06 | 115 | Walthamstow parkrun # 554 | Walthamstow | 50.74% | ||||
parkrun | 28:50 | 300 | Highbury Fields parkrun # 642 | Highbury Fields | 51.21% | ||||
Other | 0:38:46 | 0:29:44 | 13 | Chasers Handicap Race | Highgate Woods | ||||
parkrun | 28:31 | 392 | Highbury Fields parkrun # 635 | Highbury Fields | 51.78% | ||||
HM | 2:10:08 | 1:57:11 | 4827 | Liverpool Half Marathon | Liverpool | 55.65% | |||
parkrun | 29:03 | 221 | Oak Hill parkrun # 644 | Oak Hill | 50.83% | ||||
parkrun | 47:48 | 705 | Birkenhead parkrun # 419 | Birkenhead | 30.89% | ||||
parkrun | 29:04 | 136 | Wanstead Flats parkrun # 665 | Wanstead Flats | 50.80% | ||||
parkrun | 27:33 | 284 | Highbury Fields parkrun # 628 | Highbury Fields | 53.60% | ||||
parkrun | 28:25 | 317 | Highbury Fields parkrun # 627 | Highbury Fields | 51.96% | ||||
10K | 51:21 | 51:08 | 130 | 26, 18 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 59.32% | ||
8KMT | 49:22 | 69 | 69 | Chingford League 5 | Epping Forest | 48.68% | |||
parkrun | 28:01 | 302 | Highbury Fields parkrun # 622 | Highbury Fields | 52.71% | ||||
parkrun | 28:15 | 206 | Birkenhead parkrun # 409 | Birkenhead | 52.27% | ||||
2024 | |||||||||
parkrun | 26:46 | 348 | Birkenhead parkrun # 408 | Birkenhead | 55.17% | ||||
parkrun | 27:58 | 246 | Highbury Fields parkrun # 617 | Highbury Fields | 52.80% | ||||
8KXC | 46:04 | 144 | Start Fitness Metropolitan League | Hillingdon House Farm | 52.17% | ||||
ZXC | 43:22 | 92 | North West London Young Athletes' League (incl. Chingford League & Fraternity / Sorority Cup) | Trent Park | |||||
parkrun | 29:15 | 799 | Battersea parkrun # 6 | Battersea | 50.48% | ||||
parkrun | 30:02 | 96 | Cosmeston Lakes parkrun # 171 | Cosmeston Lakes | 49.17% | ||||
parkrun | 28:39 | 267 | Highbury Fields parkrun # 609 | Highbury Fields | 51.54% | ||||
5K | 27:06 | 82 | 82 | Chingford League 5K | Hog Hill | 54.49% | |||
parkrun | 26:42 | 278 | Highbury Fields parkrun # 604 | Highbury Fields | 55.31% | ||||
HM | 2:12:24 | 9476 | 3122 | The Big Half | Greenwich | 49.24% | |||
parkrun | 28:17 | 373 | Birkenhead parkrun # 390 | Birkenhead | 52.21% | ||||
parkrun | 29:46 | 253 | Brockwell parkrun # 604 | Brockwell | 49.61% | ||||
10K | 56:26 | 239 | 67 | London Summer League 10K | Battersea Park | 53.75% | |||
10K | 00:56:26 | 240 | -, 27 | Summer League | Battersea Park | 53.75% | |||
parkrun | 31:14 | 119 | Gladstone parkrun # 567 | Gladstone | 47.28% | ||||
parkrun | 27:52 | 220 | Wimbledon Common parkrun # 854 | Wimbledon Common | 52.99% | ||||
parkrun | 29:22 | 259 | Birkenhead parkrun # 383 | Birkenhead | 50.28% | ||||
parkrun | 28:12 | 363 | Finsbury Park parkrun # 643 | Finsbury Park | 52.36% | ||||
parkrun | 28:36 | 106 | Thames Path, Woolwich parkrun # 54 | Thames Path | 51.63% | ||||
parkrun | 31:13 | 69 | -, 1 | Talkin Tarn Country Park parkrun # 120 | Talkin Tarn Country Park | 47.30% | |||
parkrun | 28:19 | 308 | Highbury Fields parkrun # 587 | Highbury Fields | 52.15% | ||||
parkrun | 26:55 | 675 | Bushy Park parkrun # 984 | Bushy Park | 54.86% | ||||
parkrun | 25:09 | 172 | Highbury Fields parkrun # 585 | Highbury Fields | 58.71% | ||||
parkrun | 28:29 | 317 | Highbury Fields parkrun # 582 | Highbury Fields | 51.84% | ||||
parkrun | 28:38 | 340 | Highbury Fields parkrun # 581 | Highbury Fields | 51.57% | ||||
parkrun | 28:13 | 373 | Burgess parkrun # 511 | Burgess | 52.33% | ||||
HM | 2:01:56 | 7513 | 2080, 441 | Cambridge Half Marathon | Cambridge | 53.47% | |||
parkrun | 27:01 | 292 | Highbury Fields parkrun # 575 | Highbury Fields | 54.66% | ||||
parkrun | 29:50 | 384 | Highbury Fields parkrun # 574 | Highbury Fields | 49.50% | ||||
parkrun | 29:54 | 354 | Birkenhead parkrun # 362 | Birkenhead | 49.39% | ||||
parkrun | 25:22 | 238 | Highbury Fields parkrun # 571 | Highbury Fields | 58.21% | ||||
parkrun | 28:01 | 388 | Highbury Fields parkrun # 570 | Highbury Fields | 52.71% | ||||
parkrun | 27:34 | 304 | Birkenhead parkrun # 360 | Birkenhead | 53.57% | ||||
2023 | |||||||||
parkrun | 26:22 | 47 | Old Railway Trail, Llangollen parkrun # 28 | Old Railway Trail, Llangollen | 56.01% | ||||
parkrun | 27:09 | 292 | Birkenhead parkrun # 357 | Birkenhead | 54.39% | ||||
parkrun | 26:34 | 171 | Birkenhead parkrun # 356 | Birkenhead | 55.58% | ||||
parkrun | 25:43 | 139 | -, 1 | Birkenhead parkrun # 355 | Birkenhead | 57.42% | |||
parkrun | 26:33 | 291 | Finsbury Park parkrun # 612 | Finsbury Park | 55.62% | ||||
parkrun | 26:29 | 132 | Highbury Fields parkrun # 559 | Highbury Fields | 55.76% | ||||
5K | 25:14 | 80 | Chingford League 5K | Hog Hill | 58.52% | ||||
parkrun | 25:54 | 42 | Pymmes parkrun # 582 | Pymmes | 57.01% | ||||
parkrun | 29:22 | 431 | Finsbury Park parkrun # 609 | Finsbury Park | 50.28% | ||||
7.5KMT | 39:39 | 201 | 57 | Chingford League | Eastbrookend | ||||
parkrun | 26:21 | 220 | Highbury Fields parkrun # 554 | Highbury Fields | 56.04% | ||||
parkrun | 31:32 | 378 | Birkenhead parkrun # 345 | Birkenhead | 46.83% | ||||
parkrun | 28:17 | 288 | Southwark parkrun # 439 | Southwark | 52.21% | ||||
parkrun | 31:25 | 590 | Clapham Common parkrun # 191 | Clapham Common | 47.00% | ||||
parkrun | 30:59 | 121 | Cosmeston Lakes parkrun # 111 | Cosmeston Lakes | 47.66% | ||||
parkrun | 29:19 | 356 | York parkrun # 469 | York | 50.37% | ||||
parkrun | 28:24 | 193 | Hackney Marshes parkrun # 612 | Hackney Marshes | 52.00% | ||||
parkrun | 32:04 | 431 | Highbury Fields parkrun # 543 | Highbury Fields | 46.05% | ||||
parkrun | 32:04 | 198 | Ally Pally parkrun # 502 | Ally Pally Summer | 46.05% | ||||
parkrun | 31:29 | 104 | Lordship Recreation Ground parkrun # 32 | Lordship Recreation Ground | 46.90% | ||||
parkrun | 34:39 | 460 | Fulham Palace parkrun # 399 | Fulham Palace | 42.62% | ||||
parkrun | 57:25 | 483 | Highbury Fields parkrun # 529 | Highbury Fields | 25.72% | ||||
parkrun | 26:34 | 187 | Birkenhead parkrun # 317 | Birkenhead | 55.58% | ||||
parkrun | 28:09 | 180 | Hampstead Heath parkrun # 536 | Hampstead Heath | 52.46% | ||||
parkrun | 29:43 | 291 | Highbury Fields parkrun # 520 | Highbury Fields | 49.69% | ||||
parkrun | 27:24 | 294 | Finsbury Park parkrun # 578 | Finsbury Park | 53.89% | ||||
parkrun | 30:13 | 602 | Clapham Common parkrun # 160 | Clapham Common | 48.87% | ||||
parkrun | 26:38 | 182 | Highbury Fields parkrun # 515 | Highbury Fields | 55.44% | ||||
parkrun | 26:51 | 314 | Finsbury Park parkrun # 575 | Finsbury Park | 55.00% | ||||
2022 | |||||||||
parkrun | 27:00 | 181 | Birkenhead parkrun # 307 | Birkenhead | 54.69% | ||||
parkrun | 25:53 | 206 | Birkenhead parkrun # 306 | Birkenhead | 57.05% | ||||
parkrun | 25:53 | 138 | Highbury Fields parkrun # 509 | Highbury Fields | 57.05% | ||||
parkrun | 27:23 | 33 | 2 | Canterbury parkrun # 382 | Canterbury | 53.93% | |||
parkrun | 27:42 | 104 | -, 1 | Ashford parkrun # 391 | Ashford | 53.31% | |||
parkrun | 28:10 | 151 | Whitstable parkrun # 567 | Whitstable | 52.43% | ||||
parkrun | 25:16 | 58 | Pegwell Bay parkrun # 413 | Pegwell Bay | 58.44% | ||||
parkrun | 25:35 | 89 | Walmer and Deal Seafront parkrun # 137 | Walmer and Deal Seafront | 57.72% | ||||
parkrun | 28:10 | 155 | Whitstable parkrun # 552 | Whitstable | 52.43% | ||||
parkrun | 26:25 | 126 | Folkestone parkrun # 341 | Folkestone | 55.90% | ||||
parkrun | 29:37 | 235 | Alexandra parkrun # 59 | Alexandra | 49.86% | ||||
parkrun | 28:04 | 44 | Canterbury parkrun # 362 | Canterbury | 52.61% | ||||
parkrun | 26:53 | 34 | -, 1 | Canterbury parkrun # 361 | Canterbury | 54.93% | |||
parkrun | 27:40 | 138 | Whitstable parkrun # 544 | Whitstable | 53.37% | ||||
parkrun | 27:21 | 42 | Canterbury parkrun # 358 | Canterbury | 53.99% | ||||
parkrun | 24:45 | 131 | -, 1 | Birkenhead parkrun # 277 | Birkenhead | 59.66% | |||
parkrun | 26:34 | 49 | -, 1 | Margate parkrun # 407 | Margate | 55.58% | |||
parkrun | 27:37 | 40 | Canterbury parkrun # 352 | Canterbury | 53.47% | ||||
parkrun | 27:22 | 94 | -, 1 | Whitstable parkrun # 536 | Whitstable | 53.96% | |||
parkrun | 29:11 | 144 | Whitstable parkrun # 535 | Whitstable | 50.60% | ||||
parkrun | 23:34 | 17 | 1, 1 | Pegwell Bay parkrun # 387 | Pegwell Bay | 62.66% | |||
parkrun | 26:07 | 79 | Whitstable parkrun # 530 | Whitstable | 56.54% | ||||
parkrun | 26:31 | 42 | Canterbury parkrun # 345 | Canterbury | 55.69% | ||||
parkrun | 26:55 | 47 | Canterbury parkrun # 344 | Canterbury | 54.86% | ||||
parkrun | 26:06 | 99 | Whitstable parkrun # 527 | Whitstable | 56.58% | ||||
parkrun | 25:37 | 27 | 3, 1 | Canterbury parkrun # 342 | Canterbury | 57.64% | |||
parkrun | 26:58 | 41 | Canterbury parkrun # 341 | Canterbury | 54.76% | ||||
parkrun | 26:49 | 26 | -, 1 | Canterbury parkrun # 340 | Canterbury | 55.07% | |||
2021 | |||||||||
parkrun | 27:52 | 61 | Canterbury parkrun # 333 | Canterbury | 52.99% | ||||
parkrun | 32:08 | 400 | Birkenhead parkrun # 253 | Birkenhead | 45.95% | ||||
parkrun | 32:25 | 294 | Birkenhead parkrun # 252 | Birkenhead | 45.55% | ||||
parkrun | 28:26 | 187 | Mile End parkrun # 435 | Mile End | 51.93% | ||||
parkrun | 27:51 | 222 | Birkenhead parkrun # 250 | Birkenhead | 53.02% | ||||
parkrun | 29:17 | 244 | Birkenhead parkrun # 249 | Birkenhead | 50.43% | ||||
parkrun | 32:54 | 351 | Birkenhead parkrun # 248 | Birkenhead | 44.88% | ||||
parkrun | 34:58 | 443 | Birkenhead parkrun # 246 | Birkenhead | 42.23% | ||||
2020 | |||||||||
parkrun | 26:05 | 120 | Rondebosch Common parkrun # 325 | Rondebosch Common, RSA | 56.61% | ||||
parkrun | 25:26 | 161 | Birkenhead parkrun # 235 | Birkenhead | 58.06% | ||||
parkrun | 25:44 | 163 | Heslington parkrun # 101 | Heslington | 57.38% | ||||
parkrun | 25:35 | 181 | Heslington parkrun # 98 | Heslington | 57.72% | ||||
parkrun | 24:23 | 125 | Heslington parkrun # 96 | Heslington | 60.56% | ||||
parkrun | 27:13 | 245 | Birkenhead parkrun # 228 | Birkenhead | 54.26% | ||||
2019 | |||||||||
parkrun | 27:31 | 298 | Birkenhead parkrun # 227 | Birkenhead | 53.66% | ||||
parkrun | 46:07 | 467 | Birkenhead parkrun # 226 | Birkenhead | 32.02% | ||||
parkrun | 30:22 | 388 | York parkrun # 359 | York | 48.63% | ||||
parkrun | 24:33 | 101 | Heslington parkrun # 91 | Heslington | 60.15% | ||||
parkrun | 26:18 | 139 | -, 1 | Heslington parkrun # 90 | Heslington | 56.15% | |||
parkrun | 27:04 | 300 | York parkrun # 354 | York | 54.56% | ||||
parkrun | 27:11 | 128 | -, 1 | Heslington parkrun # 87 | Heslington | 54.32% | |||
parkrun | 26:20 | 143 | -, 1 | Heslington parkrun # 85 | Heslington | 56.08% | |||
parkrun | 27:12 | 198 | Heslington parkrun # 83 | Heslington | 54.29% | ||||
parkrun | 26:03 | 120 | Heslington parkrun # 82 | Heslington | 56.69% | ||||
parkrun | 26:46 | 125 | Heslington parkrun # 79 | Heslington | 55.17% | ||||
parkrun | 26:59 | 214 | Birkenhead parkrun # 209 | Birkenhead | 54.73% | ||||
parkrun | 26:38 | 155 | Heslington parkrun # 77 | Heslington | 55.44% | ||||
parkrun | 27:17 | 138 | Heslington parkrun # 76 | Heslington | 54.12% | ||||
parkrun | 26:36 | 161 | Heslington parkrun # 74 | Heslington | 55.51% | ||||
parkrun | 26:13 | 227 | Heslington parkrun # 72 | Heslington | 56.33% | ||||
parkrun | 26:59 | 247 | York parkrun # 340 | York | 54.73% | ||||
parkrun | 24:50 | 132 | Heslington parkrun # 69 | Heslington | 59.46% | ||||
parkrun | 26:21 | 73 | New Earswick parkrun # 61 | New Earswick | 56.04% | ||||
parkrun | 24:12 | 168 | Heslington parkrun # 68 | Heslington | 61.02% | ||||
parkrun | 25:49 | 247 | Heslington parkrun # 67 | Heslington | 57.20% | ||||
parkrun | 26:07 | 201 | Heslington parkrun # 65 | Heslington | 56.54% | ||||
parkrun | 26:46 | 101 | -, 1 | Birkenhead parkrun # 193 | Birkenhead | 55.17% | |||
parkrun | 25:54 | 156 | Heslington parkrun # 59 | Heslington | 57.01% | ||||
parkrun | 24:40 | 137 | Heslington parkrun # 58 | Heslington | 59.86% | ||||
parkrun | 25:32 | 110 | Heslington parkrun # 57 | Heslington | 57.83% | ||||
parkrun | 26:17 | 160 | Heslington parkrun # 55 | Heslington | 56.18% | ||||
parkrun | 25:56 | 177 | Heslington parkrun # 54 | Heslington | 56.94% | ||||
parkrun | 26:53 | 170 | Heslington parkrun # 49 | Heslington | 54.93% | ||||
parkrun | 31:55 | 338 | Birkenhead parkrun # 178 | Birkenhead | 46.27% | ||||
parkrun | 29:04 | 302 | Chester parkrun # 129 | Chester | 50.80% | ||||
2018 | |||||||||
parkrun | 26:32 | 219 | Birkenhead parkrun # 177 | Birkenhead | 55.65% | ||||
parkrun | 32:51 | 368 | Birkenhead parkrun # 176 | Birkenhead | 44.95% | ||||
parkrun | 25:23 | 145 | Heslington parkrun # 40 | Heslington | 58.17% | ||||
parkrun | 25:54 | 141 | Heslington parkrun # 39 | Heslington | 57.01% | ||||
parkrun | 26:38 | 90 | Heslington parkrun # 37 | Heslington | 55.44% | ||||
parkrun | 26:30 | 137 | Heslington parkrun # 34 | Heslington | 55.72% | ||||
parkrun | 26:33 | 143 | Heslington parkrun # 33 | Heslington | 55.62% | ||||
parkrun | 26:56 | 60 | -, 1 | New Earswick parkrun # 22 | New Earswick | 54.83% | |||
parkrun | 25:47 | 97 | Heslington parkrun # 32 | Heslington | 57.27% | ||||
parkrun | 27:37 | 213 | Birkenhead parkrun # 160 | Birkenhead | 53.47% | ||||
parkrun | 25:47 | 199 | Heslington parkrun # 30 | Heslington | 57.27% | ||||
parkrun | 26:55 | 173 | York parkrun # 292 | York | 54.86% | ||||
parkrun | 26:34 | 221 | York parkrun # 273 | York | 55.58% | ||||
parkrun | 26:02 | 227 | Heslington parkrun # 1 | Heslington | 56.72% | ||||
2017 | |||||||||
parkrun | 26:28 | 300 | York parkrun # 263 | York | 55.79% | ||||
parkrun | 29:05 | 375 | York parkrun # 260 | York | 50.77% | ||||
parkrun | 27:22 | 335 | York parkrun # 257 | York | 53.96% | ||||
parkrun | 31:01 | 399 | York parkrun # 256 | York | 47.61% | ||||
parkrun | 29:49 | 181 | Birkenhead parkrun # 111 | Birkenhead | 49.52% | ||||
parkrun | 27:39 | 156 | Birkenhead parkrun # 106 | Birkenhead | 53.41% | ||||
parkrun | 29:08 | 183 | Birkenhead parkrun # 104 | Birkenhead | 50.69% | ||||
parkrun | 30:41 | 210 | Birkenhead parkrun # 102 | Birkenhead | 48.13% | ||||
parkrun | 30:01 | 201 | Birkenhead parkrun # 101 | Birkenhead | 49.19% | ||||
parkrun | 29:48 | 437 | York parkrun # 246 | York | 49.55% | ||||
parkrun | 28:05 | 380 | York parkrun # 245 | York | 52.58% | ||||
parkrun | 26:22 | 292 | York parkrun # 241 | York | 56.01% | ||||
parkrun | 27:23 | 329 | York parkrun # 236 | York | 53.93% | ||||
parkrun | 24:55 | 204 | York parkrun # 231 | York | 59.26% | ||||
parkrun | 25:26 | 244 | York parkrun # 230 | York | 58.06% | ||||
parkrun | 25:11 | 260 | York parkrun # 228 | York | 58.64% | ||||
2016 | |||||||||
parkrun | 25:57 | 106 | Clumber Park parkrun # 179 | Clumber Park | 56.90% | ||||
parkrun | 25:16 | 110 | -, 1 | Birkenhead parkrun # 72 | Birkenhead | 58.44% | |||
parkrun | 26:29 | 238 | York parkrun # 219 | York | 55.76% | ||||
parkrun | 27:02 | 231 | York parkrun # 218 | York | 54.62% | ||||
parkrun | 27:09 | 134 | -, 1 | Birkenhead parkrun # 67 | Birkenhead | 54.39% | |||
parkrun | 26:26 | 265 | York parkrun # 215 | York | 55.86% | ||||
parkrun | 28:23 | 328 | York parkrun # 212 | York | 52.03% | ||||
parkrun | 28:22 | 295 | York parkrun # 211 | York | 52.06% | ||||
parkrun | 27:18 | 66 | -, 1 | Crosby parkrun # 43 | Crosby | 54.09% | |||
parkrun | 28:04 | 138 | -, 1 | Birkenhead parkrun # 56 | Birkenhead | 52.61% | |||
parkrun | 28:38 | 120 | Birkenhead parkrun # 55 | Birkenhead | 51.57% | ||||
parkrun | 28:41 | 156 | Birkenhead parkrun # 54 | Birkenhead | 51.48% | ||||
parkrun | 28:15 | 136 | Birkenhead parkrun # 51 | Birkenhead | 52.27% | ||||
parkrun | 27:49 | 125 | -, 1 | Birkenhead parkrun # 49 | Birkenhead | 53.09% | |||
parkrun | 27:38 | 318 | York parkrun # 201 | York | 53.44% | ||||
parkrun | 27:11 | 301 | York parkrun # 200 | York | 54.32% | ||||
parkrun | 27:28 | 283 | York parkrun # 199 | York | 53.76% | ||||
parkrun | 27:24 | 283 | York parkrun # 198 | York | 53.89% | ||||
parkrun | 28:13 | 136 | -, 1 | Birkenhead parkrun # 35 | Birkenhead | 52.33% | |||
parkrun | 29:05 | 253 | York parkrun # 189 | York | 50.77% |
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 58.69%
This equates to a 5K time of 25:10
It equates to a race time in Highgate Woods of 27:31
The race your handicap is based on is: Mornington Chasers Regent's Park 10K Winter Series 2025-02-02
You can find out more about our handicaps here.