Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
19:26 | 21:18 | 19:39 | 19:33 | 21:03 | 19:26 | 20:26 | 20:41 | |
40:42 | 40:42 | |||||||
1:26:30 | ||||||||
3:13:01 | 3:15:35 | 3:13:01 | ||||||
Event | 2012 | 2011 | 2010 | |||||
1:26:30 | 1:31:40 | |||||||
3:18:42 |
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||
parkrun | 21:32 | 19 | Hampstead Heath parkrun # 563 | Hampstead Heath | 70.67% | ||||
parkrun | 23:58 | 107 | Hampstead Heath parkrun # 561 | Hampstead Heath | 63.49% | ||||
parkrun | 22:26 | 65 | Hampstead Heath parkrun # 549 | Hampstead Heath | 67.83% | ||||
parkrun | 21:20 | 27 | Hampstead Heath parkrun # 547 | Hampstead Heath | 71.33% | ||||
parkrun | 24:07 | 73 | Hampstead Heath parkrun # 545 | Hampstead Heath | 63.10% | ||||
parkrun | 22:59 | 41 | Hampstead Heath parkrun # 544 | Hampstead Heath | 66.21% | ||||
Mar | 3:15:35 | 5413 | 432 | TCS London Marathon | London | 72.67% | |||
parkrun | 21:18 | 46 | Highbury Fields parkrun # 526 | Highbury Fields | 71.44% | ||||
parkrun | 23:24 | 60 | Hampstead Heath parkrun # 539 | Hampstead Heath | 65.03% | ||||
parkrun | 22:27 | 29 | 1 | Hampstead Heath parkrun # 538 | Hampstead Heath | 67.78% | |||
parkrun | 23:16 | 46 | Hampstead Heath parkrun # 535 | Hampstead Heath | 65.40% | ||||
parkrun | 25:17 | 107 | Hampstead Heath parkrun # 534 | Hampstead Heath | 60.18% | ||||
parkrun | 21:48 | 32 | Hampstead Heath parkrun # 533 | Hampstead Heath | 69.80% | ||||
parkrun | 22:12 | 64 | Highbury Fields parkrun # 518 | Highbury Fields | 68.54% | ||||
parkrun | 21:46 | 80 | Finsbury Park parkrun # 577 | Finsbury Park | 69.91% | ||||
2022 | |||||||||
parkrun | 21:44 | 26 | 1 | Hampstead Heath parkrun # 525 | Hampstead Heath | 70.02% | |||
parkrun | 21:49 | 27 | Hampstead Heath parkrun # 524 | Hampstead Heath | 69.75% | ||||
parkrun | 21:33 | 56 | Finsbury Park parkrun # 568 | Finsbury Park | 70.61% | ||||
parkrun | 21:47 | 32 | Hampstead Heath parkrun # 522 | Hampstead Heath | 69.85% | ||||
parkrun | 21:40 | 28 | 1 | Hampstead Heath parkrun # 521 | Hampstead Heath | 70.23% | |||
parkrun | 23:54 | 53 | Hampstead Heath parkrun # 520 | Hampstead Heath | 63.18% | ||||
Mar | 3:48:04 | 3:47:58 | 23 | 3 | Langdale Half Marathon / Marathon | Langdale | 61.79% | ||
parkrun | 22:27 | 44 | Hampstead Heath parkrun # 518 | Hampstead Heath | 67.26% | ||||
Mar | 3:13:01 | 3675 | Bank of America Chicago Marathon | Chicago IL, USA | 72.98% | ||||
parkrun | 23:49 | 52 | Hampstead Heath parkrun # 516 | Hampstead Heath | 63.40% | ||||
parkrun | 23:07 | 49 | Hampstead Heath parkrun # 514 | Hampstead Heath | 65.32% | ||||
parkrun | 19:39 | 3 | Taman Pudu Ulu parkrun # 90 | Taman Pudu Ulu, MAL | 76.84% | ||||
parkrun | 23:51 | 9 | 1 | Whinlatter Forest parkrun # 157 | Whinlatter Forest | 63.31% | |||
parkrun | 22:03 | 51 | Hampstead Heath parkrun # 506 | Hampstead Heath | 68.48% | ||||
parkrun | 25:04 | 82 | Hampstead Heath parkrun # 501 | Hampstead Heath | 60.24% | ||||
parkrun | 22:10 | 57 | Hampstead Heath parkrun # 500 | Hampstead Heath | 68.12% | ||||
parkrun | 20:01 | 50 | Burgess parkrun # 420 | Burgess | 75.44% | ||||
parkrun | 21:55 | 23 | Hampstead Heath parkrun # 496 | Hampstead Heath | 68.90% | ||||
parkrun | 22:25 | 41 | Hampstead Heath parkrun # 495 | Hampstead Heath | 67.36% | ||||
parkrun | 22:12 | 30 | Hampstead Heath parkrun # 494 | Hampstead Heath | 68.02% | ||||
parkrun | 22:00 | 25 | 1 | Hampstead Heath parkrun # 488 | Hampstead Heath | 68.64% | |||
parkrun | 22:13 | 38 | 1 | Hampstead Heath parkrun # 482 | Hampstead Heath | 67.97% | |||
parkrun | 25:08 | 79 | Hampstead Heath parkrun # 480 | Hampstead Heath | 60.08% | ||||
2021 | |||||||||
parkrun | 21:40 | 16 | 1 | Hampstead Heath parkrun # 479 | Hampstead Heath | 69.69% | |||
parkrun | 24:24 | 76 | Hampstead Heath parkrun # 468 | Hampstead Heath | 61.41% | ||||
parkrun | 21:04 | 21 | 1 | Hampstead Heath parkrun # 467 | Hampstead Heath | 71.12% | |||
parkrun | 20:53 | 24 | 1 | Hampstead Heath parkrun # 466 | Hampstead Heath | 71.75% | |||
parkrun | 22:09 | 22 | Ally Pally parkrun # 422 | Ally Pally | 67.64% | ||||
parkrun | 21:55 | 32 | Hampstead Heath parkrun # 463 | Hampstead Heath | 68.37% | ||||
parkrun | 22:42 | 18 | Hampstead Heath parkrun # 462 | Hampstead Heath | 66.01% | ||||
parkrun | 19:33 | 5 | 1 | Millom parkrun # 170 | Millom | 76.64% | |||
HMMT | 93:23 | 40 | 2 | RunThrough Wimbledon Common Half Marathon | Wimbledon | 71.00% | |||
2020 | |||||||||
10K | 40:42 | 118 | 9 | Kew Gardens 10K | Kew | 74.45% | |||
parkrun | 31:42 | 192 | Hampstead Heath parkrun # 459 | Hampstead Heath | 46.90% | ||||
parkrun | 21:03 | 29 | 1 | Hampstead Heath parkrun # 458 | Hampstead Heath | 70.63% | |||
parkrun | 22:50 | 36 | Hampstead Heath parkrun # 457 | Hampstead Heath | 65.11% | ||||
2019 | |||||||||
parkrun | 21:14 | 24 | 1 | Hampstead Heath parkrun # 446 | Hampstead Heath | 70.02% | |||
parkrun | 20:58 | 16 | 1 | Hampstead Heath parkrun # 442 | Hampstead Heath | 70.91% | |||
parkrun | 21:03 | 29 | Hampstead Heath parkrun # 441 | Hampstead Heath | 70.63% | ||||
parkrun | 21:09 | 21 | 1 | Hampstead Heath parkrun # 437 | Hampstead Heath | 69.74% | |||
parkrun | 19:26 | 24 | Hackney Marshes parkrun # 485 | Hackney Marshes | 75.90% | ||||
parkrun | 21:14 | 36 | 1 | Hampstead Heath parkrun # 434 | Hampstead Heath | 69.47% | |||
parkrun | 21:05 | 33 | Hampstead Heath parkrun # 433 | Hampstead Heath | 69.96% | ||||
parkrun | 20:43 | 25 | 1 | Hampstead Heath parkrun # 431 | Hampstead Heath | 71.20% | |||
parkrun | 21:22 | 31 | 1 | Hampstead Heath parkrun # 423 | Hampstead Heath | 69.03% | |||
parkrun | 20:28 | 3 | 1 | Sizewell parkrun # 43 | Sizewell | 72.07% | |||
parkrun | 20:59 | 30 | Hampstead Heath parkrun # 419 | Hampstead Heath | 70.29% | ||||
parkrun | 19:43 | 4 | 1 | Whitehaven parkrun # 47 | Whitehaven | 74.81% | |||
parkrun | 21:44 | 47 | 1 | Hampstead Heath parkrun # 416 | Hampstead Heath | 67.87% | |||
parkrun | 21:23 | 34 | Hampstead Heath parkrun # 414 | Hampstead Heath | 68.98% | ||||
parkrun | 20:21 | 20 | Hampstead Heath parkrun # 411 | Hampstead Heath | 72.48% | ||||
parkrun | 20:49 | 22 | 1 | Hampstead Heath parkrun # 408 | Hampstead Heath | 70.86% | |||
parkrun | 20:48 | 19 | 1 | Hampstead Heath parkrun # 406 | Hampstead Heath | 70.91% | |||
parkrun | 20:20 | 27 | 1 | Hampstead Heath parkrun # 404 | Hampstead Heath | 72.54% | |||
parkrun | 20:26 | 27 | 1 | Hampstead Heath parkrun # 399 | Hampstead Heath | 72.19% | |||
2018 | |||||||||
parkrun | 20:27 | 21 | Hampstead Heath parkrun # 397 | Hampstead Heath | 72.13% | ||||
parkrun | 21:19 | 28 | 1 | Hampstead Heath parkrun # 396 | Hampstead Heath | 69.19% | |||
parkrun | 20:49 | 29 | Hampstead Heath parkrun # 395 | Hampstead Heath | 70.86% | ||||
parkrun | 20:34 | 24 | Hampstead Heath parkrun # 393 | Hampstead Heath | 71.72% | ||||
parkrun | 21:08 | 22 | Hampstead Heath parkrun # 392 | Hampstead Heath | 69.79% | ||||
parkrun | 20:32 | 14 | 1 | Hampstead Heath parkrun # 391 | Hampstead Heath | 71.83% | |||
parkrun | 20:26 | 26 | Hampstead Heath parkrun # 390 | Hampstead Heath | 71.62% | ||||
parkrun | 20:47 | 19 | Hampstead Heath parkrun # 385 | Hampstead Heath | 70.41% | ||||
parkrun | 20:59 | 24 | Hampstead Heath parkrun # 383 | Hampstead Heath | 69.74% | ||||
parkrun | 20:45 | 17 | Hampstead Heath parkrun # 375 | Hampstead Heath | 70.52% | ||||
parkrun | 21:04 | 36 | Hampstead Heath parkrun # 366 | Hampstead Heath | 69.46% | ||||
parkrun | 21:11 | 30 | Hampstead Heath parkrun # 364 | Hampstead Heath | 69.08% | ||||
parkrun | 20:50 | 25 | Hampstead Heath parkrun # 363 | Hampstead Heath | 70.24% | ||||
parkrun | 20:55 | 26 | Hampstead Heath parkrun # 359 | Hampstead Heath | 69.96% | ||||
parkrun | 21:17 | 28 | Hampstead Heath parkrun # 357 | Hampstead Heath | 68.75% | ||||
parkrun | 20:52 | 24 | Hampstead Heath parkrun # 350 | Hampstead Heath | 70.13% | ||||
2017 | |||||||||
parkrun | 21:18 | 27 | Hampstead Heath parkrun # 345 | Hampstead Heath | 68.70% | ||||
parkrun | 20:43 | 13 | 1 | Hampstead Heath parkrun # 341 | Hampstead Heath | 70.64% | |||
parkrun | 20:41 | 26 | Hampstead Heath parkrun # 339 | Hampstead Heath | 70.27% | ||||
2012 | |||||||||
HM | 86:49 | 86:30 | 420 | 41 | Reading Half Marathon | Reading | 71.00% | ||
2011 | |||||||||
HM | 91:46 | 91:40 | 74 | 19 | Marlow Half Marathon | Marlow | 67.00% | ||
2010 | |||||||||
Mar | 3:19:07 | 3:18:42 | 2813 | Virgin London Marathon | London | 64.07% |
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 75.75%
This equates to a 5K time of 20:05
It equates to a race time in Highgate Woods of 21:58
The race your handicap is based on is: Taman Pudu Ulu parkrun # 90 2022-08-27
You can find out more about our handicaps here.