Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
| Event | PB | 2025 |
|---|---|---|
| 26:44 | 26:44 | |
| 2:03:43 | 2:03:43 | |
| 4:53:08 | 4:53:08 |
| Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||
| parkrun | 31:37 | 321 | 1 | Hampstead Heath parkrun # 664 | Hampstead Heath | 61.47% | |||
| HM | 2:05:15 | 2:04:58 | Medio Maratón Valencia Trinidad Alfonso Zurich | Valencia, ESP | 69.85% | ||||
| parkrun | 28:01 | 123 | Walmer and Deal Seafront parkrun # 303 | Walmer and Deal Seafront | 69.36% | ||||
| Mar | 4:53:08 | 38736 | Bank of America Chicago Marathon | Chicago IL, USA | 62.71% | ||||
| HM | 2:27:47 | 2:04:30 | 12594 | 5 | Cardiff Half Marathon | Cardiff | 70.11% | ||
| HM | 2:03:43 | 5 | CPH Half Marathon | Copenhagen, DEN | 70.55% | ||||
| HM | 2:09:32 | 9324 | 3 | The Big Half | Greenwich | 67.38% | |||
| parkrun | 27:05 | 123 | 1 | Walmer and Deal Seafront parkrun # 297 | Walmer and Deal Seafront | 71.75% | |||
| parkrun | 30:50 | 267 | 1 | Hampstead Heath parkrun # 654 | Hampstead Heath | 63.03% | |||
| parkrun | 31:22 | 352 | 1 | Hampstead Heath parkrun # 651 | Hampstead Heath | 61.96% | |||
| parkrun | 30:37 | 279 | 1 | Hampstead Heath parkrun # 650 | Hampstead Heath | 63.47% | |||
| parkrun | 27:07 | 142 | 1 | Walmer and Deal Seafront parkrun # 290 | Walmer and Deal Seafront | 71.67% | |||
| parkrun | 26:49 | 97 | 1 | Walmer and Deal Seafront parkrun # 287 | Walmer and Deal Seafront | 72.47% | |||
| parkrun | 30:41 | 58 | 1 | Sunny Hill parkrun # 245 | Sunny Hill | 63.34% | |||
| parkrun | 28:33 | 332 | Gunnersbury parkrun # 627 | Gunnersbury | 68.07% | ||||
| Other | 0:40:10 | 0:33:04 | 31 | Chasers Handicap Race | Highgate Woods | ||||
| parkrun | 27:25 | 108 | 1 | Walmer and Deal Seafront parkrun # 283 | Walmer and Deal Seafront | 70.88% | |||
| parkrun | 29:16 | 280 | 1 | Hampstead Heath parkrun # 640 | Hampstead Heath | 66.40% | |||
| parkrun | 28:02 | 208 | 1 | Walmer and Deal Seafront parkrun # 280 | Walmer and Deal Seafront | 69.32% | |||
| parkrun | 26:44 | 111 | 1 | Walmer and Deal Seafront parkrun # 279 | Walmer and Deal Seafront | 72.69% | |||
| HM | 2:55:19 | 2:08:42 | 15074 | 11 | Generali Berliner Halbmarathon | Berlin, GER | 66.59% | ||
| HM | 2:35:45 | 2:14:15 | 11214 | 7 | Generali Prague Half Marathon | Prague, CZE | 63.84% | ||
| parkrun | 28:43 | 260 | 1 | Hampstead Heath parkrun # 641 | Hampstead Heath | 66.45% | |||
| parkrun | 30:26 | 267 | 1 | Hampstead Heath parkrun # 640 | Hampstead Heath | 62.71% | |||
| parkrun | 29:14 | 107 | 1 | Walmer and Deal Seafront parkrun # 275 | Walmer and Deal Seafront | 65.28% | |||
| parkrun | 30:08 | 244 | 1 | Hampstead Heath parkrun # 635 | Hampstead Heath | 63.33% | |||
| parkrun | 29:34 | 197 | 1 | Hampstead Heath parkrun # 634 | Hampstead Heath | 64.54% | |||
| parkrun | 31:27 | 286 | 1 | Hampstead Heath parkrun # 633 | Hampstead Heath | 60.68% | |||
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 71.80%
This equates to a 5K time of 27:04
It equates to a race time in Highgate Woods of 29:36
The race your handicap is based on is: Walmer and Deal Seafront parkrun # 279 2025-04-12
You can find out more about our handicaps here.