Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
19:09 | 21:00 | 20:33 | 20:50 | 20:56 | 20:51 | 20:02 | 20:14 | |
16.34 | 16.34 | |||||||
34 | ||||||||
1:12.3 | 1:12.3 | 1:15.7 | 1:13.4 | |||||
2:40.9 | 2:47.34 | |||||||
5:25.73 | 5:25.73 | 5:38.4 | 5:26.7 | |||||
5:44.6 | 6:00.36 | 6:03.95 | 5:44.6 | 5:52.2 | 5:51.41 | |||
11:02.6 | 11:50.9 | 11:53 | ||||||
19:04.1 | 19:52.71 | 19:50.4 | ||||||
20:19 | 20:19 | |||||||
32:05 | 33:41 | 33:36 | 33:48 | 34:05 | 33:27 | |||
1:07:59 | 1:07:59 | 1:09:00 | 1:09:31 | |||||
38:48 | 42:20 | 42:27 | 41:04 | 42:45 | 41:42 | 41:38 | ||
1:30:40 | 1:36:06 | 1:30:47 | 1:30:40 | |||||
3:14:43 | 3:30:02 | 3:28:09 | ||||||
Event | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
19:26 | 19:19 | 19:09 | 19:44 | 19:50 | 20:50 | 20:45 | ||
34 | ||||||||
2:40.9 | ||||||||
5:28.9 | ||||||||
11:02.6 | ||||||||
19:04.1 | ||||||||
32:58 | 32:05 | |||||||
1:09:29 | ||||||||
41:17 | 38:48 | |||||||
1:30:46 | ||||||||
3:14:43 | 3:18:50 |
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2024 | |||||||||
parkrun | 21:44 | 41 | 1 | Hampstead Heath parkrun # 615 | Hampstead Heath | 74.69% | |||
parkrun | 22:01 | 48 | 1 | Eastville parkrun # 278 | Eastville | 73.73% | |||
parkrun | 22:35 | 51 | 1 | Hampstead Heath parkrun # 613 | Hampstead Heath | 71.88% | |||
parkrun | 22:41 | 59 | 1 | Hampstead Heath parkrun # 612 | Hampstead Heath | 71.57% | |||
parkrun | 21:46 | 40 | 1 | Hampstead Heath parkrun # 611 | Hampstead Heath | 74.58% | |||
parkrun | 21:33 | 30 | Penrith parkrun # 468 | Penrith | 75.33% | ||||
parkrun | 22:04 | 38 | 1 | Hampstead Heath parkrun # 609 | Hampstead Heath | 73.56% | |||
10K | 42:20 | 72 | 4 | London Summer League 10K | Battersea Park | 78.94% | |||
10K | 00:42:20 | 73 | 4 | Summer League | Battersea Park | 78.94% | |||
parkrun | 24:08 | 80 | Hampstead Heath parkrun # 608 | Hampstead Heath | 67.27% | ||||
parkrun | 22:21 | 47 | 1 | Hampstead Heath parkrun # 607 | Hampstead Heath | 72.63% | |||
10K | 00:43:00 | 81 | 4 | Summer League | Regent's Park | 77.71% | |||
parkrun | 23:40 | 68 | Hampstead Heath parkrun # 606 | Hampstead Heath | 68.03% | ||||
parkrun | 21:55 | 45 | 1 | Hampstead Heath parkrun # 605 | Hampstead Heath | 73.46% | |||
Mile | 6:00.36 | 3 | Golden Stag Mile | Finsbury Park | 76.80% | ||||
5M | 34:14 | 57 | 2 | London Summer League 5 | Dulwich | 75.97% | |||
5M | 00:34:14 | 57 | 2 | Summer League | Dulwich Park | 75.97% | |||
parkrun | 22:25 | 48 | 1 | Hampstead Heath parkrun # 604 | Hampstead Heath | 71.82% | |||
parkrun | 22:46 | 27 | 1 | Hampstead Heath parkrun # 603 | Hampstead Heath | 70.72% | |||
parkrun | 21:00 | 45 | 1 | Highbury Fields parkrun # 592 | Highbury Fields | 76.67% | |||
Other | 0:34:30 | 0:25:39 | 11 | Chasers handicap race | Highgate Woods | ||||
5MMT | 33:41 | 58 | 3 | London Summer League 5 | Headstone Manor | 77.21% | |||
5M | 00:33:41 | 58 | 3 | Summer League | Headstone Manor | 77.21% | |||
parkrun | 23:01 | 10 | 1 | Sunny Hill parkrun # 199 | Sunny Hill | 69.95% | |||
parkrun | 22:25 | 12 | 1 | Wendover Woods parkrun # 229 | Wendover Woods | 71.82% | |||
parkrun | 21:56 | 32 | 1 | Hampstead Heath parkrun # 597 | Hampstead Heath | 73.40% | |||
parkrun | 21:29 | 12 | 1 | Dalby Forest parkrun # 349 | Dalby Forest | 74.94% | |||
parkrun | 22:32 | 50 | 1 | Hampstead Heath parkrun # 595 | Hampstead Heath | 71.45% | |||
parkrun | 22:04 | 40 | 1 | Hampstead Heath parkrun # 593 | Hampstead Heath | 72.96% | |||
parkrun | 21:12 | 67 | 1 | Finsbury Park parkrun # 634 | Finsbury Park | 75.94% | |||
parkrun | 22:24 | 51 | 1 | Hampstead Heath parkrun # 591 | Hampstead Heath | 71.88% | |||
parkrun | 22:22 | 45 | Eden Project parkrun # 227 | Eden Project | 71.98% | ||||
parkrun | 22:38 | 32 | 1 | Hampstead Heath parkrun # 589 | Hampstead Heath | 71.13% | |||
parkrun | 23:09 | 28 | 1 | Hampstead Heath parkrun # 585 | Hampstead Heath | 69.55% | |||
parkrun | 23:06 | 42 | 1 | Hampstead Heath parkrun # 584 | Hampstead Heath | 69.70% | |||
parkrun | 22:00 | 55 | 1 | Ashton Court parkrun # 582 | Ashton Court | 73.18% | |||
7.5KXC | 38:27 | 270 | 2 | Start Fitness Metropolitan League | Trent Park | ||||
10K | 42:58 | 42:52 | 49 | 3 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 77.22% | ||
8KMT | 42:07 | 132 | 15 | Chingford League | Epping Forest | 62.45% | |||
8.1KXC | 38:11 | 289 | 8 | Start Fitness Metropolitan League | Welwyn Garden City | ||||
12KXC | 59:48 | 96 | Middlesex County Championships | Greenford | 67.00% | ||||
parkrun | 22:56 | 73 | Eastville parkrun # 241 | Eastville | 70.20% | ||||
2023 | |||||||||
parkrun | 22:55 | 62 | 1 | Ashton Court parkrun # 575 | Ashton Court | 70.25% | |||
parkrun | 21:21 | 21 | Highbury Fields parkrun # 565 | Highbury Fields | 75.41% | ||||
parkrun | 22:47 | 30 | 1 | Hampstead Heath parkrun # 575 | Hampstead Heath | 70.67% | |||
parkrun | 22:43 | 43 | 1 | Hampstead Heath parkrun # 574 | Hampstead Heath | 70.87% | |||
parkrun | 21:36 | 35 | Highbury Fields parkrun # 562 | Highbury Fields | 74.54% | ||||
8KXC | 37:43 | 288 | 5 | Start Fitness Metropolitan League | Uxbridge | 69.73% | |||
7.7KXC | 35:31 | 131 | 15 | North West London Young Athletes' League (incl. Chingford League & Fraternity / Sorority Cup) | Trent Park | ||||
10KXC | 54:14 | 324 | London Championships | Parliament Hill | 61.03% | ||||
7.2KXC | 32:04 | 321 | 6 | Start Fitness Metropolitan League | Wormwood Scrubs | ||||
5K | 21:36 | 125 | 11 | Chingford League 5K | Hog Hill | 74.54% | |||
8KXC | 36:45 | 102 | Liddiard Trophy (Inc North of Thames Championships) | Kingsbury | 71.56% | ||||
parkrun | 22:57 | 31 | Blaise Castle parkrun # 23 | Blaise Castle | 70.15% | ||||
7.5KMT | 31:54 | 79 | 13 | Chingford League | Eastbrookend | ||||
8.1KXC | 36:07 | 284 | 6 | Start Fitness Metropolitan League | Claybury | ||||
parkrun | 20:37 | 37 | Highbury Fields parkrun # 553 | Highbury Fields | 78.09% | ||||
5K | 20:19 | 139 | 16 | Chingford League 5K | Lee Valley | 79.25% | |||
parkrun | 21:56 | 36 | 1 | Hampstead Heath parkrun # 564 | Hampstead Heath | 73.40% | |||
parkrun | 21:04 | 54 | 1 | Finsbury Park parkrun # 604 | Finsbury Park | 76.42% | |||
parkrun | 22:15 | 51 | Hampstead Heath parkrun # 562 | Hampstead Heath | 72.36% | ||||
parkrun | 22:16 | 54 | Hampstead Heath parkrun # 561 | Hampstead Heath | 72.31% | ||||
parkrun | 20:33 | 9 | Tramore Valley parkrun # 71 | Tramore Valley, IRL | 78.35% | ||||
parkrun | 21:51 | 4 | Glengarriff parkrun # 311 | Glengarriff, IRL | 73.68% | ||||
parkrun | 20:45 | 11 | Poolbeg parkrun # 229 | Poolbeg, IRL | 77.59% | ||||
parkrun | 22:14 | 33 | Blaise Castle parkrun # 15 | Blaise Castle | 72.41% | ||||
parkrun | 22:30 | 40 | Hampstead Heath parkrun # 556 | Hampstead Heath | 71.56% | ||||
10KNAD | 42:27 | 75 | 5 | London Summer League 10K | London Regent's Park | 77.97% | |||
10K | 00:42:27 | 75 | 5 | Summer League | Regent's Park | 77.97% | |||
parkrun | 25:03 | 124 | Hampstead Heath parkrun # 555 | Hampstead Heath | 64.27% | ||||
parkrun | 22:20 | 36 | 1 | Hampstead Heath parkrun # 554 | Hampstead Heath | 71.49% | |||
parkrun | 22:54 | 53 | 1 | Hampstead Heath parkrun # 553 | Hampstead Heath | 69.72% | |||
Mile | 6:03.95 | 10 | Golden Stag Mile | Finsbury Park | 75.39% | ||||
5MNAD | 33:44 | 45 | 3 | London Summer League 5 | Dulwich | 76.43% | |||
5M | 00:33:44 | 45 | 3 | Summer League | Dulwich Park | 76.43% | |||
parkrun | 22:26 | 53 | 1 | Hampstead Heath parkrun # 552 | Hampstead Heath | 71.17% | |||
5M | 33:36 | 59 | 4 | London Summer League 5 | Perivale | 76.73% | |||
5M | 00:33:36 | 59 | 4 | Summer League | Perivale | 76.73% | |||
parkrun | 23:06 | 64 | 1 | Hampstead Heath parkrun # 551 | Hampstead Heath | 69.12% | |||
parkrun | 22:14 | 38 | 1 | Hampstead Heath parkrun # 550 | Hampstead Heath | 71.81% | |||
parkrun | 22:08 | 6 | Presint 18 parkrun # 111 | Presint 18, MAS | 72.14% | ||||
parkrun | 21:42 | 15 | 1 | Prospect parkrun # 183 | Prospect | 73.58% | |||
parkrun | 22:10 | 44 | 1 | Hampstead Heath parkrun # 548 | Hampstead Heath | 72.03% | |||
parkrun | 23:10 | 56 | 1 | Hampstead Heath parkrun # 547 | Hampstead Heath | 68.92% | |||
Other | 00:43:07 | 00:26:29 | 32 | Chasers Handicap race | Highgate Woods | ||||
parkrun | 20:51 | 38 | 1 | Highbury Fields parkrun # 531 | Highbury Fields | 76.58% | |||
parkrun | 21:04 | 59 | Highbury Fields parkrun # 530 | Highbury Fields | 75.79% | ||||
parkrun | 21:32 | 69 | Highbury Fields parkrun # 529 | Highbury Fields | 74.15% | ||||
parkrun | 23:37 | 114 | Highbury Fields parkrun # 526 | Highbury Fields | 67.61% | ||||
parkrun | 23:27 | 61 | Hampstead Heath parkrun # 539 | Hampstead Heath | 68.09% | ||||
parkrun | 22:02 | 60 | 1 | Finsbury Park parkrun # 585 | Finsbury Park | 72.47% | |||
parkrun | 24:08 | 118 | Eastville parkrun # 198 | Eastville | 66.16% | ||||
parkrun | 25:39 | 107 | Hampstead Heath parkrun # 536 | Hampstead Heath | 62.25% | ||||
7.8KXC | 37:13 | 254 | 6 | Start Fitness Metropolitan League | Welwyn Garden City | ||||
parkrun | 21:33 | 49 | Highbury Fields parkrun # 514 | Highbury Fields | 74.09% | ||||
parkrun | 22:04 | 18 | 1 | Eastville parkrun # 188 | Eastville | 72.36% | |||
2022 | |||||||||
parkrun | 22:08 | 53 | 1 | Eastville parkrun # 187 | Eastville | 72.14% | |||
parkrun | 21:21 | 15 | Highbury Fields parkrun # 511 | Highbury Fields | 74.79% | ||||
parkrun | 22:27 | 21 | 1 | Hampstead Heath parkrun # 527 | Hampstead Heath | 71.12% | |||
parkrun | 22:13 | 28 | 1 | Hampstead Heath parkrun # 526 | Hampstead Heath | 71.87% | |||
8KXC | 36:07 | 265 | 7 | Start Fitness Metropolitan League | Uxbridge | 72.17% | |||
7.7KXC | 33:52 | 95 | 14 | North West London Young Athletes' League (incl. Chingford League & Fraternity / Sorority Cup) | Tent Park | ||||
10KXC | 49:32 | 315 | London Championships | Parliament Hill | 66.22% | ||||
7.8KXC | 33:56 | 336 | 8 | Start Fitness Metropolitan League | Wormwood Scrubs | ||||
parkrun | 21:55 | 6 | Taman Pudu Ulu parkrun # 100 | Taman Pudu Ulu, MAL | 72.85% | ||||
parkrun | 23:03 | 52 | 1 | Hampstead Heath parkrun # 519 | Hampstead Heath | 69.27% | |||
8KXC | 36:17 | 251 | 4 | Start Fitness Metropolitan League | Claybury Park | 71.84% | |||
parkrun | 21:50 | 23 | 1 | Hampstead Heath parkrun # 517 | Hampstead Heath | 73.13% | |||
4.1MXC | 29:15 | 73 | 11 | Chingford League | Dagenham | ||||
10MMT | 85:42 | 85:42 | 25 | 1 | Eridge Park 10 | Eridge | 62.85% | ||
parkrun | 22:30 | 38 | 1 | Hampstead Heath parkrun # 515 | Hampstead Heath | 70.96% | |||
10K | 41:04 | 57 | 4 | London Summer League 10K | Battersea Park | 79.87% | |||
parkrun | 24:37 | 88 | 1 | Hampstead Heath parkrun # 511 | Hampstead Heath | 64.86% | |||
DT2K | 10.61 | 5 | Southern Athletics League Division 3 North London | Woodford | |||||
100 | 16.34 | 5 | Southern Athletics League Division 3 North London | Woodford | |||||
3000 | 11:50.90 | Southern Athletics League Division 3 North London | Woodford | 76.29% | |||||
800 | 2:47.34 | Southern Athletics League Division 3 North London | Woodford | ||||||
400 | 73.10 | 4 | Civil Service & Police Championships | Nuneaton | |||||
5000 | 20:21.59 | 8 | Civil Service & Police Championships | Nuneaton | 76.38% | ||||
1500 | 5:25.73 | 3 | Civil Service & Police Championships | Nuneaton | 77.88% | ||||
parkrun | 21:34 | 46 | 1 | Eastville parkrun # 168 | Eastville | 74.03% | |||
10KNAD | 43:09 | 62 | 4 | London Summer League 10K | London Regent's Park | 76.01% | |||
10K | 00:43:09 | 62 | 4 | Summer League | Regent's Park | 76.01% | |||
parkrun | 22:20 | 39 | 1 | Hampstead Heath parkrun # 508 | Hampstead Heath | 71.49% | |||
parkrun | 22:13 | 39 | Hampstead Heath parkrun # 507 | Hampstead Heath | 71.27% | ||||
Mile | 5:44.6 | 7 | Golden Stag Mile | Finsbury Park | 78.93% | ||||
5MNAD | 35:56 | 50 | 4 | London Summer League 5 | Dulwich | 71.13% | |||
400 | 72.30 | 4 | Southern Athletics League Division 3 North London | Lee Valley | |||||
100 | 16.56 | 5 | Southern Athletics League Division 3 North London | Lee Valley | |||||
5MNAD | 33:08 | 56 | 2 | London Summer League 5 | Perivale | 77.14% | |||
parkrun | 22:43 | 49 | Hampstead Heath parkrun # 504 | Hampstead Heath | 69.70% | ||||
5000 | 19:52.71 | 11 | Finsbury Park 5000's | Finsbury Park | 77.55% | ||||
parkrun | 22:29 | 50 | Hampstead Heath parkrun # 503 | Hampstead Heath | 70.42% | ||||
5M | 00:33:48 | 55 | 6 | Summer League | Headstone Manor | 75.62% | |||
parkrun | 21:40 | 47 | Finsbury Park parkrun # 553 | Finsbury Park | 73.08% | ||||
800 | 2:51.23 | 4 | Southern Athletics League Division 3 North London | Parliament Hill | |||||
1500 | 5:43.15 | 13 | Southern Athletics League Division 3 North London | Parliament Hill | 73.28% | ||||
400 | 75.80 | 7 | Southern Athletics League Division 3 North London | Parliament Hill | |||||
parkrun | 22:36 | 48 | 1 | Hampstead Heath parkrun # 502 | Hampstead Heath | 70.06% | |||
parkrun | 21:33 | 27 | 1 | Hampstead Heath parkrun # 501 | Hampstead Heath | 73.47% | |||
parkrun | 21:39 | 40 | Hampstead Heath parkrun # 500 | Hampstead Heath | 73.13% | ||||
10K | 42:51 | 41 | 1 | CSSC Platinum Jubilee Challenge 10K (inc. CSAA Championships) | Battersea Park | 75.85% | |||
parkrun | 22:12 | 48 | Hampstead Heath parkrun # 498 | Hampstead Heath | 71.32% | ||||
parkrun | 22:04 | 45 | Hampstead Heath parkrun # 497 | Hampstead Heath | 71.75% | ||||
parkrun | 21:09 | 42 | Finsbury Park parkrun # 546 | Finsbury Park | 74.86% | ||||
parkrun | 21:19 | 26 | 1 | Hampstead Heath parkrun # 495 | Hampstead Heath | 74.28% | |||
Other | 00:39:45 | 00:24:44 | 27 | Mornington Chasers Handicap Championship | Highgate Wood | ||||
parkrun | 21:15 | 23 | 1 | Hampstead Heath parkrun # 493 | Hampstead Heath | 74.51% | |||
parkrun | 21:25 | 21 | 1 | Hampstead Heath parkrun # 492 | Hampstead Heath | 73.93% | |||
9.6KXC | 43:43 | 49 | 26 | Hertfordshire / Middlesex County Veterans Championships | Trent Park | ||||
parkrun | 22:31 | 36 | 1 | Hampstead Heath parkrun # 491 | Hampstead Heath | 70.32% | |||
parkrun | 21:12 | 47 | Finsbury Park parkrun # 539 | Finsbury Park | 74.69% | ||||
12KXC | 63:39 | 1293 | ECCA Saucony English National Championships | Parliament Hill | 61.80% | ||||
parkrun | 21:21 | 55 | 1 | Eastville parkrun # 144 | Eastville | 74.16% | |||
parkrun | 22:04 | 45 | 1 | Hampstead Heath parkrun # 485 | Hampstead Heath | 71.75% | |||
15KXC | 67:04 | 481 | South of England AA Championships | Beckenham | 74.03% | ||||
5MMT | 39:45 | 72 | 8 | Chingford League | Epping Forest | 64.30% | |||
7.6KXC | 34:43 | 292 | 5 | Start Fitness Metropolitan League | Wormwood Scrubs | ||||
12.6KXC | 61:56 | 97 | Middlesex County Championships | Greenford | |||||
parkrun | 20:50 | 13 | 1 | Highbury Fields parkrun # 464 | Highbury Fields | 76.00% | |||
2021 | |||||||||
parkrun | 21:05 | 34 | 1 | Finsbury Park parkrun # 529 | Finsbury Park | 75.10% | |||
parkrun | 20:56 | 31 | Highbury Fields parkrun # 463 | Highbury Fields | 75.64% | ||||
10KXC | 44:40 | 137 | 26 | South of England Masters' & Inter Counties Championships | Croydon | 72.76% | |||
8KXC | 35:55 | 248 | 9 | Start Fitness Metropolitan League | Uxbridge | 71.93% | |||
7.8KXC | 36:07 | 89 | 12 | Fraternity / Sorority Cup (incl Chingford League) | Trent Park | ||||
10KXC | 47:57 | 293 | London Championships | Parliament Hill | 67.78% | ||||
7.8KXC | 34:16 | 292 | 9 | Start Fitness Metropolitan League | Welwyn Garden City | ||||
parkrun | 21:13 | 43 | 1 | Hampstead Heath parkrun # 473 | Hampstead Heath | 74.63% | |||
parkrun | 21:19 | 41 | 1 | Eastville parkrun # 130 | Eastville | 74.28% | |||
parkrun | 21:29 | 32 | 1 | Hampstead Heath parkrun # 471 | Hampstead Heath | 73.70% | |||
10M | 68:30 | 67:59 | 141 | 15 | Cabbage Patch 10 | Twickenham | 78.50% | ||
parkrun | 23:06 | 41 | 1 | Hampstead Heath parkrun # 470 | Hampstead Heath | 68.54% | |||
parkrun | 20:56 | 36 | 1 | Finsbury Park parkrun # 517 | Finsbury Park | 75.64% | |||
parkrun | 21:56 | 32 | 1 | Hampstead Heath parkrun # 467 | Hampstead Heath | 72.19% | |||
parkrun | 22:03 | 35 | 1 | Hampstead Heath parkrun # 466 | Hampstead Heath | 71.81% | |||
parkrun | 21:06 | 44 | 1 | Finsbury Park parkrun # 514 | Finsbury Park | 75.04% | |||
HM | 96:23 | 96:06 | 247 | 28 | Lambert and Foster Paddock Wood Half Marathon | Paddock Wood | 73.53% | ||
10K | 42:45 | 47 | 3 | Summer League 10K | Battersea Park | 76.02% | |||
parkrun | 22:07 | 60 | 1 | Finsbury Park parkrun # 512 | Finsbury Park | 71.59% | |||
parkrun | 22:01 | 36 | Hampstead Heath parkrun # 463 | Hampstead Heath | 71.92% | ||||
parkrun | 23:15 | 24 | 1 | Hampstead Heath parkrun # 462 | Hampstead Heath | 68.10% | |||
parkrun | 21:54 | 56 | Eastville parkrun # 119 | Eastville | 72.30% | ||||
10K | 44:32 | 52 | 4 | Summer League Regents Park 10K | Regents Park | 72.31% | |||
10K | 00:44:32 | 52 | 4 | Summer League | Regent's Park | 72.31% | |||
parkrun | 23:37 | 45 | 1 | Hampstead Heath parkrun # 460 | Hampstead Heath | 66.55% | |||
3000 | 00:12:03.8 | 6 | Derek Smith Memorial 3000m Heat 7 | Parliament Hill Track | 73.65% | ||||
3000 | 00:11:53 | 10 | Chasers 3000m Time Trial | Parliament Hill | 74.76% | ||||
2020 | |||||||||
10M | 69:00 | 27 | 4 | VeloPark 10 by Mornington Chasers | Lee Valley | 76.62% | |||
Other | 00:28:01 | 00:28:01 | Hellish Hills of Highgate | Highgate | |||||
parkrun | 20:52 | 25 | 1 | Hampstead Heath parkrun # 458 | Hampstead Heath | 74.68% | |||
parkrun | 21:49 | 26 | 1 | Hampstead Heath parkrun # 457 | Hampstead Heath | 71.43% | |||
parkrun | 21:42 | 36 | 1 | Hampstead Heath parkrun # 456 | Hampstead Heath | 71.81% | |||
parkrun | 22:01 | 38 | 1 | Hampstead Heath parkrun # 455 | Hampstead Heath | 70.78% | |||
7.8KXC | 35:08 | 295 | 16 | Start Fitness Metropolitan League | Trent Park | ||||
parkrun | 21:30 | 36 | 1 | Hampstead Heath parkrun # 451 | Hampstead Heath | 72.48% | |||
8.1KXC | 37:30 | 307 | 7 | Start Fitness Metropolitan League | Alexandra Palace | ||||
12KXC | 58:34 | 118 | Middlesex County Championships | Wormwood Scrubs | 65.94% | ||||
parkrun | 20:51 | 53 | Eastville parkrun # 107 | Eastville | 74.74% | ||||
2019 | |||||||||
parkrun | 21:02 | 15 | 1 | Hampstead Heath parkrun # 448 | Hampstead Heath | 74.09% | |||
parkrun | 21:12 | 19 | Highbury Fields parkrun # 430 | Highbury Fields | 73.51% | ||||
parkrun | 21:20 | 25 | Hampstead Heath parkrun # 446 | Hampstead Heath | 73.05% | ||||
8KXC | 37:01 | 317 | 13 | Start Fitness Metropolitan League | Uxbridge | 68.57% | |||
7.8KXC | 34:25 | 126 | 18 | Fraternity / Sorority Cup (incl Chingford League) | Trent Park | ||||
10KXC | 50:03 | 315 | London Championships | Parliament Hill | 63.77% | ||||
7.8KXC | 34:17 | 339 | 16 | Start Fitness Metropolitan League | Welwyn Garden City | ||||
parkrun | 21:51 | 18 | 1 | Hampstead Heath parkrun # 440 | Hampstead Heath | 71.32% | |||
5MXC | 33:54 | 101 | 9 | Liddiard Trophy (Inc North of Thames Championships) | Kingsbury | 74.12% | |||
parkrun | 21:33 | 25 | 1 | Hampstead Heath parkrun # 438 | Hampstead Heath | 72.31% | |||
10M | 70:00 | 69:31 | 171 | 25 | Cabbage Patch 10 | Twickenham | 75.35% | ||
ZXC | 45.36 | 21 | Civil Service Championships | Parliament Hill | |||||
parkrun | 21:34 | 38 | 1 | Hampstead Heath parkrun # 436 | Hampstead Heath | 72.26% | |||
parkrun | 21:37 | 38 | Eastville parkrun # 93 | Eastville | 72.09% | ||||
parkrun | 21:50 | 43 | Hampstead Heath parkrun # 433 | Hampstead Heath | 71.37% | ||||
parkrun | 21:35 | 49 | Hampstead Heath parkrun # 432 | Hampstead Heath | 72.20% | ||||
parkrun | 21:04 | 32 | 1 | Hampstead Heath parkrun # 428 | Hampstead Heath | 73.97% | |||
parkrun | 21:36 | 15 | 1 | Hampstead Heath parkrun # 427 | Hampstead Heath | 71.53% | |||
10K | 43:05 | 86 | 5 | London Summer League | London Regents Park | 73.42% | |||
10K | 00:43:05 | 88 | 5 | Summer League | Regent's Park | 73.42% | |||
parkrun | 23:21 | 60 | Hampstead Heath parkrun # 426 | Hampstead Heath | 66.17% | ||||
parkrun | 21:42 | 41 | 1 | Hampstead Heath parkrun # 425 | Hampstead Heath | 71.20% | |||
5M | 00:34:16 | 55 | 6 | Summer League | Headstone Manor Park | 72.71% | |||
Mile | 5:52.2 | 5 | Golden Stag Mile Open | Finsbury Park | 75.29% | ||||
400 | 75.7 | 4 | Southern Athletics League Division 3N | Parliament Hill | |||||
1500 | 5:38.4 | 6 | Southern Athletics League Division 3N | Parliament Hill | 72.44% | ||||
parkrun | 21:27 | 27 | 1 | Hampstead Heath parkrun # 420 | Hampstead Heath | 72.03% | |||
10K | 41:44 | 41:42 | 41 | 2 | CSAA 10K | Olympic Park | 75.86% | ||
5M | 00:34:05 | 64 | 3 | Summer League | Dulwich Park | 73.10% | |||
parkrun | 39:36 | 446 | Hampstead Heath parkrun # 419 | Hampstead Heath | 39.02% | ||||
parkrun | 21:07 | 30 | 1 | Hampstead Heath parkrun # 417 | Hampstead Heath | 73.16% | |||
parkrun | 21:13 | 35 | 1 | Hampstead Heath parkrun # 416 | Hampstead Heath | 72.82% | |||
parkrun | 22:08 | 56 | 1 | Hampstead Heath parkrun # 415 | Hampstead Heath | 69.80% | |||
Mar | 3:30:02 | 6774 | 218 | Virgin London Marathon | London | 68.91% | |||
parkrun | 21:06 | 41 | 1 | Finsbury Park parkrun # 464 | Finsbury Park | 73.22% | |||
HM | 90:51 | 90:47 | 45 | 3 | Croydon Half Marathon | Croydon | 75.71% | ||
parkrun | 22:20 | 68 | 1 | Hampstead Heath parkrun # 410 | Hampstead Heath | 69.18% | |||
parkrun | 20:54 | 40 | 1 | Hampstead Heath parkrun # 409 | Hampstead Heath | 73.92% | |||
parkrun | 21:01 | 63 | 1 | Finsbury Park parkrun # 458 | Finsbury Park | 73.51% | |||
parkrun | 22:17 | 49 | Hampstead Heath parkrun # 405 | Hampstead Heath | 69.33% | ||||
parkrun | 21:06 | 41 | 1 | Hampstead Heath parkrun # 404 | Hampstead Heath | 73.22% | |||
7.5KXC | 38:42 | 335 | 14 | Start Fitness Metropolitan League | Alexandra Palace | ||||
parkrun | 31:33 | 415 | Hampstead Heath parkrun # 400 | Hampstead Heath | 48.97% | ||||
parkrun | 30:42 | 298 | Hampstead Heath parkrun # 399 | Hampstead Heath | 50.33% | ||||
parkrun | 20:02 | 22 | Highbury Fields parkrun # 379 | Highbury Fields | 77.12% | ||||
parkrun | 30:37 | 137 | Gladstone parkrun # 346 | Gladstone | 50.46% | ||||
2018 | |||||||||
parkrun | 31:42 | 198 | Hampstead Heath parkrun # 398 | Hampstead Heath | 48.74% | ||||
parkrun | 20:14 | 9 | Highbury Fields parkrun # 377 | Highbury Fields | 76.36% | ||||
parkrun | 21:00 | 25 | 1 | Hampstead Heath parkrun # 397 | Hampstead Heath | 73.57% | |||
parkrun | 23:35 | 75 | Hampstead Heath parkrun # 395 | Hampstead Heath | 65.51% | ||||
Other | 11:40 | 11:40 | 8 | 3k TT | Parliament Hill Athletics Track | ||||
8KXC | 37:04 | 275 | 11 | Start Fitness Metropolitan League | Uxbridge | 67.90% | |||
8KXC | 35:50 | 353 | 17 | Start Fitness Metropolitan League | Welwyn Garden City | 70.23% | |||
parkrun | 20:32 | 28 | Hampstead Heath parkrun # 390 | Hampstead Heath | 75.24% | ||||
parkrun | 20:46 | 21 | Eastville parkrun # 47 | Eastville | 74.40% | ||||
parkrun | 21:20 | 27 | 1 | Hampstead Heath parkrun # 385 | Hampstead Heath | 72.42% | |||
parkrun | 20:40 | 27 | Hampstead Heath parkrun # 379 | Hampstead Heath | 74.76% | ||||
10K | 41:48 | 71 | 4 | London Summer League | London Battersea Park | 75.68% | |||
parkrun | 20:59 | 27 | Hampstead Heath parkrun # 377 | Hampstead Heath | 73.63% | ||||
parkrun | 21:07 | 34 | 1 | Hampstead Heath parkrun # 376 | Hampstead Heath | 72.61% | |||
Mile | 5:51.41 | 2 | Golden Stag Mile | Finsbury Park | 74.83% | ||||
10KMT | 42:37 | 55 | 3 | London Summer League 10K | Regent's Park | 73.60% | |||
10K | 00:42:37 | 55 | Summer League | Regent's Park | 73.60% | ||||
parkrun | 22:49 | 48 | Hampstead Heath parkrun # 375 | Hampstead Heath | 67.20% | ||||
parkrun | 21:19 | 26 | 1 | Hampstead Heath parkrun # 374 | Hampstead Heath | 71.93% | |||
