Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
21:30 | 26:57 | 25:12 | 24:07 | 25:36 | 24:44 | 25:14 | 25:07 | |
14.4 | ||||||||
1:01:13 | ||||||||
50:07 | ||||||||
1:38:12 | ||||||||
4:44:43 | ||||||||
Event | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
27:31 | 24:36 | 28:05 | 24:17 | 21:44 | 21:30 | |||
14.4 | ||||||||
1:01:13 | ||||||||
50:40 | 50:07 | |||||||
1:50:05 | 1:38:12 | |||||||
4:44:43 |
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||
parkrun | 26:57 | 102 | Gladstone parkrun # 505 | Gladstone | 53.49% | ||||
parkrun | 28:02 | 127 | Gladstone parkrun # 503 | Gladstone | 51.43% | ||||
parkrun | 27:19 | 102 | Gladstone parkrun # 501 | Gladstone | 52.78% | ||||
parkrun | 28:05 | 138 | Gladstone parkrun # 500 | Gladstone | 51.34% | ||||
2022 | |||||||||
parkrun | 27:40 | 84 | Gladstone parkrun # 482 | Gladstone | 52.11% | ||||
parkrun | 27:22 | 74 | Gladstone parkrun # 464 | Gladstone | 52.31% | ||||
parkrun | 25:52 | 47 | Gladstone parkrun # 455 | Gladstone | 55.35% | ||||
parkrun | 26:00 | 64 | Gladstone parkrun # 454 | Gladstone | 55.06% | ||||
parkrun | 26:08 | 128 | Gladstone parkrun # 453 | Gladstone | 54.78% | ||||
parkrun | 25:34 | 72 | Gladstone parkrun # 452 | Gladstone | 56.00% | ||||
parkrun | 26:36 | 19 | 1 | Henley Wood, Oswestry parkrun # 99 | Henley Wood, Oswestry | 53.82% | |||
parkrun | 27:36 | 90 | Gladstone parkrun # 443 | Gladstone | 51.87% | ||||
parkrun | 26:54 | 110 | Gladstone parkrun # 442 | Gladstone | 53.22% | ||||
parkrun | 25:49 | 73 | Gladstone parkrun # 437 | Gladstone | 55.46% | ||||
parkrun | 25:12 | 70 | Gladstone parkrun # 436 | Gladstone | 56.81% | ||||
parkrun | 25:35 | 75 | Gladstone parkrun # 435 | Gladstone | 55.96% | ||||
parkrun | 26:29 | 75 | Gladstone parkrun # 434 | Gladstone | 54.06% | ||||
2021 | |||||||||
parkrun | 27:05 | 59 | Gladstone parkrun # 432 | Gladstone | 52.86% | ||||
parkrun | 26:18 | 64 | Gladstone parkrun # 431 | Gladstone | 54.44% | ||||
parkrun | 25:24 | 68 | Gladstone parkrun # 430 | Gladstone | 56.36% | ||||
parkrun | 25:25 | 46 | Gladstone parkrun # 429 | Gladstone | 56.33% | ||||
parkrun | 25:36 | 69 | Gladstone parkrun # 428 | Gladstone | 55.92% | ||||
parkrun | 24:57 | 68 | Gladstone parkrun # 427 | Gladstone | 57.38% | ||||
parkrun | 25:50 | 92 | Gladstone parkrun # 426 | Gladstone | 55.42% | ||||
parkrun | 28:31 | 123 | Gladstone parkrun # 425 | Gladstone | 50.20% | ||||
parkrun | 54:50 | 120 | Gladstone parkrun # 424 | Gladstone | 26.11% | ||||
parkrun | 25:12 | 63 | Gladstone parkrun # 423 | Gladstone | 56.81% | ||||
parkrun | 25:00 | 57 | Gladstone parkrun # 422 | Gladstone | 57.27% | ||||
parkrun | 24:20 | 47 | Gladstone parkrun # 421 | Gladstone | 58.84% | ||||
parkrun | 24:29 | 66 | Gladstone parkrun # 420 | Gladstone | 58.48% | ||||
parkrun | 24:49 | 49 | Gladstone parkrun # 419 | Gladstone | 57.69% | ||||
parkrun | 24:59 | 67 | Gladstone parkrun # 418 | Gladstone | 57.30% | ||||
parkrun | 24:32 | 115 | Hackney Marshes parkrun # 515 | Hackney Marshes | 58.36% | ||||
parkrun | 24:10 | 106 | Hackney Marshes parkrun # 514 | Hackney Marshes | 59.24% | ||||
parkrun | 26:12 | 66 | Gladstone parkrun # 415 | Gladstone | 54.64% | ||||
parkrun | 24:07 | 93 | Hackney Marshes parkrun # 512 | Hackney Marshes | 58.95% | ||||
parkrun | 25:08 | 67 | Gladstone parkrun # 413 | Gladstone | 56.56% | ||||
parkrun | 25:31 | 47 | Gladstone parkrun # 412 | Gladstone | 55.72% | ||||
parkrun | 26:38 | 114 | Hampstead Heath parkrun # 461 | Hampstead Heath | 53.38% | ||||
parkrun | 26:12 | 85 | Hampstead Heath parkrun # 460 | Hampstead Heath | 54.26% | ||||
2020 | |||||||||
parkrun | 26:41 | 104 | Hampstead Heath parkrun # 459 | Hampstead Heath | 52.84% | ||||
parkrun | 26:03 | 147 | Hampstead Heath parkrun # 458 | Hampstead Heath | 54.13% | ||||
parkrun | 25:36 | 88 | Hampstead Heath parkrun # 457 | Hampstead Heath | 55.08% | ||||
parkrun | 26:47 | 160 | Hampstead Heath parkrun # 456 | Hampstead Heath | 52.64% | ||||
parkrun | 26:39 | 144 | Hampstead Heath parkrun # 455 | Hampstead Heath | 52.91% | ||||
parkrun | 26:36 | 166 | Hampstead Heath parkrun # 454 | Hampstead Heath | 53.01% | ||||
parkrun | 26:39 | 161 | Highbury Fields parkrun # 432 | Highbury Fields | 52.91% | ||||
parkrun | 27:58 | 394 | Southwark parkrun # 321 | Southwark | 50.42% | ||||
2019 | |||||||||
parkrun | 25:22 | 183 | Southwark parkrun # 300 | Southwark | 55.19% | ||||
parkrun | 26:49 | 131 | Hampstead Heath parkrun # 426 | Hampstead Heath | 52.21% | ||||
parkrun | 26:55 | 186 | Hampstead Heath parkrun # 425 | Hampstead Heath | 52.01% | ||||
parkrun | 28:21 | 259 | Hampstead Heath parkrun # 424 | Hampstead Heath | 49.38% | ||||
parkrun | 28:37 | 239 | Hampstead Heath parkrun # 423 | Hampstead Heath | 48.92% | ||||
parkrun | 26:32 | 186 | Hampstead Heath parkrun # 411 | Hampstead Heath | 52.76% | ||||
parkrun | 27:02 | 190 | Hampstead Heath parkrun # 407 | Hampstead Heath | 51.79% | ||||
parkrun | 25:46 | 55 | Wormwood Scrubs parkrun # 393 | Wormwood Scrubs | 54.33% | ||||
parkrun | 24:44 | 124 | Highbury Fields parkrun # 379 | Highbury Fields | 56.60% | ||||
parkrun | 25:12 | 185 | Southwark parkrun # 269 | Southwark | 55.56% | ||||
2018 | |||||||||
parkrun | 27:06 | 117 | Hampstead Heath parkrun # 398 | Hampstead Heath | 51.66% | ||||
parkrun | 25:53 | 101 | Hampstead Heath parkrun # 396 | Hampstead Heath | 54.09% | ||||
parkrun | 26:02 | 150 | Hampstead Heath parkrun # 395 | Hampstead Heath | 53.78% | ||||
parkrun | 26:13 | 150 | Hampstead Heath parkrun # 393 | Hampstead Heath | 53.40% | ||||
parkrun | 26:16 | 189 | Hampstead Heath parkrun # 390 | Hampstead Heath | 53.30% | ||||
parkrun | 26:33 | 150 | Hampstead Heath parkrun # 389 | Hampstead Heath | 52.73% | ||||
parkrun | 26:21 | 155 | Hampstead Heath parkrun # 388 | Hampstead Heath | 53.13% | ||||
parkrun | 26:10 | 134 | Hampstead Heath parkrun # 387 | Hampstead Heath | 53.50% | ||||
parkrun | 25:42 | 144 | Hampstead Heath parkrun # 386 | Hampstead Heath | 54.47% | ||||
parkrun | 26:29 | 172 | Hampstead Heath parkrun # 385 | Hampstead Heath | 52.86% | ||||
parkrun | 26:42 | 209 | Hampstead Heath parkrun # 384 | Hampstead Heath | 52.43% | ||||
parkrun | 27:23 | 142 | Hampstead Heath parkrun # 381 | Hampstead Heath | 50.76% | ||||
parkrun | 26:12 | 130 | Hampstead Heath parkrun # 378 | Hampstead Heath | 53.05% | ||||
parkrun | 27:30 | 23 | Fort William parkrun # 15 | Fort William | 50.55% | ||||
parkrun | 25:25 | 108 | Hampstead Heath parkrun # 375 | Hampstead Heath | 54.69% | ||||
parkrun | 28:24 | 235 | Hampstead Heath parkrun # 372 | Hampstead Heath | 48.94% | ||||
parkrun | 26:01 | 191 | Hampstead Heath parkrun # 370 | Hampstead Heath | 53.43% | ||||
parkrun | 26:20 | 119 | Hampstead Heath parkrun # 368 | Hampstead Heath | 52.78% | ||||
parkrun | 28:03 | 213 | Hampstead Heath parkrun # 367 | Hampstead Heath | 49.55% | ||||
parkrun | 26:57 | 157 | Hampstead Heath parkrun # 363 | Hampstead Heath | 51.58% | ||||
parkrun | 33:00 | 277 | Hampstead Heath parkrun # 362 | Hampstead Heath | 42.12% | ||||
parkrun | 27:16 | 99 | Hampstead Heath parkrun # 360 | Hampstead Heath | 50.98% | ||||
parkrun | 28:03 | 132 | Hampstead Heath parkrun # 354 | Hampstead Heath | 49.55% | ||||
parkrun | 25:14 | 134 | Hampstead Heath parkrun # 353 | Hampstead Heath | 55.09% | ||||
parkrun | 25:53 | 156 | Hampstead Heath parkrun # 352 | Hampstead Heath | 53.70% | ||||
2017 | |||||||||
parkrun | 26:45 | 111 | Hampstead Heath parkrun # 347 | Hampstead Heath | 51.96% | ||||
parkrun | 26:20 | 115 | Hampstead Heath parkrun # 345 | Hampstead Heath | 52.78% | ||||
parkrun | 25:38 | 107 | Hampstead Heath parkrun # 341 | Hampstead Heath | 54.23% | ||||
parkrun | 25:18 | 125 | Hampstead Heath parkrun # 340 | Hampstead Heath | 54.94% | ||||
parkrun | 25:59 | 141 | Hampstead Heath parkrun # 339 | Hampstead Heath | 53.50% | ||||
parkrun | 25:47 | 126 | Hampstead Heath parkrun # 336 | Hampstead Heath | 53.91% | ||||
parkrun | 25:57 | 143 | Hampstead Heath parkrun # 334 | Hampstead Heath | 53.56% | ||||
parkrun | 25:07 | 104 | Hampstead Heath parkrun # 329 | Hampstead Heath | 54.94% | ||||
parkrun | 25:38 | 128 | Hampstead Heath parkrun # 328 | Hampstead Heath | 53.84% | ||||
parkrun | 25:29 | 103 | Hampstead Heath parkrun # 327 | Hampstead Heath | 54.15% | ||||
parkrun | 25:46 | 101 | Hampstead Heath parkrun # 326 | Hampstead Heath | 53.56% | ||||
parkrun | 26:47 | 136 | Hampstead Heath parkrun # 325 | Hampstead Heath | 51.52% | ||||
parkrun | 27:47 | 168 | Hampstead Heath parkrun # 324 | Hampstead Heath | 49.67% | ||||
2015 | |||||||||
HM | 1:54:18 | 1:50:05 | 1733 | 359 | Ealing Half Marathon | Ealing | 54.53% | ||
Mar | 4:46:05 | 4:44:43 | 1170 | Milton Keynes Marathon | Milton Keynes | 44.14% | |||
2014 | |||||||||
parkrun | 27:31 | 116 | Finsbury Park parkrun # 244 | Finsbury Park | 49.49% | ||||
2013 | |||||||||
parkrun | 27:08 | 101 | Hampstead Heath parkrun # 133 | Hampstead Heath | 49.82% | ||||
parkrun | 24:56 | 39 | Hackney Marshes parkrun # 174 | Hackney Marshes | 54.21% | ||||
parkrun | 24:36 | 35 | Hackney Marshes parkrun # 173 | Hackney Marshes | 54.95% | ||||
parkrun | 25:53 | 73 | Highbury Fields parkrun # 104 | Highbury Fields | 52.22% | ||||
parkrun | 27:43 | 104 | Hampstead Heath parkrun # 129 | Hampstead Heath | 48.77% | ||||
parkrun | 27:03 | 72 | Hampstead Heath parkrun # 128 | Hampstead Heath | 49.97% | ||||
parkrun | 28:24 | 104 | Hampstead Heath parkrun # 127 | Hampstead Heath | 47.59% | ||||
parkrun | 27:29 | 92 | Hampstead Heath parkrun # 126 | Hampstead Heath | 49.18% | ||||
2012 | |||||||||
parkrun | 28:05 | 62 | Hampstead Heath parkrun # 50 | Hampstead Heath | 47.48% | ||||
10K | 51:01 | 50:40 | 225 | Brooks Serpentine New Years Day 10K | London Hyde Park | 53.42% | |||
2011 | |||||||||
parkrun | 24:31 | 23 | Hampstead Heath parkrun # 23 | Hampstead Heath | 54.38% | ||||
parkrun | 24:17 | 24 | Hampstead Heath parkrun # 19 | Hampstead Heath | 54.91% | ||||
ZXC | 68:51 | 140 | Middlesex County Championships | Trent Park | |||||
10K | 50:07 | 227 | Brooks Serpentine New Year's Day 10K | London Hyde Park | 53.81% | ||||
2010 | |||||||||
HM | 98:24 | 98:12 | 214 | St. Neots Riverside Half Marathon | St. Neots | 59.76% | |||
10M | 61:13 | 106 | Cabbage Patch 10 | Twickenham | 72.34% | ||||
parkrun | 21:44 | 15 | Finsbury parkrun # 45 | Finsbury Park | 61.04% | ||||
parkrun | 22:33 | 28 | Finsbury parkrun # 23 | Finsbury Park | 58.54% | ||||
parkrun | 21:52 | 24 | Finsbury parkrun # 18 | Finsbury Park | 60.37% | ||||
2009 | |||||||||
parkrun | 21:30 | 18 | Finsbury parkrun # 1 | Finsbury Park | 61.40% | ||||
100 | 14.4 | 7 | Highgate Open | Parliament Hill |
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 57.48%
This equates to a 5K time of 25:05
It equates to a race time in Highgate Woods of 27:26
The race your handicap is based on is: Hackney Marshes parkrun # 514 2021-09-04
You can find out more about our handicaps here.