Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
19:13 | 20:13 | 19:39 | 19:40 | 19:13 | 19:19 | 19:45 | 19:30 | |
32:04 | 32:04 | |||||||
59:48 | 1:02:53 | 1:03:04 | 1:04:02 | |||||
2:18:12 | 2:18:12 | |||||||
37:30 | 38:36 | 39:29 | 38:58 | 39:14 | 39:47 | |||
1:18:21 | 1:25:39 | 1:23:24 | ||||||
2:59:07 | 3:02:34 | 3:11:21 | ||||||
Event | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
1:03:34 | 1:00:42 | 1:00:26 | 59:48 | |||||
39:50 | 39:23 | 38:44 | 39:00 | 37:30 | ||||
1:24:56 | 1:21:49 | 1:21:43 | 1:20:29 | 1:18:21 | 1:22:04 | |||
3:07:39 | 2:59:07 | 3:09:39 | 3:05:41 | 3:01:35 |
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||
parkrun | 21:16 | 25 | 1 | Ally Pally parkrun # 450 | Ally Pally | 76.33% | |||
parkrun | 21:24 | 19 | 1 | Ally Pally parkrun # 449 | Ally Pally | 75.86% | |||
parkrun | 20:49 | 21 | 1 | Ally Pally parkrun # 448 | Ally Pally | 77.98% | |||
parkrun | 20:41 | 16 | 1 | Ally Pally parkrun # 447 | Ally Pally | 78.49% | |||
HM | 85:59 | 85:39 | 392 | 5 | Wokingham Half Marathon | Wokingham | 84.90% | ||
parkrun | 20:18 | 52 | 1 | Finsbury Park parkrun # 537 | Finsbury Park | 79.97% | |||
parkrun | 20:13 | 5 | 1 | Ally Pally parkrun # 438 | Ally Pally | 80.30% | |||
5MMT | 39:37 | 69 | 1 | Chingford League | Epping Forest | 66.23% | |||
7.6KXC | 34:00 | 275 | 4 | Start Fitness Metropolitan League | Wormwood Scrubs | ||||
parkrun | 24:00 | 37 | Lyme Park parkrun # 332 | Lyme Park | 67.64% | ||||
2021 | |||||||||
parkrun | 20:26 | 24 | 1 | Finsbury Park parkrun # 529 | Finsbury Park | 79.45% | |||
parkrun | 20:09 | 11 | 1 | Ally Pally parkrun # 435 | Ally Pally | 80.56% | |||
parkrun | 19:50 | 7 | 1 | Ally Pally parkrun # 434 | Ally Pally | 81.85% | |||
parkrun | 20:13 | 8 | 1 | Ally Pally parkrun # 433 | Ally Pally | 80.30% | |||
parkrun | 20:23 | 12 | 1 | Ally Pally parkrun # 432 | Ally Pally | 79.64% | |||
parkrun | 20:03 | 11 | 1 | Ally Pally parkrun # 430 | Ally Pally | 80.96% | |||
parkrun | 20:05 | 37 | 1 | Finsbury Park parkrun # 522 | Finsbury Park | 80.83% | |||
parkrun | 20:28 | 8 | 1 | Ally Pally parkrun # 429 | Ally Pally | 79.32% | |||
parkrun | 19:39 | 14 | 1 | Ally Pally parkrun # 428 | Ally Pally | 82.61% | |||
10M | 62:59 | 62:53 | 60 | 2 | Cabbage Patch 10 | Twickenham | 87.30% | ||
parkrun | 21:02 | 18 | 1 | Ally Pally parkrun # 427 | Ally Pally | 77.18% | |||
parkrun | 20:53 | 15 | 1 | Ally Pally parkrun # 426 | Ally Pally | 77.73% | |||
Mar | 3:02:34 | 2381 | 16 | Virgin Money London Marathon | London | 83.89% | |||
parkrun | 20:31 | 7 | 1 | Ally Pally parkrun # 424 | Ally Pally | 79.12% | |||
HMMT | 80:48 | 48 | 2 | Richmond RUNFEST Half Marathon | Richmond | 90.00% | |||
parkrun | 20:27 | 10 | 1 | Ally Pally parkrun # 421 | Ally Pally | 79.38% | |||
10K | 38:36 | 23 | 1 | Summer League 10K | Battersea Park | 86.57% | |||
parkrun | 20:54 | 11 | 1 | Ally Pally parkrun # 419 | Ally Pally | 77.67% | |||
parkrun | 21:07 | 12 | 1 | Ally Pally parkrun # 418 | Ally Pally | 76.87% | |||
parkrun | 20:56 | 11 | 1 | Ally Pally parkrun # 416 | Ally Pally | 77.55% | |||
10K | 40:19 | 20 | 1 | Summer League Regents Park 10K | Regents Park | 82.89% | |||
10K | 00:40:19 | 20 | 1 | Summer League | Regent's Park | 82.89% | |||
parkrun | 20:18 | 31 | 1 | Finsbury Park parkrun # 510 | Finsbury Park | 79.97% | |||
2020 | |||||||||
10M | 64:39 | 17 | 1 | VeloPark 10 by Mornington Chasers | Lee Valley | 84.09% | |||
parkrun | 19:40 | 8 | 1 | Ally Pally parkrun # 414 | Ally Pally | 81.19% | |||
parkrun | 19:51 | 6 | 1 | Ally Pally parkrun # 413 | Ally Pally | 80.44% | |||
parkrun | 20:08 | 7 | 1 | Ally Pally parkrun # 412 | Ally Pally | 79.30% | |||
parkrun | 19:57 | 6 | 1 | Ally Pally parkrun # 411 | Ally Pally | 80.03% | |||
7.8KXC | 33:43 | 254 | 2 | Start Fitness Metropolitan League | Trent Park | ||||
10K | 39:40 | 39:35 | 23 | 1 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 82.86% | ||
parkrun | 19:49 | 9 | 1 | Ally Pally parkrun # 410 | Ally Pally | 80.57% | |||
parkrun | 19:49 | 9 | 1 | Ally Pally parkrun # 409 | Ally Pally | 80.57% | |||
10M | 63:13 | 63:04 | 44 | 1 | Fred Hughes 10 | St Albans | 85.41% | ||
parkrun | 19:43 | 14 | 1 | Ally Pally parkrun # 408 | Ally Pally | 80.98% | |||
8.1KXC | 35:24 | 252 | 2 | Start Fitness Metropolitan League | Alexandra Palace | ||||
parkrun | 19:51 | 4 | 1 | Ally Pally parkrun # 407 | Ally Pally | 80.44% | |||
10K | 39:32 | 39:29 | 21 | 1 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 83.07% | ||
parkrun | 20:47 | 17 | 1 | Ally Pally parkrun # 406 | Ally Pally | 76.82% | |||
parkrun | 20:27 | 22 | 1 | Ally Pally parkrun # 405 | Ally Pally | 78.08% | |||
2019 | |||||||||
parkrun | 19:32 | 5 | 1 | Ally Pally parkrun # 404 | Ally Pally | 81.74% | |||
parkrun | 19:44 | 18 | 1 | Finsbury Park parkrun # 497 | Finsbury Park | 80.91% | |||
parkrun | 20:33 | 12 | 1 | Ally Pally parkrun # 403 | Ally Pally | 77.70% | |||
parkrun | 20:37 | 14 | 1 | Ally Pally parkrun # 402 | Ally Pally | 77.45% | |||
10K | 39:43 | 39:39 | 28 | 2 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 82.72% | ||
parkrun | 20:26 | 6 | 1 | Hampstead Heath parkrun # 444 | Hampstead Heath | 78.14% | |||
parkrun | 19:50 | 2 | 1 | Haigh Woodland parkrun # 208 | Haigh Woodland | 80.50% | |||
HM | 83:31 | 83:24 | 55 | 1 | St Neots Riverside Half Marathon | St Neots | 85.55% | ||
parkrun | 22:19 | 80 | 1 | Highbury Fields parkrun # 423 | Highbury Fields | 71.55% | |||
10K | 39:07 | 39:04 | 29 | 1 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 83.96% | ||
parkrun | 20:10 | 5 | 1 | Ally Pally parkrun # 397 | Ally Pally | 79.17% | |||
parkrun | 19:40 | 2 | 1 | Ally Pally parkrun # 396 | Ally Pally | 81.19% | |||
10M | 64:09 | 64:02 | 67 | 2 | Cabbage Patch 10 | Twickenham | 84.12% | ||
HM | 85:30 | 85:16 | 69 | 1 | Bournemouth Marathon Festival Half Marathon | Bournemouth | 83.68% | ||
parkrun | 20:17 | 6 | 1 | Ally Pally parkrun # 393 | Ally Pally | 78.72% | |||
parkrun | 20:16 | 8 | 1 | Ally Pally parkrun # 392 | Ally Pally | 78.78% | |||
MarMT | 3:06:41 | 41 | 1 | Richmond RUNFEST Marathon | Kew | 80.48% | |||
parkrun | 20:17 | 9 | 1 | Ally Pally parkrun # 390 | Ally Pally | 78.72% | |||
parkrun | 19:15 | 20 | 1 | Finsbury Park parkrun # 480 | Finsbury Park | 82.94% | |||
10K | 38:58 | 37 | 1 | London Summer League | London Battersea Park | 84.17% | |||
10K | 00:38:58 | 37 | 1 | Summer League | Battersea Park | 84.17% | |||
parkrun | 20:04 | 7 | 1 | Ally Pally parkrun # 387 | Ally Pally | 79.57% | |||
parkrun | 21:27 | 7 | 1 | Ally Pally parkrun # 385 | Ally Pally | 74.44% | |||
10K | 39:54 | 40 | 1 | London Summer League | London Regents Park | 82.21% | |||
10K | 00:39:54 | 42 | 1 | Summer League | Regent's Park | 82.21% | |||
parkrun | 20:50 | 11 | 1 | Ally Pally parkrun # 384 | Ally Pally | 76.64% | |||
parkrun | 20:23 | 28 | 1 | Hampstead Heath parkrun # 424 | Hampstead Heath | 78.33% | |||
5M | 00:32:04 | 40 | 1 | Summer League | Perivale | 80.40% | |||
parkrun | 20:43 | 13 | 1 | Ally Pally parkrun # 382 | Ally Pally | 77.07% | |||
5M | 00:32:24 | 31 | 1 | Summer League | Headstone Manor Park | 79.57% | |||
parkrun | 20:31 | 19 | 1 | Ally Pally parkrun # 381 | Ally Pally | 77.82% | |||
5M | 00:32:34 | 37 | 1 | Summer League | Dulwich Park | 79.17% | |||
parkrun | 20:20 | 12 | 1 | Ally Pally parkrun # 378 | Ally Pally | 78.52% | |||
parkrun | 20:09 | 20 | 1 | Ally Pally parkrun # 377 | Ally Pally | 79.24% | |||
10K | 40:31 | 40:30 | 25 | 1 | Hornsey YMCA Crouch End 10K | Crouch End | 80.99% | ||
parkrun | 20:20 | 11 | 1 | Ally Pally parkrun # 376 | Ally Pally | 78.52% | |||
Other | 00:38:08 | 00:23:54 | 21 | Mornington Chasers Handicap Championship | Highgate Woods | ||||
parkrun | 19:59 | 16 | 1 | Ally Pally parkrun # 375 | Ally Pally | 79.23% | |||
Mar | 3:11:21 | 3475 | 82 | Virgin London Marathon | London | 77.78% | |||
parkrun | 19:52 | 5 | 1 | Ally Pally parkrun # 372 | Ally Pally | 79.70% | |||
parkrun | 19:40 | 4 | 1 | Ally Pally parkrun # 371 | Ally Pally | 80.51% | |||
parkrun | 20:09 | 10 | 1 | Ally Pally parkrun # 370 | Ally Pally | 78.58% | |||
parkrun | 19:15 | 10 | 1 | Ally Pally parkrun # 368 | Ally Pally | 82.25% | |||
20M | 2:18:13 | 2:18:12 | 32 | 4 | Hillingdon 20 (Inc Middlesex County Championships) | Ruislip | |||
parkrun | 19:13 | 2 | 1 | Ally Pally parkrun # 366 | Ally Pally | 82.39% | |||
parkrun | 19:18 | 7 | 1 | Ally Pally parkrun # 365 | Ally Pally | 82.04% | |||
HM | 83:57 | 83:51 | 14 | 1 | Hillingdon Half Marathon | Uxbridge | 84.28% | ||
parkrun | 19:34 | 15 | 1 | Ally Pally parkrun # 363 | Ally Pally | 80.92% | |||
parkrun | 20:28 | 9 | 1 | Ally Pally parkrun # 362 | Ally Pally | 77.36% | |||
7.5KXC | 34:57 | 228 | 6 | Start Fitness Metropolitan League | Alexandra Palace | ||||
parkrun | 20:56 | 19 | 1 | Lancaster parkrun # 162 | Lancaster | 75.64% | |||
parkrun | 19:37 | 8 | 1 | Ally Pally parkrun # 360 | Ally Pally | 80.71% | |||
parkrun | 19:27 | 5 | 1 | Ally Pally parkrun # 359 | Ally Pally | 81.41% | |||
8KXC | 33:31 | 285 | 5 | Start Fitness Metropolitan League | Wormwood Scrubs | 77.08% | |||
parkrun | 19:58 | 8 | 1 | Ally Pally parkrun # 358 | Ally Pally | 79.30% | |||
parkrun | 19:52 | 16 | Ally Pally parkrun # 357 | Ally Pally | 79.70% | ||||
2018 | |||||||||
parkrun | 20:08 | 3 | 1 | Ally Pally parkrun # 356 | Ally Pally | 78.64% | |||
parkrun | 19:28 | 15 | 1 | Finsbury Park parkrun # 448 | Finsbury Park | 81.34% | |||
parkrun | 20:03 | 11 | 1 | Ally Pally parkrun # 355 | Ally Pally | 78.97% | |||
parkrun | 19:32 | 8 | 1 | Ally Pally parkrun # 354 | Ally Pally | 81.06% | |||
parkrun | 24:09 | 119 | Highbury Fields parkrun # 374 | Highbury Fields | 65.56% | ||||
parkrun | 19:51 | 3 | 1 | Ally Pally parkrun # 353 | Ally Pally | 79.76% | |||
parkrun | 19:19 | 11 | 1 | Ally Pally parkrun # 352 | Ally Pally | 81.97% | |||
parkrun | 20:21 | 16 | Ally Pally parkrun # 351 | Ally Pally | 77.81% | ||||
8KXC | 34:27 | 301 | 11 | Start Fitness Metropolitan League | Welwyn Garden City | 74.99% | |||
10K | 39:19 | 39:14 | 23 | 1 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 82.84% | ||
parkrun | 19:46 | 18 | Hampstead Heath parkrun # 390 | Hampstead Heath | 80.10% | ||||
parkrun | 20:21 | 7 | 1 | Ally Pally parkrun # 349 | Ally Pally | 77.81% | |||
parkrun | 19:47 | 11 | 1 | Ally Pally parkrun # 348 | Ally Pally | 80.03% | |||
parkrun | 20:33 | 13 | 1 | Ally Pally parkrun # 346 | Ally Pally | 77.05% | |||
parkrun | 19:49 | 12 | 1 | Ally Pally parkrun # 345 | Ally Pally | 79.90% | |||
parkrun | 20:00 | 10 | 1 | Ally Pally parkrun # 344 | Ally Pally | 79.17% | |||
parkrun | 20:03 | 9 | 1 | Ally Pally parkrun # 340 | Ally Pally | 78.97% | |||
parkrun | 19:30 | 14 | Highbury Fields parkrun # 357 | Highbury Fields | 81.20% | ||||
10K | 39:56 | 47 | 1 | London Summer League | London Battersea Park | 81.39% | |||
parkrun | 20:21 | 5 | 1 | Ally Pally parkrun # 337 | Ally Pally | 77.81% | |||
parkrun | 19:34 | 22 | 1 | Finsbury Park parkrun # 426 | Finsbury Park | 80.92% | |||
parkrun | 20:35 | 9 | 1 | Ally Pally parkrun # 334 | Ally Pally | 76.92% | |||
parkrun | 20:28 | 15 | 1 | Ally Pally parkrun # 333 | Ally Pally | 77.36% | |||
parkrun | 21:03 | 12 | 1 | Ally Pally parkrun # 332 | Ally Pally | 75.22% | |||
parkrun | 20:44 | 16 | 1 | Ally Pally parkrun # 331 | Ally Pally | 76.37% | |||
parkrun | 20:31 | 9 | 1 | Ally Pally parkrun # 328 | Ally Pally | 77.17% | |||
parkrun | 20:31 | 13 | 1 | Ally Pally parkrun # 327 | Ally Pally | 76.60% | |||
parkrun | 20:47 | 6 | 1 | Ally Pally parkrun # 324 | Ally Pally | 75.62% | |||
parkrun | 19:36 | 6 | 1 | Ally Pally parkrun # 320 | Alexandra Palace | 80.19% | |||
parkrun | 20:26 | 6 | 1 | Ally Pally parkrun # 319 | Alexandra Palace | 76.92% | |||
parkrun | 19:57 | 5 | 1 | Ally Pally parkrun # 318 | Alexandra Palace | 78.78% | |||
parkrun | 19:48 | 7 | 1 | Ally Pally parkrun # 316 | Alexandra Palace | 79.38% | |||
parkrun | 20:34 | 6 | 1 | Ally Pally parkrun # 315 | Alexandra Palace | 76.42% | |||
parkrun | 19:48 | 10 | 1 | Ally Pally parkrun # 314 | Alexandra Palace | 79.38% | |||
parkrun | 19:52 | 7 | 1 | Ally Pally parkrun # 313 | Alexandra Palace | 79.11% | |||
parkrun | 20:20 | 9 | 1 | Ally Pally parkrun # 312 | Alexandra Palace | 77.30% | |||
parkrun | 20:28 | 10 | 1 | Ally Pally parkrun # 311 | Alexandra Palace | 76.79% | |||
parkrun | 20:12 | 6 | 1 | Ally Pally parkrun # 310 | Alexandra Palace | 77.81% | |||
parkrun | 19:42 | 33 | Stretford parkrun # 110 | Longford Park | 79.78% | ||||
2017 | |||||||||
parkrun | 21:06 | 16 | 1 | Ally Pally parkrun # 308 | Ally Pally | 74.49% | |||
parkrun | 20:47 | 13 | 1 | Finsbury Park parkrun # 404 | Finsbury Park | 75.62% | |||
parkrun | 20:21 | 12 | 1 | Ally Pally parkrun # 307 | Alexandra Palace | 77.23% | |||
parkrun | 19:45 | 9 | 1 | Ally Pally parkrun # 306 | Alexandra Palace | 79.58% | |||
parkrun | 20:16 | 8 | 1 | Ally Pally parkrun # 305 | Alexandra Palace | 77.55% | |||
parkrun | 21:54 | 27 | 1 | Ally Pally parkrun # 304 | Alexandra Palace | 71.77% | |||
parkrun | 21:21 | 6 | 1 | Ally Pally parkrun # 301 | Alexandra Palace | 73.61% | |||
parkrun | 20:01 | 28 | 1 | Finsbury Park parkrun # 396 | Finsbury Park | 78.52% | |||
parkrun | 20:39 | 8 | 1 | Ally Pally parkrun # 300 | Alexandra Palace | 76.11% | |||
parkrun | 20:50 | 9 | 1 | Ally Pally parkrun # 298 | Alexandra Palace | 75.44% | |||
parkrun | 20:46 | 9 | 1 | Ally Pally parkrun # 297 | Alexandra Palace | 75.68% | |||
parkrun | 21:12 | 8 | 1 | Ally Pally parkrun # 296 | Alexandra Palace | 74.14% | |||
parkrun | 20:42 | 14 | 1 | Ally Pally parkrun # 295 | Alexandra Palace | 75.93% | |||
parkrun | 20:45 | 12 | 1 | Ally Pally parkrun # 293 | Alexandra Palace | 75.74% | |||
parkrun | 20:08 | 8 | 1 | Ally Pally parkrun # 292 | Alexandra Palace | 78.06% | |||
parkrun | 20:18 | 5 | 1 | Ally Pally parkrun # 291 | Ally Pally | 77.42% | |||
parkrun | 20:34 | 8 | 1 | Ally Pally parkrun # 290 | Alexandra Palace | 76.42% | |||
parkrun | 20:51 | 12 | 1 | Ally Pally parkrun # 289 | Alexandra Palace | 75.38% | |||
parkrun | 20:19 | 10 | 1 | Ally Pally parkrun # 288 | Alexandra Palace | 77.36% | |||
parkrun | 20:48 | 7 | 1 | Ally Pally parkrun # 287 | Alexandra Palace | 75.56% | |||
parkrun | 20:08 | 11 | 1 | Ally Pally parkrun # 285 | Alexandra Palace | 78.06% | |||
parkrun | 20:17 | 12 | 1 | Ally Pally parkrun # 284 | Alexandra Palace | 77.49% | |||
parkrun | 20:10 | 10 | 1 | Ally Pally parkrun # 283 | Alexandra Palace | 77.93% | |||
parkrun | 20:13 | 5 | 1 | Ally Pally parkrun # 280 | Alexandra Palace | 77.74% | |||
parkrun | 20:35 | 4 | 1 | Ally Pally parkrun # 279 | Alexandra Palace | 76.36% | |||
parkrun | 20:20 | 10 | 1 | Ally Pally parkrun # 278 | Alexandra Palace | 77.30% | |||
parkrun | 20:10 | 12 | 1 | Ally Pally parkrun # 277 | Alexandra Palace | 77.27% | |||
parkrun | 20:02 | 8 | Ally Pally parkrun # 276 | Alexandra Palace | 77.79% | ||||
parkrun | 20:12 | 13 | Ally Pally parkrun # 275 | Alexandra Palace | 77.15% | ||||
parkrun | 20:05 | 4 | 1 | Ally Pally parkrun # 274 | Alexandra Palace | 77.59% | |||
parkrun | 20:42 | 4 | 1 | Ally Pally parkrun # 272 | Alexandra Palace | 75.28% | |||
parkrun | 19:50 | 11 | 1 | Ally Pally parkrun # 271 | Alexandra Palace | 78.57% | |||
parkrun | 20:08 | 12 | 1 | Ally Pally parkrun # 270 | Alexandra Palace | 77.40% | |||
parkrun | 20:25 | 12 | 1 | Ally Pally parkrun # 268 | Alexandra Palace | 76.33% | |||
parkrun | 20:18 | 14 | 1 | Ally Pally parkrun # 267 | Alexandra Palace | 76.77% | |||
parkrun | 20:08 | 13 | 1 | Ally Pally parkrun # 266 | Alexandra Palace | 77.40% | |||
parkrun | 21:21 | 18 | 1 | Ally Pally parkrun # 262 | Alexandra Palace | 72.99% | |||
parkrun | 20:06 | 9 | 1 | Ally Pally parkrun # 260 | Alexandra Palace | 77.53% | |||
parkrun | 20:20 | 5 | Ally Pally parkrun # 259 | Ally Pally | 76.64% | ||||
2016 | |||||||||
parkrun | 19:56 | 10 | 1 | Ally Pally parkrun # 258 | Ally Pally | 78.18% | |||
parkrun | 20:04 | 5 | 1 | Ally Pally parkrun # 257 | Alexandra Palace | 77.66% | |||
parkrun | 20:27 | 14 | 1 | Ally Pally parkrun # 256 | Alexandra Palace | 76.20% | |||
parkrun | 19:45 | 6 | 1 | Ally Pally parkrun # 255 | Alexandra Palace | 78.90% | |||
parkrun | 19:30 | 8 | 1 | Ally Pally parkrun # 254 | Alexandra Palace | 79.91% | |||
parkrun | 41:44 | 125 | Ally Pally parkrun # 251 | Ally Pally | 37.34% | ||||
10K | 39:55 | 39:47 | 43 | 2 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 80.23% | ||
parkrun | 19:35 | 25 | 1 | Finsbury Park parkrun # 348 | Finsbury Park | 79.57% | |||
parkrun | 20:02 | 5 | 1 | Ally Pally parkrun # 250 | Alexandra Palace | 77.79% | |||
parkrun | 21:01 | 9 | 1 | Ally Pally parkrun # 249 | Alexandra Palace | 74.15% | |||
parkrun | 19:58 | 8 | 1 | Ally Pally parkrun # 248 | Ally Pally | 78.05% | |||
parkrun | 20:57 | 13 | Ally Pally parkrun # 247 | Alexandra Palace | 74.38% | ||||
parkrun | 20:29 | 7 | 1 | Ally Pally parkrun # 246 | Alexandra Palace | 76.08% | |||
parkrun | 20:29 | 17 | Ally Pally parkrun # 244 | Alexandra Palace | 76.08% | ||||
parkrun | 20:36 | 12 | 1 | Ally Pally parkrun # 243 | Alexandra Palace | 75.65% | |||
parkrun | 20:44 | 8 | 1 | Ally Pally parkrun # 242 | Alexandra Palace | 75.16% | |||
parkrun | 21:02 | 11 | 1 | Ally Pally parkrun # 240 | Alexandra Palace | 74.09% | |||
parkrun | 21:04 | 16 | Ally Pally parkrun # 239 | Ally Pally | 73.97% | ||||
parkrun | 21:11 | 8 | 1 | Ally Pally parkrun # 238 | Alexandra Palace | 73.56% | |||
parkrun | 20:30 | 11 | 1 | Ally Pally parkrun # 235 | Alexandra Palace | 76.02% | |||
parkrun | 20:24 | 6 | 1 | Ally Pally parkrun # 232 | Alexandra Palace | 76.39% | |||
parkrun | 20:28 | 8 | 1 | Ally Pally parkrun # 231 | Alexandra Palace | 76.14% | |||
parkrun | 20:21 | 8 | 1 | Ally Pally parkrun # 230 | Alexandra Palace | 76.58% | |||
parkrun | 21:54 | 21 | 1 | Ally Pally parkrun # 229 | Ally Pally | 71.16% | |||
parkrun | 20:37 | 7 | 1 | Ally Pally parkrun # 228 | Alexandra Palace | 75.59% | |||
parkrun | 20:29 | 11 | 1 | Ally Pally parkrun # 227 | Alexandra Palace | 76.08% | |||
parkrun | 20:30 | 10 | 1 | Ally Pally parkrun # 225 | Alexandra Palace | 75.37% | |||
parkrun | 20:52 | 9 | 1 | Ally Pally parkrun # 224 | Alexandra Palace | 74.04% | |||
parkrun | 20:31 | 11 | 1 | Ally Pally parkrun # 222 | Alexandra Palace | 75.30% | |||
parkrun | 20:06 | 10 | 1 | Ally Pally parkrun # 221 | Alexandra Palace | 76.87% | |||
parkrun | 20:13 | 4 | 1 | Ally Pally parkrun # 220 | Alexandra Palace | 76.42% | |||
parkrun | 21:24 | 13 | 1 | Ally Pally parkrun # 219 | Alexandra Palace | 72.20% | |||
parkrun | 20:13 | 14 | 1 | Ally Pally parkrun # 218 | Alexandra Palace | 76.42% | |||
parkrun | 20:22 | 11 | 1 | Ally Pally parkrun # 217 | Alexandra Palace | 75.86% | |||
parkrun | 20:29 | 11 | 1 | Ally Pally parkrun # 216 | Alexandra Palace | 75.43% | |||
parkrun | 20:56 | 19 | 1 | Ally Pally parkrun # 215 | Alexandra Palace | 73.81% | |||
parkrun | 20:51 | 12 | 1 | Ally Pally parkrun # 214 | Alexandra Palace | 74.10% | |||
parkrun | 21:00 | 13 | 1 | Ally Pally parkrun # 213 | Alexandra Palace | 73.57% | |||
parkrun | 20:33 | 9 | 1 | Ally Pally parkrun # 212 | Alexandra Palace | 75.18% | |||
parkrun | 21:03 | 14 | 1 | Ally Pally parkrun # 211 | Alexandra Palace | 73.40% | |||
parkrun | 20:47 | 15 | 1 | Ally Pally parkrun # 210 | Alexandra Palace | 74.34% | |||
parkrun | 21:01 | 20 | 1 | Ally Pally parkrun # 209 | Alexandra Palace | 73.51% | |||
parkrun | 21:15 | 14 | 1 | Ally Pally parkrun # 208 | Alexandra Palace | 72.71% | |||
parkrun | 22:08 | 24 | 1 | Ally Pally parkrun # 207 | Alexandra Palace | 69.80% | |||
2014 | |||||||||
10K | 40:00 | 39 | 1 | Summer League 10K | Battersea Park | 78.42% | |||
Mar | 3:08:07 | 3:07:39 | 2034 | 125 | Virgin London Marathon | London | 75.74% | ||
HM | 84:56 | 52 | 4 | MK Festival of Running Half Marathon | Milton Keynes | 79.47% | |||
10K | 39:57 | 39:50 | 18 | 1 | Regent's Park 10K Winter Series | London Regent's Park | 78.03% | ||
5.5MXC | 40:45 | 220 | 12 | ATW Metropolitan League | Horsenden Hill | ||||
2013 | |||||||||
5MXC | 33:12 | 210 | 11 | ATW Metropolitan League | Claybury | 73.81% | |||
10K | 39:23 | 38 | 4 | Summer League 10K | Battersea Park | 78.93% | |||
ZXC | 40:39 | 220 | 10 | ATW Metropolitan League | Perivale | ||||
2012 | |||||||||
ZXC | 33:25 | 197 | 8 | ATW Metropolitan League | Stevenage | ||||
10M | 63:34 | 111 | 11 | Cabbage Patch 10 | Twickenham | 79.52% | |||
5MNAD | 30:24 | 11 | 3 | Ealing Summer League | Perivale | 79.95% | |||
10KNAD | 37:55 | 11 | Metropolitan Summer League | Dulwich Park | 81.27% | ||||
10KNAD | 37:40 | 37:37 | 12 | 2 | Hornsey YMCA 10K | London Priory Park | 81.92% | ||
Mar | 2:59:53 | 2:59:07 | 1113 | 47 | Virgin London Marathon | London | 77.95% | ||
HM | 81:57 | 81:49 | 45 | 4 | MK Half Marathon | Milton Keynes | 81.03% | ||
ZXC | 30:28 | 150 | 4 | London City Runner Metropolitan League | Trent Park | ||||
2011 | |||||||||
ZXC | 33:41 | 176 | 7 | London City Runner Metropolitan League | Ruislip | ||||
ZXC | 39:52 | 91 | 15 | London Championships | Parliament Hill | ||||
ZXC | 31:20 | 177 | 7 | London City Runner Metropolitan League | Stevenage | ||||
ZXC | 29:43 | 51 | 15 | North London Championships | Kingsbury | ||||
10M | 60:42 | 97 | 5 | Cabbage Patch 10 | Twickenham | 82.54% | |||
ZXC | 32:06 | 182 | 9 | London City Runner Metropolitan League | Claybury | ||||
5MNAD | 30:53 | 23 | Metropolitan Summer League | Battersea Park | 78.06% | ||||
5MNAD | 31:18 | 11 | Ealing Summer League | Perivale | 77.02% | ||||
10K | 39:25 | 10 | Metropolitan Summer League | Headstone Manor | 77.51% | ||||
10K | 38:44 | 23 | 1 | Metropolitan Summer League | Dulwich Park | 78.87% | |||
10K | 39:07 | 39:03 | 18 | 3 | Hornsey YMCA Crouch End 10K | London | 78.23% | ||
Mar | 3:10:20 | 3:09:39 | 1742 | Virgin London Marathon | London | 72.98% | |||
HMMT | 86:27 | 5 | 1 | Water of Life Half Marathon | Bisham | 76.02% | |||
HM | 81:53 | 81:43 | 49 | 1 | Milton Keynes Half Marathon | Milton Keynes | 80.42% | ||
ZXC | 37:04 | 146 | 7 | Metropolitan League | Perivale | ||||
HM | 84:16 | 84:11 | 73 | 2 | Asics Watford Half Marathon | Watford | 78.06% | ||
ZXC | 34:11 | 186 | 12 | Metropolitan League | Alexandra Palace | ||||
2010 | |||||||||
ZXC | 39:54 | 96 | 20 | London Championships | Parliament Hill | ||||
ZXC | 32:01 | 153 | 6 | Metropolitan League | Trent Park | ||||
10M | 60:26 | 91 | Cabbage Patch 10 | Twickenham | 82.18% | ||||
