Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
| Event | PB | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 19:13 | 21:24 | 19:54 | 20:13 | 20:25 | 20:13 | 19:39 | 19:40 | |
| 31:49 | 31:59 | 31:49 | ||||||
| 1:02:53 | 1:07:28 | 1:02:53 | 1:03:04 | |||||
| 2:16:17 | 2:16:17 | |||||||
| 38:36 | 39:26 | 40:01 | 38:36 | 39:29 | ||||
| 1:23:24 | 1:25:39 | |||||||
| 2:54:47 | 3:06:56 | 3:02:34 | ||||||
| Event | 2019 | 2018 | 2017 | 2016 | 2008 | |||
| 19:13 | 19:19 | 19:45 | 19:30 | |||||
| 32:04 | ||||||||
| 1:04:02 | ||||||||
| 2:18:12 | ||||||||
| 38:58 | 39:14 | 39:47 | ||||||
| 1:23:24 | ||||||||
| 3:11:21 | 2:54:47 | |||||||
| Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| parkrun | 21:24 | 49 | 1 | Finsbury Park parkrun # 711 | Finsbury Park | 78.50% | |||
| 2025 | |||||||||
| parkrun | 21:12 | 35 | 1 | Finsbury Park parkrun # 709 | Finsbury Park | 79.25% | |||
| parkrun | 20:55 | 25 | 1 | Ally Pally parkrun # 618 | Ally Pally | 80.32% | |||
| 7.1KXC | 31:12 | 263 | 2 | Start Fitness Metropolitan League | Wormwood Scrubs | ||||
| parkrun | 21:27 | 24 | 1 | Ally Pally parkrun # 616 | Ally Pally | 78.32% | |||
| parkrun | 21:22 | 28 | 1 | Ally Pally parkrun # 615 | Ally Pally | 78.63% | |||
| parkrun | 21:51 | 29 | 1 | Whitley Bay parkrun # 558 | Whitley Bay | 76.89% | |||
| 10KXC | 48:03 | 256 | 92 | London Championships | Parliament Hill | 72.25% | |||
| parkrun | 20:42 | 20 | 1 | Grovelands parkrun # 728 | Grovelands | 81.16% | |||
| parkrun | 20:42 | 14 | 1 | Ally Pally parkrun # 608 | Ally Pally | 81.16% | |||
| parkrun | 20:24 | 21 | 1 | Ally Pally parkrun # 607 | Ally Pally | 82.35% | |||
| parkrun | 21:40 | 59 | 1 | Fulham Palace parkrun # 515 | Fulham Palace | 77.54% | |||
| parkrun | 20:43 | 24 | 1 | Gladstone parkrun # 623 | Gladstone | 81.09% | |||
| parkrun | 20:33 | 18 | 1 | Ally Pally parkrun # 604 | Ally Pally | 81.75% | |||
| parkrun | 21:47 | 22 | 1 | Ally Pally parkrun # 603 | Ally Pally | 77.12% | |||
| parkrun | 20:41 | 14 | 1 | Ally Pally parkrun # 602 | Ally Pally | 81.22% | |||
| 10K | 39:55 | 67 | 1 | London Summer League 10K | Battersea Park | 86.97% | |||
| parkrun | 20:38 | 17 | 1 | Ally Pally parkrun # 600 | Ally Pally | 81.42% | |||
| 10KNAD | 40:15 | 56 | 1 | London Summer League 10K | London Regent's Park | 86.25% | |||
| 10K | 00:40:15 | 56 | 1 | Summer League | Regent's Park | 86.25% | |||
| parkrun | 20:35 | 23 | 1 | Ally Pally parkrun # 598 | Ally Pally | 81.62% | |||
| 10K | 40:35 | 40:27 | 21 | 1 | RunThrough Regent's Park 5K / 10K | London Regent's Park | 85.83% | ||
| 5M | 31:59 | 36 | 1 | London Summer League 5 | Dulwich | 85.03% | |||
| 5M | 00:31:59 | 36 | 1 | Summer League | Dulwich Park | 85.03% | |||
| parkrun | 21:02 | 32 | 1 | Lordship Recreation Ground parkrun # 146 | Lordship Recreation Ground | 79.87% | |||
| parkrun | 20:30 | 35 | 1 | Lordship Recreation Ground parkrun # 145 | Lordship Recreation Ground | 81.95% | |||
| 5M | 32:03 | 51 | 1 | London Summer League 5 | Perivale | 84.86% | |||
| 5M | 00:32:03 | 51 | 1 | Summer League | Perivale | 84.86% | |||
| parkrun | 20:28 | 14 | 1 | Ally Pally parkrun # 597 | Ally Pally | 82.08% | |||
| parkrun | 20:57 | 16 | 1 | Ally Pally parkrun # 596 | Ally Pally | 80.19% | |||
| 5MMT | 32:06 | 39 | 1 | London Summer League 5 | Headstone Manor | 84.72% | |||
| 5M | 00:32:06 | 39 | 1 | Summer League | Headstone Manor | 84.72% | |||
| parkrun | 20:51 | 21 | 1 | Ally Pally parkrun # 595 | Ally Pally | 80.58% | |||
| parkrun | 20:39 | 13 | 1 | Ally Pally parkrun # 594 | Ally Pally | 81.36% | |||
| parkrun | 20:48 | 27 | 1 | Ally Pally parkrun # 593 | Ally Pally | 80.77% | |||
| parkrun | 20:44 | 19 | 1 | Ally Pally parkrun # 592 | Ally Pally | 81.03% | |||
| Other | 0:39:16 | 0:24:01 | 20 | Chasers Handicap Race | Highgate Woods | ||||
| parkrun | 19:54 | 17 | 1 | Lordship Recreation Ground parkrun # 138 | Lordship Recreation Ground | 84.42% | |||
| Mar | 3:06:56 | 3961 | 4 | TCS London Marathon | London | 84.39% | |||
| parkrun | 20:00 | 7 | 1 | Ally Pally parkrun # 596 | Ally Pally | 83.25% | |||
| parkrun | 19:55 | 10 | 1 | Ally Pally parkrun # 595 | Ally Pally | 83.60% | |||
| parkrun | 22:03 | 47 | 1 | Hampstead Heath parkrun # 641 | Hampstead Heath | 75.51% | |||
| 20M | 2:16:27 | 2:16:17 | 56 | 2 | Hillingdon 20 | Hillingdon | |||
| parkrun | 20:39 | 19 | 1 | Ally Pally parkrun # 591 | Ally Pally | 80.63% | |||
| 10K | 39:44 | 39:37 | 31 | 1 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 86.79% | ||
| parkrun | 21:07 | 20 | 1 | Ally Pally parkrun # 589 | Ally Pally | 78.85% | |||
| parkrun | 20:26 | 18 | 1 | Ally Pally parkrun # 587 | Ally Pally | 81.48% | |||
| 7KXC | 36:57 | 273 | 2 | Start Fitness Metropolitan League | Trent Park | ||||
| 10K | 39:31 | 39:26 | 27 | 1 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 87.19% | ||
| parkrun | 21:00 | 14 | 1 | Ally Pally parkrun # 585 | Ally Pally | 79.29% | |||
| parkrun | 20:23 | 9 | 1 | Ally Pally parkrun # 583 | Ally Pally | 81.68% | |||
| 8.1KXC | 38:42 | 312 | 2 | Start Fitness Metropolitan League | Welwyn Garden City | ||||
| parkrun | 22:17 | 90 | 1 | Alexandra parkrun # 181 | Alexandra | 74.72% | |||
| 2024 | |||||||||
| parkrun | 20:28 | 33 | 1 | Finsbury Park parkrun # 670 | Finsbury Park | 81.35% | |||
| parkrun | 21:01 | 16 | 1 | Ally Pally parkrun # 578 | Ally Pally | 79.22% | |||
| parkrun | 21:17 | 17 | 1 | Ally Pally parkrun # 577 | Ally Pally | 78.23% | |||
| parkrun | 21:28 | 15 | 1 | Ally Pally parkrun # 574 | Ally Pally | 77.56% | |||
| parkrun | 21:12 | 20 | 1 | Ally Pally parkrun # 572 | Ally Pally | 78.54% | |||
| parkrun | 20:15 | 26 | 1 | Lordship Recreation Ground parkrun # 108 | Lordship Recreation Ground | 82.22% | |||
| parkrun | 20:48 | 23 | 1 | Ally Pally parkrun # 570 | Ally Pally | 80.05% | |||
| 10M | 67:43 | 67:28 | 209 | 5 | Cabbage Patch 10 | Twickenham | 83.77% | ||
| parkrun | 21:14 | 19 | 1 | Ally Pally parkrun # 568 | Ally Pally | 78.41% | |||
| parkrun | 20:19 | 9 | 1 | Ally Pally parkrun # 564 | Ally Pally | 81.95% | |||
| parkrun | 20:42 | 16 | 1 | Ally Pally parkrun # 562 | Ally Pally | 80.43% | |||
| parkrun | 20:48 | 10 | 1 | Pennington Flash parkrun # 599 | Pennington Flash | 80.05% | |||
| parkrun | 20:39 | 20 | 1 | Ally Pally parkrun # 560 | Ally Pally | 80.63% | |||
| 10K | 40:15 | 55 | 1 | London Summer League 10K | Battersea Park | 85.42% | |||
| 10K | 00:40:15 | 56 | 1 | Summer League | Battersea Park | 85.42% | |||
| parkrun | 20:13 | 10 | 1 | Lordship Recreation Ground parkrun # 95 | Lordship Recreation Ground | 82.36% | |||
| parkrun | 20:31 | 15 | 1 | Grovelands parkrun # 663 | Grovelands | 81.15% | |||
| parkrun | 21:31 | 30 | 1 | Lordship Recreation Ground parkrun # 91 | Lordship Recreation Ground | 77.38% | |||
| 5M | 32:03 | 49 | 1 | London Summer League 5 | Perivale | 84.09% | |||
| 5M | 00:32:03 | 49 | 1 | Summer League | Perivale | 84.09% | |||
| parkrun | 20:42 | 15 | 1 | Ally Pally parkrun # 553 | Ally Pally | 80.43% | |||
| 5MMT | 31:49 | 38 | 1 | London Summer League 5 | Headstone Manor | 84.71% | |||
| 5M | 00:31:49 | 38 | 1 | Summer League | Headstone Manor | 84.71% | |||
| parkrun | 20:40 | 13 | 1 | Ally Pally parkrun # 551 | Ally Pally | 80.56% | |||
| parkrun | 20:33 | 14 | 1 | Ally Pally parkrun # 549 | Ally Pally | 81.02% | |||
| parkrun | 20:28 | 20 | 1 | Ally Pally parkrun # 548 | Ally Pally | 81.35% | |||
| parkrun | 20:24 | 17 | 1 | Ally Pally parkrun # 547 | Ally Pally | 81.62% | |||
| parkrun | 20:33 | 20 | 1 | Ally Pally parkrun # 546 | Ally Pally | 80.37% | |||
| parkrun | 20:29 | 8 | 1 | Ally Pally parkrun # 544 | Ally Pally | 80.63% | |||
| parkrun | 20:15 | 11 | 1 | Ally Pally parkrun # 543 | Ally Pally | 81.56% | |||
| parkrun | 20:39 | 11 | 1 | Ally Pally parkrun # 542 | Ally Pally | 79.98% | |||
| parkrun | 20:24 | 12 | 1 | Ally Pally parkrun # 540 | Ally Pally | 80.96% | |||
| parkrun | 20:25 | 13 | 1 | Ally Pally parkrun # 539 | Ally Pally | 80.90% | |||
| parkrun | 20:19 | 12 | 1 | Ally Pally parkrun # 538 | Ally Pally | 81.30% | |||
| parkrun | 20:17 | 9 | 1 | Ally Pally parkrun # 537 | Ally Pally | 81.43% | |||
| parkrun | 21:08 | 12 | 1 | Ally Pally parkrun # 536 | Ally Pally | 78.15% | |||
| parkrun | 20:36 | 7 | 1 | Ally Pally parkrun # 535 | Ally Pally | 80.18% | |||
| parkrun | 20:45 | 15 | Ally Pally parkrun # 534 | Ally Pally | 79.60% | ||||
| 10K | 40:05 | 40:01 | 28 | 1 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 85.09% | ||
| parkrun | 20:28 | 10 | 1 | Ally Pally parkrun # 532 | Ally Pally | 80.70% | |||
| parkrun | 20:43 | 19 | Ally Pally parkrun # 531 | Ally Pally | 79.73% | ||||
| 8.1KXC | 36:01 | 238 | 4 | Start Fitness Metropolitan League | Welwyn Garden City | ||||
| 12KXC | 57:51 | 88 | Middlesex County Championships | Greenford | 71.25% | ||||
| parkrun | 21:10 | 13 | 1 | Ally Pally parkrun # 528 | Ally Pally | 78.03% | |||
| 2023 | |||||||||
| parkrun | 20:25 | 9 | 1 | Ally Pally parkrun # 526 | Ally Pally | 80.90% | |||
| parkrun | 21:41 | 23 | 1 | Ally Pally parkrun # 522 | Ally Pally | 76.17% | |||
| parkrun | 20:58 | 30 | 1 | Whitley Bay parkrun # 478 | Whitley Bay | 78.78% | |||
| 7.2KXC | 30:41 | 287 | 4 | Start Fitness Metropolitan League | Wormwood Scrubs | ||||
| parkrun | 21:21 | 20 | 1 | Ally Pally parkrun # 519 | Ally Pally | 77.36% | |||
| parkrun | 21:14 | 15 | 1 | Ally Pally parkrun # 517 | Ally Pally | 77.79% | |||
| parkrun | 21:47 | 25 | 1 | Ally Pally parkrun # 514 | Ally Pally | 75.82% | |||
| parkrun | 21:43 | 25 | 1 | Ally Pally parkrun # 513 | Ally Pally | 76.06% | |||
| parkrun | 22:08 | 34 | 1 | Ally Pally parkrun # 511 | Ally Pally | 74.62% | |||
| parkrun | 23:19 | 28 | 1 | Ally Pally parkrun # 510 | Ally Pally | 70.84% | |||
| parkrun | 23:31 | 31 | 1 | Ally Pally parkrun # 508 | Ally Pally | 70.23% | |||
| parkrun | 25:00 | 103 | Ally Pally parkrun # 506 | Ally Pally | 66.07% | ||||
| parkrun | 23:47 | 70 | 1 | Ally Pally parkrun # 500 | Ally Pally | 69.45% | |||
| parkrun | 23:36 | 48 | 1 | Ally Pally parkrun # 489 | Ally Pally | 69.35% | |||
| parkrun | 25:34 | 73 | Ally Pally parkrun # 488 | Ally Pally | 64.02% | ||||
| parkrun | 22:07 | 30 | 1 | Ally Pally parkrun # 485 | Ally Pally | 74.00% | |||
| parkrun | 23:30 | 27 | 1 | Ally Pally parkrun # 483 | Ally Pally | 69.65% | |||
| parkrun | 23:09 | 31 | 1 | Ally Pally parkrun # 482 | Ally Pally | 70.70% | |||
| parkrun | 23:59 | 36 | Ally Pally parkrun # 481 | Ally Pally | 68.24% | ||||
| 2022 | |||||||||
| parkrun | 22:29 | 48 | 1 | Finsbury Park parkrun # 573 | Finsbury Park | 72.79% | |||
| parkrun | 22:54 | 20 | Ally Pally parkrun # 466 | Ally Pally | 71.47% | ||||
| parkrun | 22:42 | 28 | 1 | Ally Pally parkrun # 464 | Ally Pally | 72.10% | |||
| parkrun | 22:47 | 38 | Ally Pally parkrun # 461 | Ally Pally | 71.84% | ||||
| parkrun | 23:21 | 34 | 1 | Ally Pally parkrun # 460 | Ally Pally | 70.09% | |||
| parkrun | 21:24 | 12 | 1 | Ally Pally parkrun # 455 | Ally Pally | 76.48% | |||
| parkrun | 21:20 | 13 | 1 | Ally Pally parkrun # 453 | Ally Pally | 76.72% | |||
| HM | 88:55 | 88:48 | 206 | 3 | Essar Chester Half Marathon | Chester | 82.70% | ||
| parkrun | 21:16 | 25 | 1 | Ally Pally parkrun # 450 | Ally Pally | 76.33% | |||
| parkrun | 21:24 | 19 | 1 | Ally Pally parkrun # 449 | Ally Pally | 75.86% | |||
| parkrun | 20:49 | 21 | 1 | Ally Pally parkrun # 448 | Ally Pally | 77.98% | |||
| parkrun | 20:41 | 16 | 1 | Ally Pally parkrun # 447 | Ally Pally | 78.49% | |||
| HM | 85:59 | 85:39 | 392 | 5 | Wokingham Half Marathon | Wokingham | 84.90% | ||
| parkrun | 20:18 | 52 | 1 | Finsbury Park parkrun # 537 | Finsbury Park | 79.97% | |||
| parkrun | 20:13 | 5 | 1 | Ally Pally parkrun # 438 | Ally Pally | 80.30% | |||
| 5MMT | 39:37 | 69 | 1 | Chingford League | Epping Forest | 66.23% | |||
| 7.6KXC | 34:00 | 275 | 4 | Start Fitness Metropolitan League | Wormwood Scrubs | ||||
| parkrun | 24:00 | 37 | Lyme Park parkrun # 332 | Lyme Park | 67.64% | ||||
| 2021 | |||||||||
| parkrun | 20:26 | 24 | 1 | Finsbury Park parkrun # 529 | Finsbury Park | 79.45% | |||
| parkrun | 20:09 | 11 | 1 | Ally Pally parkrun # 435 | Ally Pally | 80.56% | |||
| parkrun | 19:50 | 7 | 1 | Ally Pally parkrun # 434 | Ally Pally | 81.85% | |||
| parkrun | 20:13 | 8 | 1 | Ally Pally parkrun # 433 | Ally Pally | 80.30% | |||
| parkrun | 20:23 | 12 | 1 | Ally Pally parkrun # 432 | Ally Pally | 79.64% | |||
| parkrun | 20:03 | 11 | 1 | Ally Pally parkrun # 430 | Ally Pally | 80.96% | |||
| parkrun | 20:05 | 37 | 1 | Finsbury Park parkrun # 522 | Finsbury Park | 80.83% | |||
| parkrun | 20:28 | 8 | 1 | Ally Pally parkrun # 429 | Ally Pally | 79.32% | |||
| parkrun | 19:39 | 14 | 1 | Ally Pally parkrun # 428 | Ally Pally | 82.61% | |||
| 10M | 62:59 | 62:53 | 60 | 2 | Cabbage Patch 10 | Twickenham | 87.30% | ||
| parkrun | 21:02 | 18 | 1 | Ally Pally parkrun # 427 | Ally Pally | 77.18% | |||
| parkrun | 20:53 | 15 | 1 | Ally Pally parkrun # 426 | Ally Pally | 77.73% | |||
| Mar | 3:02:34 | 2381 | 16 | Virgin Money London Marathon | London | 83.89% | |||
| parkrun | 20:31 | 7 | 1 | Ally Pally parkrun # 424 | Ally Pally | 79.12% | |||
| HMMT | 80:48 | 48 | 2 | Richmond RUNFEST Half Marathon | Richmond | 90.00% | |||
| parkrun | 20:27 | 10 | 1 | Ally Pally parkrun # 421 | Ally Pally | 79.38% | |||
| 10K | 38:36 | 23 | 1 | Summer League 10K | Battersea Park | 86.57% | |||
| parkrun | 20:54 | 11 | 1 | Ally Pally parkrun # 419 | Ally Pally | 77.67% | |||
| parkrun | 21:07 | 12 | 1 | Ally Pally parkrun # 418 | Ally Pally | 76.87% | |||
| parkrun | 20:56 | 11 | 1 | Ally Pally parkrun # 416 | Ally Pally | 77.55% | |||
| 10K | 40:19 | 20 | 1 | Summer League Regents Park 10K | Regents Park | 82.89% | |||
| 10K | 00:40:19 | 20 | 1 | Summer League | Regent's Park | 82.89% | |||
| parkrun | 20:18 | 31 | 1 | Finsbury Park parkrun # 510 | Finsbury Park | 79.97% | |||
| 2020 | |||||||||
| 10M | 64:39 | 17 | 1 | VeloPark 10 by Mornington Chasers | Lee Valley | 84.09% | |||
| parkrun | 19:40 | 8 | 1 | Ally Pally parkrun # 414 | Ally Pally | 81.19% | |||
| parkrun | 19:51 | 6 | 1 | Ally Pally parkrun # 413 | Ally Pally | 80.44% | |||
| parkrun | 20:08 | 7 | 1 | Ally Pally parkrun # 412 | Ally Pally | 79.30% | |||
| parkrun | 19:57 | 6 | 1 | Ally Pally parkrun # 411 | Ally Pally | 80.03% | |||
| 7.8KXC | 33:43 | 254 | 2 | Start Fitness Metropolitan League | Trent Park | ||||
| 10K | 39:40 | 39:35 | 23 | 1 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 82.86% | ||
| parkrun | 19:49 | 9 | 1 | Ally Pally parkrun # 410 | Ally Pally | 80.57% | |||
| parkrun | 19:49 | 9 | 1 | Ally Pally parkrun # 409 | Ally Pally | 80.57% | |||
| 10M | 63:13 | 63:04 | 44 | 1 | Fred Hughes 10 | St Albans | 85.41% | ||
| parkrun | 19:43 | 14 | 1 | Ally Pally parkrun # 408 | Ally Pally | 80.98% | |||
| 8.1KXC | 35:24 | 252 | 2 | Start Fitness Metropolitan League | Alexandra Palace | ||||
| parkrun | 19:51 | 4 | 1 | Ally Pally parkrun # 407 | Ally Pally | 80.44% | |||
| 10K | 39:32 | 39:29 | 21 | 1 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 83.07% | ||
| parkrun | 20:47 | 17 | 1 | Ally Pally parkrun # 406 | Ally Pally | 76.82% | |||
| parkrun | 20:27 | 22 | 1 | Ally Pally parkrun # 405 | Ally Pally | 78.08% | |||
| 2019 | |||||||||
| parkrun | 19:32 | 5 | 1 | Ally Pally parkrun # 404 | Ally Pally | 81.74% | |||
| parkrun | 19:44 | 18 | 1 | Finsbury Park parkrun # 497 | Finsbury Park | 80.91% | |||
| parkrun | 20:33 | 12 | 1 | Ally Pally parkrun # 403 | Ally Pally | 77.70% | |||
| parkrun | 20:37 | 14 | 1 | Ally Pally parkrun # 402 | Ally Pally | 77.45% | |||
| 10K | 39:43 | 39:39 | 28 | 2 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 82.72% | ||
| parkrun | 20:26 | 6 | 1 | Hampstead Heath parkrun # 444 | Hampstead Heath | 78.14% | |||
| parkrun | 19:50 | 2 | 1 | Haigh Woodland parkrun # 208 | Haigh Woodland | 80.50% | |||
| HM | 83:31 | 83:24 | 55 | 1 | St Neots Riverside Half Marathon | St Neots | 85.55% | ||
| parkrun | 22:19 | 80 | 1 | Highbury Fields parkrun # 423 | Highbury Fields | 71.55% | |||
| 10K | 39:07 | 39:04 | 29 | 1 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 83.96% | ||
| parkrun | 20:10 | 5 | 1 | Ally Pally parkrun # 397 | Ally Pally | 79.17% | |||
| parkrun | 19:40 | 2 | 1 | Ally Pally parkrun # 396 | Ally Pally | 81.19% | |||
| 10M | 64:09 | 64:02 | 67 | 2 | Cabbage Patch 10 | Twickenham | 84.12% | ||
| HM | 85:30 | 85:16 | 69 | 1 | Bournemouth Marathon Festival Half Marathon | Bournemouth | 83.68% | ||
| parkrun | 20:17 | 6 | 1 | Ally Pally parkrun # 393 | Ally Pally | 78.72% | |||
| parkrun | 20:16 | 8 | 1 | Ally Pally parkrun # 392 | Ally Pally | 78.78% | |||
| MarMT | 3:06:41 | 41 | 1 | Richmond RUNFEST Marathon | Kew | 80.48% | |||
| parkrun | 20:17 | 9 | 1 | Ally Pally parkrun # 390 | Ally Pally | 78.72% | |||
| parkrun | 19:15 | 20 | 1 | Finsbury Park parkrun # 480 | Finsbury Park | 82.94% | |||
| 10K | 38:58 | 37 | 1 | London Summer League | London Battersea Park | 84.17% | |||
| 10K | 00:38:58 | 37 | 1 | Summer League | Battersea Park | 84.17% | |||
| parkrun | 20:04 | 7 | 1 | Ally Pally parkrun # 387 | Ally Pally | 79.57% | |||
| parkrun | 21:27 | 7 | 1 | Ally Pally parkrun # 385 | Ally Pally | 74.44% | |||
| 10K | 39:54 | 40 | 1 | London Summer League | London Regents Park | 82.21% | |||
| 10K | 00:39:54 | 42 | 1 | Summer League | Regent's Park | 82.21% | |||
| parkrun | 20:50 | 11 | 1 | Ally Pally parkrun # 384 | Ally Pally | 76.64% | |||
| parkrun | 20:23 | 28 | 1 | Hampstead Heath parkrun # 424 | Hampstead Heath | 78.33% | |||
| 5M | 00:32:04 | 40 | 1 | Summer League | Perivale | 80.40% | |||
| parkrun | 20:43 | 13 | 1 | Ally Pally parkrun # 382 | Ally Pally | 77.07% | |||
| 5M | 00:32:24 | 31 | 1 | Summer League | Headstone Manor Park | 79.57% | |||
| parkrun | 20:31 | 19 | 1 | Ally Pally parkrun # 381 | Ally Pally | 77.82% | |||
| 5M | 00:32:34 | 37 | 1 | Summer League | Dulwich Park | 79.17% | |||
| parkrun | 20:20 | 12 | 1 | Ally Pally parkrun # 378 | Ally Pally | 78.52% | |||
| parkrun | 20:09 | 20 | 1 | Ally Pally parkrun # 377 | Ally Pally | 79.24% | |||
| 10K | 40:31 | 40:30 | 25 | 1 | Hornsey YMCA Crouch End 10K | Crouch End | 80.99% | ||
| parkrun | 20:20 | 11 | 1 | Ally Pally parkrun # 376 | Ally Pally | 78.52% | |||
| Other | 00:38:08 | 00:23:54 | 21 | Mornington Chasers Handicap Championship | Highgate Woods | ||||
| parkrun | 19:59 | 16 | 1 | Ally Pally parkrun # 375 | Ally Pally | 79.23% | |||
| Mar | 3:11:21 | 3475 | 82 | Virgin London Marathon | London | 77.78% | |||
| parkrun | 19:52 | 5 | 1 | Ally Pally parkrun # 372 | Ally Pally | 79.70% | |||
| parkrun | 19:40 | 4 | 1 | Ally Pally parkrun # 371 | Ally Pally | 80.51% | |||
| parkrun | 20:09 | 10 | 1 | Ally Pally parkrun # 370 | Ally Pally | 78.58% | |||
| parkrun | 19:15 | 10 | 1 | Ally Pally parkrun # 368 | Ally Pally | 82.25% | |||
| 20M | 2:18:13 | 2:18:12 | 32 | 4 | Hillingdon 20 (Inc Middlesex County Championships) | Ruislip | |||
| parkrun | 19:13 | 2 | 1 | Ally Pally parkrun # 366 | Ally Pally | 82.39% | |||
| parkrun | 19:18 | 7 | 1 | Ally Pally parkrun # 365 | Ally Pally | 82.04% | |||
| HM | 83:57 | 83:51 | 14 | 1 | Hillingdon Half Marathon | Uxbridge | 84.28% | ||
| parkrun | 19:34 | 15 | 1 | Ally Pally parkrun # 363 | Ally Pally | 80.92% | |||
| parkrun | 20:28 | 9 | 1 | Ally Pally parkrun # 362 | Ally Pally | 77.36% | |||
| 7.5KXC | 34:57 | 228 | 6 | Start Fitness Metropolitan League | Alexandra Palace | ||||
| parkrun | 20:56 | 19 | 1 | Lancaster parkrun # 162 | Lancaster | 75.64% | |||
| parkrun | 19:37 | 8 | 1 | Ally Pally parkrun # 360 | Ally Pally | 80.71% | |||
| parkrun | 19:27 | 5 | 1 | Ally Pally parkrun # 359 | Ally Pally | 81.41% | |||
| 8KXC | 33:31 | 285 | 5 | Start Fitness Metropolitan League | Wormwood Scrubs | 77.08% | |||
| parkrun | 19:58 | 8 | 1 | Ally Pally parkrun # 358 | Ally Pally | 79.30% | |||
| parkrun | 19:52 | 16 | Ally Pally parkrun # 357 | Ally Pally | 79.70% | ||||
| 2018 | |||||||||
| parkrun | 20:08 | 3 | 1 | Ally Pally parkrun # 356 | Ally Pally | 78.64% | |||
| parkrun | 19:28 | 15 | 1 | Finsbury Park parkrun # 448 | Finsbury Park | 81.34% | |||
| parkrun | 20:03 | 11 | 1 | Ally Pally parkrun # 355 | Ally Pally | 78.97% | |||
| parkrun | 19:32 | 8 | 1 | Ally Pally parkrun # 354 | Ally Pally | 81.06% | |||
| parkrun | 24:09 | 119 | Highbury Fields parkrun # 374 | Highbury Fields | 65.56% | ||||
| parkrun | 19:51 | 3 | 1 | Ally Pally parkrun # 353 | Ally Pally | 79.76% | |||
| parkrun | 19:19 | 11 | 1 | Ally Pally parkrun # 352 | Ally Pally | 81.97% | |||
| parkrun | 20:21 | 16 | Ally Pally parkrun # 351 | Ally Pally | 77.81% | ||||
| 8KXC | 34:27 | 301 | 11 | Start Fitness Metropolitan League | Welwyn Garden City | 74.99% | |||
| 10K | 39:19 | 39:14 | 23 | 1 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 82.84% | ||
| parkrun | 19:46 | 18 | Hampstead Heath parkrun # 390 | Hampstead Heath | 80.10% | ||||
| parkrun | 20:21 | 7 | 1 | Ally Pally parkrun # 349 | Ally Pally | 77.81% | |||
| parkrun | 19:47 | 11 | 1 | Ally Pally parkrun # 348 | Ally Pally | 80.03% | |||
| parkrun | 20:33 | 13 | 1 | Ally Pally parkrun # 346 | Ally Pally | 77.05% | |||
| parkrun | 19:49 | 12 | 1 | Ally Pally parkrun # 345 | Ally Pally | 79.90% | |||
| parkrun | 20:00 | 10 | 1 | Ally Pally parkrun # 344 | Ally Pally | 79.17% | |||
| parkrun | 20:03 | 9 | 1 | Ally Pally parkrun # 340 | Ally Pally | 78.97% | |||
| parkrun | 19:30 | 14 | Highbury Fields parkrun # 357 | Highbury Fields | 81.20% | ||||
| 10K | 39:56 | 47 | 1 | London Summer League | London Battersea Park | 81.39% | |||
| parkrun | 20:21 | 5 | 1 | Ally Pally parkrun # 337 | Ally Pally | 77.81% | |||
| parkrun | 19:34 | 22 | 1 | Finsbury Park parkrun # 426 | Finsbury Park | 80.92% | |||
| parkrun | 20:35 | 9 | 1 | Ally Pally parkrun # 334 | Ally Pally | 76.92% | |||
| parkrun | 20:28 | 15 | 1 | Ally Pally parkrun # 333 | Ally Pally | 77.36% | |||
| parkrun | 21:03 | 12 | 1 | Ally Pally parkrun # 332 | Ally Pally | 75.22% | |||
| parkrun | 20:44 | 16 | 1 | Ally Pally parkrun # 331 | Ally Pally | 76.37% | |||
| parkrun | 20:31 | 9 | 1 | Ally Pally parkrun # 328 | Ally Pally | 77.17% | |||
| parkrun | 20:31 | 13 | 1 | Ally Pally parkrun # 327 | Ally Pally | 76.60% | |||
