Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Power of 10 id: 775589 |
Results are mostly downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
24:48 | 24:58 | 24:48 | 26:36 | 26:40 | 28:00 | |
7:29.8 | 7:29.8 | 7:42.6 | ||||
14:54.91 | 14:54.91 | |||||
15:43 | 15:43 | |||||
24:41 | 24:41 | |||||
43:59 | 43:59 | 44:31 | 45:18 | |||
1:25:14 | 1:25:14 | 1:40:11 | ||||
52:16 | 52:16 | 53:19 | 55:23 | 56:12 | 57:08 | |
8:04 | 8:04 | 8:29 | ||||
2:00:06 | 2:00:06 | 2:02:19 | 2:09:25 | |||
4:26:21 | 4:26:21 | 5:35:16 | 4:42:22 | 5:21:40 |
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||
5KNAD | 25:42 | 78 | Chingford League 5K | Hog Hill | 57.46% | ||||
5K | 24:41 | 27 | RunThrough Olympic Park Series 5K | London Olympic Park | 59.82% | ||||
5.2MMT | 44:59 | 86 | Chingford League | Chingford | |||||
10M | 85:14 | 73 | VeloPark 10 by Mornington Chasers | Lee Valley | 57.92% | ||||
10K | 52:16 | 671 | Kew Gardens 10K | Kew | 58.04% | ||||
parkrun | 26:54 | 266 | Dulwich parkrun # 423 | Dulwich | 54.89% | ||||
parkrun | 24:58 | 141 | Hackney Marshes parkrun # 504 | Hackney Marshes | 59.15% | ||||
parkrun | 26:09 | 215 | Mile End parkrun # 418 | Mile End | 56.47% | ||||
5M | 43:59 | 264 | Chingford League | Victoria Park | 54.38% | ||||
8KXC | 53:43 | 635 | South of England AA Championships | Parliament Hill | 44.74% | ||||
5MXC | 46:09 | 207 | Chingford League | Hackney Marshes | 51.82% | ||||
10K | 54:18 | 53:54 | 328 | Serpentine New Year's Day 10K | London Hyde Park | 56.28% | |||
2019 | |||||||||
parkrun | 29:44 | 70 | Wanstead Flats parkrun # 460 | Wanstead Flats | 49.66% | ||||
4.6MMT | 39:50 | 39:41 | 262 | ESSAR Chester Round The Walls 4.6 | Chester | ||||
parkrun | 27:06 | 196 | Hackney Marshes parkrun # 496 | Hackney Marshes | 54.49% | ||||
8KXC | 50:27 | 195 | Start Fitness Metropolitan League | Uxbridge | 47.64% | ||||
6KXC | 40:53 | 289 | London Championships | Parliament Hill | 43.66% | ||||
Mar | 4:26:22 | 4:26:21 | 10852 | Dublin Marathon | Dublin, IRL | 50.84% | |||
8.1KXC | 48:41 | 195 | Start Fitness Metropolitan League | Claybury Park | |||||
5KNAD | 28:02 | 85 | Chingford League 5K | Hog Hill | 52.68% | ||||
HM | 2:02:01 | 2:00:06 | 2003 | Ealing Half Marathon | Ealing | 54.29% | |||
parkrun | 24:59 | 197 | Hackney Marshes parkrun # 482 | Hackney Marshes | 59.11% | ||||
parkrun | 30:00 | 180 | Ally Pally parkrun # 388 | Ally Pally | 49.22% | ||||
3000 | 14:54.91 | 2 | Southern Athletics League Division 3N | Parliament Hill | 56.03% | ||||
5MMT | 47:09 | 240 | Orion Harriers Forest ELVIS 5 | Chingford | 50.72% | ||||
parkrun | 28:01 | 161 | Finsbury Park parkrun # 475 | Finsbury Park | 52.71% | ||||
10K | 61:52 | 330 | London Summer League | London Regents Park | 49.03% | ||||
10K | 01:01:52 | 339 | Summer League | Regent's Park | 49.03% | ||||
parkrun | 29:04 | 250 | Hampstead Heath parkrun # 425 | Hampstead Heath | 50.80% | ||||
parkrun | 26:54 | 263 | Highbury Fields parkrun # 406 | Highbury Fields | 54.89% | ||||
Mile | 7:29.8 | 11 | Golden Stag Mile Open | Finsbury Park | 55.94% | ||||
10K | 74:03 | 53:26 | 6192 | 1105 | Vitality London 10,000 | London | 56.77% | ||
parkrun | 29:22 | 349 | Highbury Fields parkrun # 400 | Highbury Fields | 50.28% | ||||
Other | 00:39:57 | 00:32:11 | 35 | Mornington Chasers Handicap Championship | Highgate Woods | ||||
Other | 00:07:33 | 1 mile time trial | Parliament Hill track | ||||||
parkrun | 27:54 | 70 | 1 | Walthamstow parkrun # 317 | Walthamstow | 52.93% | |||
HM | 2:02:36 | 2:02:09 | 277 | Croydon Half Marathon | Croydon | 53.38% | |||
parkrun | 28:36 | 317 | Finsbury Park parkrun # 460 | Finsbury Park | 51.63% | ||||
HM | 2:01:27 | 7010 | Vitality Big Half Marathon | Greenwich | 53.68% | ||||
10K | 53:37 | 53:19 | 211 | 31 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 56.89% | ||
Beer Mile | 00:15:43 | 9 | 3 | Karl Baddeley Memorial Beer Mile | Regent’s Park | ||||
parkrun | 24:48 | 186 | Hackney Marshes parkrun # 452 | Hackney Marshes | 59.54% | ||||
5.8KXC | 34:02 | 220 | Start Fitness Metropolitan League | Alexandra Palace | |||||
8KXC | 48:16 | 640 | South of England AA Championships | Parliament Hill | 49.79% | ||||
6KXC | 34:15 | 243 | Start Fitness Metropolitan League | Wormwood Scrubs | 52.12% | ||||
10K | 53:55 | 53:41 | 317 | Serpentine New Year's Day 10K | London Hyde Park | 56.50% | |||
2018 | |||||||||
4.6MMT | 39:21 | 39:15 | 230 | ESSAR Chester Round The Walls 4.6 | Chester | ||||
parkrun | 27:52 | 161 | Hampstead Heath parkrun # 397 | Hampstead Heath | 52.99% | ||||
6.2KXC | 41:50 | 198 | Start Fitness Metropolitan League | Uxbridge | |||||
HM | 2:04:33 | 2:02:19 | 974 | St Neots Riverside Half Marathon | St Neots | 53.30% | |||
parkrun | 36:16 | 356 | Hampstead Heath parkrun # 392 | Hampstead Heath | 40.72% | ||||
10K | 59:58 | 59:22 | 278 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 51.09% | |||
6KXC | 35:39 | 79 | North London Championships | Hackney Marshes | 50.07% | ||||
5KXC | 26:38 | 78 | Liddiard Trophy (Inc North of Thames Championships) | Kingsbury | 55.44% | ||||
6KXC | 39:43 | 217 | Start Fitness Metropolitan League | Claybury Park | 44.94% | ||||
10K | 55:45 | 55:23 | 148 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 54.77% | |||
parkrun | 27:57 | 229 | Highbury Fields parkrun # 364 | Highbury Fields | 52.83% | ||||
parkrun | 28:10 | 252 | Finsbury Park parkrun # 433 | Finsbury Park | 52.43% | ||||
parkrun | 26:36 | 187 | Hackney Marshes parkrun # 424 | Hackney Marshes | 55.51% | ||||
10K | 57:11 | 229 | London Summer League | London Battersea Park | 53.05% | ||||
parkrun | 30:51 | 251 | Hampstead Heath parkrun # 377 | Hampstead Heath | 47.87% | ||||
parkrun | 34:31 | 388 | Kingsbury Water parkrun # 256 | Kingsbury Water | 42.78% | ||||
parkrun | 28:48 | 205 | Highbury Fields parkrun # 353 | Highbury Fields | 51.27% | ||||
5M | 00:44:31 | 178 | Summer League | Headstone Manor Park | 53.73% | ||||
parkrun | 28:23 | 230 | Finsbury Park parkrun # 424 | Finsbury Park | 52.03% | ||||
parkrun | 27:39 | 214 | Darley parkrun # 232 | Darley | 53.41% | ||||
5M | 00:46:22 | 212 | Summer League | Perivale | 51.58% | ||||
parkrun | 51:20 | 320 | Highbury Fields parkrun # 348 | Highbury Fields | 28.77% | ||||
1M | 8:04 | 577 | Vitality Westminster Mile | London | |||||
parkrun | 27:27 | 202 | Highbury Fields parkrun # 347 | Highbury Fields | 53.79% | ||||
parkrun | 27:24 | 222 | Highbury Fields parkrun # 345 | Highbury Fields | 53.89% | ||||
parkrun | 28:52 | 257 | Darley parkrun # 227 | Darley | 51.15% | ||||
parkrun | 32:56 | 280 | Hampstead Heath parkrun # 364 | Hampstead Heath | 44.84% | ||||
Mar | 5:35:16 | 30330 | Virgin London Marathon | London | 40.39% | ||||
parkrun | 30:15 | 263 | Finsbury Park parkrun # 418 | Finsbury Park | 48.82% | ||||
parkrun | 37:30 | 298 | Finsbury Park parkrun # 417 | Finsbury Park | 39.38% | ||||
parkrun | 28:48 | 179 | Highbury Fields parkrun # 338 | Highbury Fields | 51.27% | ||||
parkrun | 29:06 | 237 | Highbury Fields parkrun # 336 | Highbury Fields | 50.74% | ||||
8KXC | 58:15 | 1081 | ECCA Saucony English National Championships | Parliament Hill | 41.26% | ||||
6KXC | 42:47 | 218 | Start Fitness Metropolitan League | Trent Park | 41.72% | ||||
parkrun | 30:00 | 345 | Finsbury Park parkrun # 408 | Finsbury Park | 49.22% | ||||
10K | 58:18 | 56:58 | 221 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 53.25% | |||
parkrun | 29:40 | 172 | Highbury Fields parkrun # 327 | Highbury Fields | 49.78% | ||||
2017 | |||||||||
parkrun | 30:57 | 197 | Hampstead Heath parkrun # 348 | Hampstead Heath | 47.71% | ||||
parkrun | 28:56 | 119 | Highbury Fields parkrun # 324 | Highbury Fields | 51.04% | ||||
parkrun | 34:44 | 245 | Hampstead Heath parkrun # 345 | Hampstead Heath | 42.51% | ||||
ZXC | 39:29 | 271 | London Championships | Parliament Hill | |||||
Mar | 5:38:54 | 4:44:40 | 30429 | TCS New York City Marathon | New York NY, USA | 47.57% | |||
parkrun | 29:06 | 235 | Finsbury Park parkrun # 395 | Finsbury Park | 50.74% | ||||
10M | 1:40:11 | 1165 | Cabbage Patch 10 | Twickenham | 49.26% | ||||
parkrun | 27:17 | 157 | Hackney Marshes parkrun # 375 | Hackney Marshes | 54.12% | ||||
10KNAD | 56:45 | 182 | London Summer League | London Battersea Park | 53.45% | ||||
parkrun | 29:08 | 210 | Finsbury Park parkrun # 383 | Finsbury Park | 50.69% | ||||
parkrun | 29:30 | 274 | Finsbury Park parkrun # 382 | Finsbury Park | 50.06% | ||||
parkrun | 30:09 | 202 | Hackney Marshes parkrun # 369 | Hackney Marshes | 48.98% | ||||
parkrun | 26:40 | 125 | Hackney Marshes parkrun # 368 | Hackney Marshes | 55.38% | ||||
5MNAD | 45:18 | 142 | London Summer League | Dulwich | 52.80% | ||||
5M | 00:45:18 | 142 | 16 | Summer League | Dulwich Park | 52.80% | |||
parkrun | 29:05 | 226 | Hampstead Heath parkrun # 323 | Hampstead Heath | 50.77% | ||||
parkrun | 29:24 | 171 | Highbury Fields parkrun # 299 | Highbury Fields | 50.23% | ||||
Mile | 7:42.6 | 9 | Golden Stag Mile | Finsbury Park | 54.39% | ||||
10K | 01:02:34 | 135 | Summer League | Headstone Manor Park | 48.48% | ||||
10KNAD | 62:34 | 135 | London Summer League | Harrow | 48.48% | ||||
parkrun | 28:40 | 135 | Ally Pally parkrun # 277 | Alexandra Palace | 51.51% | ||||
parkrun | 27:34 | 212 | Finsbury Park parkrun # 374 | Finsbury Park | 53.57% | ||||
parkrun | 27:13 | 221 | Highbury Fields parkrun # 290 | Highbury Fields | 54.26% | ||||
Mar | 4:42:22 | 6711 | ASICS Greater Manchester Marathon | Manchester | 47.96% | ||||
parkrun | 28:24 | 181 | Hackney Marshes parkrun # 352 | Hackney Marshes | 52.00% | ||||
parkrun | 40:59 | 263 | Highbury Fields parkrun # 283 | Highbury Fields | 36.03% | ||||
parkrun | 53:31 | 270 | Highbury Fields parkrun # 282 | Highbury Fields | 27.59% | ||||
parkrun | 28:14 | 220 | Finsbury Park parkrun # 364 | Finsbury Park | 52.30% | ||||
parkrun | 26:52 | 142 | Highbury Fields parkrun # 280 | Highbury Fields | 54.96% | ||||
parkrun | 27:45 | 205 | Highbury Fields parkrun # 276 | Highbury Fields | 53.21% | ||||
parkrun | 27:47 | 190 | Highbury Fields parkrun # 275 | Highbury Fields | 53.15% | ||||
10K | 56:56 | 56:12 | 372 | Start Fitness Serpentine New Year's Day 10K | London Hyde Park | 53.97% | |||
2016 | |||||||||
parkrun | 29:10 | 84 | Finsbury Park parkrun # 355 | Finsbury Park | 50.63% | ||||
parkrun | 28:48 | 145 | Finsbury Park parkrun # 354 | Finsbury Park | 51.27% | ||||
parkrun | 29:17 | 169 | Highbury Fields parkrun # 269 | Highbury Fields | 50.43% | ||||
10K | 57:49 | 57:08 | 298 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 53.09% | |||
parkrun | 28:00 | 144 | Highbury Fields parkrun # 267 | Highbury Fields | 52.74% | ||||
parkrun | 29:15 | 194 | Finsbury Park parkrun # 350 | Finsbury Park | 50.48% | ||||
parkrun | 28:29 | 118 | Highbury Fields parkrun # 265 | Highbury Fields | 51.84% | ||||
HMMT | 2:11:01 | 2:10:40 | 197 | Thames Meander Half Marathon | Kingston upon Thames | 49.90% | |||
parkrun | 29:24 | 211 | Finsbury Park parkrun # 347 | Finsbury Park | 50.23% | ||||
parkrun | 29:12 | 209 | Finsbury Park parkrun # 346 | Finsbury Park | 50.57% | ||||
10K | 57:42 | 57:08 | 240 | Mornington Chasers Regent's Park 10K Series | London Regents Park | 53.09% | |||
parkrun | 28:45 | 137 | Highbury Fields parkrun # 259 | Highbury Fields | 51.36% | ||||
HM | 2:14:19 | 2:09:25 | 2981 | Ealing Half Marathon | Ealing | 50.38% | |||
parkrun | 28:23 | 212 | Finsbury Park parkrun # 342 | Finsbury Park | 52.03% | ||||
parkrun | 28:45 | 186 | Finsbury Park parkrun # 340 | Finsbury Park | 51.36% | ||||
parkrun | 28:21 | 127 | Highbury Fields parkrun # 253 | Highbury Fields | 52.09% | ||||
parkrun | 29:12 | 160 | Finsbury Park parkrun # 337 | Finsbury Park | 50.57% | ||||
HMNAD | 2:15:15 | 67 | Lee Valley Half Marathon | London | 48.21% | ||||
parkrun | 38:11 | 202 | Highbury Fields parkrun # 250 | Highbury Fields | 38.67% | ||||
parkrun | 29:42 | 152 | Highbury Fields parkrun # 249 | Highbury Fields | 49.72% | ||||
parkrun | 28:54 | 165 | Highbury Fields parkrun # 248 | Highbury Fields | 51.10% | ||||
10K | 58:26 | 57:48 | 342 | Regent's Park Summer 10K Series | London Regent's Park | 52.48% | |||
parkrun | 46:47 | 219 | Highbury Fields parkrun # 247 | Highbury Fields | 31.56% | ||||
parkrun | 28:21 | 110 | Highbury Fields parkrun # 246 | Highbury Fields | 52.09% | ||||
parkrun | 29:03 | 160 | Highbury Fields parkrun # 245 | Highbury Fields | 50.83% | ||||
parkrun | 28:41 | 161 | Highbury Fields parkrun # 244 | Highbury Fields | 51.48% | ||||
parkrun | 29:23 | 167 | Highbury Fields parkrun # 243 | Highbury Fields | 50.26% | ||||
1M | 8:36 | 8:29 | 76 | Vitality Westminster Mile | London | ||||
parkrun | 30:05 | 166 | Highbury Fields parkrun # 242 | Highbury Fields | 49.09% | ||||
parkrun | 31:00 | 238 | Finsbury Park parkrun # 327 | Finsbury Park | 47.63% | ||||
Mar | 5:21:40 | 37443 | Schneider Electric Paris Marathon | Paris, FRA | 42.10% |
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 59.61%
This equates to a race time of 27:05
The race this is based on is: RunThrough Olympic Park Series 5K 2020-11-01