Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
| Event | PB | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| 22:26 | 28:04 | 47:58 | 34:36 | 24:27 | 25:18 | 42:14 | 22:38 | |
| 6:39.07 | ||||||||
| 38:17 | 43:06 | 41:35 | ||||||
| 1:22:17 | 1:33:51 | 1:29:18 | 1:22:17 | |||||
| 7:20:00 | 7:20:00 | |||||||
| 48:12 | 51:35 | 50:33 | 48:12 | 49:00 | ||||
| 1:48:04 | 3:14:38 | 3:38:37 | 2:00:27 | |||||
| 3:58:17 | 4:26:55 | 4:22:13 | 5:47:18 | 3:58:17 | ||||
| Event | 2018 | 2017 | 2016 | 2015 | ||||
| 22:53 | 22:36 | 22:26 | 23:01 | |||||
| 6:39.07 | ||||||||
| 38:17 | 39:59 | |||||||
| 1:23:42 | 1:24:56 | |||||||
| 49:24 | 48:29 | 49:23 | ||||||
| 1:55:18 | 2:14:07 | 1:48:04 | ||||||
| 4:00:29 | 4:24:24 | 4:18:31 | 4:13:20 | |||||
| Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||
| parkrun | 32:56 | 407 | Finsbury Park parkrun # 709 | Finsbury Park | 48.89% | ||||
| parkrun | 28:04 | 291 | Finsbury Park parkrun # 708 | Finsbury Park | 57.36% | ||||
| parkrun | 29:46 | 433 | Finsbury Park parkrun # 707 | Finsbury Park | 54.09% | ||||
| parkrun | 29:58 | 396 | Finsbury Park parkrun # 706 | Finsbury Park | 53.73% | ||||
| parkrun | 31:52 | 484 | Finsbury Park parkrun # 705 | Finsbury Park | 50.52% | ||||
| parkrun | 31:00 | 543 | Finsbury Park parkrun # 702 | Finsbury Park | 51.94% | ||||
| parkrun | 32:29 | 633 | Finsbury Park parkrun # 701 | Finsbury Park | 49.56% | ||||
| parkrun | 34:40 | 546 | Tooting Common parkrun # 425 | Tooting Common | 46.44% | ||||
| parkrun | 33:42 | 273 | Oak Hill parkrun # 668 | Oak Hill | 47.77% | ||||
| parkrun | 33:43 | 575 | Finsbury Park parkrun # 695 | Finsbury Park | 47.75% | ||||
| HM | 03:14:38 | 03:14:38 | 1756 | Dingle Half Marathon | Dingle, Co. Kerry | 37.00% | |||
| parkrun | 36:51 | 657 | Finsbury Park parkrun # 692 | Finsbury Park | 43.69% | ||||
| parkrun | 39:01 | 526 | Hampstead Heath parkrun # 652 | Hampstead Heath | 41.26% | ||||
| parkrun | 41:04 | 513 | Hampstead Heath parkrun # 651 | Hampstead Heath | 39.20% | ||||
| parkrun | 44:32 | 586 | Highbury Fields parkrun # 649 | Highbury Fields | 36.15% | ||||
| parkrun | 59:07 | 757 | Finsbury Park parkrun # 689 | Finsbury Park | 27.23% | ||||
| parkrun | 1:09:23 | 829 | Finsbury Park parkrun # 688 | Finsbury Park | 23.20% | ||||
| parkrun | 56:17 | 814 | Finsbury Park parkrun # 686 | Finsbury Park | 28.61% | ||||
| parkrun | 1:04:12 | 765 | Finsbury Park parkrun # 684 | Finsbury Park | 25.08% | ||||
| parkrun | 54:30 | 755 | Finsbury Park parkrun # 682 | Finsbury Park | 29.54% | ||||
| parkrun | 1:10:38 | 480 | Finsbury Park parkrun # 687 | Finsbury Park | 22.79% | ||||
| parkrun | 57:36 | 668 | Finsbury Park parkrun # 685 | Finsbury Park | 27.95% | ||||
| parkrun | 45:13 | 526 | Hampstead Heath parkrun # 641 | Hampstead Heath | 35.61% | ||||
| parkrun | 59:54 | 487 | Hampstead Heath parkrun # 640 | Hampstead Heath | 26.88% | ||||
| parkrun | 58:18 | 779 | Finsbury Park parkrun # 681 | Finsbury Park | 27.62% | ||||
| parkrun | 1:34:01 | 525 | Highbury Fields parkrun # 629 | Highbury Fields | 17.12% | ||||
| parkrun | 1:02:34 | 706 | Finsbury Park parkrun # 678 | Finsbury Park | 25.73% | ||||
| parkrun | 55:14 | 718 | Finsbury Park parkrun # 677 | Finsbury Park | 29.15% | ||||
| parkrun | 1:00:24 | 815 | Finsbury Park parkrun # 675 | Finsbury Park | 26.66% | ||||
| 20M | 07:20:00 | Winter Tanners | Surrey | ||||||
| parkrun | 55:42 | 875 | Finsbury Park parkrun # 674 | Finsbury Park | 28.90% | ||||
| parkrun | 55:34 | 341 | Highbury Fields parkrun # 621 | Highbury Fields | 28.97% | ||||
| 2024 | |||||||||
| parkrun | 59:08 | 436 | Finsbury Park parkrun # 670 | Finsbury Park | 27.00% | ||||
| parkrun | 58:38 | 517 | Finsbury Park parkrun # 669 | Finsbury Park | 27.23% | ||||
| parkrun | 52:01 | 626 | Finsbury Park parkrun # 668 | Finsbury Park | 30.70% | ||||
| parkrun | 55:31 | 458 | Finsbury Park parkrun # 667 | Finsbury Park | 28.76% | ||||
| parkrun | 57:24 | 715 | Finsbury Park parkrun # 666 | Finsbury Park | 27.82% | ||||
| parkrun | 57:50 | 821 | Finsbury Park parkrun # 663 | Finsbury Park | 27.61% | ||||
| parkrun | 47:58 | 865 | Finsbury Park parkrun # 662 | Finsbury Park | 33.29% | ||||
| parkrun | 57:13 | 744 | Finsbury Park parkrun # 661 | Finsbury Park | 27.91% | ||||
| parkrun | 56:49 | 588 | Finsbury Park parkrun # 660 | Finsbury Park | 28.10% | ||||
| parkrun | 1:00:06 | 695 | Finsbury Park parkrun # 659 | Finsbury Park | 26.57% | ||||
| parkrun | 59:32 | 763 | Finsbury Park parkrun # 658 | Finsbury Park | 26.82% | ||||
| parkrun | 58:17 | 752 | Finsbury Park parkrun # 657 | Finsbury Park | 27.39% | ||||
| parkrun | 53:30 | 630 | Finsbury Park parkrun # 656 | Finsbury Park | 29.84% | ||||
| parkrun | 1:00:27 | 719 | Finsbury Park parkrun # 655 | Finsbury Park | 26.41% | ||||
| HM | 03:46:13 | 03:38:37 | 1758 | Dingle Half Marathon | Dingle, Co. Kerry | 32.64% | |||
| parkrun | 57:09 | 472 | Finsbury Park parkrun # 653 | Finsbury Park | 27.94% | ||||
| parkrun | 1:01:53 | 375 | Finsbury Park parkrun # 652 | Finsbury Park | 25.80% | ||||
| parkrun | 58:30 | 571 | Finsbury Park parkrun # 651 | Finsbury Park | 27.29% | ||||
| 2023 | |||||||||
| parkrun | 34:36 | 335 | Hampstead Heath parkrun # 550 | Hampstead Heath | 45.76% | ||||
| HMMT | 4:25:35 | 4:24:38 | 211 | Richmond Park Half Marathon | Richmond Park | 26.70% | |||
| 10K | 51:59 | 51:35 | 274 | 38 | Serpentine New Years Day 10K | London Hyde Park | 63.00% | ||
| 2022 | |||||||||
| parkrun | 24:27 | 76 | Finsbury Park parkrun # 573 | Finsbury Park | 64.28% | ||||
| parkrun | 28:39 | 119 | Finsbury Park parkrun # 572 | Finsbury Park | 54.86% | ||||
| parkrun | 24:44 | 132 | Finsbury Park parkrun # 571 | Finsbury Park | 63.54% | ||||
| 8KXC | 42:08 | 351 | 25 | Start Fitness Metropolitan League | Uxbridge | 60.76% | |||
| HM | 2:01:43 | 2:00:27 | 486 | Clonakilty Waterfront Half Marathon | Co. Cork, Ireland | 58.13% | |||
| 10KXC | 61:21 | 419 | London Championships | Parliament Hill | 52.49% | ||||
| Other | 14:27:12 | 175 | 33 | Wendover Woods 50 | Wendover | ||||
| 5MXC | 40:37 | 133 | 23 | Liddiard Trophy (Inc North of Thames Championships) | Kingsbury | 62.39% | |||
| Mar | 04:27:31 | 04:26:55 | 9163 | 439 | Dublin Marathon | Dublin | 55.24% | ||
| Mar | 06:17:04 | 06:17:04 | 762 | Beachy Head Marathon | Eastbourne | 39.10% | |||
| 10M | 95:52 | 93:51 | 972 | 201 | Cabbage Patch 10 | Twickenham | 56.33% | ||
| 8KXC | 44:59 | 354 | 24 | Start Fitness Metropolitan League | Claybury Park | 56.91% | |||
| parkrun | 25:42 | 200 | Finsbury Park parkrun # 562 | Finsbury Park | 61.15% | ||||
| 50MMT | 12:42:59 | 177 | 40 | Chiltern Wonderland 50 | Goring-on-Thames | 42.12% | |||
| Other | 12:42:59 | 177 | Chiltern Wonderland 50 | Chilterns | |||||
| parkrun | 27:22 | 193 | Finsbury Park parkrun # 557 | Finsbury Park | 57.43% | ||||
| 50KMT | 7:53:32 | 54 | 8 | SVP 50K | Newmarket | 37.86% | |||
| Other | 07:53:32 | 54 | Stour Valley Path 50k | Sudbury to Manningtree | |||||
| Mar | 06:43:48 | 06:43:32 | 57 | 11 | Vanguard Way Marathon | Croydon | 36.54% | ||
| 10KNAD | 54:55 | 192 | 13 | London Summer League 10K | London Regent's Park | 58.63% | |||
| 10K | 00:54:55 | 192 | 13 | Summer League | Regent's Park | 58.63% | |||
| 5MNAD | 43:25 | 98 | 8 | London Summer League 5 | Dulwich | 58.37% | |||
| parkrun | 27:19 | 163 | Hampstead Heath parkrun # 506 | Hampstead Heath | 57.54% | ||||
| 5MNAD | 42:49 | 181 | 11 | London Summer League 5 | Perivale | 59.19% | |||
| 5MMT | 42:50 | 53 | 13 | Orion Harriers Forest 5 | Epping Forest | 59.16% | |||
| parkrun | 27:10 | 248 | Finsbury Park parkrun # 554 | Finsbury Park | 57.85% | ||||
| 5M | 00:43:06 | 175 | 10 | Summer League | Headstone Manor | 58.80% | |||
| parkrun | 43:42 | 467 | Finsbury Park parkrun # 553 | Finsbury Park | 35.96% | ||||
| parkrun | 28:55 | 279 | Finsbury Park parkrun # 552 | Finsbury Park | 54.35% | ||||
| 5MMT | 44:09 | 58 | 13 | Orion Harriers Forest 5 | Epping Forest | 57.40% | |||
| parkrun | 40:05 | 440 | Finsbury Park parkrun # 550 | Finsbury Park | 39.21% | ||||
| 9.6KXC | 50:16 | 68 | 40 | Hertfordshire / Middlesex County Veterans Championships | Trent Park | ||||
| Other | 3:06:12 | 242 | Ashridge Boundary Run 16.5m | Ashridge | |||||
| Mar | 05:05:15 | 146 | Boundary Run | Cambridge | 48.30% | ||||
| Other | 07:22:11 | 07:22:11 | 156 | 27 | Amersham Ultra - 50k | Amersham | |||
| 12KXC | 79:53 | 1961 | ECCA Saucony English National Championships | Parliament Hill | 48.78% | ||||
| Other | 08:34:43 | 130 | 31 | Pilgrims Challenge - Day 2 - 33 m | North Downs | ||||
| Other | 09:01:20 | 210 | 41 | Pilgrim Challenge Day 1 - 33 mile | North Downs | ||||
| 5MMT | 50:23 | 140 | 29 | Chingford League | Epping Forest | 50.30% | |||
| Other | 08:28:00 | 120 | LDWA Winter Tanners 30 mile | Leather head, Surrey | |||||
| parkrun | 27:42 | 317 | Finsbury Park parkrun # 532 | Finsbury Park | 56.74% | ||||
| Other | 09:22:25 | 09:20:46 | 227 | 9 | Country to Capital - 43 mile | Buckinghamshire | |||
| 10K | 50:51 | 50:33 | 216 | 35 | Serpentine New Years Day 10K | London Hyde Park | 63.70% | ||
| 2021 | |||||||||
| parkrun | 25:18 | 128 | Finsbury Park parkrun # 529 | Finsbury Park | 61.59% | ||||
| Mar | 04:22:46 | 04:22:13 | 335 | 69 | Portsmouth Coastal Waterside Marathon | Portsmouth | 55.70% | ||
| parkrun | 35:15 | 187 | Hampstead Heath parkrun # 478 | Hampstead Heath | 44.21% | ||||
| Mar | 04:41:39 | 04:41:33 | 350 | Clonakilty Waterfront Marathon | Clonakilty, Co. Cork | 51.88% | |||
| Other | 14:19:37 | 153 | 38 | Wendover Woods 50 | Wendover | ||||
| 8KXC | 44:36 | 104 | 62 | North London Championships | Uxbridge | 56.91% | |||
| Mar | 06:48:1i | 06:45:49 | 1391 | Beachy Head Marathon | Eastbourne | 35.99% | |||
| 10M | 91:35 | 89:18 | 798 | 155 | Cabbage Patch 10 | Twickenham | 58.66% | ||
| Mar | 04:56:49 | 32 | 7 | Richmond Park Marathon | Richmond Park | 49.21% | |||
| parkrun | 36:15 | 273 | Hampstead Heath parkrun # 467 | Hampstead Heath | 42.99% | ||||
| Mar | 5:34:50 | 111 | Farnham Pilgrim | Farnham, Surrey | 43.62% | ||||
| 5MMT | 45:08 | 65 | 15 | Orion Harriers Forest 5 | Epping Forest | 55.68% | |||
| Other | 26:08:00 | 26:08:00 | 76 | Ridgeway 86m | Tring to Avebury | ||||
| 5MMT | 43:23 | 106 | 21 | Orion Harriers Forest 5 | Epping Forest | 57.92% | |||
| MarMT | 5:57:37 | 51 | 14 | Vanguard Way Marathon | Croydon | 40.84% | |||
| Mar | 05:57:43 | 05:57:37 | 51 | 14 | Vanguard Way Marathon | Croydon | 40.84% | ||
| Other | 09:16:56 | 09:16:56 | 17 | Fairyland Valley Challenge 50k | Stevenage | ||||
| 5MMT | 50:43 | 106 | 22 | Orion Harriers Forest 5 | Epping Forest | 49.55% | |||
| Other | 08:58:00 | 08:58:00 | 177 | 35 | Country to Capital (43 mile) | Wendover | |||
| Other | 13:32:50 | 13:32:50 | 101 | 87 | Rose of the Shires Ultra 54 | Northamptonshire | |||
| 2020 | |||||||||
| Other | 10:04:46 | 10:04:46 | 117 | 96 | Thames Trot Ultra - 47 mile | Thames | |||
| 50MMT | 11:14:48 | 146 | 21 | Chiltern Wonderland 50 | Goring-on-Thames | 46.75% | |||
| Other | 11:14:48 | 11:14:48 | 146 | 21 | Chiltern Wonderland 50 | Goring | |||
| 100KMT | 14:50:01 | 93 | 13 | SVP 100K | Newmarket | 47.09% | |||
| Other | 14:50:01 | 14:50:01 | 93 | 13 | Stour Valley Path 100k | Newmarket | |||
| MarMT | 5:47:18 | 45 | 11 | Vanguard Way Half Marathon / Marathon | Croydon | 41.67% | |||
| Mar | 05:47:18 | 45 | 11 | Vanguard Way Marathon | Croydon | 41.67% | |||
| 45MMT | 10:27:57 | 67 | 4 | St Peter's Way 45 | Chipping Ongar | ||||
| 7.8KXC | 38:43 | 377 | 26 | Start Fitness Metropolitan League | Trent Park | ||||
| 14KXC | 78:45 | 1024 | South of England AA Championships | Parliament Hill | |||||
| 15MMT | 2:28:02 | 2:26:45 | 387 | 63 | Benfleet 15 | Benfleet | |||
| Other | 08:27:33 | 252 | 30 | Country to Capital | Wendover | ||||
| 10K | 48:25 | 48:12 | 101 | 11 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 65.63% | ||
| parkrun | 42:14 | 760 | Finsbury Park parkrun # 499 | Finsbury Park | 36.58% | ||||
| 12KXC | 66:56 | 152 | Middlesex County Championships | Wormwood Scrubs | 57.20% | ||||
| 2019 | |||||||||
| Mar | 04:39:57 | 62 | NYE Flitch Way Marathon | Braintree | 51.70% | ||||
| 10MMT | 97:45 | 64 | 7 | Ilford 10 | Chigwell Row | 52.63% | |||
| parkrun | 22:38 | 73 | Finsbury Park parkrun # 497 | Finsbury Park | 67.75% | ||||
| parkrun | 26:33 | 115 | Ally Pally parkrun # 403 | Ally Pally | 57.75% | ||||
| parkrun | 43:12 | 420 | Finsbury Park parkrun # 495 | Finsbury Park | 35.49% | ||||
| 8KXC | 43:32 | 431 | 31 | Start Fitness Metropolitan League | Uxbridge | 57.31% | |||
| Mar | 4:43:32 | 4:43:25 | 7 | 4 | Clonakilty Waterfront Marathon | Clonakilty, Co.Cork | 50.61% | ||
| Mar | 5:31:31 | 5:31:31 | 18 | 12 | Marathon Club Ireland Clonakilty | Clonakilty, Co. Cork | 43.27% | ||
| 7.8KXC | 40:03 | 215 | 41 | Fraternity / Sorority Cup (incl Chingford League) | Trent Park | ||||
| 50MMT | 13:40:32 | 162 | 16 | Wendover Woods 50 | Halton | 38.10% | |||
| Other | 13:40:32 | 13:40:32 | 162 | 17 | Wendover Woods 50 | Wendover | |||
| 7.8KXC | 38:32 | 451 | 29 | Start Fitness Metropolitan League | Welwyn Garden City | ||||
| 10K | 55:28 | 54:58 | 211 | 26 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 57.06% | ||
| 5MXC | 39:14 | 85 | 38 | North London Championships | Wormwood Scrubs | 62.98% | |||
| Mar | 04:00:33 | 03:58:17 | 7174 | 191 | Dublin Marathon | Dublin, IRL | 60.19% | ||
| parkrun | 22:47 | 80 | Finsbury Park parkrun # 487 | Finsbury Park | 67.30% | ||||
| 10M | 82:45 | 82:17 | 493 | 99 | Cabbage Patch 10 | Twickenham | 62.53% | ||
| 8.1KXC | 45:50 | 434 | 33 | Start Fitness Metropolitan League | Claybury Park | ||||
| parkrun | 24:45 | 183 | Finsbury Park parkrun # 485 | Finsbury Park | 61.95% | ||||
| 50MMT | 11:41:18 | 173 | 24 | Chiltern Wonderland 50 | Goring-on-Thames | 44.58% | |||
| Other | 11:41:18 | 173 | 24 | Chiltern Wonderland 50 mile ultra | Chilterns | ||||
| Mar | 04:21:55 | 04:21:50 | 303 | Dingle Marathon | Co.Kerry, Ireland | 54.78% | |||
| parkrun | 22:58 | 72 | Highbury Fields parkrun # 413 | Highbury Fields | 66.76% | ||||
| parkrun | 23:35 | 115 | Finsbury Park parkrun # 478 | Finsbury Park | 65.02% | ||||
| 50K | 7:23:14 | 124 | 22 | SVP 50K | Newmarket | 39.35% | |||
| MarMT | 6:00:05 | 5:59:48 | 65 | 18 | Vanguard Way Half Marathon / Marathon | Croydon | 39.86% | ||
| 5MMT | 42:50 | 176 | 33 | Orion Harriers Forest ELVIS 5 | Chingford | 57.69% | |||
| parkrun | 24:39 | 93 | Finsbury Park parkrun # 475 | Finsbury Park | 62.20% | ||||
| 10K | 49:00 | 178 | 9 | London Summer League | London Regents Park | 64.01% | |||
| 10K | 00:49:00 | 180 | Summer League | Regent's Park | 64.01% | ||||
| parkrun | 30:00 | 353 | Finsbury Park parkrun # 474 | Finsbury Park | 51.11% | ||||
| 5MMT | 41:35 | 104 | 23 | Orion Harriers Forest 5 | Chingford | 59.42% | |||
| 5M | 41:35 | 104 | Orion Harriers Forest Five | Epping Forest | 59.42% | ||||
| 5M | 00:41:40 | 178 | 10 | Summer League | Perivale | 59.30% | |||
| parkrun | 35:40 | 363 | Ally Pally parkrun # 381 | Ally Pally | 42.99% | ||||
| parkrun | 32:14 | 443 | Finsbury Park parkrun # 472 | Finsbury Park | 47.57% | ||||
| 5MMT | 42:20 | 91 | 20 | Orion Harriers Forest 5 | Chingford | 58.37% | |||
| 5M | 42:20 | 91 | Orion Forest Five | Epping Forest | 58.37% | ||||
| Other | 08:38:49 | 08:38:49 | 111 | 11 | Northants Shires and Spires 36m | Naseby | |||
| parkrun | 38:42 | 441 | Highbury Fields parkrun # 400 | Highbury Fields | 39.62% | ||||
| Mar | 4:54:38 | 4:53:38 | 219 | 32 | Richmond Park Marathon | Richmond | 48.85% | ||
| parkrun | 42:07 | 446 | Finsbury Park parkrun # 469 | Finsbury Park | 36.41% | ||||
| parkrun | 39:59 | 358 | Ally Pally parkrun # 375 | Ally Pally | 38.35% | ||||
| parkrun | 39:53 | 357 | Ally Pally parkrun # 374 | Ally Pally | 38.45% | ||||
| parkrun | 39:06 | 441 | Finsbury Park parkrun # 466 | Finsbury Park | 39.22% | ||||
| parkrun | 42:50 | 452 | Finsbury Park parkrun # 464 | Finsbury Park | 35.80% | ||||
| parkrun | 30:00 | 243 | Ally Pally parkrun # 368 | Ally Pally | 51.11% | ||||
| Other | 3:15:34 | 3:15:34 | 300 | 63 | Ashridge Boundary Run 16.5m | Ashridge | |||
| MarMT | 4:56:53 | 4:56:38 | 195 | 35 | Thames Meander Marathon | Kingston upon Thames | 48.35% | ||
| 9.6KXC | 56:23 | 115 | 74 | Hertfordshire / Middlesex County Veterans Championships | Trent Park | ||||
| parkrun | 41:39 | 506 | Finsbury Park parkrun # 458 | Finsbury Park | 36.81% | ||||
| parkrun | 44:19 | 326 | Highbury Fields parkrun # 385 | Highbury Fields | 34.60% | ||||
| 7.5KXC | 46:45 | 425 | 23 | Start Fitness Metropolitan League | Alexandra Palace | ||||
| Other | 10:19:14 | 10:19:14 | Country to Capital - 45m | Wendover to Little Venice | |||||
| parkrun | 48:44 | 606 | Finsbury Park parkrun # 450 | Finsbury Park | 31.46% | ||||
| 10K | 52:45 | 52:01 | 296 | 35 | Serpentine New Year's Day 10K | London Hyde Park | 60.30% | ||
| 2018 | |||||||||
| Mar | 4:53:32 | 4:53:32 | 58 | Phoenix Year End Marathon | Walton on Thames | 48.42% | |||
| parkrun | 25:42 | 127 | Finsbury Park parkrun # 448 | Finsbury Park | 59.21% | ||||
| parkrun | 26:15 | 122 | Hampstead Heath parkrun # 397 | Hampstead Heath | 57.97% | ||||
| Mar | 5:11:17 | 5:11:14 | 20 | Clonakilty Waterfront Marathon | Clonakilty, Co. Cork | 45.67% | |||
| Mar | 05:21:20 | 05:21:20 | 17 | Clonakilty Directors Marathon | Clonakilty, Co. Cork | 44.23% | |||
| Other | 13:48:00 | 13:46:06 | 171 | 29 | Wendover Woods 50 | Wendover | |||
| 8KXC | 44:19 | 510 | 35 | Start Fitness Metropolitan League | Welwyn Garden City | 55.81% | |||
| 10K | 54:45 | 54:23 | 202 | 22 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 57.16% | ||
| parkrun | 28:01 | 315 | Finsbury Park parkrun # 440 | Finsbury Park | 54.31% | ||||
| Mar | 04:17:09 | 04:00:29 | 6443 | 493 | SSE Airtricity Dublin Marathon | Dublin, IRL | 59.10% | ||
| parkrun | 24:25 | 130 | Highbury Fields parkrun # 366 | Highbury Fields | 62.32% | ||||
| 10K | 49:38 | 49:24 | 108 | 9 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 62.92% | ||
| parkrun | 28:08 | 249 | Finsbury Park parkrun # 436 | Finsbury Park | 54.09% | ||||
| parkrun | 31:37 | 284 | Highbury Fields parkrun # 364 | Highbury Fields | 48.13% | ||||
| parkrun | 32:30 | 288 | Ally Pally parkrun # 344 | Ally Pally | 46.82% | ||||
| Other | 11:49:14 | 11:49:14 | 163 | 26 | Chiltern Wonderland 50M Ultra | Chilterns | |||
| Mar | 04:20:29 | 04:20:21 | 196 | 14 | Dingle Marathon | Co. Kerry, Ireland | 54.59% | ||
| MarMT | 5:50:41 | 30 | 7 | Woldingham Half Marathon / Marathon | Caterham | 40.53% | |||
| Mar | 05:50:41 | 05:50:41 | 30 | 7 | Woldingham Marathon | Woldingham | 40.53% | ||
| parkrun | 28:24 | 205 | Finsbury Park parkrun # 431 | Finsbury Park | 53.58% | ||||
| parkrun | 30:14 | 270 | Finsbury Park parkrun # 430 | Finsbury Park | 50.33% | ||||
| 5MMT | 40:44 | 153 | 26 | Orion Harriers Forest 5 | Chingford | 60.16% | |||
| MarMT | 5:48:19 | 5:48:03 | 40 | 10 | Vanguard Way Half Marathon / Marathon | Croydon | 40.84% | ||
| Mar | 05:48:19 | 05:48:03 | 40 | 10 | Vanguard Way Marathon | Croydon | 40.84% | ||
| Other | 13:24 | 9 | 3000m Time Trial | Parliament Hill Track | |||||
| parkrun | 24:35 | 131 | Finsbury Park parkrun # 426 | Finsbury Park | 61.90% | ||||
| Mile | 6:39.07 | 2 | Golden Stag Mile | Finsbury Park | 65.35% | ||||
| Other | 08:12:00 | 47 | 8 | Fairlands Valley Challenge 50k Ultra | Stevenage | ||||
| parkrun | 28:44 | 172 | Ally Pally parkrun # 335 | Ally Pally | 52.96% | ||||
| 5M | 00:39:01 | 114 | Summer League | Dulwich Park | 62.80% | ||||
| 30KMT | 3:12:33 | 3:12:23 | 255 | 38 | North Downs Run 30K | Guildford | 51.18% | ||
| Other | 03:12:33 | 03:12:23 | 255 | North Downs Run | Kent | ||||
| 5M | 00:38:17 | 113 | Summer League | Headstone Manor Park | 64.01% | ||||
| parkrun | 29:09 | 244 | Finsbury Park parkrun # 424 | Finsbury Park | 52.20% | ||||
| Other | 13:21:35 | 13:21:35 | 21 | Portumna Forest 100k Ultra | Portumna, Co. Galway | ||||
| parkrun | 23:56 | 48 | Ally Pally parkrun # 330 | Ally Pally | 63.58% | ||||
| parkrun | 24:15 | 79 | Ally Pally parkrun # 329 | Ally Pally | 62.75% | ||||
| MarMT | 4:17:31 | 4:17:08 | 86 | 18 | Richmond Park Marathon | Richmond | 55.28% | ||
| Mar | 04:17:31 | 04:17:08 | 86 | 18 | Richmond Park Marathon | Richmond Park | 55.28% | ||
| parkrun | 22:53 | 114 | Finsbury Park parkrun # 422 | Finsbury Park | 66.50% | ||||
| parkrun | 28:18 | 274 | Finsbury Park parkrun # 421 | Finsbury Park | 53.77% | ||||
| 10M | 01:24:17 | 01:23:42 | 310 | 24 | Sonia O’Sullivan Cobh 10 | Cobh Co. Cork | 60.91% | ||
| Other | 08:34:29 | 151 | 107 | Fox Ultra 69 | Godalming | ||||
| parkrun | 24:09 | 97 | Finsbury Park parkrun # 418 | Finsbury Park | 63.01% | ||||
| parkrun | 24:03 | 26 | 6 | Parkrun | Cabinteely | 63.27% | |||
| Mar | 04:05:41 | 61 | 53 | Tralee International Marathon | Tralee Co. Kerry | 57.85% | |||
| parkrun | 28:29 | 102 | Tralee Parkrun | Tralee Co. Kerry | 53.42% | ||||
| parkrun | 23:08 | 90 | Finsbury Park parkrun # 413 | Finsbury Park | 65.78% | ||||
| 12KXC | 68:48 | 2098 | ECCA Saucony English National Championships | Parliament Hill | 54.65% | ||||
| 8KXC | 45:47 | 363 | 39 | Start Fitness Metropolitan League | Trent Park | 54.02% | |||
| 15MMT | 2:33:36 | 2:32:43 | 420 | 63 | Benfleet 15 | Benfleet | |||
| parkrun | 26:24 | 94 | Ally Pally parkrun # 312 | Alexandra Palace | 57.64% | ||||
| Other | 09:54:03 | 09:54:03 | 276 | 31 | Country to Capital 45 | Wendover | |||
| 10K | 55:38 | 55:12 | 188 | 24 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 56.31% | ||
| 10K | 57:56 | 370 | 23 | Serpentine New Year's Day 10K | London Hyde Park | 53.65% | |||
| 2017 | |||||||||
| parkrun | 29:38 | 135 | Highbury Fields parkrun # 326 | Highbury Fields | 51.35% | ||||
| parkrun | 25:30 | 73 | Finsbury Park parkrun # 404 | Finsbury Park | 59.22% | ||||
| Mar | 5:18:25 | 5:18:24 | Clonakilty Waterfront Marathon | Clonakilty, Co Cork | 44.24% | ||||
| Mar | 5:47:45 | 5:47:40 | Clonakilty Waterfront Race Directors Marathon | Clonakilty, Co. Cork | 40.52% | ||||
| 8KXC | 38:48 | 457 | 41 | Start Fitness Metropolitan League | Uxbridge | 63.23% | |||
| 50MMT | 14:49:00 | 181 | 22 | Wendover Woods 50 | Halton | 34.54% | |||
| Other | 14:50:00 | 14:49:00 | 182 | 22 | Wendover Woods 50 | Wendover | |||
| HM | 1:55:34 | 1:55:18 | 658 | 95 | St Neots Riverside Half Marathon | St Neots | 58.02% | ||
| parkrun | 24:51 | 140 | Finsbury Park parkrun # 398 | Finsbury Park | 60.76% | ||||
| 7.8KXC | 44:35 | 526 | 46 | Start Fitness Metropolitan League | Welwyn Garden City | ||||
| Mar | 4:36:53 | 4:34:41 | 11083 | 795 | SSE Airtricity Dublin Marathon | Dublin, IRL | 51.28% | ||
| parkrun | 24:09 | 107 | Finsbury Park parkrun # 393 | Finsbury Park | 62.53% | ||||
