Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically. Members can also enter additional results for events not imported. Login to edit this page.
| Event | PB | 2026 |
|---|---|---|
| 25:44 | 25:44 | |
| 1:52:24 | 1:52:24 |
| Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| HM | 1:59:32 | Royal Parks Half Marathon | London | 49.09% | |||||
| parkrun | 25:44 | 92 | Lordship Recreation Ground parkrun # 187 | lordshiprecreationground | 51.55% | ||||
| parkrun | 31:03 | 182 | Lordship Recreation Ground parkrun # 183 | lordshiprecreationground | 42.73% | ||||
| HM | 1:52:24 | 5504 | Cambridge Half Marathon | Cambridge | 52.21% | ||||
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 51.59%
This equates to a 5K time of 25:43
It equates to a race time in Highgate Woods of 28:08
The race your handicap is based on is: Cambridge Half Marathon 2026-03-08
You can find out more about our handicaps here.