Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
| Event | PB | 2025 |
|---|---|---|
| 18:25 | 18:25 | |
| 35:36 | 35:36 |
| Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||
| parkrun | 18:25 | 3 | Hampstead Heath parkrun # 660 | Hampstead Heath | 70.50% | ||||
| 10K | 35:36 | 10 | London Summer League 10K | Battersea Park | 75.05% | ||||
| 10K | 36:07 | 36:00 | 18 | RunThrough Foundation London 10K | London Olympic Park | 74.21% | |||
| 1ML | 4:33 | 4 | Sri Chinmoy Mile Relay | Battersea Park | |||||
| parkrun | 25:22 | 241 | York parkrun # 555 | York | 51.18% | ||||
| parkrun | 19:08 | 5 | 1 | Hampstead Heath parkrun # 645 | Hampstead Heath | 67.86% | |||
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 74.46%
This equates to a 5K time of 17:26
It equates to a race time in Highgate Woods of 19:04
The race your handicap is based on is: London Summer League 10K 2025-08-10
You can find out more about our handicaps here.