The following guideline times are based on running 42.2km ( 26.2 miles) in a time of 4:20:00.
Distance | Total Time | Time per Mile | Time per km | Time per 400m | Time per 800m | Time per 1200m | Regent's Park Track | Treadmill Setting |
---|---|---|---|---|---|---|---|---|
7:28 | 7:28 | 4:39 | 1:51 | 3:43 | 5:34 | 1:48 | 12.9 | |
14:27 | 7:45 | 4:49 | 1:56 | 3:51 | 5:47 | 1:52 | 12.5 | |
24:51 | 8:00 | 4:58 | 1:59 | 3:59 | 5:58 | 1:55 | 12.1 | |
41:09 | 8:14 | 5:07 | 2:03 | 4:05 | 6:08 | 1:59 | 11.7 | |
51:48 | 8:20 | 5:11 | 2:04 | 4:09 | 6:13 | 2:00 | 11.6 | |
1:25:47 | 8:35 | 5:20 | 2:08 | 4:16 | 6:24 | 2:04 | 11.3 | |
1:54:18 | 8:43 | 5:25 | 2:10 | 4:20 | 6:30 | 2:06 | 11.1 | |
3:58:18 | 9:05 | 5:39 | 2:16 | 4:31 | 6:47 | 2:11 | 10.6 | |
4:20:00 | 9:55 | 6:10 | 2:28 | 4:56 | 7:24 | 2:23 | 9.7 | |
4:41:42 | 10:45 | 6:41 | 2:40 | 5:20 | 8:01 | 2:35 | 9.0 | |
Effort | ||||||||
Easy | 10:11 | 6:20 | 2:32 | 5:04 | 7:36 | 2:27 | 9.5 | |
Steady | 9:22 | 5:49 | 2:20 | 4:39 | 6:59 | 2:15 | 10.3 | |
Threshold | 8:30 | 5:17 | 2:07 | 4:14 | 6:20 | 2:03 | 11.4 | |
V02 Max | 7:40 | 4:46 | 1:54 | 3:49 | 5:43 | 1:51 | 12.6 |
These times are just rough estimates. They assume that you have done all the necessary training to achieve the desired distance. The mile pace is just a ballpark figure as you can't really figure out middle distance pace from your endurance pace.
To understand why there are three marathon times given, read this.