The following guideline times are based on running 21.1km ( 13.1 miles) in a time of 2:00:00.
Distance | Total Time | Time per Mile | Time per km | Time per 400m | Time per 800m | Time per 1200m | Regent's Park Track | Treadmill Setting |
---|---|---|---|---|---|---|---|---|
7:51 | 7:51 | 4:52 | 1:57 | 3:54 | 5:51 | 1:53 | 12.3 | |
15:11 | 8:09 | 5:04 | 2:01 | 4:03 | 6:04 | 1:57 | 11.9 | |
26:05 | 8:24 | 5:13 | 2:05 | 4:10 | 6:16 | 2:01 | 11.5 | |
43:12 | 8:38 | 5:22 | 2:09 | 4:18 | 6:27 | 2:05 | 11.2 | |
54:23 | 8:45 | 5:26 | 2:11 | 4:21 | 6:32 | 2:06 | 11.0 | |
1:30:04 | 9:00 | 5:36 | 2:14 | 4:29 | 6:43 | 2:10 | 10.7 | |
2:00:00 | 9:09 | 5:41 | 2:17 | 4:33 | 6:50 | 2:12 | 10.5 | |
4:10:12 | 9:33 | 5:56 | 2:22 | 4:45 | 7:07 | 2:18 | 10.1 | |
4:35:41 | 10:31 | 6:32 | 2:37 | 5:14 | 7:50 | 2:32 | 9.2 | |
5:01:11 | 11:29 | 7:08 | 2:51 | 5:43 | 8:34 | 2:46 | 8.4 | |
Effort | ||||||||
Easy | 10:34 | 6:34 | 2:38 | 5:15 | 7:53 | 2:32 | 9.1 | |
Steady | 9:43 | 6:02 | 2:25 | 4:50 | 7:15 | 2:20 | 9.9 | |
Threshold | 8:50 | 5:29 | 2:12 | 4:23 | 6:35 | 2:07 | 10.9 | |
V02 Max | 7:58 | 4:57 | 1:59 | 3:58 | 5:57 | 1:55 | 12.1 |
These times are just rough estimates. They assume that you have done all the necessary training to achieve the desired distance. The mile pace is just a ballpark figure as you can't really figure out middle distance pace from your endurance pace.
To understand why there are three marathon times given, read this.