The following guideline times are based on running 10.0km ( 6.2 miles) in a time of 1:10:00.
Distance | Total Time | Time per Mile | Time per km | Time per 400m | Time per 800m | Time per 1200m | Regent's Park Track | Treadmill Setting |
---|---|---|---|---|---|---|---|---|
10:06 | 10:06 | 6:16 | 2:31 | 5:01 | 7:32 | 2:26 | 9.6 | |
19:32 | 10:29 | 6:31 | 2:36 | 5:13 | 7:49 | 2:31 | 9.2 | |
33:34 | 10:48 | 6:43 | 2:41 | 5:22 | 8:03 | 2:36 | 8.9 | |
55:36 | 11:07 | 6:55 | 2:46 | 5:32 | 8:17 | 2:40 | 8.7 | |
1:10:00 | 11:16 | 7:00 | 2:48 | 5:36 | 8:24 | 2:42 | 8.6 | |
1:55:55 | 11:35 | 7:12 | 2:53 | 5:46 | 8:39 | 2:47 | 8.3 | |
2:34:27 | 11:47 | 7:19 | 2:56 | 5:51 | 8:47 | 2:50 | 8.2 | |
5:22:01 | 12:17 | 7:38 | 3:03 | 6:06 | 9:09 | 2:57 | 7.9 | |
6:16:39 | 14:22 | 8:56 | 3:34 | 7:08 | 10:43 | 3:27 | 6.7 | |
7:11:18 | 16:27 | 10:13 | 4:05 | 8:11 | 12:16 | 3:57 | 5.9 | |
Effort | ||||||||
Easy | 13:19 | 8:16 | 3:19 | 6:37 | 9:56 | 3:12 | 7.3 | |
Steady | 12:17 | 7:38 | 3:03 | 6:07 | 9:10 | 2:57 | 7.9 | |
Threshold | 11:13 | 6:58 | 2:47 | 5:35 | 8:22 | 2:42 | 8.6 | |
V02 Max | 10:10 | 6:19 | 2:32 | 5:03 | 7:35 | 2:27 | 9.5 |
These times are just rough estimates. They assume that you have done all the necessary training to achieve the desired distance. The mile pace is just a ballpark figure as you can't really figure out middle distance pace from your endurance pace.
To understand why there are three marathon times given, read this.