The following guideline times are based on running 1.6km ( 1.0 miles) in a time of 8:00.
Distance | Total Time | Time per Mile | Time per km | Time per 400m | Time per 800m | Time per 1200m | Regent's Park Track | Treadmill Setting |
---|---|---|---|---|---|---|---|---|
8:00 | 8:00 | 4:58 | 1:59 | 3:59 | 5:58 | 1:55 | 12.1 | |
15:29 | 8:18 | 5:10 | 2:04 | 4:08 | 6:12 | 2:00 | 11.6 | |
26:36 | 8:34 | 5:19 | 2:08 | 4:15 | 6:23 | 2:03 | 11.3 | |
44:03 | 8:49 | 5:28 | 2:11 | 4:23 | 6:34 | 2:07 | 11.0 | |
55:28 | 8:56 | 5:33 | 2:13 | 4:26 | 6:39 | 2:09 | 10.8 | |
1:31:51 | 9:11 | 5:42 | 2:17 | 4:34 | 6:51 | 2:12 | 10.5 | |
2:02:23 | 9:20 | 5:48 | 2:19 | 4:38 | 6:58 | 2:15 | 10.3 | |
4:15:10 | 9:44 | 6:03 | 2:25 | 4:50 | 7:15 | 2:20 | 9.9 | |
4:42:20 | 10:46 | 6:41 | 2:41 | 5:21 | 8:02 | 2:35 | 9.0 | |
5:09:30 | 11:48 | 7:20 | 2:56 | 5:52 | 8:48 | 2:50 | 8.2 | |
Effort | ||||||||
Easy | 10:54 | 6:46 | 2:42 | 5:25 | 8:07 | 2:37 | 8.9 | |
Steady | 10:01 | 6:14 | 2:29 | 4:59 | 7:28 | 2:24 | 9.6 | |
Threshold | 9:07 | 5:40 | 2:16 | 4:32 | 6:48 | 2:11 | 10.6 | |
V02 Max | 8:14 | 5:07 | 2:03 | 4:05 | 6:08 | 1:59 | 11.7 |
These times are just rough estimates. They assume that you have done all the necessary training to achieve the desired distance. The mile pace is just a ballpark figure as you can't really figure out middle distance pace from your endurance pace.
To understand why there are three marathon times given, read this.