Date: Thu 21 April 2022
Time: 18:45
This is a handicap race with a staggered start, with handicaps chosen so that if everyone came in PB shape on the day everyone would finish simultaneously.
Robin Smale, our first ever handicap winner, has kindly decided to donate a prize to our club handicap next week. The winner will get two tickets to Six. Thank you Robin!
The race is 3.5 miles around Highgate Woods. I did a recce last on Sunday 10 April and the route was almost entirely dry, with one 20 yard patch of mud you can tiptoe round but should just charge through if racing. It's a mostly flat course, but there are a few short dips up and down. The route is light trail but with plenty of tree roots. I think you could get away with practically any shoe except the most delicate racer - I find that the speediest road shoes aren't so great on rough ground.i
We are meeting at the sports ground in Highgate Wood.
Please bring your own water, we won't provide any. I didn't check if the water fountains were working as I thought it was better to ask you all to bring water as a small COVID precaution.
Registration opens at 18:45. There will be a racebriefing at 19:00. The first runner will set of at approximately 19:05.
Individual start times after the starting gun are shown below.
No | Name | Wait before starting |
1 | Elliot Callard | 0:00 |
2 | Dawn Curtis | 0:20 |
3 | Jasmin Youell | 3:23 |
4 | Lizzy Muggeridge | 3:55 |
5 | Rory O'Callaghan | 5:09 |
6 | Janet Kidd | 5:00 |
7 | Evelyn Howe | 6:30 |
8 | alon caspi | 7:00 |
9 | Phil West | 7:05 |
10 | Sophie Fenner | 7:14 |
11 | Elizabeth Aryeetey | 7:44 |
12 | Eleanor Childs | 7:49 |
13 | Dominique Russell | 8:01 |
14 | michele griffiths | 8:39 |
15 | Rosalind Jones | 8:53 |
16 | Tina Sharkey | 9:16 |
17 | Carmen Harrington | 9:54 |
18 | Chloe Bazlen | 10:15 |
19 | Alina Williamson | 10:16 |
20 | Alice Sullivan | 10:25 |
21 | Collette Farnol | 10:29 |
22 | Liv Theunissen | 10:33 |
23 | Ciara McManus | 10:58 |
24 | Stephanie Mercier | 11:08 |
25 | Paul Allen | 11:27 |
26 | Krush Patel | 11:30 |
27 | Gaby Anderson | 12:33 |
28 | Rosie Dougherty | 12:38 |
29 | Juliette Westbrook | 12:46 |
30 | Alexandra Hearne | 12:58 |
31 | Tony Him | 13:00 |
32 | Cloudy Carnegie | 13:03 |
33 | Rosie Young | 13:08 |
34 | Emily Morgan | 13:14 |
35 | Hattie Lowe | 13:23 |
36 | Hamir Patel | 13:27 |
37 | Jodie Pearlman | 13:30 |
38 | Ellie Holloway | 13:31 |
39 | Nick Johnson | 13:52 |
40 | David Nelson | 14:10 |
41 | Carl Heron | 14:16 |
42 | Jerry Bryan | 14:22 |
43 | David Renton | 14:25 |
44 | Alex Renton | 14:29 |
45 | Philip Barnes | 14:46 |
46 | Rachel Rosenthal | 14:46 |
47 | Katrina Kelly | 14:51 |
48 | Rebecca Taylor | 14:52 |
49 | Pete Calvert-Barr | 14:53 |
50 | Daniel Berry | 15:01 |
51 | Lydia Thomson | 15:05 |
52 | Thomas Goodey | 15:17 |
53 | Marcos Cuevas-Nunez | 15:25 |
54 | David Gouldstone | 16:04 |
55 | Sarah Hamilton | 16:07 |
56 | Jonathan Thomson | 16:10 |
57 | Liam Moroney | 15:16 |
58 | Christopher Leslie | 17:32 |
59 | Andy Davies | 17:33 |
60 | Rendy Prakoso | 17:41 |
61 | Russ Hall | 18:32 |
62 | Charlie Fraser | 18:42 |
63 | Henry Woodward | 19:02 |
A few runners didn't have any times on our website and so I wasn't able to compute a handicap for them. They are Hina Zaman, Hendrik Wolff and Conor Reidy. If they still want to come and run that's absolutely fine - just set off unofficially whenever you see fit!