Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
17:43 | 18:55 | 18:00 | 18:23 | 17:55 | 18:33 | 17:44 | 17:43 | |
4:54.8 | 4:54.8 | |||||||
10:25.3 | 10:25.3 | |||||||
17:53 | 18:36.63 | 18:42.5 | 17:53 | |||||
17:49 | 17:49 | 17:59 | ||||||
29:58 | 30:26 | 29:58 | ||||||
1:03:50 | 1:03:50 | |||||||
35:58 | 38:57 | 37:58 | 36:50 | 35:58 | 36:51 | |||
1:18:50 | 1:23:42 | 1:27:58 | 1:23:09 | 1:19:46 | 1:18:50 | 1:21:19 | ||
2:50:01 | 2:57:36 | 2:50:01 | 2:59:47 | 2:53:46 | ||||
Event | 2016 | 2015 | ||||||
18:01 | ||||||||
40:26 | 40:21 | |||||||
2:59:47 |
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||
parkrun | 33:25 | 423 | Highbury Fields parkrun # 560 | Highbury Fields | 40.45% | ||||
HM | 83:47 | 83:42 | 45 | St Neots Riverside Half Marathon | St Neots | 70.91% | |||
10K | 39:28 | 39:25 | 16 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 69.39% | |||
parkrun | 27:47 | 218 | Highbury Fields parkrun # 557 | Highbury Fields | 48.65% | ||||
HM | 88:15 | 88:10 | 5 | 2 | RunThrough Lee Valley Velo Park | Lee Valley | 67.32% | ||
10K | 40:03 | 39:57 | 28 | 4 | Runthrough Battersea Park Chase The Moon 5K / 10K | Battersea Park | 68.46% | ||
parkrun | 19:27 | 15 | Highbury Fields parkrun # 553 | Highbury Fields | 69.49% | ||||
10K | 41:10 | 41:09 | 19 | 16 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 66.46% | ||
parkrun | 23:02 | 124 | Highbury Fields parkrun # 552 | Highbury Fields | 58.68% | ||||
parkrun | 24:03 | 136 | Highbury Fields parkrun # 550 | Highbury Fields | 56.20% | ||||
parkrun | 22:38 | 87 | Highbury Fields parkrun # 548 | Highbury Fields | 59.72% | ||||
parkrun | 21:23 | 49 | Highbury Fields parkrun # 546 | Highbury Fields | 63.21% | ||||
parkrun | 23:31 | 119 | Highbury Fields parkrun # 542 | Highbury Fields | 57.05% | ||||
parkrun | 25:55 | 209 | Highbury Fields parkrun # 541 | Highbury Fields | 51.77% | ||||
parkrun | 23:59 | 113 | Highbury Fields parkrun # 531 | Highbury Fields | 55.94% | ||||
parkrun | 22:23 | 90 | Highbury Fields parkrun # 529 | Highbury Fields | 59.94% | ||||
parkrun | 20:23 | 19 | Highbury Fields parkrun # 524 | Highbury Fields | 65.82% | ||||
parkrun | 20:27 | 40 | Highbury Fields parkrun # 523 | Highbury Fields | 65.61% | ||||
parkrun | 18:55 | 12 | 1 | Highbury Fields parkrun # 519 | Highbury Fields | 70.93% | |||
10K | 38:59 | 38:57 | 12 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 69.83% | |||
parkrun | 19:18 | 16 | Highbury Fields parkrun # 517 | Highbury Fields | 69.52% | ||||
2022 | |||||||||
parkrun | 20:20 | 28 | Highbury Fields parkrun # 508 | Highbury Fields | 65.98% | ||||
parkrun | 20:41 | 27 | Highbury Fields parkrun # 507 | Highbury Fields | 64.87% | ||||
parkrun | 28:05 | 236 | Highbury Fields parkrun # 499 | Highbury Fields | 47.77% | ||||
parkrun | 26:47 | 174 | Highbury Fields parkrun # 498 | Highbury Fields | 50.09% | ||||
HM | 87:58 | 943 | The Big Half | Greenwich | 67.17% | ||||
parkrun | 21:05 | 21 | Highbury Fields parkrun # 494 | Highbury Fields | 63.64% | ||||
parkrun | 18:18 | 14 | Burgess parkrun # 429 | Burgess | 72.86% | ||||
parkrun | 22:38 | 89 | Highbury Fields parkrun # 489 | Highbury Fields | 58.91% | ||||
parkrun | 22:34 | 81 | Highbury Fields parkrun # 488 | Highbury Fields | 59.08% | ||||
5000 | 18:36.63 | 20 | Finsbury Park 5000's | Finsbury Park | 69.26% | ||||
parkrun | 25:41 | 136 | Highbury Fields parkrun # 486 | Highbury Fields | 51.91% | ||||
parkrun | 20:54 | 55 | Highbury Fields parkrun # 478 | Highbury Fields | 63.80% | ||||
parkrun | 20:32 | 20 | Highbury Fields parkrun # 477 | Highbury Fields | 64.94% | ||||
parkrun | 22:10 | 43 | Highbury Fields parkrun # 476 | Highbury Fields | 60.15% | ||||
10K | 37:58 | 30 | 3 | Sri Chinmoy 10K | London Battersea Park | 71.29% | |||
parkrun | 23:28 | 96 | Highbury Fields parkrun # 473 | Highbury Fields | 56.82% | ||||
parkrun | 18:00 | 10 | Burgess parkrun # 410 | Burgess | 74.07% | ||||
parkrun | 19:33 | 21 | Highbury Fields parkrun # 469 | Highbury Fields | 68.20% | ||||
parkrun | 21:17 | 47 | Highbury Fields parkrun # 468 | Highbury Fields | 62.65% | ||||
parkrun | 21:52 | 58 | Highbury Fields parkrun # 466 | Highbury Fields | 60.98% | ||||
2021 | |||||||||
Mar | 2:58:15 | 2:57:36 | 1599 | Valencia Marathon Trinidad Alfonso EDP | Valencia, ESP | 69.78% | |||
parkrun | 26:49 | 154 | Highbury Fields parkrun # 460 | Highbury Fields | 49.72% | ||||
parkrun | 18:23 | 7 | Highbury Fields parkrun # 459 | Highbury Fields | 72.53% | ||||
parkrun | 20:21 | 19 | Highbury Fields parkrun # 458 | Highbury Fields | 65.52% | ||||
parkrun | 21:59 | 69 | Highbury Fields parkrun # 457 | Highbury Fields | 60.65% | ||||
parkrun | 23:54 | 53 | Highbury Fields parkrun # 456 | Highbury Fields | 55.79% | ||||
parkrun | 22:50 | 91 | Highbury Fields parkrun # 455 | Highbury Fields | 58.39% | ||||
10M | 64:00 | 63:50 | 67 | Cabbage Patch 10 | Twickenham | 69.61% | |||
parkrun | 23:00 | 93 | Highbury Fields parkrun # 454 | Highbury Fields | 57.97% | ||||
parkrun | 18:58 | 24 | Burgess parkrun # 393 | Burgess | 70.30% | ||||
2020 | |||||||||
HM | 83:45 | 19 | Essex Remembrance Half Marathon | Saffron Walden | 70.07% | ||||
5K | 17:51 | 17:49 | 7 | MK5km PB Special | Milton Keynes | 74.46% | |||
HM | 83:09 | 620 | Vitality Big Half Marathon | Greenwich | 70.39% | ||||
parkrun | 17:55 | 17 | Dulwich parkrun # 418 | Dulwich | 73.67% | ||||
2019 | |||||||||
HM | 79:48 | 79:46 | 27 | St Neots Riverside Half Marathon | St Neots | 73.38% | |||
parkrun | 19:32 | 13 | Highbury Fields parkrun # 423 | Highbury Fields | 67.58% | ||||
Mar | 2:50:22 | 2:50:01 | 329 | TCS Amsterdam Marathon | Amsterdam, NED | 72.51% | |||
HM | 84:58 | 84:18 | 180 | Maidenhead Half Marathon | Maidenhead | 69.43% | |||
10K | 36:50 | 16 | London Summer League | London Battersea Park | 72.99% | ||||
10K | 00:36:50 | 16 | 12 | Summer League | Battersea Park | 72.99% | |||
10K | 37:23 | 16 | London Summer League | London Regents Park | 71.69% | ||||
10K | 00:37:23 | 18 | 11 | Summer League | Regent's Park | 71.69% | |||
5M | 00:30:26 | 13 | 10 | Summer League | Perivale | 69.27% | |||
5000 | 18:42.5 | 12 | Southern Athletics League Division 3N | Parliament Hill | 67.97% | ||||
parkrun | 18:33 | 5 | 1 | Highbury Fields parkrun # 402 | Highbury Fields | 70.80% | |||
parkrun | 18:44 | 23 | Hackney Marshes parkrun # 465 | Hackney Marshes | 70.11% | ||||
HM | 85:23 | 85:21 | 164 | Grand Brighton Half Marathon | Brighton | 68.48% | |||
2018 | |||||||||
10K | 40:15 | 40:09 | 34 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 66.75% | |||
parkrun | 24:54 | 136 | Highbury Fields parkrun # 369 | Highbury Fields | 52.74% | ||||
HM | 82:01 | 81:58 | 117 | Virgin Sport Oxford Half Marathon | Oxford | 71.31% | |||
parkrun | 17:57 | 8 | Burgess parkrun # 305 | Burgess | 73.17% | ||||
parkrun | 18:05 | 8 | 1 | Burgess parkrun # 304 | Burgess | 72.63% | |||
5000 | 17:53.0 | 5 | Southern Athletics League Division 3N | Battersea | 71.10% | ||||
5K | 18:15 | 60 | Self Transcendence 5K | Battersea Park | 71.96% | ||||
parkrun | 18:28 | 16 | Clapham Common parkrun # 19 | Clapham Common | 71.12% | ||||
10K | 37:32 | 17 | London Summer League | London Battersea Park | 71.31% | ||||
5M | 00:29:58 | 15 | Summer League | Dulwich Park | 70.14% | ||||
parkrun | 18:18 | 10 | Burgess parkrun # 291 | Burgess | 71.49% | ||||
5K | 17:59 | 24 | Self Transcendence 5K | Battersea Park | 72.75% | ||||
5000 | 18:07.8 | 3 | Southern Athletics League Division 3N | Parliament Hill | 69.93% | ||||
1500 | 5:01.3 | 6 | Southern Athletics League Division 3N | Parliament Hill | 68.63% | ||||
parkrun | 20:58 | 50 | Highbury Fields parkrun # 351 | Highbury Fields | 62.40% | ||||
5K | 18:05 | 61 | Self Transcendence 5K | Battersea Park | 72.35% | ||||
parkrun | 18:30 | 12 | Burgess parkrun # 287 | Burgess | 70.72% | ||||
1500 | 4:54.8 | 6 | Southern Athletics League Division 3N | Watford | 70.15% | ||||
3000 | 10:25.3 | 1 | Southern Athletics League Division 3N | Watford | 70.71% | ||||
parkrun | 18:50 | 12 | Burgess parkrun # 285 | Burgess | 69.47% | ||||
Mar | 2:59:47 | 1079 | Virgin London Marathon | London | 68.40% | ||||
parkrun | 20:07 | 38 | Southwark parkrun # 234 | Southwark | 65.04% | ||||
parkrun | 18:01 | 4 | 1 | Highbury Fields parkrun # 341 | Highbury Fields | 72.62% | |||
parkrun | 19:13 | 11 | 1 | Mile End parkrun # 319 | Mile End | 68.08% | |||
HM | 80:47 | 80:00 | 88 | EDP Lisbon Half Marathon | Lisbon, POR | 73.00% | |||
HM | 78:57 | 235 | The Big Half Marathon (Inc British Championship) | Greenwich | 73.97% | ||||
HM | 01:18:50 | 01:18:50 | 36 | Brighton Half Marathon | Brighton | 74.08% | |||
parkrun | 20:55 | 40 | Highbury Fields parkrun # 335 | Highbury Fields | 62.55% | ||||
parkrun | 17:44 | 4 | Southwark parkrun # 227 | London Southwark Park | 73.78% | ||||
parkrun | 18:15 | 5 | Highbury Fields parkrun # 333 | Highbury Fields | 71.69% | ||||
10K | 00:35:58 | 00:35:58 | 27 | Winter Run London | London | 74.42% | |||
parkrun | 23:58 | 100 | Highbury Fields parkrun # 332 | Highbury Fields | 54.59% | ||||
parkrun | 17:58 | 10 | Mile End parkrun # 313 | Mile End | 72.82% | ||||
parkrun | 18:45 | 7 | Highbury Fields parkrun # 330 | Highbury Fields | 69.78% | ||||
10K | 36:46 | 36:45 | 7 | RunThrough Battersea Park 10K | London Battersea Park | 72.83% | |||
parkrun | 18:44 | 13 | Southwark parkrun # 220 | London Southwark Park | 69.84% | ||||
parkrun | 19:32 | 8 | Highbury Fields parkrun # 327 | Highbury Fields | 66.98% | ||||
2017 | |||||||||
parkrun | 18:57 | 14 | Highbury Fields parkrun # 322 | Highbury Fields | 69.04% | ||||
parkrun | 22:33 | 71 | Burgess parkrun # 263 | Burgess | 58.02% | ||||
parkrun | 22:42 | 83 | Southwark parkrun # 214 | Southwark | 57.64% | ||||
Mar | 2:54:20 | 2:53:46 | 570 | Frankfurt Marathon | Frankfurt, GER | 70.77% | |||
parkrun | 18:10 | 6 | Burgess parkrun # 257 | Burgess | 72.02% | ||||
Mar | 3:25:54 | 3:20:23 | 133 | Palma de Mallorca Marathon | Palma de Mallorca, ESP | 61.37% | |||
parkrun | 23:03 | 86 | Burgess parkrun # 255 | Burgess | 56.76% | ||||
parkrun | 21:01 | 54 | Burgess parkrun # 254 | Burgess | 62.25% | ||||
HM | 81:23 | 81:19 | 30 | Ealing Half Marathon | Ealing | 71.82% | |||
parkrun | 19:04 | 9 | Highbury Fields parkrun # 311 | Highbury Fields | 68.62% | ||||
parkrun | 18:55 | 10 | Highbury Fields parkrun # 310 | Highbury Fields | 69.16% | ||||
parkrun | 17:58 | 8 | Southwark parkrun # 206 | Southwark | 72.82% | ||||
parkrun | 17:43 | 11 | Mile End parkrun # 289 | Mile End | 73.85% | ||||
10K | 37:03 | 37:01 | 37 | Virgin Sport British 10K | Westminster | 72.22% | |||
parkrun | 18:22 | 5 | Highbury Fields parkrun # 300 | Highbury Fields | 71.05% | ||||
10K | 36:51 | 36:51 | 13 | RunThrough Chase the Sun Victoria Park 10K | London Victoria Park | 72.55% | |||
10K | 39:15 | 39:14 | 7 | RunThrough Chase the Sun Finsbury Park 10K | London Finsbury Park | 68.14% | |||
parkrun | 18:38 | 22 | Southwark parkrun # 188 | Southwark | 70.04% | ||||
Mar | 3:00:59 | 3:00:53 | 877 | Schneider Electric Marathon de Paris | Paris, FRA | 67.97% | |||
parkrun | 18:57 | 8 | Highbury Fields parkrun # 287 | Highbury Fields | 68.87% | ||||
10KNAD | 39:23 | 39:21 | 23 | Hyde Park 10K | London Hyde Park | 67.94% | |||
parkrun | 19:18 | 10 | Finsbury Park parkrun # 369 | Finsbury Park | 67.62% | ||||
SHORTHM | 80:28 | 80:24 | 78 | Brighton Half Marathon (146m short) | Brighton | ||||
parkrun | 18:33 | 7 | Highbury Fields parkrun # 281 | Highbury Fields | 70.35% | ||||
parkrun | 18:26 | 8 | Southwark parkrun # 175 | Southwark | 70.80% | ||||
parkrun | 18:19 | 4 | 1 | Highbury Fields parkrun # 275 | Highbury Fields | 71.25% | |||
2016 | |||||||||
parkrun | 18:08 | 3 | 1 | Highbury Fields parkrun # 273 | Highbury Fields | 71.97% | |||
parkrun | 18:23 | 6 | Highbury Fields parkrun # 267 | Highbury Fields | 70.99% | ||||
Mar | 3:00:17 | 2:59:47 | Frankfurt Marathon | Frankfurt, GER | 68.39% | ||||
parkrun | 18:01 | 6 | Mile End parkrun # 247 | Mile End | 72.43% | ||||
parkrun | 18:28 | 6 | Mile End parkrun # 243 | Mile End | 70.67% | ||||
10KNAD | 37:08 | 37:05 | 9 | RunThrough (Chase the Sun) 10K | London Battersea Park | 72.09% | |||
parkrun | 18:42 | 8 | Highbury Fields parkrun # 256 | Highbury Fields | 69.79% | ||||
parkrun | 18:43 | 9 | Highbury Fields parkrun # 252 | Highbury Fields | 69.72% | ||||
parkrun | 19:28 | 11 | Highbury Fields parkrun # 251 | Highbury Fields | 66.87% | ||||
10KMT | 38:33 | 4 | RunThrough (Chase the Sun) 10K | Clapham | 69.30% | ||||
parkrun | 18:47 | 6 | Highbury Fields parkrun # 249 | Highbury Fields | 69.30% | ||||
parkrun | 18:50 | 12 | Highbury Fields parkrun # 244 | Highbury Fields | 69.12% | ||||
parkrun | 19:32 | 14 | Highbury Fields parkrun # 239 | Highbury Fields | 66.64% | ||||
Mar | 3:25:33 | Maratona di Roma | Rome, ITA | 59.82% | |||||
parkrun | 18:38 | 8 | 1 | Mile End parkrun # 218 | Mile End | 69.86% | |||
parkrun | 18:39 | 9 | Highbury Fields parkrun # 230 | Highbury Fields | 69.79% | ||||
parkrun | 19:06 | 9 | Highbury Fields parkrun # 229 | Highbury Fields | 68.15% | ||||
parkrun | 19:07 | 14 | Highbury Fields parkrun # 227 | Highbury Fields | 68.09% | ||||
10K | 40:28 | 40:26 | 27 | Royal Parks Winter 10K Series | London Hyde Park | 66.08% | |||
parkrun | 19:00 | 12 | Highbury Fields parkrun # 225 | Highbury Fields | 68.51% | ||||
parkrun | 19:34 | 16 | Highbury Fields parkrun # 223 | Highbury Fields | 66.52% | ||||
2015 | |||||||||
10K | 40:25 | 40:21 | 39 | Royal Parks Winter 10K Series | London Regents Park | 66.21% | |||
HMNAD | 90:56 | 90:52 | 74 | Wimbledon Half Marathon | London Wimbledon Common | 64.25% | |||
10K | 41:51 | 41:40 | 36 | QEOP Summer 10K Series | London Olympic Park | 64.12% | |||
10K | 42:56 | 42:52 | 61 | Royal Parks Summer 10K Series | London Hyde Park | 62.33% | |||
10K | 44:44 | 44:20 | 109 | Regent's Park Summer 10K Series | London Regent's Park | 60.26% | |||
10K | 49:48 | 49:38 | 88 | QEOP Summer 10K Series | London Olympic Park | 53.83% |
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 72.27%
This equates to a 5K time of 18:42
It equates to a race time in Highgate Woods of 20:27
The race your handicap is based on is: Burgess parkrun # 410 2022-02-12
You can find out more about our handicaps here.