Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Power of 10 id: 952234 |
Results are mostly downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2019 |
---|---|---|
2:31:00 | 2:31:00 |
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||
MarMT | 5:00:45 | 5:00:03 | 274 | Thames Meander Marathon | Kingston upon Thames | 45.14% | |||
2019 | |||||||||
HMMT | 2:26:36 | 2:14:32 | 465 | Richmond Half Marathon | Richmond | 48.51% | |||
HM | 2:37:22 | 2:31:00 | 432 | RunThrough Wimbledon Common Half Marathon | Wimbledon | 43.22% |
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 47.29%
This equates to a race time of 34:11
The race this is based on is: Richmond Half Marathon 2019-11-03