Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Power of 10 id: 767148 |
Results are mostly downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
16:39 | 16:39 | 16:49 | 18:13 | 17:30 | 17:12 | 18:50 | 19:18 | |
4:59.7 | 4:59.7 | |||||||
9:46.92 | 9:46.92 | |||||||
16:54.41 | 16:54.41 | 17:43.4 | ||||||
35:56.8 | 35:56.8 | |||||||
16:23 | 16:23 | 16:29 | 17:17 | 19:09 | ||||
29:26 | 29:31 | 29:26 | 30:21 | 30:50 | ||||
2:19:42 | 2:19:42 | |||||||
34:14 | 34:14 | 34:28 | 38:49 | 36:01 | 37:39 | 39:16 | ||
5:07 | 5:07 | |||||||
1:14:26 | 1:17:48 | 1:14:26 | 1:18:32 | 1:20:30 | 1:29:49 | |||
2:38:41 | 2:38:41 | 2:41:39 | 2:52:40 | 2:52:40 | ||||
Event | 2013 | 2012 | ||||||
1:34:18 | 1:29:31 | |||||||
3:16:55 |
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||
Mar | 02:38:56 | 02:38:41 | 17 | 6 | Running Grand Prix Bedford Autodrome | Bedford Autodrome | 77.69% | ||
Mar | 2:38:41 | 17 | Running Grand Prix Bedford Autodrome Marathon | Thurleigh | 77.69% | ||||
10K | 00:34:20 | 00:34:14 | 10 | 10 | RunThrough Olympic Park 10k | Olympic Park | 78.53% | ||
10K | 34:14 | 10 | RunThrough Olympic Park 10K | London Olympic Park | 78.53% | ||||
5K | 00:16:25 | 00:16:23 | 5 | 5 | NoblePro MK5km PB Special | Milton Keynes | 80.57% | ||
5K | 16:31 | 16:30 | 1 | MK5km PB Special | Milton Keynes | 80.00% | |||
20MMT | 2:06:21 | 5 | Thames Riverside 20 | London Bishop's Park | |||||
Hour | 16958 | 6 | Herne Hill Harriers 1-Hour | Tooting Bec | |||||
HM | 77:48 | 77:48 | 2 | Eastbourne Half Marathon | Eastbourne | 75.24% | |||
parkrun | 17:37 | 6 | Fulham Palace parkrun # 332 | Fulham Palace | 74.93% | ||||
5MXC | 32:26 | 114 | Sportsystems Surrey Men's League Division 1 | Lloyd Park | 65.24% | ||||
parkrun | 16:39 | 11 | Dulwich parkrun # 417 | Dulwich | 78.88% | ||||
parkrun | 17:59 | 3 | 1 | Tooting Common parkrun # 205 | Tooting Common | 73.03% | |||
parkrun | 16:50 | 3 | 1 | Burgess parkrun # 371 | Burgess | 78.02% | |||
parkrun | 17:41 | 4 | Eastville parkrun # 107 | Eastville | 74.27% | ||||
2019 | |||||||||
parkrun | 17:07 | 2 | Eastbourne parkrun # 424 | Eastbourne | 76.73% | ||||
parkrun | 17:34 | 3 | Eastbourne parkrun # 423 | Eastbourne | 74.76% | ||||
parkrun | 17:05 | 4 | 1 | Burgess parkrun # 368 | Burgess | 76.88% | |||
HM | 74:26 | 74:26 | 6 | St Neots Riverside Half Marathon | St Neots | 78.53% | |||
8.5KXC | 31:25 | 127 | Sport Systems Surrey Men's League Division 1 | Wimbledon Common | |||||
parkrun | 17:10 | 2 | 1 | Burgess parkrun # 360 | Burgess | 76.50% | |||
Mar | 2:41:40 | 2:41:39 | 5 | Abingdon Marathon | Abingdon | 76.14% | |||
5K | 16:31 | 16:29 | 1 | RunThrough Victoria Park 5K | London Victoria Park | 79.68% | |||
HM | 77:50 | 77:47 | 15 | Ealing Half Marathon | Ealing | 75.14% | |||
parkrun | 16:49 | 3 | Hackney Marshes parkrun # 483 | Hackney Marshes | 78.10% | ||||
10K | 34:28 | 34:28 | 1 | Mercedes Benz World 10K | Weybridge | 77.76% | |||
parkrun | 17:41 | 7 | 1 | Tooting Common parkrun # 184 | Tooting Common | 74.27% | |||
10000 | 35:56.80 | 5 | Herne Hill Harriers Open | Tooting Bec | 73.83% | ||||
5000 | 17:37.72 | 6 | Southern Athletics League Division 3N | Parliament Hill | 72.13% | ||||
10K | 40:44 | 63 | London Summer League | London Battersea Park | 65.79% | ||||
10K | 00:40:44 | 63 | 37 | Summer League | Battersea Park | 65.79% | |||
5K | 18:34 | 101 | Self Transcendence 5K | Battersea Park | 70.74% | ||||
5K | 16:49 | 25 | Self Transcendence 5K | Battersea Park | 78.10% | ||||
3000 | 9:46.92 | 4 | Herne Hill Harriers Open | Tooting Bec | 75.56% | ||||
5K | 17:12 | 17:11 | 2 | RunThrough Battersea Park 5K | London Battersea Park | 76.43% | |||
10K | 35:45 | 35:40 | 29 | Ranelagh Harriers Richmond 10K | Richmond | 75.14% | |||
5K | 17:23 | 35 | Self Transcendence 5K | Battersea Park | 75.55% | ||||
5M | 00:29:31 | 6 | 5 | Summer League | Dulwich Park | 71.42% | |||
parkrun | 16:51 | 4 | Hackney Marshes parkrun # 467 | Hackney Marshes | 77.94% | ||||
5K | 17:04 | 11 | Self Transcendence 5K | Battersea Park | 76.95% | ||||
parkrun | 17:47 | 6 | Peckham Rye parkrun # 266 | Peckham Rye | 73.85% | ||||
Other | 00:37:31 | 00:21:19 | 16 | Mornington Chasers Handicap Championship | Highgate Woods | ||||
5000 | 16:54.41 | 5 | Herne Hill Open | Tooting | 75.21% | ||||
Mar | 2:49:34 | 1032 | Virgin London Marathon | London | 72.59% | ||||
parkrun | 18:54 | 9 | Ashton Court parkrun # 403 | Ashton Court | 69.49% | ||||
parkrun | 17:10 | 1 | 1 | Victoria Dock parkrun # 51 | Victoria Dock | 76.50% | |||
HM | 79:11 | 79:10 | 3 | Croydon Half Marathon | Croydon | 73.83% | |||
Hour | 16210 | 11 | Herne Hill Harriers 1-Hour | Tooting Bec | |||||
parkrun | 18:01 | 4 | 1 | Clapham Common parkrun # 44 | Clapham Common | 72.90% | |||
parkrun | 18:00 | 3 | 1 | Tooting Common parkrun # 155 | Tooting Common | 72.96% | |||
8.3KXC | 32:02 | 128 | Start Fitness Surrey Men's League Division 1 | Mitcham Common | |||||
2018 | |||||||||
parkrun | 18:13 | 1 | 1 | Eastbourne parkrun # 369 | Eastbourne | 71.82% | |||
parkrun | 18:21 | 5 | Tooting Common parkrun # 143 | Tooting Common | 71.30% | ||||
parkrun | 18:23 | 5 | Tooting Common parkrun # 142 | Tooting Common | 71.17% | ||||
parkrun | 18:48 | 8 | Highbury Fields parkrun # 370 | Highbury Fields | 69.59% | ||||
10K | 38:55 | 38:49 | 19 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 68.96% | |||
parkrun | 19:25 | 16 | Tooting Common parkrun # 137 | Tooting Common | 67.38% | ||||
parkrun | 18:49 | 4 | Eastbourne parkrun # 357 | Eastbourne | 69.53% | ||||
parkrun | 19:35 | 29 | Tooting Common parkrun # 134 | Tooting Common | 66.81% | ||||
10K | 48:05 | 139 | London Summer League | London Battersea Park | 55.67% | ||||
parkrun | 18:43 | 10 | Tooting Common parkrun # 106 | Tooting Common | 69.90% | ||||
parkrun | 18:40 | 13 | Tooting Common parkrun # 104 | Tooting Common | 70.09% | ||||
10K | 39:52 | 39:48 | 24 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 67.17% | |||
parkrun | 19:17 | 31 | Tooting Common parkrun # 102 | Tooting Common | 67.68% | ||||
2017 | |||||||||
parkrun | 19:58 | 37 | Tooting Common parkrun # 86 | Tooting Common | 65.36% | ||||
10K | 00:38:30 | 18 | 12 | Summer League | Regent's Park | 69.44% | |||
5M | 00:29:26 | 7 | 5 | Summer League | Dulwich Park | 71.24% | |||
5MNAD | 29:26 | 7 | London Summer League | Dulwich | 71.24% | ||||
Mile | 4:59.7 | 6 | Golden Stag Mile | Finsbury Park | 74.46% | ||||
10KNAD | 38:52 | 5 | London Summer League | Harrow | 68.78% | ||||
10K | 00:38:52 | 5 | Summer League | Headstone Manor Park | 68.78% | ||||
5000 | 17:43.4 | 2 | Sweatshop Southern Athletics League Division 3N | Lee Valley | 71.37% | ||||
5K | 17:17 | 22 | Self Transcendence Rapid Rabbit 5K | Battersea Park | 75.51% | ||||
10K | 00:36:01 | 4 | 3 | Summer League | Gunnersbury Park | 74.22% | |||
1M | 5:07 | 1 | Ealing Mile | Ealing | |||||
parkrun | 17:44 | 5 | 1 | Tooting Common parkrun # 70 | Tooting Common | 73.59% | |||
parkrun | 17:30 | 3 | Tooting Common parkrun # 65 | Tooting Common | 74.57% | ||||
Mar | 2:52:52 | 2:52:40 | 46 | Brighton Marathon | Brighton | 71.21% | |||
parkrun | 17:49 | 4 | Tooting Common parkrun # 61 | Tooting Common | 73.25% | ||||
HM | 85:21 | 85:18 | 32 | Hastings Half Marathon | St Leonards On Sea | 68.44% | |||
10K | 37:27 | 37:27 | 22 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 71.38% | |||
HM | 78:33 | 78:32 | 29 | Hampton Court Half Marathon | Kingston upon Thames | 74.34% | |||
50K | 3:41:07 | 7 | Gloucester 50K | Gloucester | 67.61% | ||||
2016 | |||||||||
parkrun | 18:02 | 3 | Eastbourne parkrun # 264 | Eastbourne | 72.18% | ||||
parkrun | 17:22 | 5 | 1 | Dulwich parkrun # 247 | Dulwich | 74.95% | |||
parkrun | 17:17 | 1 | 1 | Burgess parkrun # 214 | Burgess Park | 75.31% | |||
parkrun | 17:15 | 1 | 1 | Burgess parkrun # 213 | Burgess Park | 75.46% | |||
parkrun | 17:24 | 1 | 1 | Tooting Common parkrun # 43 | Tooting Common | 74.81% | |||
HM | 80:35 | 80:30 | 16 | St Neots Riverside Half Marathon | St Neots | 72.53% | |||
Mar | 2:52:44 | 2:52:40 | 22 | Abingdon Marathon | Abingdon | 71.21% | |||
parkrun | 17:12 | 1 | 1 | Burgess parkrun # 206 | Burgess Park | 75.68% | |||
parkrun | 18:54 | 6 | 1 | Hampstead Heath parkrun # 284 | Hampstead Heath | 68.87% | |||
HM | 01:23:57 | 01:23:53 | 53 | 30 | Maidenhead Half Marathon | Maidenhead | 69.60% | ||
MarMT | 02:59:38 | 02:59:37 | 3 | 2 | Thames Meander Marathon | Kingston upon Thames | 68.45% | ||
parkrun | 17:47 | 4 | Eastbourne parkrun # 242 | Eastbourne | 73.20% | ||||
parkrun | 17:42 | 2 | 1 | Southwark parkrun # 149 | London Southwark Park | 73.54% | |||
parkrun | 18:06 | 2 | Eastbourne parkrun # 238 | Eastbourne | 71.92% | ||||
parkrun | 18:19 | 5 | Southwark parkrun # 146 | London Southwark Park | 71.06% | ||||
5M | 00:30:21 | 00:30:21 | 11 | 11 | Forest 5 | Bracknell | 68.98% | ||
10K | 37:39 | 37:39 | 9 | 7 | Summer League | Headstone Manor | 70.96% | ||
10K | 38:03 | 37:43 | 12 | QEOP Summer 10K Series | London Olympic Park | 70.84% | |||
HM | 01:26:09 | 01:26:09 | 3 | 2 | Runthrough Velo Park Half Marathon | Olympic Velo Park | 67.77% | ||
parkrun | 18:38 | 7 | Gladstone parkrun # 208 | Gladstone Park | 69.86% | ||||
Mar | 3:10:05 | 2 | Starfish Bexhill Marathon | Bexhill | 64.68% | ||||
HM | 1:28:47 | 1:26:47 | 180 | 100 | Hackney Half Marathon | Hackney | 67.27% | ||
Mar | 3:09:42 | 3:09:26 | 58 | Milton Keynes Marathon | Milton Keynes | 64.90% | |||
HM | 89:29 | 85:17 | 365 | Vitality Reading Half Marathon - FOR AW USE ONLY | Reading | 68.46% | |||
20M | 2:21:04 | 2:19:42 | 97 | Finchley 20 | Ruislip | ||||
HM | 88:33 | 88:31 | 43 | Eastbourne Half Marathon | Eastbourne | 65.96% | |||
parkrun | 19:17 | 15 | Finsbury Park parkrun # 313 | Finsbury Park | 67.50% | ||||
parkrun | 19:46 | 11 | Ashton Court parkrun # 239 | Ashton Court | 65.77% | ||||
2015 | |||||||||
parkrun | 18:50 | 8 | Eastbourne parkrun # 210 | Eastbourne | 69.03% | ||||
5K | 19:09 | 50 | Brooks Serpentine Last Friday 5K | London Hyde Park | 67.89% | ||||
parkrun | 19:31 | 6 | Gladstone parkrun # 183 | Gladstone Park | 66.61% | ||||
parkrun | 18:59 | 5 | Gladstone parkrun # 180 | Gladstone Park | 68.48% | ||||
HM | 92:12 | 92:09 | 36 | Poppy Half Marathon | Bexhill-on-Sea | 63.36% | |||
parkrun | 19:15 | 4 | Gladstone parkrun # 177 | Gladstone Park | 67.53% | ||||
HMNAD | 89:06 | 89:01 | 20 | Putney & Fulham Riverside Half Marathon | Putney | 65.59% | |||
10K | 39:20 | 39:16 | 11 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 68.04% | |||
HM | 90:00 | 89:49 | 275 | Ealing Half Marathon | Ealing | 65.00% | |||
5M | 30:52 | 30:50 | 44 | Headington 5 | Oxford | 67.84% | |||
HMNAD | 88:17 | 88:14 | 33 | Putney & Fulham Riverside Half Marathon | Putney | 66.17% | |||
2014 | |||||||||
parkrun | 19:18 | 4 | Gladstone parkrun # 122 | Gladstone | 67.27% | ||||
parkrun | 19:48 | 5 | Gladstone parkrun # 121 | Gladstone | 65.57% | ||||
2013 | |||||||||
Mar | 3:17:25 | 3:16:55 | 2913 | Virgin London Marathon | London | 62.44% | |||
HMNAD | 87:12 | 87:06 | 57 | Richmond 13.1 | Richmond upon Thames | 67.03% | |||
HM | 96:17 | 94:18 | 149 | Eastbourne Half Marathon | Eastbourne | 61.91% | |||
2012 | |||||||||
HM | 89:31 | 489 | Bristol Half Marathon | Bristol | 65.22% | ||||
10MMT | 66:11 | 66:11 | 30 | Thames Towpath 10 | Chiswick | 66.48% | |||
HM | 93:58 | 93:44 | 253 | Hastings Half Marathon | St Leonards On Sea | 62.29% |
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 80.27%
This equates to a race time of 17:59
The race this is based on is: NoblePro MK5km PB Special 2020-09-27