Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
18:09 | 20:13 | 19:55 | 26:56 | 24:08 | 20:10 | 18:09 | ||
1:00.4 | 1:01.4 | |||||||
2:21.7 | ||||||||
4:45.2 | ||||||||
4:59.4 | 5:28.59 | 5:21.4 | ||||||
11:06.7 | 11:38 | 11:06.7 | ||||||
19:35.6 | 19:35.6 | |||||||
30:28 | 31:50 | 30:28 | 30:41 | |||||
1:08:00 | 1:10:05 | 1:08:00 | ||||||
37:24 | 40:16 | 43:55 | 41:09 | 38:10 | 37:24 | |||
5:03 | 5:03 | |||||||
1:25:58 | 1:32:09 | 1:28:04 | 1:39:43 | |||||
Event | 2016 | 2015 | 2014 | 2013 | 2012 | |||
20:17 | 20:08 | 18:57 | 19:24 | 19:36 | ||||
1:00.4 | ||||||||
2:21.7 | ||||||||
4:45.2 | ||||||||
4:59.4 | ||||||||
38:19 | 38:59 | |||||||
1:25:58 |
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||
parkrun | 20:17 | 12 | Whitstable parkrun # 585 | Whitstable | 70.58% | ||||
parkrun | 21:31 | 11 | Seven Fields parkrun # 101 | Seven Fields | 66.54% | ||||
parkrun | 20:13 | 4 | 1 | Seven Fields parkrun # 99 | Seven Fields | 70.82% | |||
parkrun | 20:52 | 6 | 1 | Seven Fields parkrun # 98 | Seven Fields | 68.61% | |||
parkrun | 21:19 | 7 | Seven Fields parkrun # 97 | Seven Fields | 67.16% | ||||
parkrun | 22:21 | 5 | 1 | Seven Fields parkrun # 95 | Seven Fields | 64.06% | |||
parkrun | 23:53 | 39 | Whitstable parkrun # 576 | Whitstable | 59.94% | ||||
2022 | |||||||||
parkrun | 20:36 | 2 | 1 | Seven Fields parkrun # 85 | Seven Fields | 69.50% | |||
parkrun | 19:57 | 32 | Albert Melbourne parkrun # 503 | Albert Melbourne, AUS | 71.76% | ||||
parkrun | 20:45 | 9 | Bellerive parkrun # 205 | Bellerive, AUS | 69.00% | ||||
parkrun | 19:55 | 7 | Launceston parkrun # 474 | Launceston, AUS | 71.88% | ||||
parkrun | 21:41 | 3 | Mount Ainslie parkrun # 182 | Mount Ainslie, AUS | 66.03% | ||||
parkrun | 20:27 | 1 | Zillmere parkrun # 188 | Zillmere, AUS | 70.01% | ||||
parkrun | 23:37 | 45 | St Peters parkrun # 483 | St Peters, AUS | 60.62% | ||||
parkrun | 21:11 | 24 | Centennial parkrun # 129 | Centennial, AUS | 67.58% | ||||
parkrun | 20:42 | 24 | Albert Melbourne parkrun # 496 | Albert Melbourne, AUS | 69.16% | ||||
parkrun | 21:35 | 3 | Hellbrunn parkrun # 37 | Hellbrunn, AUT | 66.33% | ||||
2021 | |||||||||
HM | 92:25 | 92:09 | 198 | 80 | Lambert and Foster Paddock Wood Half Marathon | Paddock Wood | 67.77% | ||
10K | 40:16 | 33 | 6 | Summer League 10K | Battersea Park | 71.61% | |||
10K | 40:53 | 24 | 5 | Summer League Regents Park 10K | Regents Park | 70.53% | |||
10K | 00:40:53 | 24 | 5 | Summer League | Regent's Park | 70.53% | |||
3000 | 00:11:38.0 | 5 | Derek Smith Memorial 3000m Heat 7 | Parliament Hill Track | 68.75% | ||||
2020 | |||||||||
10K | 44:01 | 43:55 | 64 | 18 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 64.59% | ||
10M | 70:14 | 70:05 | 137 | 50 | Fred Hughes 10 | St Albans | 66.28% | ||
10K | 44:02 | 43:57 | 52 | 15 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 64.54% | ||
parkrun | 26:56 | 173 | Highbury Fields parkrun # 432 | Highbury Fields | 51.98% | ||||
2019 | |||||||||
HM | 98:11 | 98:01 | 327 | 115 | St Neots Riverside Half Marathon | St Neots | 62.66% | ||
10K | 44:48 | 44:36 | 88 | 17 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 63.60% | ||
parkrun | 24:08 | 114 | Hackney Marshes parkrun # 484 | Hackney Marshes | 58.01% | ||||
10K | 41:09 | 57 | 10 | London Summer League | London Regents Park | 68.93% | |||
10K | 00:41:09 | 59 | 10 | Summer League | Regent's Park | 68.93% | |||
5M | 00:31:50 | 32 | 5 | Summer League | Perivale | 70.58% | |||
parkrun | 32:32 | 377 | Hampstead Heath parkrun # 423 | Hampstead Heath | 43.03% | ||||
5M | 00:33:33 | 44 | 5 | Summer League | Headstone Manor Park | 66.97% | |||
Mile | 5:28.59 | 11 | Golden Stag Mile Open | Finsbury Park | 72.77% | ||||
Other | 00:36:49 | 00:22:43 | 7 | Mornington Chasers Handicap Championship | Highgate Woods | ||||
Other | 00:05:24 | 1 mile time trial | Parliament Hill track | ||||||
HM | 88:07 | 88:04 | 33 | 6 | Croydon Half Marathon | Croydon | 69.17% | ||
parkrun | 27:26 | 269 | Hackney Marshes parkrun # 447 | Hackney Marshes | 50.67% | ||||
10K | 41:27 | 41:21 | 43 | 10 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 68.08% | ||
2018 | |||||||||
10K | 40:19 | 40:13 | 25 | 4 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 70.00% | ||
parkrun | 36:18 | 358 | Hampstead Heath parkrun # 392 | Hampstead Heath | 38.29% | ||||
10K | 38:13 | 38:10 | 14 | 6 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 73.76% | ||
parkrun | 20:10 | 30 | Highbury Fields parkrun # 366 | Highbury Fields | 68.93% | ||||
10K | 39:33 | 40 | 6 | London Summer League | London Battersea Park | 71.18% | |||
10KMT | 41:34 | 45 | 11 | London Summer League 10K | Regent's Park | 67.72% | |||
10K | 00:41:34 | 45 | Summer League | Regent's Park | 67.72% | ||||
5M | 00:30:28 | 17 | 3 | Summer League | Headstone Manor Park | 73.19% | |||
5000 | 19:35.60 | 4 | Southern Athletics League Division 3N | Perivale | 68.13% | ||||
parkrun | 27:02 | 95 | Hampstead Heath parkrun # 360 | Hampstead Heath | 51.05% | ||||
parkrun | 21:31 | 56 | Hackney Marshes parkrun # 398 | Hackney Marshes | 64.14% | ||||
10K | 40:55 | 78 | 8 | Serpentine New Year's Day 10K | London Hyde Park | 68.27% | |||
2017 | |||||||||
parkrun | 33:15 | 158 | Finsbury Park parkrun # 404 | Finsbury Park | 41.50% | ||||
parkrun | 28:24 | 155 | Hampstead Heath parkrun # 345 | Hampstead Heath | 48.59% | ||||
7.8KXC | 32:23 | 316 | 29 | Start Fitness Metropolitan League | Welwyn Garden City | ||||
parkrun | 24:08 | 102 | Hackney Marshes parkrun # 385 | Hackney Marshes | 57.18% | ||||
10M | 68:00 | 129 | 30 | Cabbage Patch 10 | Twickenham | 67.23% | |||
10K | 40:47 | 40:43 | 15 | 4 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 68.60% | ||
parkrun | 21:51 | 103 | Cardiff parkrun # 510 | Cardiff Blackweir Park | 63.16% | ||||
parkrun | 25:08 | 105 | Hampstead Heath parkrun # 333 | Hampstead Heath | 54.91% | ||||
HM | 99:45 | 99:43 | 254 | 61 | Swindon Half Marathon | Swindon | 60.62% | ||
parkrun | 35:22 | 314 | Hampstead Heath parkrun # 323 | Hampstead Heath | 39.02% | ||||
parkrun | 25:17 | 160 | Tooting Common parkrun # 74 | Tooting Common | 54.58% | ||||
Mile | 5:21.4 | 14 | Golden Stag Mile | Finsbury Park | 73.28% | ||||
parkrun | 26:05 | 131 | Hackney Marshes parkrun # 365 | Hackney Marshes | 52.91% | ||||
10K | 00:37:38 | 14 | 5 | Summer League | Gunnersbury Park | 74.22% | |||
parkrun | 31:09 | 245 | Mile End parkrun # 279 | Mile End | 44.30% | ||||
1M | 5:10 | 5:03 | 40 | 4 | Vitality Westminster Mile | London | |||
TJ | 8.93 | 5 | Sweatshop Southern Athletics League Division 3N | St Albans | |||||
400 | 61.4 | 5 | Sweatshop Southern Athletics League Division 3N | St Albans | |||||
3000 | 11:06.7 | 5 | Sweatshop Southern Athletics League Division 3N | St Albans | 69.83% | ||||
5M | 30:47 | 30:41 | 42 | 8 | Victoria Park Open 5 | London Victoria Park | 71.60% | ||
parkrun | 18:19 | 16 | Hackney Marshes parkrun # 351 | Hackney Marshes | 74.89% | ||||
10K | 37:28 | 37:24 | 23 | 6 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 74.11% | ||
parkrun | 18:09 | 6 | Hackney Marshes parkrun # 349 | Hackney Marshes | 75.57% | ||||
parkrun | 20:54 | 35 | Hackney Marshes parkrun # 347 | Hackney Marshes | 65.63% | ||||
parkrun | 25:06 | 209 | Tooting Common parkrun # 51 | Tooting Common | 54.65% | ||||
2016 | |||||||||
parkrun | 22:53 | 26 | Hampstead Heath parkrun # 297 | Hampstead Heath | 59.94% | ||||
parkrun | 20:17 | 10 | Hampstead Heath parkrun # 296 | Hampstead Heath | 67.63% | ||||
parkrun | 25:45 | 59 | Hampstead Heath parkrun # 295 | Hampstead Heath | 53.27% | ||||
parkrun | 30:24 | 173 | Hampstead Heath parkrun # 294 | Hampstead Heath | 45.12% | ||||
parkrun | 21:09 | 29 | Hampstead Heath parkrun # 293 | Hampstead Heath | 64.85% | ||||
parkrun | 23:10 | 51 | Hampstead Heath parkrun # 288 | Hampstead Heath | 59.21% | ||||
parkrun | 28:30 | 116 | Hampstead Heath parkrun # 282 | Hampstead Heath | 48.13% | ||||
HM | 86:23 | 85:58 | 573 | 76 | Copenhagen Half Marathon | Copenhagen, DEN | 69.83% | ||
1500 | 4:53.29 | 7 | Highgate Harriers/City of London Open Meeting | Parliament Hill | 73.70% | ||||
10K | 38:19 | 77 | 11 | Middlesex 10K | London Victoria Park | 72.34% | |||
parkrun | 22:44 | 46 | Hackney Marshes parkrun # 321 | Hackney Marshes | 60.34% | ||||
Mile | 4:59.4 | 1 | Chase the Pace | Parliament Hill Track | 78.09% | ||||
800 | 2:21.7 | 4 | Sweatshop Southern Athletics League Division 3N | Battersea | |||||
TJ | 9.18 | 3 | Sweatshop Southern Athletics League Division 3N | Battersea | |||||
400 | 62.4 | 5 | Sweatshop Southern Athletics League Division 3N | Battersea | |||||
parkrun | 31:14 | 177 | Mile End parkrun # 237 | Mile End | 43.92% | ||||
parkrun | 22:45 | 65 | Highbury Fields parkrun # 250 | Highbury Fields | 60.29% | ||||
1ML | 5:13 | 26 | Self Transcendence 3 x Mile Relay | Battersea Park | |||||
parkrun | 20:56 | 17 | Hampstead Heath parkrun # 274 | Hampstead Heath | 65.53% | ||||
Mile | 5:03.07 | 8 | Golden Stag Mile Open | Hendon | 77.14% | ||||
parkrun | 24:00 | 58 | Hampstead Heath parkrun # 271 | Hampstead Heath | 57.15% | ||||
parkrun | 25:50 | 101 | Mile End parkrun # 230 | Mile End | 53.10% | ||||
LJ | 4.63 | 4 | Sweatshop Southern Athletics League Division 3N | Mile End | |||||
1500 | 4:45.2 | 3 | Sweatshop Southern Athletics League Division 3N | Mile End | 75.79% | ||||
parkrun | 30:29 | 154 | Hampstead Heath parkrun # 269 | Hampstead Heath | 45.00% | ||||
400 | 60.4 | 4 | Sweatshop Southern Athletics League Division 3N | Mile End | |||||
parkrun | 25:00 | 73 | Hampstead Heath parkrun # 268 | Hampstead Heath | 54.87% | ||||
parkrun | 27:19 | 146 | Hampstead Heath parkrun # 264 | Hampstead Heath | 50.21% | ||||
parkrun | 24:06 | 79 | Hampstead Heath parkrun # 263 | Hampstead Heath | 56.92% | ||||
parkrun | 22:56 | 81 | Swindon parkrun # 301 | Swindon | 59.38% | ||||
parkrun | 20:19 | 16 | Hampstead Heath parkrun # 257 | Hampstead Heath | 67.02% | ||||
parkrun | 30:57 | 138 | Hackney Marshes parkrun # 296 | Hackney Marshes | 44.00% | ||||
parkrun | 22:27 | 35 | Hampstead Heath parkrun # 249 | Hampstead Heath | 60.65% | ||||
parkrun | 24:16 | 72 | Hampstead Heath parkrun # 248 | Hampstead Heath | 56.11% | ||||
parkrun | 27:27 | 119 | Hampstead Heath parkrun # 247 | Hampstead Heath | 49.61% | ||||
2015 | |||||||||
parkrun | 33:08 | 121 | Hackney Marshes parkrun # 284 | Hackney Marshes | 41.10% | ||||
parkrun | 33:19 | 115 | Highbury Fields parkrun # 216 | Highbury Fields | 40.87% | ||||
parkrun | 20:51 | 20 | Hackney Marshes parkrun # 279 | Hackney Marshes | 65.31% | ||||
10K | 39:05 | 38:59 | 11 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 70.59% | |||
parkrun | 22:23 | 34 | Hampstead Heath parkrun # 232 | Hampstead Heath | 60.83% | ||||
parkrun | 20:08 | 12 | Hampstead Heath parkrun # 231 | Hampstead Heath | 67.63% | ||||
parkrun | 29:18 | 115 | Hampstead Heath parkrun # 230 | Hampstead Heath | 46.47% | ||||
parkrun | 26:41 | 100 | Hampstead Heath parkrun # 229 | Hampstead Heath | 51.03% | ||||
parkrun | 23:19 | 25 | Hampstead Heath parkrun # 227 | Hampstead Heath | 58.40% | ||||
parkrun | 22:06 | 36 | Mile End parkrun # 183 | Mile End | 61.61% | ||||
parkrun | 29:53 | 165 | Highbury Fields parkrun # 197 | Highbury Fields | 45.57% | ||||
parkrun | 22:01 | 39 | Highbury Fields parkrun # 195 | Highbury Fields | 61.85% | ||||
parkrun | 26:39 | 87 | Hampstead Heath parkrun # 216 | Hampstead Heath | 51.09% | ||||
parkrun | 25:04 | 73 | Mile End parkrun # 175 | Mile End | 54.32% | ||||
parkrun | 25:10 | 79 | Hampstead Heath parkrun # 214 | Hampstead Heath | 54.11% | ||||
parkrun | 23:01 | 40 | Mile End parkrun # 170 | Mile End | 58.73% | ||||
parkrun | 25:24 | 81 | Hampstead Heath parkrun # 210 | Hampstead Heath | 53.22% | ||||
parkrun | 20:55 | 17 | Mile End parkrun # 166 | Mile End | 64.62% | ||||
parkrun | 22:30 | 36 | Hampstead Heath parkrun # 205 | Hampstead Heath | 60.07% | ||||
parkrun | 23:51 | 57 | Hampstead Heath parkrun # 203 | Hampstead Heath | 56.67% | ||||
parkrun | 21:12 | 26 | Hampstead Heath parkrun # 201 | Hampstead Heath | 63.76% | ||||
parkrun | 23:30 | 60 | Hampstead Heath parkrun # 200 | Hampstead Heath | 57.52% | ||||
parkrun | 22:04 | 48 | Mile End parkrun # 158 | Mile End | 61.25% | ||||
parkrun | 24:42 | 69 | Highbury Fields parkrun # 172 | Highbury Fields | 54.72% | ||||
parkrun | 21:56 | 42 | Hampstead Heath parkrun # 197 | Hampstead Heath | 61.63% | ||||
parkrun | 24:05 | 65 | Hampstead Heath parkrun # 196 | Hampstead Heath | 56.12% | ||||
2014 | |||||||||
parkrun | 23:41 | 44 | Hampstead Heath parkrun # 190 | Hampstead Heath | 57.07% | ||||
parkrun | 22:56 | 42 | Hampstead Heath parkrun # 182 | Hampstead Heath | 58.94% | ||||
parkrun | 24:51 | 67 | Hampstead Heath parkrun # 180 | Hampstead Heath | 54.39% | ||||
parkrun | 22:38 | 42 | Hampstead Heath parkrun # 179 | Hampstead Heath | 59.72% | ||||
parkrun | 21:43 | 20 | Hampstead Heath parkrun # 178 | Hampstead Heath | 62.24% | ||||
parkrun | 21:53 | 29 | Hampstead Heath parkrun # 177 | Hampstead Heath | 61.77% | ||||
parkrun | 21:20 | 31 | Hampstead Heath parkrun # 175 | Hampstead Heath | 63.36% | ||||
parkrun | 22:42 | 36 | Hampstead Heath parkrun # 174 | Hampstead Heath | 59.54% | ||||
parkrun | 26:58 | 74 | Mile End parkrun # 133 | Mile End | 50.12% | ||||
parkrun | 18:57 | 6 | 1 | Mile End parkrun # 132 | Mile End | 71.33% | |||
parkrun | 19:51 | 25 | Mile End parkrun # 131 | Mile End | 68.09% | ||||
parkrun | 23:08 | 37 | Hampstead Heath parkrun # 169 | Hampstead Heath | 58.43% | ||||
parkrun | 24:22 | 53 | Hampstead Heath parkrun # 168 | Hampstead Heath | 55.47% | ||||
parkrun | 20:29 | 14 | Hampstead Heath parkrun # 166 | Hampstead Heath | 65.99% | ||||
parkrun | 20:39 | 16 | Hampstead Heath parkrun # 158 | Hampstead Heath | 65.46% | ||||
parkrun | 19:32 | 9 | 1 | Mile End parkrun # 116 | Mile End | 68.69% | |||
parkrun | 22:35 | 34 | Hampstead Heath parkrun # 155 | Hampstead Heath | 59.41% | ||||
parkrun | 20:42 | 15 | Hampstead Heath parkrun # 150 | Hampstead Heath | 64.81% | ||||
parkrun | 21:03 | 12 | Hampstead Heath parkrun # 149 | Hampstead Heath | 63.74% | ||||
parkrun | 21:39 | 23 | Hampstead Heath parkrun # 147 | Hampstead Heath | 61.97% | ||||
parkrun | 31:06 | 111 | Mile End parkrun # 106 | Mile End | 43.14% | ||||
parkrun | 23:02 | 50 | Hampstead Heath parkrun # 142 | Hampstead Heath | 58.25% | ||||
parkrun | 24:55 | 50 | Highbury Fields parkrun # 115 | Highbury Fields | 53.85% | ||||
2013 | |||||||||
parkrun | 22:43 | 12 | Hampstead Heath parkrun # 139 | Hampstead Heath | 59.06% | ||||
parkrun | 22:14 | 29 | Hampstead Heath parkrun # 136 | Hampstead Heath | 60.34% | ||||
parkrun | 20:10 | 11 | Hampstead Heath parkrun # 135 | Hampstead Heath | 66.53% | ||||
parkrun | 19:24 | 14 | Highbury Fields parkrun # 108 | Highbury Fields | 69.16% | ||||
parkrun | 20:22 | 10 | Hampstead Heath parkrun # 133 | Hampstead Heath | 65.88% | ||||
parkrun | 19:41 | 24 | Edinburgh parkrun # 210 | Edinburgh | 68.16% | ||||
parkrun | 29:39 | 125 | Hampstead Heath parkrun # 129 | Hampstead Heath | 45.25% | ||||
parkrun | 30:40 | 121 | Hampstead Heath parkrun # 127 | Hampstead Heath | 43.75% | ||||
parkrun | 34:53 | 139 | Hampstead Heath parkrun # 122 | Hampstead Heath | 38.46% | ||||
parkrun | 23:39 | 50 | Hampstead Heath parkrun # 121 | Hampstead Heath | 56.73% | ||||
parkrun | 22:20 | 22 | Hampstead Heath parkrun # 120 | Hampstead Heath | 60.07% | ||||
parkrun | 20:21 | 13 | Hampstead Heath parkrun # 95 | Hampstead Heath | 65.52% | ||||
parkrun | 21:37 | 21 | Hampstead Heath parkrun # 91 | Hampstead Heath | 61.68% | ||||
parkrun | 25:49 | 63 | Hampstead Heath parkrun # 89 | Hampstead Heath | 51.65% | ||||
2012 | |||||||||
parkrun | 22:09 | 9 | 1 | Hampstead Heath parkrun # 85 | Hampstead Heath | 60.20% | |||
parkrun | 24:22 | 20 | 1 | Hampstead Heath parkrun # 84 | Hampstead Heath | 54.72% | |||
parkrun | 20:31 | 4 | Hampstead Heath parkrun # 83 | Hampstead Heath | 64.99% | ||||
parkrun | 22:09 | 15 | 1 | Hampstead Heath parkrun # 82 | Hampstead Heath | 60.20% | |||
parkrun | 22:50 | 21 | Hampstead Heath parkrun # 81 | Hampstead Heath | 58.39% | ||||
parkrun | 19:36 | 7 | 1 | Hampstead Heath parkrun # 80 | Hampstead Heath | 68.03% | |||
parkrun | 21:00 | 12 | Hampstead Heath parkrun # 79 | Hampstead Heath | 63.49% | ||||
parkrun | 20:37 | 7 | Hampstead Heath parkrun # 78 | Hampstead Heath | 64.67% | ||||
parkrun | 26:43 | 71 | Hampstead Heath parkrun # 77 | Hampstead Heath | 49.91% | ||||
parkrun | 20:14 | 9 | 1 | Hampstead Heath parkrun # 75 | Hampstead Heath | 65.90% | |||
parkrun | 22:34 | 18 | Hampstead Heath parkrun # 74 | Hampstead Heath | 59.08% | ||||
parkrun | 31:13 | 65 | Hampstead Heath parkrun # 73 | Hampstead Heath | 42.71% | ||||
parkrun | 26:26 | 60 | Hampstead Heath parkrun # 72 | Hampstead Heath | 50.44% | ||||
parkrun | 20:09 | 7 | Hampstead Heath parkrun # 71 | Hampstead Heath | 66.17% | ||||
parkrun | 31:17 | 83 | Hampstead Heath parkrun # 70 | Hampstead Heath | 42.62% | ||||
parkrun | 20:58 | 11 | 1 | Hampstead Heath parkrun # 69 | Hampstead Heath | 63.59% |
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 71.45%
This equates to a 5K time of 20:02
It equates to a race time in Highgate Woods of 21:54
The race your handicap is based on is: Launceston parkrun # 474 2022-10-15
You can find out more about our handicaps here.