Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
22:24 | 26:41 | 24:02 | 25:51 | 22:43 | 24:01 | 22:49 | 22:47 | |
17 | 17 | |||||||
23:07 | 23:07 | |||||||
47:24 | 49:48 | 49:05 | 48:15 | 48:58 | 47:30 | |||
1:48:43 | 1:52:27 | 2:30:06 | 1:49:52 | 1:48:43 | ||||
4:10:52 | 4:19:56 | |||||||
Event | 2013 | 2012 | 2011 | 2010 | ||||
22:24 | 23:37 | 24:46 | 28:01 | |||||
47:24 | 48:48 | 57:53 | ||||||
1:57:56 | 2:03:40 | |||||||
4:10:52 |
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||
HM | 1:52:27 | 5767 | Vitality Big Half Marathon | Greenwich | 58.38% | ||||
parkrun | 26:48 | 297 | Finsbury Park parkrun # 506 | Finsbury Park | 55.35% | ||||
parkrun | 26:41 | 314 | Finsbury Park parkrun # 505 | Finsbury Park | 55.59% | ||||
parkrun | 28:07 | 400 | Finsbury Park parkrun # 504 | Finsbury Park | 52.76% | ||||
10K | 50:05 | 49:48 | 157 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 61.18% | |||
parkrun | 26:58 | 350 | Finsbury Park parkrun # 502 | Finsbury Park | 55.01% | ||||
2019 | |||||||||
10K | 49:17 | 49:05 | 122 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 62.07% | |||
parkrun | 28:25 | 166 | Ally Pally parkrun # 399 | Ally Pally | 52.20% | ||||
7.8KXC | 39:19 | 163 | Start Fitness Metropolitan League | Welwyn Garden City | |||||
parkrun | 26:33 | 151 | Finsbury Park parkrun # 489 | Finsbury Park | 55.87% | ||||
parkrun | 24:02 | 155 | Finsbury Park parkrun # 485 | Finsbury Park | 61.58% | ||||
parkrun | 25:25 | 68 | Ally Pally parkrun # 393 | Ally Pally | 58.23% | ||||
parkrun | 24:16 | 127 | Highbury Fields parkrun # 416 | Highbury Fields | 60.99% | ||||
parkrun | 24:34 | 178 | Finsbury Park parkrun # 482 | Finsbury Park | 60.24% | ||||
parkrun | 25:08 | 32 | Margate parkrun # 336 | Margate | 58.89% | ||||
parkrun | 25:24 | 162 | Finsbury Park parkrun # 479 | Finsbury Park | 58.27% | ||||
parkrun | 24:47 | 130 | Highbury Fields parkrun # 411 | Highbury Fields | 59.72% | ||||
HMMT | 1:59:00 | 167 | Bath Two Tunnels Half Marathon | Bath | 55.03% | ||||
parkrun | 27:12 | 72 | Roding Valley parkrun # 129 | Roding Valley | 54.41% | ||||
parkrun | 28:05 | 113 | Oak Hill parkrun # 414 | Oak Hill | 52.70% | ||||
parkrun | 28:35 | 195 | Ally Pally parkrun # 381 | Ally Pally | 51.78% | ||||
parkrun | 28:19 | 149 | Ally Pally parkrun # 378 | Ally Pally | 52.27% | ||||
parkrun | 26:40 | 153 | Ally Pally parkrun # 377 | Ally Pally | 55.50% | ||||
parkrun | 28:29 | 152 | Ally Pally parkrun # 376 | Ally Pally | 51.96% | ||||
parkrun | 28:55 | 385 | Finsbury Park parkrun # 468 | Finsbury Park | 51.18% | ||||
parkrun | 28:45 | 227 | Finsbury Park parkrun # 465 | Finsbury Park | 51.48% | ||||
parkrun | 27:46 | 361 | Finsbury Park parkrun # 462 | Finsbury Park | 53.30% | ||||
parkrun | 27:30 | 175 | Ally Pally parkrun # 368 | Ally Pally | 53.82% | ||||
parkrun | 28:11 | 174 | Oak Hill parkrun # 399 | Oak Hill | 52.51% | ||||
parkrun | 32:56 | 307 | Ally Pally parkrun # 361 | Ally Pally | 44.94% | ||||
parkrun | 33:08 | 347 | Ally Pally parkrun # 360 | Ally Pally | 44.67% | ||||
parkrun | 33:12 | 338 | Ally Pally parkrun # 359 | Ally Pally | 44.58% | ||||
parkrun | 31:28 | 227 | Ally Pally parkrun # 357 | Ally Pally | 47.03% | ||||
2018 | |||||||||
parkrun | 25:51 | 102 | 1 | Oak Hill parkrun # 388 | Oak Hill | 57.25% | |||
parkrun | 28:52 | 276 | Black Park parkrun # 489 | Black Park | 51.21% | ||||
parkrun | 29:32 | 184 | Ally Pally parkrun # 343 | Ally Pally | 50.06% | ||||
parkrun | 29:46 | 144 | Ally Pally parkrun # 340 | Ally Pally | 49.66% | ||||
parkrun | 29:04 | 107 | Ally Pally parkrun # 338 | Ally Pally | 50.86% | ||||
parkrun | 30:15 | 117 | Ally Pally parkrun # 337 | Ally Pally | 48.87% | ||||
parkrun | 30:47 | 216 | Ally Pally parkrun # 331 | Ally Pally | 48.02% | ||||
parkrun | 27:59 | 127 | Ally Pally parkrun # 312 | Alexandra Palace | 52.83% | ||||
parkrun | 29:27 | 183 | Ally Pally parkrun # 310 | Alexandra Palace | 50.20% | ||||
2017 | |||||||||
parkrun | 27:43 | 80 | Hereford parkrun # 165 | Hereford | 53.34% | ||||
parkrun | 27:50 | 143 | Ally Pally parkrun # 304 | Alexandra Palace | 53.11% | ||||
parkrun | 27:55 | 129 | Ally Pally parkrun # 303 | Alexandra Palace | 52.96% | ||||
parkrun | 26:25 | 174 | Hackney Marshes parkrun # 384 | Hackney Marshes | 55.96% | ||||
parkrun | 24:53 | 97 | 1 | Black Park parkrun # 437 | Slough Black Park | 59.41% | |||
parkrun | 30:11 | 85 | Walthamstow parkrun # 240 | Walthamstow | 48.92% | ||||
parkrun | 28:42 | 146 | Oak Hill parkrun # 322 | Oak Hill Park | 51.45% | ||||
parkrun | 26:12 | 94 | Ally Pally parkrun # 292 | Alexandra Palace | 56.36% | ||||
parkrun | 26:50 | 105 | Ally Pally parkrun # 288 | Alexandra Palace | 55.03% | ||||
parkrun | 23:54 | 18 | Pymmes parkrun # 325 | Edmonton | 61.79% | ||||
parkrun | 25:43 | 38 | Walthamstow parkrun # 226 | Walthamstow | 57.42% | ||||
parkrun | 25:06 | 65 | Ally Pally parkrun # 281 | Alexandra Palace | 58.83% | ||||
parkrun | 33:47 | 101 | Roding Valley parkrun # 17 | Roding Valley | 43.71% | ||||
parkrun | 30:00 | 166 | Ally Pally parkrun # 276 | Alexandra Palace | 49.22% | ||||
parkrun | 22:43 | 34 | Minehead parkrun # 36 | Minehead | 65.00% | ||||
parkrun | 26:12 | 75 | Ally Pally parkrun # 272 | Alexandra Palace | 56.36% | ||||
parkrun | 23:23 | 63 | 1 | Ally Pally parkrun # 271 | Alexandra Palace | 63.15% | |||
parkrun | 32:54 | 183 | Ally Pally parkrun # 269 | Alexandra Palace | 44.88% | ||||
10K | 48:30 | 48:15 | 138 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 62.87% | |||
parkrun | 23:55 | 57 | Ally Pally parkrun # 263 | Alexandra Palace | 61.74% | ||||
2016 | |||||||||
Other | 53:50 (15:53, 30:18, | 1 | 1 | Velopark Duathlon | Olympic Velopark | ||||
parkrun | 33:29 | 127 | Ally Pally parkrun # 256 | Alexandra Palace | 44.10% | ||||
10K | 50:08 | 49:46 | 171 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 60.95% | |||
parkrun | 24:27 | 57 | Ally Pally parkrun # 252 | Alexandra Palace | 60.40% | ||||
10K | 49:51 | 48:58 | 180 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 61.95% | |||
parkrun | 29:50 | 222 | Finsbury Park parkrun # 347 | Finsbury Park | 49.50% | ||||
parkrun | 30:47 | 234 | Finsbury Park parkrun # 345 | Finsbury Park | 47.97% | ||||
parkrun | 24:57 | 58 | 1 | Ally Pally parkrun # 245 | Alexandra Palace | 59.19% | |||
parkrun | 24:43 | 58 | 1 | Yeovil Montacute parkrun # 144 | Montacute | 59.74% | |||
parkrun | 24:01 | 96 | 1 | Black Park parkrun # 376 | Slough Black Park | 61.49% | |||
Other | 1:11:29 | 1:11:29 | 8 | 6 | Hereford triathlon | Herefordshire | |||
parkrun | 25:05 | 41 | 1 | Harrow parkrun # 58 | Harrow | 58.87% | |||
Other | 1:28:11 (16:46; 2:55 | 1:28:11 (16:46; 2:55 | 295 | 24 | Crystal Palace Sprint Triathlon | Crystal Palace | |||
parkrun | 25:52 | 131 | Finsbury Park parkrun # 326 | Finsbury Park | 57.09% | ||||
parkrun | 24:45 | 150 | Black Park parkrun # 358 | Slough Black Park | 59.66% | ||||
10K | 51:29 | 51:12 | 232 | QEOP Summer 10K Series (Inc BMAF Championships and Masters Open) | London Olympic Park | 59.24% | |||
parkrun | 26:13 | 74 | 1 | Ally Pally parkrun # 216 | Alexandra Palace | 56.33% | |||
HM | 2:30:41 | 2:30:06 | 1105 | Kingston Half Marathon | Kingston | 43.45% | |||
parkrun | 25:38 | 72 | Ally Pally parkrun # 214 | Alexandra Palace | 57.61% | ||||
8KXC | 46:33 | 382 | South of England Championships | Parliament Hill | 51.63% | ||||
parkrun | 25:23 | 66 | Ally Pally parkrun # 210 | Alexandra Palace | 58.17% | ||||
parkrun | 25:20 | 56 | Ally Pally parkrun # 208 | Alexandra Palace | 58.29% | ||||
parkrun | 25:48 | 73 | Ally Pally parkrun # 207 | Alexandra Palace | 57.24% | ||||
parkrun | 31:26 | 74 | Ally Pally parkrun # 206 | Alexandra Palace | 46.98% | ||||
2015 | |||||||||
parkrun | 25:47 | 48 | Ally Pally parkrun # 204 | Alexandra Palace | 57.27% | ||||
parkrun | 26:14 | 58 | Ally Pally parkrun # 203 | Alexandra Palace | 56.29% | ||||
parkrun | 26:38 | 77 | Ally Pally parkrun # 201 | Alexandra Palace | 55.44% | ||||
parkrun | 28:37 | 60 | Ally Pally parkrun # 200 | Alexandra Palace | 51.60% | ||||
parkrun | 32:37 | 94 | Ally Pally parkrun # 199 | Alexandra Palace | 45.27% | ||||
parkrun | 33:21 | 151 | Whitstable parkrun # 263 | Whitstable | 44.28% | ||||
HM | 2:02:00 | 1:56:48 | 5582 | Lloyds Bank Cardiff Half Marathon | Cardiff | 55.82% | |||
parkrun | 24:57 | 90 | Finsbury Park parkrun # 292 | Finsbury Park | 59.19% | ||||
100 | 17.0 | 3 | Sweatshop Southern Athletics League Division 3NE | Newham | |||||
JT600 | 8.74 | 5 | Sweatshop Southern Athletics League Division 3NE | Newham | |||||
DT1K | 13.13 | 5 | Sweatshop Southern Athletics League Division 3NE | Newham | |||||
SP4K | 6.53 | 5 | Sweatshop Southern Athletics League Division 3NE | Newham | |||||
parkrun | 23:16 | 108 | 1 | Black Park parkrun # 307 | Slough Black Park | 63.47% | |||
parkrun | 32:51 | 297 | Shrewsbury parkrun # 73 | Shrewsbury Quarry Park | 44.95% | ||||
parkrun | 22:49 | 63 | 1 | Black Park parkrun # 301 | Slough Black Park | 64.72% | |||
parkrun | 34:04 | 225 | Finsbury Park parkrun # 269 | Finsbury Park | 43.35% | ||||
HM | 1:54:08 | 1:49:52 | 3603 | Bath Half Marathon | Bath | 59.34% | |||
parkrun | 23:08 | 75 | 1 | Black Park parkrun # 296 | Slough Black Park | 63.83% | |||
parkrun | 25:26 | 96 | Finsbury Park parkrun # 265 | Finsbury Park | 58.06% | ||||
parkrun | 24:04 | 101 | Finsbury Park parkrun # 263 | Finsbury Park | 61.36% | ||||
parkrun | 23:52 | 99 | Black Park parkrun # 292 | Slough Black Park | 61.87% | ||||
2014 | |||||||||
parkrun | 27:05 | 8 | 1 | Forest Rec parkrun # 85 | Forest Rec | 54.52% | |||
parkrun | 22:47 | 21 | Hereford parkrun # 7 | Hereford | 64.81% | ||||
HM | 1:49:05 | 1:48:43 | 450 | St Neots Riverside Half Marathon | St Neots | 59.97% | |||
Mar | 4:19:56 | 793 | Robin Hood Marathon | Nottingham | 52.10% | ||||
HM | 2:01:45 | 1:59:45 | 3364 | Run Hackney Half Marathon | Hackney | 54.45% | |||
5K | 23:07 | 126 | Self Transcendence 5K | Battersea Park | 63.88% | ||||
parkrun | 25:00 | 84 | Finsbury Park parkrun # 233 | Finsbury Park | 59.07% | ||||
parkrun | 23:16 | 64 | Finsbury Park parkrun # 232 | Finsbury Park | 63.47% | ||||
parkrun | 25:27 | 83 | Finsbury Park parkrun # 230 | Finsbury Park | 58.02% | ||||
10K | 47:30 | 81 | Self Transcendence 10K | Battersea Park | 63.86% | ||||
parkrun | 23:48 | 88 | Finsbury Park parkrun # 228 | Finsbury Park | 62.04% | ||||
parkrun | 23:12 | 67 | 1 | Finsbury Park parkrun # 226 | Finsbury Park | 63.65% | |||
parkrun | 23:17 | 65 | Finsbury Park parkrun # 225 | Finsbury Park | 63.42% | ||||
10K | 48:36 | 47:51 | 176 | Regent's Park 10K Winter Series | London Regent's Park | 63.39% | |||
8KXC | 45:44 | 327 | Southern Championships | Parliament Hill | 52.55% | ||||
2013 | |||||||||
parkrun | 24:03 | 27 | Finsbury parkrun # 210 | Finsbury Park | 61.40% | ||||
parkrun | 23:28 | 48 | 1 | Finsbury parkrun # 206 | Finsbury Park | 62.93% | |||
parkrun | 24:36 | 59 | Hampstead Heath parkrun # 129 | Hampstead Heath | 60.03% | ||||
Mar | 4:11:29 | 4:10:52 | 244 | New Forest Marathon | New Milton | 53.98% | |||
parkrun | 29:49 | 125 | Finsbury parkrun # 194 | Finsbury Park | 49.52% | ||||
parkrun | 23:11 | 47 | Finsbury parkrun # 193 | Finsbury Park | 63.70% | ||||
parkrun | 27:05 | 128 | Finsbury parkrun # 192 | Finsbury Park | 54.52% | ||||
parkrun | 28:12 | 85 | Finsbury parkrun # 191 | Finsbury Park | 52.36% | ||||
10K | 48:04 | 140 | Summer League 10K | Battersea Park | 63.11% | ||||
10K | 47:24 | 137 | Self Transcendence 10K | Battersea Park | 63.99% | ||||
parkrun | 25:31 | 94 | Finsbury parkrun # 185 | Finsbury Park | 57.87% | ||||
1ML | 6:39 | 28 | Self Transcendence Relay (3xMile) | Battersea Park | |||||
parkrun | 24:41 | 75 | Finsbury parkrun # 184 | Finsbury Park | 59.82% | ||||
parkrun | 23:07 | 45 | Finsbury parkrun # 183 | Finsbury Park | 63.88% | ||||
parkrun | 24:55 | 85 | Finsbury parkrun # 181 | Finsbury Park | 59.26% | ||||
9.1ML | 76:06 | 48 | Welsh Castles Relay Stage 18 | Abercynon | |||||
parkrun | 24:54 | 74 | Finsbury parkrun # 179 | Finsbury Park | 59.30% | ||||
parkrun | 22:58 | 51 | Finsbury parkrun # 178 | Finsbury Park | 64.30% | ||||
parkrun | 23:44 | 59 | Hampstead Heath parkrun # 105 | Hampstead Heath | 62.22% | ||||
parkrun | 24:07 | 85 | Finsbury parkrun # 175 | Finsbury Park | 61.23% | ||||
parkrun | 22:24 | 41 | Finsbury parkrun # 174 | Finsbury Park | 65.92% | ||||
parkrun | 26:24 | 116 | Finsbury parkrun # 173 | Finsbury Park | 55.93% | ||||
parkrun | 25:26 | 53 | Finsbury parkrun # 171 | Finsbury Park | 58.06% | ||||
parkrun | 23:14 | 31 | Finsbury parkrun # 170 | Finsbury Park | 63.56% | ||||
parkrun | 22:59 | 47 | Finsbury parkrun # 166 | Finsbury Park | 64.25% | ||||
ZXC | 42:15 | 158 | Southern Championships | Parliament Hill | |||||
parkrun | 26:08 | 34 | Finsbury parkrun # 162 | Finsbury Park | 56.51% | ||||
parkrun | 25:13 | 85 | Finsbury parkrun # 161 | Finsbury Park | 58.56% | ||||
2012 | |||||||||
ZXC | 30:00 | 113 | ATW Metropolitan League | Alexandra Palace | |||||
parkrun | 23:59 | 47 | Finsbury parkrun # 152 | Finsbury Park | 61.57% | ||||
parkrun | 23:37 | 44 | Dulwich parkrun # 23 | Dulwich | 62.53% | ||||
10K | 49:30 | 48:48 | 636 | Cardiff 10K | Cardiff | 62.16% | |||
parkrun | 24:21 | 52 | Dulwich parkrun # 20 | Dulwich | 60.64% | ||||
parkrun | 25:20 | 60 | Dulwich parkrun # 18 | Dulwich | 58.29% | ||||
parkrun | 25:21 | 59 | Dulwich parkrun # 16 | Dulwich | 58.25% | ||||
10KNAD | 52:44 | 102 | Metropolitan Summer League | Dulwich Park | 57.52% | ||||
parkrun | 27:47 | 59 | Dulwich parkrun # 6 | Dulwich | 53.15% | ||||
parkrun | 28:47 | 84 | Hampstead Heath parkrun # 52 | Hampstead Heath | 51.30% | ||||
parkrun | 26:29 | 49 | Hampstead Heath parkrun # 51 | Hampstead Heath | 55.76% | ||||
parkrun | 29:13 | 75 | Hampstead Heath parkrun # 49 | Hampstead Heath | 50.54% | ||||
parkrun | 29:46 | 74 | Hampstead Heath parkrun # 48 | Hampstead Heath | 49.61% | ||||
HM | 1:57:56 | Vattenfall Berliner Halbmarathon | Berlin, GER | 55.29% | |||||
ZXC | 31:24 | 93 | London City Runner Metropolitan League | Horsenden Hill | |||||
parkrun | 25:51 | 100 | Brockwell parkrun # 57 | Brockwell | 57.12% | ||||
parkrun | 26:39 | 119 | Brockwell parkrun # 56 | Brockwell | 55.41% | ||||
parkrun | 25:21 | 95 | Brockwell parkrun # 55 | Brockwell | 58.25% | ||||
10K | 56:15 | 181 | Hereford New Year's Day 10K | Hereford | 53.93% | ||||
2011 | |||||||||
ZXC | 26:43 | 53 | London City Runner Metropolitan League | Ruislip | |||||
parkrun | 24:46 | 106 | Brockwell parkrun # 49 | Brockwell | 59.62% | ||||
ZXC | 32:21 | 117 | London Championships | Parliament Hill | |||||
parkrun | 25:56 | 70 | Brockwell parkrun # 44 | Brockwell | 56.94% | ||||
ZXC | 34:01 | 53 | North London Championships | Kingsbury | |||||
parkrun | 26:36 | 43 | Hampstead Heath parkrun # 24 | Hampstead Heath | 55.51% | ||||
HM | 2:12:35 | 2:05:10 | 5575 | Cardiff Half Marathon | Cardiff | 52.09% | |||
ZXC | 32:13 | 118 | London City Runner Metropolitan League | Claybury | |||||
parkrun | 25:59 | 38 | Hampstead Heath parkrun # 22 | Hampstead Heath | 56.83% | ||||
parkrun | 26:34 | 43 | Hampstead Heath parkrun # 20 | Hampstead Heath | 55.58% | ||||
parkrun | 26:01 | 36 | Hampstead Heath parkrun # 19 | Hampstead Heath | 56.76% | ||||
parkrun | 37:24 | 73 | Hampstead Heath parkrun # 17 | Hampstead Heath | 39.48% | ||||
5MNAD | 44:23 | 122 | Metropolitan Summer League | Battersea Park | 53.89% | ||||
parkrun | 26:51 | 36 | Hampstead Heath parkrun # 14 | Hampstead Heath | 55.00% | ||||
5MMT | 45:14 | 155 | Orion Forest Five Series | Epping Forest | 52.87% | ||||
HMMT | 2:08:16 | 490 | Down Tow Up Flow Half Marathon | Windsor | 50.83% | ||||
parkrun | 26:12 | 28 | Hampstead Heath parkrun # 10 | Hampstead Heath | 56.36% | ||||
parkrun | 25:58 | 19 | Hampstead Heath parkrun # 9 | Hampstead Heath | 56.87% | ||||
5MMT | 45:24 | 102 | Orion Forest Five Series | Epping Forest | 52.68% | ||||
parkrun | 26:01 | 15 | Hampstead Heath parkrun # 7 | Hampstead Heath | 56.76% | ||||
parkrun | 25:57 | 36 | Hampstead Heath parkrun # 6 | Hampstead Heath | 56.90% | ||||
parkrun | 27:29 | 29 | Hampstead Heath parkrun # 5 | Hampstead Heath | 53.73% | ||||
parkrun | 27:06 | 21 | Hampstead Heath parkrun # 4 | Hampstead Heath | 54.49% | ||||
parkrun | 27:02 | 14 | Hampstead Heath parkrun # 3 | Hampstead Heath | 54.62% | ||||
parkrun | 26:59 | 29 | Hampstead Heath parkrun # 1 | Hampstead Heath | 54.73% | ||||
parkrun | 27:06 | 55 | Finsbury parkrun # 71 | Finsbury Park | 54.49% | ||||
HM | 2:17:20 | 2:03:40 | 7782 | Bath Half Marathon | Bath | 52.72% | |||
10K | 57:53 | 518 | Winchester 10K | Winchester | 52.40% | ||||
parkrun | 27:11 | 69 | Finsbury parkrun # 57 | Finsbury Park | 54.32% | ||||
2010 | |||||||||
parkrun | 28:01 | 54 | Eastleigh parkrun # 29 | Eastleigh | 52.71% |
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 60.82%
This equates to a race time of 26:44
The race this is based on is: Mornington Chasers Regent's Park 10K Winter Series 2019-12-01