Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
21:53 | 23:32 | 24:28 | 23:52 | 24:11 | 23:34 | 23:32 | ||
23:23.3 | 23:46.72 | 23:23.3 | ||||||
39:20 | 40:29 | 39:31 | 39:20 | |||||
1:13:16 | 1:22:22 | 1:24:26 | ||||||
2:40:20 | ||||||||
47:13 | 49:29 | 50:27 | 49:39 | |||||
1:41:09 | 1:58:15 | 1:49:17 | 1:53:22 | |||||
3:45:16 | ||||||||
Event | 2013 | 2012 | 2011 | 2010 | 2009 | |||
26:05 | 22:26 | 21:53 | 21:59 | 22:28 | ||||
1:13:16 | ||||||||
2:49:13 | 2:40:20 | |||||||
47:13 | ||||||||
1:41:09 | ||||||||
3:45:16 |
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||
10M | 82:22 | 68 | 5 | VeloPark 10 by Mornington Chasers | Lee Valley | 63.35% | |||
7.8KXC | 42:27 | 148 | 20 | Start Fitness Metropolitan League | Trent Park | ||||
8KXC | 44:14 | 449 | South of England AA Championships | Parliament Hill | 57.05% | ||||
8.1KXC | 44:56 | 170 | 17 | Start Fitness Metropolitan League | Alexandra Palace | ||||
2019 | |||||||||
6KXC | 31:52 | 200 | London Championships | Parliament Hill | 58.32% | ||||
8.1KXC | 42:44 | 154 | 18 | Start Fitness Metropolitan League | Claybury Park | ||||
parkrun | 23:48 | 125 | 1 | Finsbury Park parkrun # 481 | Finsbury Park | 64.50% | |||
HM | 1:58:48 | 1:58:15 | 110 | 3 | Canterbury Half Marathon | Canterbury | 57.84% | ||
parkrun | 24:31 | 141 | Finsbury Park parkrun # 478 | Finsbury Park | 62.61% | ||||
10K | 49:35 | 49:29 | 231 | 13 | Hornsey YMCA Crouch End 10K | Crouch End | 63.96% | ||
parkrun | 23:32 | 131 | 1 | Finsbury Park parkrun # 467 | Finsbury Park | 65.23% | |||
parkrun | 23:51 | 120 | 1 | Finsbury Park parkrun # 463 | Finsbury Park | 64.36% | |||
parkrun | 23:41 | 135 | 1 | Finsbury Park parkrun # 461 | Finsbury Park | 64.81% | |||
5M | 40:29 | 27 | 2 | London Heathside 5 & 3K Interborough Challenge | Finsbury Park | 61.67% | |||
5.8KXC | 30:53 | 190 | 21 | Start Fitness Metropolitan League | Alexandra Palace | ||||
2018 | |||||||||
parkrun | 24:28 | 111 | 1 | Finsbury Park parkrun # 434 | Finsbury Park | 62.33% | |||
5000 | 23:46.72 | 28 | London Heathside AC Club Championships | Finsbury Park | 63.08% | ||||
parkrun | 24:33 | 121 | 1 | Finsbury Park parkrun # 432 | Finsbury Park | 62.12% | |||
parkrun | 26:59 | 133 | Ally Pally parkrun # 331 | Ally Pally | 56.52% | ||||
8KXC | 45:44 | 812 | ECCA Saucony English National Championships | Parliament Hill | 54.41% | ||||
parkrun | 24:31 | 128 | Finsbury Park parkrun # 411 | Finsbury Park | 62.20% | ||||
10M | 85:28 | 84:26 | 578 | 37 | Canterbury 10 | Canterbury | 60.88% | ||
2017 | |||||||||
6KXC | 29:45 | 164 | 10 | Start Fitness Metropolitan League | Welwyn Garden City | 61.68% | |||
6KXC | 31:08 | 133 | 7 | Start Fitness Metropolitan League | Claybury Park | 58.94% | |||
parkrun | 24:17 | 94 | 1 | Finsbury Park parkrun # 391 | Finsbury Park | 62.46% | |||
parkrun | 23:55 | 105 | Finsbury Park parkrun # 389 | Finsbury Park | 63.41% | ||||
5000 | 23:23.3 | 18 | London Heathside AC Club Championships | Finsbury Park | 63.68% | ||||
parkrun | 23:52 | 107 | Finsbury Park parkrun # 388 | Finsbury Park | 63.55% | ||||
parkrun | 24:01 | 110 | 1 | Finsbury Park parkrun # 386 | Finsbury Park | 63.15% | |||
parkrun | 24:14 | 93 | 1 | Finsbury Park parkrun # 385 | Finsbury Park | 62.59% | |||
parkrun | 25:16 | 28 | 1 | Crosby parkrun # 89 | Crosby Leisure Centre | 60.03% | |||
5M | 00:39:31 | 99 | 2 | Summer League | Dulwich Park | 62.34% | |||
5MNAD | 39:31 | 99 | 2 | London Summer League | Dulwich | 62.34% | |||
parkrun | 24:40 | 91 | 1 | Finsbury Park parkrun # 380 | Finsbury Park | 61.49% | |||
parkrun | 24:35 | 95 | Finsbury Park parkrun # 379 | Finsbury Park | 61.69% | ||||
parkrun | 25:55 | 120 | Finsbury Park parkrun # 378 | Finsbury Park | 58.52% | ||||
10KNAD | 51:25 | 51:15 | 387 | 30 | Hornsey YMCA Crouch End 10K | Crouch End | 60.94% | ||
parkrun | 24:10 | 112 | 1 | Finsbury Park parkrun # 374 | Finsbury Park | 62.76% | |||
parkrun | 24:04 | 131 | Finsbury Park parkrun # 373 | Finsbury Park | 63.02% | ||||
parkrun | 24:52 | 75 | Finsbury Park parkrun # 372 | Finsbury Park | 60.99% | ||||
6KXC | 32:25 | 140 | 7 | Start Fitness Metropolitan League | Trent Park | 56.61% | |||
8KXC | 43:17 | 69 | Middlesex County Championships | Hillingdon | 57.14% | ||||
2016 | |||||||||
parkrun | 24:22 | 94 | 1 | Highbury Fields parkrun # 250 | Highbury Fields | 61.90% | |||
5M | 39:20 | Summer League - Dulwich Park | Dulwich Park | 62.27% | |||||
parkrun | 25:47 | 89 | Ally Pally parkrun # 233 | Alexandra Palace | 58.50% | ||||
parkrun | 24:11 | 94 | Finsbury Park parkrun # 333 | Finsbury Park | 62.37% | ||||
10K | 50:27 | Summer League | Headstone Manor | 61.55% | |||||
10KNAD | 50:41 | 50:32 | 345 | Hornsey YMCA Crouch End 10K | Crouch End | 61.44% | |||
2015 | |||||||||
parkrun | 24:31 | 78 | Finsbury Park parkrun # 302 | Finsbury Park | 61.25% | ||||
6KXC | 32:05 | 48 | 21 | North London Championships | Hackney Marshes | 56.62% | |||
ZXC | 31:36 | 150 | London Championships | Parliament Hill | |||||
parkrun | 23:56 | 84 | Finsbury Park parkrun # 298 | Finsbury Park | 62.74% | ||||
parkrun | 23:50 | 78 | 1 | Finsbury Park parkrun # 296 | Finsbury Park | 63.01% | |||
10K | 49:39 | 49:39 | 96 | 2 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 62.24% | ||
parkrun | 24:56 | 89 | Finsbury Park parkrun # 292 | Finsbury Park | 60.23% | ||||
parkrun | 24:54 | 75 | Finsbury Park parkrun # 287 | Finsbury Park | 60.31% | ||||
parkrun | 26:31 | 66 | Ally Pally parkrun # 184 | Alexandra Palace | 56.63% | ||||
parkrun | 24:34 | 58 | Ally Pally parkrun # 181 | Alexandra Palace | 61.13% | ||||
parkrun | 23:34 | 81 | Finsbury Park parkrun # 282 | Finsbury Park | 63.72% | ||||
parkrun | 24:46 | 96 | Finsbury Park parkrun # 280 | Finsbury Park | 60.63% | ||||
HM | 2:05:08 | 1:49:17 | 4387 | 145 | Run Hackney Half Marathon | Hackney | 61.03% | ||
parkrun | 24:12 | 75 | Finsbury Park parkrun # 277 | Finsbury Park | 62.05% | ||||
ZXC | 41:48 | 52 | Middlesex County Championships | Alexandra Palace | |||||
2014 | |||||||||
ZXC | 27:10 | 60 | North London Championships | Alexandra Palace | |||||
ZXC | 35:07 | 142 | London Championships | Parliament Hill | |||||
parkrun | 23:32 | 59 | 1 | Finsbury Park parkrun # 244 | Finsbury Park | 63.60% | |||
HM | 2:01:33 | 1:53:22 | 3336 | 94 | Run Hackney Half Marathon | Hackney | 58.54% | ||
parkrun | 24:10 | 93 | Finsbury parkrun # 213 | Finsbury Park | 61.93% | ||||
parkrun | 25:31 | 54 | Finsbury parkrun # 212 | Finsbury Park | 58.65% | ||||
2013 | |||||||||
ZXC | 33:02 | 141 | 18 | ATW Metropolitan League | Alexandra Palace | ||||
parkrun | 26:05 | 84 | Finsbury parkrun # 203 | Finsbury Park | 57.12% | ||||
parkrun | 26:11 | 115 | Finsbury parkrun # 201 | Finsbury Park | 56.91% | ||||
parkrun | 27:22 | 100 | Finsbury parkrun # 198 | Finsbury Park | 54.45% | ||||
2012 | |||||||||
5MMT | 39:18 | 43 | 6 | Orion Harriers Forest 5 | Chingford | 61.30% | |||
Mar | 3:46:54 | 3:45:16 | 7286 | Virgin London Marathon | London | 60.57% | |||
parkrun | 22:26 | 22 | 1 | Finsbury parkrun # 119 | Finsbury Park | 66.27% | |||
20M | 2:49:13 | 203 | 21 | Thanet 20 | Ramsgate | ||||
ZXC | 38:31 | 360 | English National Championships | Parliament Hill | |||||
parkrun | 22:39 | 24 | 1 | Finsbury parkrun # 112 | Finsbury Park | 65.64% | |||
ZXC | 29:09 | 71 | 12 | London City Runner Metropolitan League | Trent Park | ||||
ZXC | 41:03 | 37 | Middlesex County Championships | Wormwood Scrubs | |||||
2011 | |||||||||
ZXC | 28:51 | 89 | 17 | London City Runner Metropolitan League | Ruislip | ||||
parkrun | 23:24 | 26 | 1 | Finsbury parkrun # 103 | Finsbury Park | 63.53% | |||
ZXC | 28:11 | 80 | London Championships | Parliament Hill | |||||
ZXC | 27:15 | 70 | London City Runner Metropolitan League | Stevenage | |||||
parkrun | 22:38 | 33 | Finsbury parkrun # 98 | Finsbury Park | 65.54% | ||||
10M | 73:16 | 444 | Cabbage Patch 10 | Twickenham | 67.83% | ||||
ZXC | 27:22 | 78 | London City Runner Metropolitan League | Claybury | |||||
parkrun | 22:20 | 20 | Finsbury parkrun # 93 | Finsbury Park | 66.42% | ||||
parkrun | 22:18 | 27 | Finsbury parkrun # 92 | Finsbury Park | 66.52% | ||||
parkrun | 22:00 | 24 | Finsbury parkrun # 89 | Finsbury Park | 67.42% | ||||
parkrun | 22:32 | 24 | Finsbury parkrun # 88 | Finsbury Park | 65.83% | ||||
parkrun | 22:23 | 26 | Finsbury parkrun # 87 | Finsbury Park | 66.27% | ||||
5MNAD | 36:40 | 56 | Ealing Summer League | Perivale | 65.54% | ||||
parkrun | 22:35 | 21 | Finsbury parkrun # 80 | Finsbury Park | 65.68% | ||||
10K | 47:13 | 67 | Metropolitan Summer League | Headstone Manor | 64.53% | ||||
8.8ML | 73:35 | 50 | Welsh Castles Relay | Caernarfon | |||||
10K | 47:31 | 108 | Metropolitan Summer League | Dulwich Park | 64.12% | ||||
parkrun | 22:27 | 31 | Finsbury parkrun # 74 | Finsbury Park | 66.07% | ||||
parkrun | 22:35 | 36 | Finsbury parkrun # 73 | Finsbury Park | 65.68% | ||||
parkrun | 21:53 | 28 | Finsbury parkrun # 66 | Finsbury Park | 67.78% | ||||
20M | 2:40:20 | 217 | Finchley 20 | Ruislip | |||||
ZXC | 31:01 | 9 | North of The Thames Championship | Fryent Country Park | |||||
parkrun | 22:40 | 32 | Finsbury parkrun # 62 | Finsbury Park | 65.44% | ||||
HM | 1:41:14 | 1:41:09 | 106 | Deal Half Marathon | Deal | 64.90% | |||
ZXC | 40:26 | 230 | Southern Cross Country Championships | Parliament Hill | |||||
ZXC | 28:18 | 87 | Metropolitan League | Alexandra Palace | |||||
ZXC | 41:11 | 38 | Middlesex County Championships | Trent Park | |||||
2010 | |||||||||
parkrun | 23:21 | 34 | Finsbury parkrun # 52 | Finsbury Park | 63.38% | ||||
ZXC | 26:40 | 61 | London Championships | Parliament Hill | |||||
ZXC | 29:40 | 80 | Metropolitan League | Trent Park | |||||
10KMT | 49:26 | 48:49 | 151 | Petts Wood 10K | Petts Wood | 62.31% | |||
ZXC | 28:36 | 97 | Metropolitan League | Claybury | |||||
parkrun | 22:20 | 27 | Finsbury parkrun # 27 | Finsbury Park | 66.27% | ||||
parkrun | 21:59 | 25 | Finsbury parkrun # 20 | Finsbury Park | 67.32% | ||||
parkrun | 22:33 | 22 | Finsbury parkrun # 10 | Finsbury Park | 65.63% | ||||
2009 | |||||||||
parkrun | 22:28 | 14 | Finsbury parkrun # 7 | Finsbury Park | 65.88% |
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 63.40%
This equates to a race time of 26:53
The race this is based on is: Finsbury Park parkrun # 467 2019-05-04