Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2023 |
---|---|---|
48:38 | 48:38 |
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||
10K | 50:57 | 50:53 | 39 | 4 | London Regent's Park | London Regent's Park | 62.73% | ||
10K | 48:45 | 48:38 | 73 | 6 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 65.04% | ||
10K | 49:10 | 49:00 | 71 | 9 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 64.56% | ||
10K | 52:06 | 51:49 | 141 | 15 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 61.05% |
The handicaps used for our club handicap championship are based on your best age graded performances of the last two years. Adjustments are made for how long it is since you achieved the time. As an age graded percentage your handicap is: 64.30%
This equates to a 5K time of 24:14
It equates to a race time in Highgate Woods of 26:30
The race your handicap is based on is: Mornington Chasers Regent's Park 10K Winter Series 2023-03-05
You can find out more about our handicaps here.