Non members: For the results for the Regent's Park 10K, visit this page.
Club members: if you want to upload a photo or
your results are missing, log in and update your
picture and Power of 10 ID.
Most results are downloaded automatically from the Power of 10. Members can also enter additional results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Event | PB | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
18:23 | 18:32 | 18:23 | 19:02 | 21:07 | 18:51 | 19:08 | 18:27 | |
5:11.78 | ||||||||
5:19.7 | 5:29.18 | 5:19.7 | ||||||
10:41.6 | 10:41.6 | |||||||
18:11.25 | 18:11.25 | 18:13.87 | ||||||
7:53.3 | ||||||||
7:45 | 7:45 | |||||||
18:47 | 18:47 | |||||||
31:20 | 31:20 | |||||||
1:04:58 | 1:04:58 | |||||||
2:39:00 | 2:39:00 | |||||||
38:17 | 42:08 | 38:17 | 43:33 | 39:08 | 38:30 | 38:39 | ||
1:23:11 | 1:53:43 | 1:49:53 | 1:25:58 | 1:23:26 | 1:23:11 | |||
3:11:46 | 3:18:17 | 3:11:46 | ||||||
Event | 2016 | 2015 | 2014 | 2013 | ||||
18:44 | 19:42 | 19:10 | 20:42 | |||||
5:11.78 | ||||||||
10:55.37 | ||||||||
18:22.65 | ||||||||
7:53.3 | ||||||||
39:05 | 39:38 | |||||||
1:25:11 | 1:35:30 | |||||||
3:31:39 | 3:19:33 |
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA | |
---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||
parkrun | 19:15 | 8 | Hilly Fields parkrun # 513 | Hilly Fields | 69.26% | ||||
parkrun | 18:44 | 6 | Thames Path, Woolwich parkrun # 19 | Thames Path | 71.17% | ||||
parkrun | 18:33 | 13 | Mile End parkrun # 529 | Mile End | 71.88% | ||||
parkrun | 19:26 | 3 | Wanstead Flats parkrun # 580 | Wanstead Flats | 68.61% | ||||
parkrun | 33:18 | 1031 | Bushy Park parkrun # 940 | Bushy Park | 40.04% | ||||
parkrun | 19:45 | 17 | 1 | Mile End parkrun # 518 | Mile End | 67.17% | |||
Mile | 5:29.18 | 11 | The Tracksmith Amateur Mile | Tooting Bec | 68.72% | ||||
parkrun | 19:27 | 14 | Mile End parkrun # 516 | Mile End | 68.21% | ||||
parkrun | 20:29 | 44 | Highbury Fields parkrun # 532 | Highbury Fields | 64.77% | ||||
parkrun | 21:00 | 54 | Mile End parkrun # 513 | Mile End | 63.17% | ||||
10K | 42:13 | 42:08 | 21 | 4 | RunThrough Chase the Sun Olympic Park 5K / 10K | London Olympic Park | 64.00% | ||
parkrun | 23:26 | 115 | Finsbury Park parkrun # 589 | Finsbury Park | 56.61% | ||||
parkrun | 21:19 | 32 | Hackney Marshes parkrun # 596 | Hackney Marshes | 62.24% | ||||
parkrun | 20:17 | 4 | Gladstone parkrun # 497 | Gladstone | 65.41% | ||||
parkrun | 20:49 | 4 | 1 | Wanstead Flats parkrun # 559 | Wanstead Flats | 63.73% | |||
parkrun | 18:52 | 20 | Mile End parkrun # 504 | Mile End | 70.32% | ||||
parkrun | 19:08 | 14 | Mile End parkrun # 503 | Mile End | 69.34% | ||||
parkrun | 20:18 | 13 | Hampstead Heath parkrun # 534 | Hampstead Heath | 65.35% | ||||
parkrun | 19:00 | 3 | Bradford parkrun # 580 | Bradford | 69.82% | ||||
parkrun | 19:40 | 27 | Finsbury Park parkrun # 579 | Finsbury Park | 67.46% | ||||
parkrun | 18:32 | 8 | Lordship Recreation Ground parkrun # 14 | Lordship Recreation Ground | 71.58% | ||||
7.8KXC | 34:16 | 178 | Start Fitness Metropolitan League | Welwyn Garden City | |||||
parkrun | 19:47 | 13 | Hackney Marshes parkrun # 582 | Hackney Marshes | 67.06% | ||||
2022 | |||||||||
parkrun | 19:38 | 6 | Victoria Dock parkrun # 155 | Victoria Dock | 67.57% | ||||
parkrun | 20:59 | 6 | 1 | Conyngham Hall parkrun # 112 | Conyngham Hall | 63.22% | |||
parkrun | 22:19 | 15 | Conyngham Hall parkrun # 111 | Conyngham Hall | 59.45% | ||||
5M | 31:24 | 31:20 | 33 | Perivale 5 | Perivale | 67.84% | |||
parkrun | 19:31 | 17 | Highbury Fields parkrun # 508 | Highbury Fields | 67.98% | ||||
parkrun | 23:29 | 120 | Finsbury Park parkrun # 569 | Finsbury Park | 56.49% | ||||
parkrun | 19:19 | 16 | Finsbury Park parkrun # 568 | Finsbury Park | 68.68% | ||||
parkrun | 18:51 | 3 | 1 | Oak Hill parkrun # 515 | Oak Hill | 70.38% | |||
parkrun | 19:27 | 16 | Finsbury Park parkrun # 561 | Finsbury Park | 68.21% | ||||
parkrun | 19:58 | 26 | Mile End parkrun # 479 | Mile End | 66.44% | ||||
parkrun | 24:17 | 99 | Mile End parkrun # 477 | Mile End | 54.63% | ||||
parkrun | 19:32 | 16 | Finsbury Park parkrun # 555 | Finsbury Park | 67.92% | ||||
Mile | 5:19.7 | 11 | Golden Stag Mile | Finsbury Park | 70.76% | ||||
5000 | 18:11.25 | 10 | Finsbury Park 5000's | Finsbury Park | 70.18% | ||||
10KMT | 41:31 | 41:26 | 8 | Race Neighbours 10K | East Finchley | 64.88% | |||
parkrun | 20:33 | 22 | Hampstead Heath parkrun # 500 | Hampstead Heath | 64.23% | ||||
parkrun | 19:38 | 8 | Harrogate parkrun # 470 | Harrogate | 67.23% | ||||
parkrun | 23:17 | 127 | Finsbury Park parkrun # 548 | Finsbury Park | 56.69% | ||||
10K | 38:17 | 507 | Vitality London 10,000 (Wheel Chair Results Pending from Organiser) | London | 70.22% | ||||
parkrun | 19:32 | 14 | Finsbury Park parkrun # 546 | Finsbury Park | 67.58% | ||||
parkrun | 19:41 | 9 | Finsbury Park parkrun # 544 | Finsbury Park | 67.06% | ||||
10K | 49:57 | 294 | Kew the Run 10K | Kew | 53.82% | ||||
parkrun | 18:23 | 5 | Victoria Dock parkrun # 123 | Victoria Dock | 71.80% | ||||
parkrun | 19:33 | 27 | Finsbury Park parkrun # 540 | Finsbury Park | 67.52% | ||||
12KXC | 62:01 | 1185 | ECCA Saucony English National Championships | Parliament Hill | 52.46% | ||||
parkrun | 22:24 | 126 | Finsbury Park parkrun # 537 | Finsbury Park | 58.93% | ||||
parkrun | 19:16 | 27 | Finsbury Park parkrun # 536 | Finsbury Park | 68.51% | ||||
10K | 40:51 | 40:48 | 13 | Mornington Chasers Regent's Park 10K | London Regent's Park | 65.89% | |||
parkrun | 24:52 | 206 | Finsbury Park parkrun # 535 | Finsbury Park | 53.08% | ||||
12.6KXC | 59:41 | 86 | Middlesex County Championships | Greenford | |||||
parkrun | 19:55 | 7 | Ally Pally parkrun # 436 | Ally Pally | 66.28% | ||||
2021 | |||||||||
10KMT | 43:38 | 43:33 | 38 | Jolly Holly Jog 10K | Ripon | 61.73% | |||
10K | 00:43:38 | 00:43:33 | 38 | Ripon Runners Holly Jolly Jog 10km | Ripon Juniors Club House | 61.73% | |||
parkrun | 22:03 | 5 | Conyngham Hall parkrun # 61 | Conyngham Hall | 59.86% | ||||
parkrun | 22:02 | 43 | Hackney Marshes parkrun # 529 | Hackney Marshes | 59.91% | ||||
parkrun | 23:10 | 91 | Finsbury Park parkrun # 527 | Finsbury Park | 56.98% | ||||
15MMT | 1:54:42 | 35 | Orion 15 | Chingford | |||||
7.8KXC | 32:08 | 242 | Start Fitness Metropolitan League | Welwyn Garden City | |||||
parkrun | 21:05 | 39 | Hampstead Heath parkrun # 473 | Hampstead Heath | 62.61% | ||||
parkrun | 24:21 | 91 | Finsbury Park parkrun # 521 | Finsbury Park | 54.21% | ||||
8KXC | 00:33:35 | 00:33:35 | 42 | 42 | North London Championships | Uxbridge | 63.67% | ||
parkrun | 23:35 | 102 | Finsbury Park parkrun # 519 | Finsbury Park | 55.97% | ||||
50KMT | 4:25:31 | 9 | Epping Forest 50K | Epping Forest | 56.46% | ||||
parkrun | 19:02 | 20 | Mile End parkrun # 432 | Mile End | 69.35% | ||||
parkrun | 19:27 | 15 | Finsbury Park parkrun # 516 | Finsbury Park | 67.87% | ||||
parkrun | 21:09 | 7 | 1 | Conyngham Hall parkrun # 49 | Conyngham Hall | 62.41% | |||
parkrun | 19:46 | 19 | Rushmoor parkrun # 292 | Rushmoor | 66.78% | ||||
HM | 1:53:43 | 4013 | Vitality Big Half | Greenwich | 51.47% | ||||
parkrun | 19:20 | 15 | Finsbury Park parkrun # 512 | Finsbury Park | 68.28% | ||||
parkrun | 20:42 | 19 | Ashton Court parkrun # 450 | Ashton Court | 63.77% | ||||
50KMT | 4:06:30 | 25 | Lea Valley 50K | Welwyn | 60.72% | ||||
5K | 18:47 | 51 | Reunion 5K | Kempton Park | 69.92% | ||||
5KNAD | 18:48 | 58 | Chingford League 5K | Hog Hill | 69.86% | ||||
2020 | |||||||||
5KNAD | 18:58 | 53 | Chingford League 5K | Hog Hill | 69.24% | ||||
Beer Mile | 00:07:45 | 1 | 1 | Bingo Beer Mile | Regent’s Park Track | ||||
3000 | 10:41.6 | 2 | Herne Hill Halloween Harriers Endurance Meeting | Battersea Park | 69.12% | ||||
5.2MMT | 33:02 | 53 | Chingford League | Chingford | |||||
100MMT | 23:33:43 | 91 | Autumn 100 | Goring | 47.03% | ||||
HM | 1:49:53 | 5092 | Vitality Big Half Marathon | Greenwich | 53.15% | ||||
parkrun | 21:07 | 15 | Gladstone parkrun # 398 | Gladstone | 61.96% | ||||
parkrun | 21:51 | 53 | Highbury Fields parkrun # 432 | Highbury Fields | 59.88% | ||||
2019 | |||||||||
parkrun | 21:04 | 12 | Hampstead Heath parkrun # 447 | Hampstead Heath | 62.10% | ||||
parkrun | 56:32 | 424 | Highbury Fields parkrun # 427 | Highbury Fields | 23.14% | ||||
parkrun | 18:54 | 7 | Victoria Dock parkrun # 79 | Victoria Dock | 69.22% | ||||
32.5MMT | 4:37:08 | 2 | Old Mother Shipton's Shuffle | Knaresborough | |||||
parkrun | 20:32 | 2 | Conyngham Hall parkrun # 23 | Conyngham Hall | 63.72% | ||||
parkrun | 20:25 | 10 | 1 | Hilly Fields parkrun # 380 | Hilly Fields | 64.08% | |||
5MXC | 31:59 | 80 | Liddiard Trophy (Inc North of Thames Championships) | Kingsbury | 65.71% | ||||
parkrun | 20:33 | 33 | Victoria Dock parkrun # 74 | Victoria Dock | 63.67% | ||||
HM | 95:07 | 94:47 | 198 | Royal Borough of Kingston Half Marathon | Kingston upon Thames | 61.61% | |||
parkrun | 20:58 | 29 | Peckham Rye parkrun # 282 | Peckham Rye | 62.40% | ||||
10K | 39:29 | 39:25 | 16 | RunThrough Hyde Park 10K | London Hyde Park | 67.91% | |||
parkrun | 18:51 | 6 | Victoria Dock parkrun # 66 | Victoria Dock | 69.41% | ||||
parkrun | 19:17 | 7 | Gladstone parkrun # 375 | Gladstone | 67.85% | ||||
10K | 39:08 | 33 | London Summer League | London Regents Park | 68.40% | ||||
parkrun | 19:08 | 4 | 1 | Beckton parkrun # 375 | Beckton | 68.21% | |||
HM | 86:45 | 86:44 | 28 | Croydon Half Marathon | Croydon | 67.31% | |||
HM | 90:12 | 89:47 | 487 | Fleet Pre-London Half Marathon | Fleet | 65.03% | |||
HM | 86:02 | 85:58 | 54 | Thorpe & Egham Half Marathon | Egham | 67.91% | |||
parkrun | 19:21 | 9 | 1 | Greenwich parkrun # 472 | Greenwich | 67.44% | |||
2018 | |||||||||
parkrun | 19:14 | 7 | Peckham Rye parkrun # 244 | Peckham Rye | 67.85% | ||||
50MMT | 9:54:43 | 24 | Wendover Woods 50 | Halton | 45.06% | ||||
10K | 38:40 | 38:30 | 13 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 69.44% | |||
parkrun | 20:53 | 16 | Gladstone parkrun # 327 | Gladstone | 62.49% | ||||
parkrun | 19:36 | 11 | Harrogate parkrun # 345 | Harrogate | 66.58% | ||||
10K | 39:25 | 37 | London Summer League | London Battersea Park | 67.82% | ||||
parkrun | 19:11 | 9 | Southwark parkrun # 247 | Southwark | 68.03% | ||||
parkrun | 28:52 | 234 | Kingsbury Water parkrun # 256 | Kingsbury Water | 45.21% | ||||
10KMT | 39:35 | 30 | London Summer League 10K | Regent's Park | 67.49% | ||||
5000 | 18:13.87 | 13 | London Heathside AC 5000m Open | Finsbury Park | 69.27% | ||||
parkrun | 21:04 | 61 | Mile End parkrun # 331 | Mile End | 61.79% | ||||
parkrun | 22:28 | 9 | Whinlatter Forest parkrun # 20 | Whinlatter Forest | 57.94% | ||||
parkrun | 19:08 | 13 | Victoria Dock parkrun # 11 | Victoria Dock | 68.03% | ||||
HM | 83:33 | 83:26 | 129 | Virgin Sport Hackney Half Marathon | Hackney | 69.98% | |||
parkrun | 22:02 | 102 | Burgess parkrun # 285 | Burgess | 59.08% | ||||
HMMT | 95:53 | 10 | Bewl Water Half Marathon | Lamberhurst | 60.89% | ||||
Mar | 3:19:30 | 3:18:54 | 234 | ABP Newport Wales Marathon | Newport | 61.81% | |||
Mar | 3:18:17 | 2753 | Virgin London Marathon | London | 62.01% | ||||
parkrun | 19:45 | 12 | Finsbury Park parkrun # 418 | Finsbury Park | 65.91% | ||||
HMMT | 88:47 | 88:43 | 15 | RunThrough Wimbledon Common Half Marathon | Wimbledon | 65.81% | |||
parkrun | 21:45 | 20 | Gladstone parkrun # 307 | Gladstone | 59.85% | ||||
10M | 64:58 | 4 | RunThrough Lee Valley VeloPark 10 | Lee Valley | 67.73% | ||||
20M | 2:39:12 | 2:39:00 | 107 | Dorney Lake Marathon Prep 20 | Eton | ||||
parkrun | 19:38 | 8 | Harrogate parkrun # 324 | Harrogate | 66.30% | ||||
parkrun | 20:06 | 33 | Moors Valley parkrun # 121 | Moors Valley | 64.76% | ||||
parkrun | 19:47 | 17 | Highbury Fields parkrun # 334 | Highbury Fields | 65.80% | ||||
parkrun | 19:13 | 7 | Gladstone parkrun # 300 | Gladstone Park | 67.74% | ||||
parkrun | 19:13 | 16 | Southwark parkrun # 220 | London Southwark Park | 67.74% | ||||
2017 | |||||||||
parkrun | 19:08 | 6 | 1 | Oxford parkrun # 318 | Oxford | 68.03% | |||
HMMT | 2:02:19 | 2:02:14 | 11 | Bovington Half Marathon | Bovington | 47.76% | |||
10K | 40:00 | 40:00 | 9 | RunThrough Olympic Park 10K | London Olympic Park | 66.79% | |||
parkrun | 19:10 | 7 | Hampstead Heath parkrun # 345 | Hampstead Heath | 67.91% | ||||
parkrun | 22:51 | 34 | Gladstone parkrun # 289 | Gladstone Park | 56.97% | ||||
parkrun | 18:56 | 5 | Gladstone parkrun # 288 | Gladstone Park | 68.75% | ||||
HM | 83:40 | 83:11 | 47 | St Neots Riverside Half Marathon | St Neots | 70.19% | |||
parkrun | 20:58 | 51 | Preston Park parkrun # 234 | Brighton Preston Park | 62.08% | ||||
10K | 40:00 | 40:00 | 9 | RunThrough Olympic Park 10K | London Olympic Park | 66.79% | |||
parkrun | 22:06 | 77 | Mile End parkrun # 300 | Mile End | 58.90% | ||||
parkrun | 19:32 | 3 | Wormwood Scrubs parkrun # 332 | Wormwood Scrubs | 66.64% | ||||
parkrun | 19:21 | 2 | 1 | Hampstead Heath parkrun # 337 | Hampstead Heath | 67.27% | |||
Mar | 3:12:02 | 3:11:46 | 195 | Plusnet Yorkshire Marathon | York | 64.11% | |||
parkrun | 19:32 | 32 | Mile End parkrun # 296 | Mile End | 66.64% | ||||
HM | 84:31 | 40 | Reigate Half Marathon | Reigate | 69.08% | ||||
HMMT | 84:49 | 84:44 | 24 | New Forest Half Marathon | Brockenhurst | 68.90% | |||
parkrun | 18:28 | 6 | Peckham Rye parkrun # 175 | Peckham Rye | 70.49% | ||||
parkrun | 18:50 | 21 | Southwark parkrun # 205 | London Southwark Park | 69.12% | ||||
parkrun | 19:15 | 3 | 1 | Gladstone parkrun # 275 | Gladstone Park | 67.62% | |||
parkrun | 20:01 | 43 | Tooting Common parkrun # 80 | Tooting Common | 65.03% | ||||
parkrun | 20:53 | 58 | Southwark parkrun # 202 | London Southwark Park | 62.33% | ||||
parkrun | 22:29 | 30 | Gladstone parkrun # 271 | Gladstone Park | 57.89% | ||||
parkrun | 19:05 | 2 | Gladstone parkrun # 268 | Gladstone Park | 68.12% | ||||
5MNAD | 30:57 | 23 | London Summer League | Dulwich | 67.59% | ||||
10KMT | 40:00 | 23 | Beat the Boat 10K | Eton | 66.79% | ||||
10KMT | 57:38 | 88 | Salomon Sunset Series 10K | Box Hill | 46.36% | ||||
parkrun | 19:27 | 10 | Gladstone parkrun # 266 | Gladstone Park | 66.84% | ||||
10KNAD | 39:40 | 10 | London Summer League | Harrow | 67.35% | ||||
HMMT | 1:49:30 | 61 | Wharfedale Trail Half Marathon | Threshfield | 53.32% | ||||
10K | 39:31 | 38:39 | 536 | Vitality London 10,000 | London | 69.12% | |||
parkrun | 18:59 | 8 | Southwark parkrun # 192 | London Southwark Park | 68.48% | ||||
parkrun | 19:19 | 4 | Gladstone parkrun # 261 | Gladstone Park | 67.30% | ||||
10KMT | 40:23 | 8 | Sudbury Court Running Club Festival of Running 10K | Sudbury | 66.16% | ||||
parkrun | 19:33 | 3 | Beckton parkrun # 260 | Beckton | 66.50% | ||||
Mar | 3:17:13 | 36 | Blackpool Marathon | Blackpool | 62.34% | ||||
parkrun | 18:33 | 34 | Bushy Park parkrun # 676 | Bushy Park | 70.08% | ||||
10MMT | 65:54 | 65:47 | 39 | Fullers Thames Towpath 10 | Chiswick | 66.89% | |||
parkrun | 24:35 | 162 | Southwark parkrun # 186 | London Southwark Park | 52.88% | ||||
16M | 1:47:14 | 1 | Eton Marathon Prep 16 | Eton | |||||
parkrun | 19:09 | 12 | 1 | Highbury Fields parkrun # 287 | Highbury Fields | 67.89% | |||
parkrun | 18:44 | 5 | Gladstone parkrun # 253 | Gladstone Park | 69.40% | ||||
parkrun | 18:33 | 8 | Hackney Marshes parkrun # 352 | Hackney Marshes | 70.08% | ||||
20MMT | 2:59:02 | 2:58:45 | 12 | Larmer 20 | Salisbury | ||||
10K | 42:32 | 42:18 | 59 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 63.16% | |||
parkrun | 18:27 | 10 | Burgess parkrun # 224 | Burgess Park | 70.46% | ||||
6H | 36.08 | Phoenix Jaw Dropper 6-Hour | Walton-on-Thames | ||||||
36.08MMT | 5:31:59 | 1 | Phoenix Jaw Dropper 6-Hour | Walton-on-Thames | |||||
parkrun | 19:18 | 10 | Gladstone parkrun # 246 | Gladstone Park | 67.36% | ||||
parkrun | 24:27 | 63 | Gladstone parkrun # 244 | Gladstone Park | 53.17% | ||||
HM | 83:39 | 83:22 | 16 | RunThrough Victoria Park Half Marathon | London Victoria Park | 70.03% | |||
2016 | |||||||||
parkrun | 18:51 | 9 | Southwark parkrun # 171 | Southwark | 68.97% | ||||
parkrun | 19:01 | 5 | Gladstone parkrun # 238 | Gladstone Park | 68.36% | ||||
parkrun | 23:33 | 38 | Gladstone parkrun # 237 | Gladstone Park | 55.20% | ||||
HM | 88:02 | 87:11 | 68 | St Neots Riverside Half Marathon | St Neots | 66.97% | |||
10K | 39:18 | 39:05 | 31 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 68.36% | |||
parkrun | 19:26 | 18 | Mile End parkrun # 249 | Mile End | 66.90% | ||||
10KMT | 39:55 | 39:55 | 13 | RunThrough Greenwich Park 10K | London Greenwich Park | 66.93% | |||
parkrun | 18:45 | 11 | Burgess parkrun # 207 | Burgess Park | 69.33% | ||||
parkrun | 18:57 | 8 | Southwark parkrun # 161 | London Southwark Park | 68.60% | ||||
HM | 85:11 | 166 | Vitality Oxford Half Marathon | Oxford | 68.54% | ||||
parkrun | 19:53 | 3 | 1 | Wormwood Scrubs parkrun # 279 | Wormwood Scrubs | 65.38% | |||
parkrun | 19:23 | 2 | 1 | Bexley parkrun # 241 | Bexley | 67.07% | |||
HMMT | 89:16 | 15 | Beckenham Half Marathon | Beckenham | 65.40% | ||||
parkrun | 19:21 | 5 | Greenwich parkrun # 346 | Greenwich | 67.18% | ||||
10K | 40:17 | 39:05 | 34 | Royal Parks Summer 10K Series | London Hyde Park | 68.36% | |||
parkrun | 19:11 | 12 | Highbury Fields parkrun # 253 | Highbury Fields | 67.77% | ||||
parkrun | 19:07 | 8 | Wanstead Flats parkrun # 278 | Wanstead Flats Park | 68.00% | ||||
parkrun | 19:17 | 10 | 1 | Mile End parkrun # 236 | Mile End | 67.42% | |||
10K | 40:28 | 17 | Royal Parks Summer 10K Series | London Regents Park | 66.02% | ||||
1500 | 5:11.78 | 3 | Sweatshop Southern Athletics League Division 3N | Woodford | 66.01% | ||||
LJ | 3.95 | 5 | Sweatshop Southern Athletics League Division 3N | Woodford | |||||
3000 | 10:55.37 | 4 | Sweatshop Southern Athletics League Division 3N | Woodford | 67.14% | ||||
parkrun | 22:01 | 32 | Gladstone parkrun # 214 | Gladstone Park | 58.97% | ||||
parkrun | 19:54 | 18 | Brockwell parkrun # 282 | Brockwell Park | 65.24% | ||||
2000SC | 7:53.3 | 2 | Sweatshop Southern Athletics League Division 3N | Mile End | |||||
10K | 39:26 | 34 | Self Transcendence 10K | Battersea Park | 67.75% | ||||
10K | 39:41 | 59 | Leiden Heerema Marine Contractors 10K | Leiden, NED | 67.32% | ||||
Mar | 3:34:36 | 3:31:39 | 251 | Milton Keynes Marathon | Milton Keynes | 58.09% | |||
parkrun | 18:44 | 13 | Southwark parkrun # 138 | London Southwark Park | 69.31% | ||||
5000 | 18:22.65 | 3 | Sweatshop Southern Athletics League Division 3N | Lee Valley | 68.65% | ||||
LJ | 3.47 | 5 | Sweatshop Southern Athletics League Division 3N | Lee Valley | |||||
HMNAD | 89:14 | 88:55 | 44 | Putney & Fulham Riverside Half Marathon | Putney | 65.66% | |||
HM | 91:02 | 88:40 | 121 | Colchester Half Marathon | Colchester | 65.85% | |||
parkrun | 19:13 | 12 | Hackney Marshes parkrun # 292 | Hackney Marshes | 67.56% | ||||
15KXC | 69:52 | 609 | South of England Championships | Parliament Hill | 58.56% | ||||
parkrun | 19:20 | 11 | 1 | Hackney Marshes parkrun # 289 | Hackney Marshes | 67.16% | |||
parkrun | 20:22 | 29 | Mile End parkrun # 206 | Mile End | 63.75% | ||||
2015 | |||||||||
parkrun | 20:25 | 14 | Harrogate parkrun # 208 | Harrogate | 63.59% | ||||
parkrun | 19:49 | 6 | Gladstone parkrun # 185 | Gladstone Park | 65.52% | ||||
parkrun | 19:46 | 6 | Gladstone parkrun # 184 | Gladstone Park | 65.68% | ||||
10K | 40:26 | 40:11 | 27 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 66.49% | |||
parkrun | 20:40 | 10 | 1 | Harrogate parkrun # 203 | Harrogate | 62.82% | |||
parkrun | 20:41 | 6 | Gladstone parkrun # 179 | Gladstone Park | 62.77% | ||||
Mar | 3:20:22 | 3:19:33 | 225 | Abingdon Marathon | Abingdon | 61.61% | |||
10K | 39:38 | 118 | Middlesex 10K | London Victoria Park | 67.41% | ||||
parkrun | 22:45 | 9 | 1 | Mile End parkrun # 192 | Mile End | 57.07% | |||
parkrun | 19:42 | 7 | Gladstone parkrun # 173 | Gladstone Park | 65.91% | ||||
HMMT | 97:37 | 16 | Bath Two Tunnels Half Marathon | Bath | 59.81% | ||||
parkrun | 19:53 | 12 | Gladstone parkrun # 170 | Gladstone Park | 65.30% | ||||
parkrun | 19:55 | 9 | Gladstone parkrun # 168 | Gladstone Park | 65.19% | ||||
parkrun | 20:14 | 24 | Harrogate parkrun # 186 | Harrogate | 64.17% | ||||
parkrun | 20:13 | 9 | Gladstone parkrun # 162 | Gladstone Park | 64.22% | ||||
Mar | 3:35:44 | 3:33:17 | 1078 | Edinburgh Marathon Festival Marathon | Edinburgh | 57.65% | |||
parkrun | 20:23 | 13 | Gladstone parkrun # 150 | Gladstone Park | 63.70% | ||||
parkrun | 20:01 | 8 | Gladstone parkrun # 149 | Gladstone Park | 64.86% | ||||
parkrun | 21:01 | 20 | Gladstone parkrun # 148 | Gladstone Park | 61.78% | ||||
HM | 95:52 | 95:30 | 63 | Croydon Half Marathon | Croydon | 61.13% | |||
parkrun | 20:17 | 7 | Gladstone parkrun # 147 | Gladstone Park | 64.01% | ||||
parkrun | 20:12 | 7 | Gladstone parkrun # 146 | Gladstone Park | 64.27% | ||||
parkrun | 20:12 | 3 | Gladstone parkrun # 143 | Gladstone Park | 64.27% | ||||
parkrun | 21:23 | 19 | Gladstone parkrun # 141 | Gladstone Park | 60.72% | ||||
parkrun | 21:14 | 16 | Gladstone parkrun # 140 | Gladstone Park | 61.15% | ||||
parkrun | 21:05 | 7 | Gladstone parkrun # 136 | Gladstone Park | 61.58% | ||||
parkrun | 21:25 | 9 | Gladstone parkrun # 135 | Gladstone Park | 60.62% | ||||
2014 | |||||||||
parkrun | 22:01 | 18 | Gladstone parkrun # 130 | Gladstone | 58.97% | ||||
parkrun | 21:23 | 15 | Gladstone parkrun # 127 | Gladstone | 60.72% | ||||
parkrun | 21:30 | 22 | Gladstone parkrun # 123 | Gladstone | 60.39% | ||||
parkrun | 20:51 | 11 | Gladstone parkrun # 121 | Gladstone | 62.27% | ||||
parkrun | 21:21 | 18 | Gladstone parkrun # 120 | Gladstone | 60.81% | ||||
parkrun | 20:43 | 18 | Gladstone parkrun # 115 | Gladstone | 62.67% | ||||
parkrun | 20:31 | 8 | Gladstone parkrun # 114 | Gladstone | 63.28% | ||||
parkrun | 20:29 | 11 | Gladstone parkrun # 113 | Gladstone | 63.38% | ||||
parkrun | 21:03 | 34 | Mile End parkrun # 131 | Mile End | 61.68% | ||||
parkrun | 20:41 | 18 | Southwark parkrun # 45 | Southwark | 62.77% | ||||
parkrun | 20:30 | 12 | Gladstone parkrun # 106 | Gladstone | 63.33% | ||||
parkrun | 20:22 | 9 | Gladstone parkrun # 105 | Gladstone | 63.75% | ||||
parkrun | 19:10 | 8 | Hackney Marshes parkrun # 201 | Hackney Marshes | 67.74% | ||||
parkrun | 20:15 | 6 | Gladstone parkrun # 101 | Gladstone | 64.12% | ||||
parkrun | 20:20 | 19 | Gladstone parkrun # 100 | Gladstone | 63.85% | ||||
parkrun | 20:30 | 10 | Gladstone parkrun # 99 | Gladstone | 63.33% | ||||
parkrun | 20:24 | 8 | Gladstone parkrun # 98 | Gladstone | 63.64% | ||||
parkrun | 20:29 | 8 | Gladstone parkrun # 97 | Gladstone | 63.38% | ||||
SHORTMar | 3:38:17 | 3:35:50 | 1418 | Greater Manchester Marathon | Manchester | ||||
parkrun | 20:40 | 13 | Gladstone parkrun # 94 | Gladstone | 62.82% | ||||
parkrun | 21:30 | 12 | Gladstone parkrun # 92 | Gladstone | 60.39% | ||||
parkrun | 21:31 | 14 | Gladstone parkrun # 91 | Gladstone | 60.34% | ||||
parkrun | 21:19 | 13 | Gladstone parkrun # 89 | Gladstone | 60.91% | ||||
parkrun | 22:02 | 10 | Gladstone parkrun # 87 | Gladstone | 58.93% | ||||
parkrun | 23:07 | 25 | Gladstone parkrun # 83 | Gladstone | 56.16% | ||||
parkrun | 23:49 | 100 | Leeds parkrun # 328 | Woodhouse Moor | 54.51% | ||||
2013 | |||||||||
parkrun | 22:33 | 21 | Gladstone parkrun # 76 | Gladstone | 57.58% | ||||
