Well done to Chasers who get up early to parkrun or do the 10k at Hyde Park. The photos looked glorious.
Club runs on both Tuesdays and Thursdays have now resumed. Please book your track session on the website once it has been announced on Facebook
Best of luck to all the chasers representing in Greenford tomorrow, run like you're being chased by the rona.
The editor got the entry deadline wrong last week. You have until the 16th of February to get involved. If you are running this race, there is an excellent schedule created just for you that can be found here.
This excellent race is coming up on the 23rd of January. Entries have sold out but entries can be transferred by emailing the organiser
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
22/01/2022 Chingford League Race 5- Epping Forest XC
Sign Up To Run - deadline 2022-01-15
15/01/2022 Met League - Fixture 4 - Wormwood Scrubs
29/01/2022 SEAA Cross Country Main Champs (Beckenham)
Please sign-up (no entry on the day) - Deadline 23/12
08/01/2022 Middlesex County XC Champs - Greenford
Sign up for this event (no entry on the day)- Deadline 20th December
10/01/2022 Committee meeting
We are also currently taking names for the following events.
26/02/2022 National Cross Country Champs - Parliament Hill
Please sign-up (no entry on the day)
No entry on the day. - deadline 2022-01-24
If you want to upload a photo or your results are missing, log in to our website and update your picture and Power of 10 ID.
10KNAD | Bethany Thompson 43:22, 23 (2) [72.48%] |
10KMT | Simon Fitzmaurice 43:38 (43:33), 38 [61.73%] |
10K | Simon Fitzmaurice 00:43:38 (00:43:33), 38 [61.73%] |
Ally Pally | Simon Fitzmaurice 19:55, 7 [66.28%] | |
David Nelson 26:21, 70 [51.30%] | ||
Finsbury Park | Alan Wilson 24:23, 71 [60.01%] | |
Andy Hickson 25:21, 90 (1) [62.98%] | ||
Gaby Anderson 25:22, 91 (1) [58.21%] | ||
Andy Davies 25:23, 92 [51.15%] | ||
Rebecca Taylor 25:39, 99 [62.38%] | ||
Johnny Chapman 28:23, 146 [45.80%] | ||
Highbury Fields | Daniele Biagi 18:04, 4 (1) [73.43%] | |
Daniel Berry 20:50, 13 (1) [76.00%] | ||
David Renton 22:02, 21 [66.41%] | ||
Horton Park | Carl Heron 22:25, 5 [71.23%] | |
Lyme Park | Mike Hurford 24:00, 37 [67.64%] | |
Margate | Simon Fuller 29:05, 81 [52.32%] | |
Oak Hill | Alex Renton 22:16, 21 [62.87%] | |
Juliette Westbrook 22:31, 29 (1) [65.58%] NEW PB | ||
Mansour Radjabi 22:36, 32 [71.24%] | ||
Nicola Payne 22:38, 33 (1) [65.24%] | ||
Oxford | Cloudy Carnegie 22:32, 33 (1) [65.53%] NEW PB | |
Plymvalley | Mark Lamb 26:20, 54 [51.33%] | |
Pymmes | Carmen Harrington 25:23, 35 [58.24%] | |
Sherwood Pines | Hattie Lowe 22:07, 22 (1) [66.77%] | |
Southwark | Stephen West 26:52, 98 [53.66%] | |
Tooting Common | Lizzy Muggeridge 33:45, 236 [47.41%] | |
Valentines | Paul Matthews 26:33, 86 (1) [76.33%] | |
Wanstead Flats | Jennifer Moore 27:51, 60 [53.08%] |
10K | Stephen Fabes 35:43 (35:39), 25 (11) [78.35%] | |
John Armstrong 38:36 (38:32), 53 (20) [77.29%] | ||
Camilla Ray 43:37 (43:29), 107 (11) [72.29%] | ||
Fiona Russell 45:07 (44:58), 128 (4) [79.02%] | ||
Johnny Chapman 48:31 (48:20), 185 [55.28%] NEW PB | ||
Rafaele Lamour 50:21 (50:02), 208 (14) [68.49%] | ||
Eamon Byrne 50:51 (50:33), 216 (35) [63.70%] | ||
Alice Sullivan 52:56 (52:38), 245 (21) [62.89%] |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.