Christmas Party Recap
A great time was had by all at the annual party held at the Lady Hamilton last Friday. Thank you to Henry for organizing. It was great to see so many smiling faces dancing and having a good time. Well done to all the award winners on the night.
Big shout as well to the staff at the Lady Hamilton for being very patient as the party goers did their best to make the ceiling collapse. I understand that there is a rule that Come On Eileen can no longer be played on the premises.
Beginners Parkrun
This weekend the beginners are running Hampstead Heath parkrun to celebrate getting to the 5k milestone. Please see this link for details.
Cross Country
This Saturday is the Masters Cross Country Championships in Croydon starting at 11:45am for runners over 40 years old. The deadline has already passed but if you are in the area (and why wouldn’t you be) come and support our youngsters
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
11/12/2021 Beginners Graduation Parkrun
Run - Autumn Beginner (12 of 22 left)
Run - to support
19/12/2021 Chasers relay - Circle line
Join - deadline 2021-12-17
11/12/2021 Masters XC Champs 2021 - Croydon
We are also currently taking names for the following events.
05/03/2022 Chingford League Relays- Wanstead Flats
29/01/2022 SEAA Cross Country Main Champs (Beckenham)
Please sign-up (no entry on the day) - Deadline 15/12
26/02/2022 National Cross Country Champs - Parliament Hill
Please sign-up (no entry on the day)
08/01/2022 Middlesex County XC Champs - Greenford
Sign up for this event (no entry on the day)- Deadline 20th December
If you want to upload a photo or your results are missing, log in to our website and update your picture and Power of 10 ID.
Hampstead Heath | Thomas Goodey 20:54, 15 [62.12%] NEW PB |
5.5MXC | Carl Heron NT, 136 (3) |
HM | Jennifer Moore 1:57:50 (1:56:44), 617 [55.91%] NEW PB |
10K | Daniele Biagi 35:15 (35:13), 10 (1) [76.57%] NEW PB |
Ally Pally | Mike Hurford 20:23, 12 (1) [79.64%] | |
Stephanie Mercier 27:40, 103 [53.73%] | ||
Beckton | Fiona Carr 24:38, 14 (1) [60.22%] | |
Burgess | Rendy Prakoso 18:00, 6 [72.50%] NEW PB | |
Liam Moroney 18:36, 12 [69.80%] NEW PB | ||
Rebecca Taylor 21:05, 57 (1) [75.89%] NEW PB | ||
Canons Park | Daniele Biagi 18:26, 3 (1) [71.97%] | |
Lizzy Muggeridge 31:12, 55 [51.28%] | ||
Cranbrook Country Park | Vincent Murray 22:06, 22 [59.73%] | |
Finsbury Park | Alan Wilson 23:10, 117 [63.17%] | |
Johnny Chapman 23:48, 134 [54.62%] NEW PB | ||
michele griffiths 29:22, 303 [60.90%] | ||
Gladstone | Nicola Payne 20:00, 9 (1) [73.83%] | |
Alex Renton 22:20, 30 [62.69%] | ||
Abdul Salam 25:36, 69 [55.92%] | ||
Gunpowder | Paul Matthews 27:00, 43 (1) [73.46%] | |
Hampstead Heath | Hattie Lowe 26:05, 105 [56.61%] | |
Yan (Patrick) Li 27:35, 137 [53.90%] | ||
Gary Homewood 27:39, 138 [56.36%] | ||
Highbury Fields | David Renton 23:11, 80 [62.69%] | |
Mabel Ellerker 25:54, 135 [57.01%] | ||
Bruno Papadacci 26:49, 154 [49.72%] | ||
la Ramée, FRA | Ellen Smyth 25:35, 9 [57.72%] NEW PB | |
Margate | Simon Fuller 32:57, 44 [46.18%] | |
Montsouris, FRA | William Watt 20:56, 4 [69.90%] | |
Wormwood Scrubs | John H Grigg 42:40, 74 (1) [57.81%] |
7.8KXC | Andy Davies 35:20, 84 | |
Daniel Berry 36:07, 89 (12) | ||
Juliette Westbrook 39:06, 35 | ||
Fiona Russell 40:12, 45 (5) | ||
Ellie Holloway 42:05, 57 | ||
Collette Farnol 46:52, 86 | ||
Stephen West 49:37, 201 (54) | ||
Carmen Harrington 49:46, 95 |
5M | Jerry Bryan 36:22 (35:59), 172 (7) [72.27%] | |
Mark Lamb 39:45 (38:16), 240 [56.57%] NEW PB | ||
Lara Gilman 42:07 (40:39), 278 (24) [60.60%] NEW PB |
Other | David Gouldstone 25:21 (25:21), 3 (3) NEW PB | |
Tony Him 0:31:01 | ||
Gaby Anderson 00:32:17 |
10KNAD | George Viner 41:45 (41:28), 48 [64.43%] |
Ally Pally | Mike Hurford 20:13, 8 (1) [80.30%] | |
Andy Davies 26:56, 108 [48.21%] | ||
Ellie Holloway 27:11, 116 [54.32%] | ||
Jodie Pearlman 27:13, 117 [54.26%] | ||
Hattie Lowe 27:13, 118 [54.26%] | ||
Mabel Ellerker 27:14, 119 [54.22%] | ||
Gaby Anderson 27:14, 120 [54.22%] | ||
Stephanie Mercier 27:36, 131 [53.86%] | ||
Canons Park | Meryl Walker 37:57, 86 [48.27%] | |
Chichester | Alan Wilson 23:52, 26 [61.31%] | |
Dulwich | Alastair Malkin 20:59, 70 [70.29%] | |
Finsbury Park | Stephen Fabes 17:23, 3 (1) [79.39%] | |
Johnny Chapman 23:22, 102 [55.63%] NEW PB | ||
Stephen West 29:13, 270 [49.34%] | ||
Gladstone | Paul Simons 20:43, 11 (1) [75.22%] | |
Abdul Salam 25:25, 46 [56.33%] | ||
Hampstead Heath | Yan (Patrick) Li 26:47, 76 [55.51%] | |
Highbury Fields | David Renton 22:40, 59 [64.12%] | |
Rachel Rosenthal 29:47, 198 [49.69%] | ||
James Murphy 29:49, 199 [43.66%] | ||
la Ramée, FRA | Ellen Smyth 24:49, 11 [59.50%] NEW PB | |
Margate | Simon Fuller 30:33, 37 [49.81%] | |
Montsouris, FRA | William Watt 20:23, 6 [71.79%] | |
Oak Hill | Phil West 27:22, 114 [63.15%] | |
Pymmes | Carmen Harrington 26:15, 46 [56.32%] | |
Valentines | Paul Matthews 26:31, 45 (1) [74.80%] | |
Victoria | Patrick Kyle 18:42, 6 (1) [69.52%] | |
Wormwood Scrubs | John H Grigg 42:47, 61 (1) [57.65%] |
8KXC | Philip Sellar 34:10, 201 [62.24%] | |
Lachlan Stibbard Hawkes 35:20, 232 [60.00%] | ||
Daniel Berry 35:55, 248 (9) [71.93%] | ||
Juliette Westbrook 37:20, 73 [64.38%] | ||
Fiona Russell 38:40, 82 (5) [71.68%] | ||
Rafaele Lamour 42:05, 122 (10) [64.32%] | ||
Fiona Carr 43:41, 136 [55.25%] | ||
Gary Homewood 44:39, 366 (28) [56.85%] |
5M | Nicola Payne 32:53 (32:50), 60 [72.84%] | |
Lydia Thomson 34:15 (34:10), 68 [70.02%] NEW PB |
Mar | Daniele Biagi 2:47:55 (2:47:42), 843 [73.68%] | |
Bruno Papadacci 2:58:15 (2:57:36), 1599 [69.78%] |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.