We’ll be putting together some training plans over the next week which will target the following races:
-13 September: Kew 10K
-17 October: We hope to confirm a 10 mile race organized by Mornington Chasers that will take place on this date shortly.
-8 November: Thames Meander Half Marathon. The website is a bit confusing, but scroll down and you will see entries are open for November.
Places are very limited in races at the moment, so we recommend that you book now if you want to take part in these races.
Some chasers have also expressed an interest in St Albans 10K race which is taking place this weekend! Places are still available on their website if you would like to get involved.
Thank you everybody who took part in the final virtual Summer League fixture. Yet again there were some fantastic times and no shortage of personal bests.
If you got a personal best, you might want to know that because virtual races are not “official” races and because it can be difficult to measure the distance accurately, we don’t automatically upload your summer league results onto your permanent race result history. But if you want your result to go on your permanent race history, you can log into our website and use the “Submit Results” feature to add your result manually.
If you believe the overall provisional results across all the clubs (you shouldn’t), we’ve shot up the leaderboard and ended the season as 3rd place club, which would be a fantastic results. Don’t crack open the champagne just yet as the results are not yet ratified…
The relay teams for this event (decided based on absolute speed for the A race, age grading for the B race) were:
Men’s A: Myles Preston, John Armstrong, Marc Cohen, Peter Tarr
Women’s A: Sarah Funderburk, Daisy Wooller, Juliette Westbrook, Danielle Smreczak
B1: Jerry Bryan, Mike Hurford, Nick Johnson, Ronan Hoare
B2: Daniel Berry, Paul Sant, Tony Him, Lizzy Muggeridge
Parliament Hill Track is now open late on Thursday evenings and UKA guidelines have changed so that one coach can work with up to 12 athletes in a COVID secure environment such as the track. As a result, we will have restarted coached sessions on Thursday evenings.
This week there will be a session for 12 runners coached by John Armstrong at 18:30 followed by another session for 12 runners coached by Jenny Moore. Both will be 10 sets of 400m at your 5k pace.
The number of places available to the public at the track on Thursday evenings is limited. You should book a session using the special link for club members you can find on our website under Training->Parliament Hill track. This gives you access to the spaces reserved for club members.
Although we do have places reserved for club members, you must pay to use the track. You should either pay for a single session or purchase a season ticket. We will ask if we can pre-pay for places as a club, but currently this is not an option that is available to us. We know that some members have complained about having to pay to use the track, but the Heath has considerably higher costs than due to the extra staff and cleaning and so it is not entirely unreasonable for them to change their fee structure during coronavirus. We will continue to work with the Heath to ensure that our members can access sessions at a reasonable cost.
There is a meeting of our club coaches this week and a Parliament Hill track users meeting too, so we hope that we’ll be able to give a longer-term picture of our coaching plan early next week.
As always there is a lot happening on our social media pages. Our Facebook group can be a great way to keep in the loop with what social events and runs are taking place. We always do our best to ensure everything gets into the newsletter and online calendar but we recommend checking out our social media platforms as well! Follow us on Instagram here.
It’s our penultimate chaser of the week, and who better could we interview than lovely Laurie. Laurie is one of our much loved committee members, dedicated beginners leader and welfare officer. We would be lost without her! Find out about her inspiring running journey here.
Classes for this week are listed below, connection details will be shared on Facebook in advance.
-Pilates lead by Danielle - Monday - 18:00
Please contact newsletter@chaser.me.uk if you would like your fundraising link to be added to the newsletter.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Thu 20 Aug 2020 | Coached Session with John Parliament Hill Track | Road | |
Thu 20 Aug 2020 | Coached Session with Jenny Parliament Hill Track | Road | |
Tue 1 Sep 2020 | Autumn Beginners 0-5K starts | Other | |
Tue 1 Sep 2020 | Monthly Chasers Pub Night @ Tapping The Admiral | Social | |
Sun 6 Sep 2020 | Chasers cyber parkrun - Race 2 - Deadline | Road |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Pos | Time | Name | Cat | WAVA | |
---|---|---|---|---|---|
1 | 00:35:35 | Donal Moran | M45 | 81.7 | |
2 | 00:36:04 | Ronan Hoare | M35 | 74.8 | |
3 | 00:36:16 | John Armstrong | M45 | 80.8 | |
4 | 00:36:43 | Louis Abbas | M35 | 74.9 | |
5 | 00:36:46 | Marc Cohen | M40 | 75.4 | |
6 | 00:36:53 | Bruno Papadacci | M35 | 73.1 | |
7 | 00:39:58 | Lauren Longhurst | F | 76 | |
8 | 00:40:14 | Mike Hurford | M60 | 82.3 | |
9 | 00:43:13 | Jerry Bryan | M60 | 75.9 | |
10 | 00:43:14 | Peter Tarr | M35 | 62.6 | |
11 | 00:43:19 | Sarah Funderburk | F35 | 71.3 | |
12 | 00:43:23 | Nick Johnson | M40 | 65.4 | |
13 | 00:44:07 | Daniel Berry | M55 | 73 | |
14 | 00:44:58 | Finlay Brown | M | 59.4 | |
15 | 00:45:24 | Danielle Smreczak | F40 | 69.7 | |
16 | 00:45:44 | Emily Morgan | F | 66.3 | |
17 | 00:49:26 | Daisy Wooller | F | 61.4 | |
18 | 00:50:46 | Alice Sullivan | F45 | 64.5 | |
19 | 00:50:50 | rebecca taylor | F45 | 63.8 | |
20 | 00:50:57 | Rafaele Lamour | F45 | 66.5 | |
21 | 00:53:27 | Fiona Carr | F | 56.9 | |
22 | 00:54:33 | Paul Sant | M40 | 51.6 | |
23 | 00:54:58 | Robin Smale | M45 | 53.8 | |
24 | 00:55:17 | Jennifer Moore | F | 54.9 | |
25 | 01:03:00 | Diane Morrison | F50 | 56.4 | |
26 | 01:04:26 | Lizzy Muggeridge | F45 | 50.9 | |
27 | 01:08:35 | Stephen West | M45 | 42.4 | |
28 | 01:08:50 | Nancy Malintan | F35 | 44.9 | |
29 | 01:08:50 | Rebecca Dunnell | F | 44.1 |
Pos | Time | Name | Cat | WAVA | |
---|---|---|---|---|---|
1 | 00:07:46 | Joshua Cohen | M08 | 65.9 | |
2 | 00:08:11 | Matthew Nelson | M12 | 53.8 | |
3 | 00:09:02 | Liam Cohen | M06 | 62.9 |
Pos | Time | Name | Cat | WAVA | |
---|---|---|---|---|---|
1 | 00:01:08 | Myles Preston | M | 0 | |
2 | 00:01:10 | John Armstrong | M45 | 0 | |
3 | 00:01:11 | Marc Cohen | M40 | 0 | |
4 | 00:01:12 | Peter Tarr | M35 | 0 | |
5 | 00:01:13 | Ronan Hoare | M35 | 0 | |
6 | 00:01:16 | Nick Johnson | M40 | 0 | |
7 | 00:01:16 | Jerry Bryan | M60 | 0 | |
8 | 00:01:21 | Sarah Funderburk | F35 | 0 | |
9 | 00:01:22 | Mike Hurford | M60 | 0 | |
10 | 00:01:24 | Paul Sant | M40 | 0 | |
11 | 00:01:24 | Daisy Wooller | F | 0 | |
12 | 00:01:25 | Tony Him | M40 | 0 | |
13 | 00:01:25 | Juliette Westbrook | F | 0 | |
14 | 00:01:28 | Daniel Berry | M55 | 0 | |
15 | 00:01:31 | Danielle Smreczak | F40 | 0 | |
16 | 00:01:47 | Robin Smale | M45 | 0 | |
17 | 00:02:00 | Lizzy Muggeridge | F45 | 0 | |
18 | 00:02:29 | Daniel Nelson | M11 | 0 |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.