Well done to everyone who took part in this week’s cyber parkrun! A virtual 5K aimed at everyone missing the regular parkruns as well as newer runners who may be getting up to running 5K for the first time. Results are posted below and we have another of these events taking place from 31/08/2020 - 06/09/2020.
The final fixture of our virtual summer league is upon us! Adults (age 15+) should run a 10K on the route of their choice, children (any you can convince) should run a 1 mile race and everyone should run a 400m "relay" leg. Please post the results here.
We recommend that you have a look at the results of the previous races to find who else is running at a similar pace to you so you can meet up and try to push yourselves. Even better if you can arrange to have a picnic afterwards to celebrate!
This week we have been getting to know much loved Chaser Nick! Click the link to find out more about our Chaser of the week, his favourite routes, races and post run snack!
Classes for this week are listed below, connection details will be shared on Facebook in advance.
Please contact newsletter@chaser.me.uk if you would like your fundraising link to be added to the newsletter.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 16 Aug 2020 | Summer League Fixture 3 (Cutoff) | Road | |
Tue 1 Sep 2020 | Autumn Beginners 0-5K starts | Other | |
Tue 1 Sep 2020 | Monthly Chasers Pub Night @ Tapping The Admiral | Social | |
Sun 6 Sep 2020 | Chasers cyber parkrun - Race 2 - Deadline | Road |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Pos | Time | Name | Cat | WAVA | |
---|---|---|---|---|---|
1 | 00:17:18 | Henry Woodward | M | 75.1 | |
2 | 00:17:29 | Russ Hall | M35 | 76.7 | |
3 | 00:17:37 | John Armstrong | M45 | 81.8 | |
4 | 00:17:45 | Marc Cohen | M40 | 77.3 | |
5 | 00:18:39 | Marc Henrion | M35 | 71.5 | |
6 | 00:19:39 | Ronan Hoare | M35 | 67.5 | |
7 | 00:20:27 | Ben Bond | M | 64.2 | |
8 | 00:21:12 | Nick Johnson | M40 | 66 | |
9 | 00:22:26 | Alex Renton | M40 | 62 | |
10 | 00:22:47 | Tony Him | M40 | 60.6 | |
11 | 00:23:15 | Paul Allen | M50 | 65 | |
12 | 00:23:30 | Emily Morgan | F | 62.8 | |
13 | 00:23:44 | Fiona Carr | F | 62.4 | |
14 | 00:26:12 | Daisy Wooller | F | 56.4 | |
15 | 00:26:16 | Jennifer Moore | F | 56.2 | |
16 | 00:26:51 | Ciara McManus | F40 | 56.5 | |
17 | 00:29:14 | Lizzy Muggeridge | F45 | 54.2 | |
18 | 00:30:10 | stephen west | M45 | 47.5 | |
19 | 00:33:12 | Nancy Malintan | F35 | 45.2 | |
20 | 00:34:44 | Stephanie Mercier | F | 42.6 |
Send your stories to newsletter@chaser.me.uk. | |||||||
Home | Strava |
If you no longer want to receive the newsletter, please Unsubscribe.