Our beginners parkrun will take place on Saturday 29th Feb. We would love to get a great group of Chaser's along to run or cheer our beginners over the finish line to 5K.
The 5th annual Karl Baddeley Memorial beer mile will take place on Thursday 13th Feb at 7:15pm Regents Park track. Last year we managed to raise £500 for the The Chalk Farm Foodbank. This year we’re hoping to go one better, we’re encouraging club members to set up their own charity pages and get their friends, enemies, family & colleagues to sponsor them. Simply choose a charity that is close to your heart, set up a justgiving / mydonate page & get people to sponsor you to do something that is very foolish. You can sign up and read more about the event here.
We are planning a weekend away in the New Forest. There are series of races on offer (5K, 10K, Half Marathon and Marathon). More information available here.
Laurie Boult is running the London Marathon to help lonely older people http://www.justgiving.com/boultyruns
Rebecca Taylor is running the Beer Mile for The Running Charity because they improve the lives of homeless 16-25 year-olds. https://www.justgiving.com/fundraising/rebecca-taylor128?utm_id=124
Please email rosiedougherty1994@gmail.com if you would like your fundraising link to be added to the next newsletter.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Thu 13 Feb 2020 | The 5th Karl Baddeley Memorial Beer Mile | Social | Sign up to enter |
Sun 16 Feb 2020 | Herts and Middx Cross Country Vets | Cross Country | No entries on the day so please sign up |
Sat 22 Feb 2020 | National Cross Country Championships- Nottingham | Cross Country | Sign up to run |
Sun 23 Feb 2020 | Wokingham Half Marathon | Road | |
Sun 1 Mar 2020 | Mornington Chasers Regent's Park 10k | Road | Sign up to marshal (0 of 12 left) |
Tue 3 Mar 2020 | Monthly Chasers Pub Night @ Tapping The Admiral | Social | |
Sat 7 Mar 2020 | Chingford League: Wanstead Flats | Other | Sign up to run |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 13 Sep 2020 | New Forest Marathon | Trail | Sign up for entry (8 of 15 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
HM | Mark Lamb 2:00:22, 27 (16) [48.89%] |
5M | Daniele Biagi 30:13, 44 [70.03%] NEW PB | |
Daniel Lewis 38:52, 201 (31) [57.80%] NEW PB | ||
Rafaele Lamour 39:15, 207 (7) [67.29%] NEW PB | ||
Carmen Harrington 41:03, 232 [58.26%] NEW PB | ||
Fiona Carr 42:57, 251 [55.75%] NEW PB | ||
Jennifer Moore 43:59, 264 [54.38%] NEW PB | ||
stephen west 44:04, 267 (32) [51.77%] NEW PB |
10K | Patrick Kyle 38:19 (38:15), 15 [71.29%] NEW PB | |
John Armstrong 39:07 (39:05), 20 (4) [74.97%] | ||
Mike Hurford 39:40 (39:35), 23 (1) [82.86%] | ||
Marc Cohen 39:48 (39:38), 24 (7) [69.93%] | ||
Jonathan Thomson 39:59 (39:55), 26 [68.94%] | ||
Peter Tarr 41:00 (40:46), 34 [66.39%] NEW PB | ||
Helen Woodward 40:58 (40:56), 32 [66.45%] | ||
Aimery de Malet Roquefort 42:24 (42:13), 46 (14) [67.75%] NEW PB | ||
Sophie Brownlee 43:57 (43:50), 63 [69.20%] NEW PB | ||
Stephen Nash 44:01 (43:55), 64 (18) [64.59%] | ||
Mansour Radjabi 44:23 (44:19), 67 (4) [313.99%] | ||
Robyn Ellis 44:32 (44:19), 69 [68.45%] NEW PB | ||
Paul Sant 45:12 (45:00), 76 (22) [62.56%] | ||
Sarah Funderburk 49:35 (49:23), 140 [62.30%] | ||
Emily Wright 49:43 (49:25), 144 [61.65%] | ||
Matt Brand 50:03 (49:45), 156 [53.80%] | ||
Daniel Lewis 53:34 (53:15), 211 (51) [53.27%] NEW PB | ||
Mary Kyle 54:41 (54:02), 231 (2) [69.19%] | ||
Ella Gibbons 54:48 (54:09), 234 [56.02%] |
Albert Melbourne, AUS | Tess Bright 28:01, 338 [52.83%] | |
Ally Pally | Mike Hurford 19:57, 6 (1) [80.03%] | |
Canons Park | Meryl Walker 40:59, 160 [43.64%] | |
Clacton Seafront | Paul Matthews 25:59, 51 (1) [74.79%] | |
Dulwich | Bruno Papadacci 17:55, 17 [73.67%] | |
Finsbury Park | Patrick Kyle 18:06, 9 (1) [72.38%] NEW PB | |
David Glencross 24:59, 226 [52.10%] | ||
Juliette Westbrook 25:57, 284 [56.90%] | ||
Nicola Heron 25:58, 286 [57.38%] | ||
Mary Kyle 26:01, 288 (1) [68.74%] | ||
michele griffiths 26:45, 325 [65.30%] | ||
Gladstone | Alex Renton 22:39, 27 [61.37%] | |
Gunnersbury | Kate Howe 26:13, 242 [61.03%] | |
Hampstead Heath | John Armstrong 19:40, 7 (1) [73.31%] | |
Matt Brand 23:10, 70 [56.47%] | ||
Abdul Salam 26:36, 166 [53.01%] | ||
Alice Sullivan 26:52, 172 [59.00%] | ||
Ellen Smyth 29:19, 248 [50.37%] | ||
Hanworth | Lizzy Muggeridge 34:32, 50 [45.51%] | |
Mile End | Ronan Hoare 18:19, 6 [72.43%] | |
Jennifer Moore 26:09, 215 [56.47%] | ||
stephen west 26:46, 238 [53.11%] | ||
Northala Fields | Matthew Brown 24:45, 98 [54.61%] | |
St Albans | David Nelson 25:35, 177 [52.12%] | |
Tooting Common | Simon Fuller 28:58, 401 [51.73%] | |
Waterworks | Mark McAvoy 17:04, 1 (1) [76.07%] |
7.8KXC | Stephen Fabes 27:58, 35 | |
Mike Hurford 33:43, 254 (2) | ||
David Thorne 34:53, 285 (21) | ||
Daniel Berry 35:08, 295 (16) | ||
Nikolas Stephan 38:16, 368 | ||
Eamon Byrne 38:43, 377 (26) | ||
Gary Homewood 40:20, 410 (35) | ||
Rosie Dougherty 40:27, 125 | ||
Rafaele Lamour 40:56, 131 (9) | ||
Carmen Harrington 45:59, 181 | ||
Daniel Lewis 46:02, 448 (54) |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.