Why not sign up for one of the remaining races in our Regents Park Winter 10k series. These races can form a great part of any training plan or alternatively are a fantastic goal to aim towards! Regents park is the perfect setting for a fast, flat and traffic-free Sunday morning 10k. The course covers an accurately measured route within the park and attracts runners of all abilities.
Every race includes friendly pacers to help you achieve your goal, chip timing, bag drop, water, access to the toilets, and a medal for all finishers. Sign up here.
Dates: Sunday 2nd Feb & Sunday 1st March
Well done to all who took part in the Alexandra Palace cross country at the weekend! Even though a warning was sent out by the organisers that the course will be ‘Very Very muddy’ and ‘Very taxing’- I don’t think anything could have prepared the chasers for quite so much mud! However armed with lots of cake it was a great success as no one could wait to get up those Ally Pally hills – at least this is what the fantastic photos suggest!
There was a great turn out this Sunday with volunteers leading a range of difference pace / distance runs starting at Talacre. Keep an eye on the Facebook page to see what runs will be on offer this weekend.
(Anyone can volunteer to lead a run, this can be any distance, any speed and any route). You can find lots of route inspiration on our website here, and a handy pace calculator can be found here.
If you are planning on attending Paddock Wood half marathon and would like to sign up for free transport from Talacre please do so here.
Congratulations to Rafaele Lamour, Stephen West, Naomi Crowther, Emily Wright and Fiona Carr on their London Marathon Club places! All of these people have done a significant amount of volunteering such as leading runs, being on the committee, marshalling and helping out at the elite water station. Thank you for your contributions towards the club!
A massive well done to the five chasers who completed the Country to Capital 43 miler on Saturday! The route takes in some stunning countryside, starting in the undulating Chilterns and ending back in central London. Congratulations to those who took on this challenge.
We plan to get the Tuesday post run cuppa back in full swing. Join us tonight after your run for a brew or some squash and a biscuit!
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 18 Jan 2020 | Chingford League: Hackney Marshes | Cross Country | |
Sun 19 Jan 2020 | Fred Hughes 10 | Road | |
Sat 25 Jan 2020 | SEAA - Main Cross Country Champs | Cross Country | Sign up to run. No entries on the day. |
Sat 1 Feb 2020 | Chingford League: Victoria Park | Road | |
Sun 2 Feb 2020 | Mornington Chasers Regent's Park 10k | Road | Sign up to marshal (0 of 12 left) |
Tue 4 Feb 2020 | Monthly Chasers Pub Night @ Tapping The Admiral | Social | |
Sat 8 Feb 2020 | Met League Fixture 5 - Trent Park | Cross Country |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Thu 13 Feb 2020 | The 5th Karl Baddeley Memorial Beer Mile | Social | Sign up to enter |
Sun 16 Feb 2020 | Herts and Middx Cross Country Vets | Cross Country | No entries on the day so please sign up |
Sat 22 Feb 2020 | National Cross Country Championships- Nottingham | Cross Country | Sign up to run |
Sat 7 Mar 2020 | Chingford League: Wanstead Flats | Other | Sign up to run |
Sun 5 Apr 2020 | Paddock Wood Half Marathon | Road | Sign up for transport |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Mar | Eamon Byrne 04:39:57, 62 [51.70%] |
10K | Fiona Russell 42:49 (42:45), 116 (4) [81.13%] | |
Rafaele Lamour 49:44 (49:20), 238 (20) [67.87%] | ||
Jennifer Moore 54:18 (53:54), 328 [56.28%] |
8KXC | Stephanie Mercier 43:52, 66 [54.90%] |
10K | Jonathan Thomson 38:46 (38:44), 15 [71.04%] | |
Patrick Kyle 39:11 (39:10), 17 [69.62%] | ||
Paul Sant 39:22 (39:20), 20 (3) [71.57%] | ||
Mike Hurford 39:32 (39:29), 21 (1) [83.07%] | ||
Tom Skinner 42:05 (42:01), 34 [63.59%] NEW PB | ||
Aimery de Malet Roquefort 43:04 (42:59), 42 (13) [66.54%] NEW PB | ||
Stephen Nash 44:02 (43:57), 52 (15) [64.54%] | ||
Matt Brand 44:35 (44:27), 57 [60.22%] NEW PB | ||
Alex Renton 44:42 (44:36), 59 (20) [62.63%] | ||
Giada Ferrari 45:37 (45:32), 71 [67.09%] | ||
Danielle Smreczak 48:24 (48:12), 99 (3) [65.21%] | ||
Eamon Byrne 48:25 (48:12), 101 (11) [65.63%] | ||
David Nelson 48:35 (48:26), 103 [55.88%] | ||
Ciara McManus 49:32 (49:21), 118 (5) [63.29%] NEW PB | ||
Katherine Atkinson 49:30 (49:24), 117 [61.40%] | ||
Emily Wright 50:13 (50:01), 122 [60.91%] | ||
Stephanie Mercier 51:09 (50:59), 131 [59.66%] | ||
Paul Matthews 53:02 (52:54), 141 (1) [75.99%] | ||
Tina Allardyce 54:02 (53:46), 151 (7) [60.35%] | ||
stephen west 54:28 (54:11), 154 (39) [53.21%] NEW PB | ||
Mary Kyle 54:32 (54:13), 155 (5) [68.95%] | ||
Laurie Boult 54:50 (54:33), 160 (8) [58.94%] NEW PB | ||
Philip West 59:30 (58:51), 205 (10) [59.56%] |
5.5MXC | Carl Heron NT, 101 (5) |
8.1KXC | Stephen Fabes 31:03, 88 | |
Ronan Hoare 34:19, 209 | ||
John Armstrong 34:45, 231 (11) | ||
Mike Hurford 35:24, 252 (2) | ||
Daniel Berry 37:30, 307 (7) | ||
Aimery de Malet Roquefort 40:52, 392 (54) | ||
Gary Homewood 43:08, 433 (22) | ||
Rafaele Lamour 43:38, 153 (12) | ||
Daniel Lewis 45:51, 461 (67) | ||
Katherine Atkinson 45:58, 177 | ||
Carmen Harrington 47:39, 191 | ||
Anne Caspi 48:10, 193 (7) | ||
Alice Sullivan 49:58, 204 (15) |
Ally Pally | Mike Hurford 19:51, 4 (1) [80.44%] | |
Ellen Smyth 28:35, 200 [51.66%] | ||
Barclay | David Nelson 25:27, 41 [52.39%] | |
Finsbury Park | Patrick Kyle 18:37, 17 (1) [71.17%] | |
Mary Kyle 26:19, 395 (1) [67.95%] | ||
michele griffiths 26:35, 421 [65.71%] | ||
Hampstead Heath | Tess Bright 25:49, 159 [57.33%] | |
Rosie Dougherty 31:00, 356 [47.63%] | ||
Highbury Fields | Fiona Russell 22:07, 57 (1) [75.51%] | |
Lizzy Muggeridge 30:28, 400 [51.59%] | ||
Northala Fields | Matthew Brown 25:10, 96 [53.71%] | |
Oak Hill | Alex Renton 21:14, 25 (1) [64.99%] NEW PB | |
Southwark | Janine Makaronidis 26:33, 293 [55.62%] | |
Valentines | Paul Matthews 26:38, 72 (1) [72.97%] | |
Valley | Mark McAvoy 18:19, 1 (1) [70.88%] |
Other | Vincent Guillaume 06:09:40 (06:09:40), 20 (12) | |
Eamon Byrne 08:27:33, 252 (30) | ||
Andrew Disley 9:08:45 (9:08:45) |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.