The AGM will be held on Monday 11 November at 7pm, Upstairs @ The Pineapple 51 Leverton St, Kentish Town, London, NW5 2NX. All club members welcome, food will be provided after the meeting!
Among other things, the AGM is where we elect the club committee each year. Any club member can stand for any role on the committee in the coming year, but we are particularly interested in filling the roles of secretary, kit, newsletter, events and Southern athletics. If you think any of these would be of interest to you please let Alice know. If you would like to find out more about a particular role feel free to reach out to the current committee members!
Tickets for the Club Christmas party (in the Vine on December 6th) are now available for purchase from the store (here). £10 entry includes entry and food.
Paddock Wood Half Marathon has been chosen as the club's spring half marathon on Sunday 5th April 2020 at 9.30am. To avoid disappointment, follow the link below and sign up directly with the race organisers: https://register.primoevents.com/ps/event/PaddockWoodHalfMarathon2020 this will be included in the spring schedule as a target race, so whether you're building your way up through beginners or eyeing a spring marathon PB in late April, get this in the diary!
Vincent Murray is running the Dublin marathon to raise funds for musical and fitness activities for people with disabilities https://www.justgiving.com/crowdfunding/vincemurray
Fiona Carr and Eamon Byrne are running the Dublin marathon for the London Irish Centre in Camden https://www.londonirishcentre.org/news/fionacarr
https://www.londonirishcentre.org/news/eamonbyrnedublin
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 9 Nov 2019 | Met League Fixture 2 - Welwyn Garden City | Cross Country | |
Mon 11 Nov 2019 | Club AGM | Other | |
Sat 16 Nov 2019 | SEAA - London Cross Country Champs | Cross Country | Sign up to run |
Sun 17 Nov 2019 | St Neots Half Marathon | Road | Sign up for travel (11 of 44 left) |
Sat 23 Nov 2019 | Chingford League: Trent Park | Cross Country | Sign up to run |
Sun 1 Dec 2019 | Mornington Chasers Regent's Park 10k | Road | Sign up to marshal (0 of 12 left) |
Tue 3 Dec 2019 | Pub Night | Social |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 4 Jan 2020 | Middlesex XC Champs | Cross Country | Sign up to run. No entries on the day. |
Sun 5 Jan 2020 | Mornington Chasers Regent's Park 10k | Road | Sign up to marshal (1 of 12 left) |
Sat 25 Jan 2020 | SEAA - Main Cross Country Champs | Cross Country | Sign up to run. No entries on the day. |
Sat 22 Feb 2020 | National Cross Country Championships- Nottingham | Cross Country | Sign up to run |
Sun 1 Mar 2020 | Mornington Chasers Regent's Park 10k | Road | Sign up to marshal (1 of 12 left) |
Sat 7 Mar 2020 | Chingford League: Wanstead Flats | Other | Sign up to run |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Mar | Marc Cohen 2:55:13 (2:54:48), 376 [72.33%] NEW PB | |
Eamon Byrne 04:00:33 (03:58:17), 7174 (191) [60.19%] |
1M | stephen west 7:57, 35 (5) NEW PB |
Canons Park | Daniele Biagi 19:11, 1 (1) [68.46%] | |
Finsbury Park | David Glencross 25:30, 115 [51.05%] | |
Hampstead Heath | Paul Sant 00:20:15 [68.64%] | |
Daniel Berry 21:51, 18 (1) [71.32%] | ||
Laurie Boult 29:13, 134 [53.34%] | ||
rebecca taylor 38:58, 234 [40.33%] | ||
Hanworth | Janine Makaronidis 23:12, 22 (1) [63.65%] | |
Highbury Fields | Vincent Murray 18:32, 3 (1) [70.59%] | |
Danielle Smreczak 22:49, 55 (1) [66.84%] | ||
Lizzy Muggeridge 29:58, 195 [52.45%] | ||
Hilly Fields | Simon Fitzmaurice 20:25, 10 (1) [64.08%] | |
Horton Park | Carl Heron 20:46, 1 (1) [75.68%] | |
South Oxhey | David Nelson 25:43, 13 (1) [51.85%] | |
Tooting Common | Simon Fuller 29:27, 179 [50.88%] | |
Valentines | Paul Matthews 26:39, 64 (1) [71.61%] | |
Waterworks | Mark McAvoy 17:13, 4 (1) [75.41%] NEW PB |
Mar | Naomi Crowther 03:56:29 (03:56:19), 110 (7) [58.15%] NEW PB |
HMMT | Carmen Harrington 1:56:40 (1:56:37), 146 [55.92%] |
MarMT | Naomi Crowther 3:56:29 (3:56:19), 110 (7) [58.15%] | |
James Murphy 4:40:13 (4:39:38), 226 [43.97%] |
5MXC | Stephen Fabes 29:01, 8 [75.15%] | |
Fiona Russell 37:43, 21 (9) [71.77%] | ||
Gary Homewood 38:07, 82 (36) [64.83%] | ||
Eamon Byrne 39:14, 85 (38) [62.98%] | ||
Daniel Lewis 41:03, 88 (41) [54.73%] | ||
Rafaele Lamour 42:21, 40 (22) [62.36%] | ||
stephen west 50:42, 94 (47) [44.99%] |
10K | Patrick Kyle 39:06 (39:03), 28 [69.83%] | |
Mike Hurford 39:07 (39:04), 29 (1) [83.96%] | ||
Paul Sant 39:11 (39:08), 30 (9) [71.93%] NEW PB | ||
Paul Allen 44:41 (44:30), 86 (11) [69.25%] NEW PB | ||
Stephen Nash 44:48 (44:36), 88 (17) [63.60%] | ||
Katherine Atkinson 49:14 (49:00), 135 [61.90%] NEW PB | ||
Paul Matthews 53:14 (53:03), 194 (3) [74.36%] | ||
Eamon Byrne 55:28 (54:58), 211 (26) [57.06%] | ||
Philip West 57:07 (56:35), 234 (9) [61.94%] | ||
Mary Kyle 57:59 (57:41), 246 (13) [64.81%] | ||
Katie Griffee 60:07 (59:31), 271 [50.97%] NEW PB |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.