The spooky run is on the 5th of November. For those who haven’t done this before it is a headtorch run across Hampstead Heath, with everyone in terrifying costumes!
Tickets for the Club Christmas party (in the Vine on December 6th) are now available for purchase from the store (here). £10 entry includes entry and food.
The AGM will be held on Monday 11 November at 7pm, Upstairs @ The Pineapple 51 Leverton St, Kentish Town, London, NW5 2NX. All club members welcome, food will be provided after the meeting!
Among other things, the AGM is where we elect the club committee each year. Any club member can stand for any role on the committee in the coming year, but we are particularly interested in filling the roles of secretary, kit, newsletter, events and Southern athletics. If you think any of these would be of interest to you please let Alice know. If you would like to find out more about a particular role feel free to reach out to the current committee members!
Paddock Wood Half Marathon has been chosen as the club's spring half marathon on Sunday 5th April 2020 at 9.30am. To avoid disappointment, follow the link below and sign up directly with the race organisers: https://register.primoevents.com/ps/event/PaddockWoodHalfMarathon2020 this will be included in the spring schedule as a target race, so whether you're building your way up through beginners or eyeing a spring marathon PB in late April, get this in the diary!
Vincent Murray is running the Dublin marathon to raise funds for musical and fitness activities for people with disabilities https://www.justgiving.com/crowdfunding/vincemurray
Fiona Carr and Eamon Byrne are running the Dublin marathon for the London Irish Centre in Camden https://www.londonirishcentre.org/news/fionacarr
https://www.londonirishcentre.org/news/eamonbyrnedublin
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 2 Nov 2019 | North London Championship Races | Cross Country | Sign up to run. No entries on the day, |
Sun 3 Nov 2019 | Mornington Chasers Regent's Park 10k | Road | Sign up to marshal (0 of 12 left) |
Tue 5 Nov 2019 | Spooky Run | Social | |
Sat 9 Nov 2019 | Met League Fixture 2 - Welwyn Garden City | Cross Country | |
Mon 11 Nov 2019 | Club AGM | Other | |
Sat 16 Nov 2019 | SEAA - London Cross Country Champs | Cross Country | Sign up to run |
Sun 17 Nov 2019 | St Neots Half Marathon | Road | Sign up for travel |
Sat 23 Nov 2019 | Chingford League: Trent Park | Cross Country | Sign up to run |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 4 Jan 2020 | Middlesex XC Champs | Cross Country | Sign up to run. No entries on the day. |
Sun 5 Jan 2020 | Mornington Chasers Regent's Park 10k | Road | Sign up to marshal (2 of 12 left) |
Sat 25 Jan 2020 | SEAA - Main Cross Country Champs | Cross Country | Sign up to run. No entries on the day. |
Sat 22 Feb 2020 | National Cross Country Championships- Nottingham | Cross Country | Sign up to run |
Sun 1 Mar 2020 | Mornington Chasers Regent's Park 10k | Road | Sign up to marshal (1 of 12 left) |
Sat 7 Mar 2020 | Chingford League: Wanstead Flats | Other | Sign up to run |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Luton | Paul Sant 00:19:26, 6 (1) [71.01%] |
Mar | Myles Preston 2:41:40 (2:41:39), 5 [76.14%] NEW PB | |
Stephen Fabes 2:41:48 (2:41:46), 7 [77.68%] NEW PB | ||
Ronan Hoare 2:47:00 (2:46:53), 25 [74.04%] NEW PB | ||
Pedro Werneck 3:19:32 (3:19:18), 281 [61.69%] NEW PB |
5K | stephen west 27:42, 219 (17) [51.32%] NEW PB | |
John H Grigg 34:20, 238 (3) [67.28%] |
Ally Pally | Mike Hurford 20:10, 5 (1) [79.17%] | |
Antrim | Kevin Gormley 19:18, 8 [68.74%] | |
Burgess | Myles Preston 17:10, 2 (1) [76.50%] | |
John Mehrzad 19:32, 32 [70.22%] | ||
Finsbury Park | Lizzy Muggeridge 30:01, 312 [52.36%] | |
Gladstone | Patrick Kyle 19:09, 2 (1) [69.19%] | |
Alex Renton 22:31, 20 [61.29%] | ||
Mary Kyle 28:11, 75 (1) [62.74%] | ||
Hampstead Heath | Paul Sant 00:20:05, 5 (1) [68.71%] | |
rebecca taylor 23:27, 40 (1) [67.02%] | ||
Highbury Fields | William Watt 20:37, 26 (1) [69.93%] | |
Nicola Heron 24:43, 108 [60.15%] | ||
Horton Park | Carl Heron 20:24, 7 (1) [77.04%] | |
Poolbeg, IRL | David Nelson 26:10, 57 [50.96%] | |
Southwark | Janine Makaronidis 22:34, 64 (1) [65.44%] | |
Steve Satchell 27:28, 173 [230.22%] | ||
Tooting Common | Simon Fuller 29:01, 247 [51.64%] | |
Valentines | Paul Matthews 26:42, 64 (1) [71.47%] |
5MXC | Simon Fitzmaurice 31:59, 80 [65.71%] | |
Jonathan Thomson 33:10, 96 [65.75%] | ||
Daniel Berry 33:54, 101 (9) [74.12%] | ||
Fiona Russell 36:22, 21 [74.44%] | ||
Gary Homewood 38:29, 150 (19) [64.21%] | ||
Daniel Lewis 41:26, 171 (27) [54.22%] | ||
Anne Caspi 41:50, 52 (8) [73.17%] | ||
Rafaele Lamour 42:14, 53 (6) [62.53%] | ||
Katherine Atkinson 42:19, 54 [56.52%] | ||
Carmen Harrington 43:02, 57 [55.58%] | ||
stephen west 49:00, 185 (17) [46.56%] |
Mar | Vincent Murray 2:48:54 (2:48:29), 214 [72.98%] NEW PB | |
Andrew Disley 04:00:01 (3:58:37) [62.37%] | ||
Jennifer Moore 4:26:22 (4:26:21), 10852 [50.84%] NEW PB | ||
David Nelson 4:56:57 (4:53:54), 14240 [42.17%] |
10K | Ella Gibbons 53:29 (49:16), 1989 [61.57%] NEW PB |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.