Paddock Wood Half Marathon has been chosen as the club's spring half marathon on Sunday 5th April 2020 at 9.30am. To avoid disappointment, follow the link below and sign up directly with the race organisers: https://register.primoevents.com/ps/event/PaddockWoodHalfMarathon2020 this will be included in the spring schedule as a target race, so whether you're building your way up through beginners or eyeing a spring marathon PB in late April, get this in the diary!
The AGM will be held on Monday 11 November at 7pm, Upstairs @ The Pineapple 51 Leverton St, Kentish Town, London, NW5 2NX. All club members welcome, food will be provided after the meeting!
Among other things, the AGM is where we elect the club committee each year. Any club member can stand for any role on the committee in the coming year, but we are particularly interested in filling the roles of secretary, kit, newsletter, events and Southern athletics. If you think any of these would be of interest to you please let Alice know. If you would like to find out more about a particular role feel free to reach out to the current committee members! The full list is here.
Check out the calendar on our website for all upcoming cross country races including Met league fixtures. Many of the other XC races require sign up in advance so please check it out. Note for anyone interested in starting cross country, we have a number of pairs of used spikes stored in our cupboard at Talacre, which we would like to remove to save space. Free to any takers! Please let Fiona Carr know if interested.
Tickets for the Club Christmas party (in the Vine on December 6th) are now available for purchase. Follow the link in the calendar.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 26 Oct 2019 | North of the Thames Cross Country Championship | Cross Country | Sign up to run. No entries on the day. |
Sat 2 Nov 2019 | North London Championship Races | Cross Country | Sign up to run. No entries on the day, |
Sun 3 Nov 2019 | Mornington Chasers Regent's Park 10k | Road | Sign up to marshal (0 of 12 left) |
Tue 5 Nov 2019 | Spooky Run | Social | |
Sat 9 Nov 2019 | Met League Fixture 2 - Welwyn Garden City | Cross Country | |
Mon 11 Nov 2019 | Club AGM | Other | |
Sat 16 Nov 2019 | SEAA - London Cross Country Champs | Cross Country | Sign up to run |
Sun 17 Nov 2019 | St Neots Half Marathon | Road |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 23 Nov 2019 | Chingford League: Trent Park | Cross Country | Sign up to run |
Sat 25 Jan 2020 | SEAA - Main Cross Country Champs | Cross Country | Sign up to run. No entries on the day. |
Sat 22 Feb 2020 | National Cross Country Championships- Nottingham | Cross Country | Sign up to run |
Sun 1 Mar 2020 | Mornington Chasers Regent's Park 10k | Road | Sign up to marshal (2 of 12 left) |
Sat 7 Mar 2020 | Chingford League: Wanstead Flats | Other | Sign up to run |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
HM | Mike Hurford 85:30 (85:16), 69 (1) [83.68%] | |
BETHANY THOMPSON 87:13 (87:13), 88 (2) [76.88%] | ||
Ian Harvey 1:58:28 (1:54:42), 1308 (83) [56.80%] NEW PB |
Ally Pally | Mike Hurford 19:40, 2 (1) [81.19%] | |
Fiona Carr 24:48, 69 [59.61%] | ||
Brockwell | Lizzy Muggeridge 29:22, 223 [53.52%] | |
Burgess | John Mehrzad 19:36, 26 [69.98%] | |
Canons Park | Meryl Walker 38:44, 156 [46.17%] | |
Dulwich | Naomi Crowther 22:40, 81 [66.03%] | |
Finsbury Park | David Glencross 19:29, 17 [66.81%] | |
Eamon Byrne 22:47, 80 [67.30%] | ||
Janine Makaronidis 23:58, 117 [61.61%] | ||
Rafaele Lamour 26:49, 206 [60.29%] | ||
michele griffiths 27:08, 219 [63.64%] | ||
Gladstone | Patrick Kyle 19:14, 5 (1) [68.89%] | |
Alex Renton 22:34, 28 [61.15%] | ||
Hampstead Heath | Daniel Berry 21:33, 25 (1) [72.31%] | |
Stephanie Mercier 24:54, 78 (1) [59.44%] | ||
Alon Caspi 26:13, 117 [61.41%] | ||
Anne Caspi 27:19, 150 [67.05%] | ||
Edith MacLean 31:14, 242 [47.28%] | ||
Ellen Smyth 33:49, 276 [43.67%] | ||
Highbury Fields | Fiona Russell 23:07, 73 (1) [71.45%] | |
Pymmes | Carmen Harrington 24:48, 31 (1) [59.54%] NEW PB | |
Southwark | Steve Satchell 28:38, 239 [220.84%] | |
Tooting Common | Simon Fuller 32:54, 187 [45.54%] | |
Valentines | Paul Matthews 26:08, 57 (1) [73.02%] | |
Victoria Dock | Simon Fitzmaurice 20:33, 33 [63.67%] | |
Wormwood Scrubs | rebecca taylor 23:06, 22 (1) [68.04%] | |
John H Grigg 39:14, 118 (1) [58.88%] | ||
York, Heslington | Paul Allen 22:10 (22:10), 43 (5) [68.12%] NEW PB |
8MNAD | Mark McAvoy 45:53 (45:52), 3 |
HM | Christiana Akingbola 96:08 (92:43), 734 [71.02%] NEW PB |
Mar | Daniele Biagi 2:48:51 (2:48:38), 293 [72.99%] | |
Bruno Papadacci 2:50:22 (2:50:01), 329 [72.51%] NEW PB |
Send your stories to newsletter@chaser.me.uk. | |||||||
Home | Strava |
If you no longer want to receive the newsletter, please Unsubscribe.