Mornington Chasers will be taking part in the Chingford League this year. The league is a mixture of cross country and road races over 5 miles or 5 km which take place between October and March. Races are free to enter for club members and open to all abilities. If you are feeling competitive, the best five out of six performances count towards the individual competitions and the team competition ends in March with the XC relays in Wanstead Flats. See more info about the league here.
Dates for all the Chingford and Met League XC races are now in the club calendar, get these in your diaries!
Vests can be collected Tuesdays after we get back from the run. New members get a club vest included in the price of their initial membership. Please show a screenshot or receipt of your payment/membership when picking up.
Replacement vests for existing members, and T-shirts, and be purchased in the online store. We also have triathlon suits available (£55).
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Mon 30 Sep 2019 | Committee Meeting | Other | |
Tue 1 Oct 2019 | Chingford League: Hog Hill | Road | |
Tue 1 Oct 2019 | Pub Night | Social |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 12 Oct 2019 | Met League Fixture 1 - Claybury | Cross Country | Sign up to run |
Sat 16 Nov 2019 | Southern Cross Country London Champs | Cross Country | Sign up to run |
Sat 23 Nov 2019 | Chingford League: Trent Park | Cross Country | Sign up to run |
Sat 25 Jan 2020 | Southern Cross Country Main Champs | Cross Country | Sign up to run |
Sat 22 Feb 2020 | National Cross Country Championships- Nottingham | Cross Country | Sign up to run |
Sat 7 Mar 2020 | Chingford League: Wanstead Flats | Other | Sign up to run |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
HMMT | John Armstrong 1:49:31 (1:49:29), 4 (2) [57.51%] | |
Kana Akimoto 2:05:47 (2:05:45), 14 [53.04%] | ||
Alice Sullivan 2:47:32 (2:47:17), 65 (7) [41.94%] | ||
MarMT | Andrew Disley 6:20:40 (6:20:25), 43 (9) [39.12%] |
5K | John H Grigg 35:08, 269 (1) [65.75%] |
Castle Park | Ian Harvey 25:12, 107 [58.53%] | |
Clacton Seafront | Paul Matthews 26:30, 50 (1) [72.01%] | |
Dartford | David Nelson 23:23, 24 [56.74%] | |
Finsbury Park | David Glencross 19:06, 17 [68.15%] | |
Mike Hurford 19:15, 20 (1) [82.94%] | ||
michele griffiths 25:46, 197 (1) [67.01%] | ||
Rafaele Lamour 26:15, 219 [61.59%] | ||
Hampstead Heath | John Armstrong 19:59, 19 [71.64%] | |
Daniel Berry 21:35, 49 [72.20%] | ||
Alex Renton 23:36, 99 [58.47%] | ||
rebecca taylor 23:58, 109 [65.58%] | ||
Gary Homewood 24:41, 127 [61.65%] | ||
Alon Caspi 26:34, 173 [60.60%] | ||
Alice Sullivan 27:14, 198 [57.71%] | ||
Anne Caspi 28:22, 235 (1) [64.57%] | ||
Tina Allardyce 37:56, 452 [41.43%] | ||
Highbury Fields | Eamon Byrne 22:58, 72 [66.76%] | |
Georg Isola 25:07, 130 [55.34%] | ||
stephen west 43:55, 345 [32.37%] | ||
Montsouris, FRA | William Watt 20:09, 3 [71.05%] | |
Naas, Ireland | Kana Akimoto 19:42, 5 (1) [76.23%] | |
Pymmes | Mary Kyle 28:08, 65 [62.86%] | |
Southwark | Steve Satchell 27:36, 247 (1) [229.11%] | |
Tooting Common | Myles Preston 17:41, 7 (1) [74.27%] | |
Victoria Dock | Brandon Leung 20:01, 10 (1) [68.94%] |
10K | Simon Fitzmaurice 39:29 (39:25), 16 [67.91%] |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.