The club has 12 places available for the upcoming Cabbage Patch 10 mile race (13th Oct) and 5 places for the St Neots Half Marathon (17th Nov). Both races are otherwise fully booked, with Cabbage Patch also being the Club Championship.
These places are available on a first come first served basis at face value of £24 for St Neots and £26.50 for Cabbage Patch, with priority given to new members. Please email coaching@chaser.me.uk if you would like to claim a place.
The annual Chasers Summer Picnic will be held from 1pm Sunday 25th August (the bank holiday weekend) on Hampstead Heath. We’re going to set up camp next to the model boating lake and there will be food, drink, games and prizes. We’re encouraging members to bring some baked goods along and there will be a prize for the winning dish! And of course, there will be the return of the Chasers Picnic Planking competition.
The picnic was a well-attended event last year and a lot of fun for all so looking forward to seeing you all there.
The club will provide some drinks and nibbles but we’re encouraging members who want to bring along extra food and drink to do so. Picnic blankets are also welcome.
Mornington Chasers will be taking part in the Chingford League this year. The league is a mixture of cross country and road races over 5 miles or 5 km which take place between October and March. Races are free to enter for club members and open to all abilities. If you are feeling competitive, the best five out of six performances count towards the individual competitions and the team competition ends in March with the XC relays in Wanstead Flats. See more info about the league here.
Dates for all the Chingford and Met League XC races are now in the club calendar, get these in your diaries!
Vests have arrived! They can be collected on Tuesdays after we get back from the run. New members get a club vest included in the price of their initial membership. Please show a screenshot or receipt of your payment when picking up.
Replacement vests for existing members, and T-shirts, and be purchased in the online store. We also have triathlon suits available (£55).
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 25 Aug 2019 | Woldingham Marathon and Half Marathon | Trail | |
Sun 25 Aug 2019 | The Chasers Summer Picnic | Social | |
Sun 1 Sep 2019 | Essex Way | Trail | Sign up to run |
Tue 3 Sep 2019 | Beginners autumn course commences | Other | |
Tue 3 Sep 2019 | Woodford Green and Essex Ladies open meeting (inc 1mile) | Track | |
Tue 3 Sep 2019 | Pub Night | Social |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 12 Oct 2019 | Met League Fixture 1 - Claybury | Cross Country | Sign up to run |
Sat 16 Nov 2019 | London Cross Country Champs | Cross Country | Sign up to run |
Sat 23 Nov 2019 | Chingford League: Trent Park | Cross Country | Sign up to run |
Sat 25 Jan 2020 | Cross Country Main Champs | Cross Country | Sign up to run |
Sat 7 Mar 2020 | Chingford League: Wanstead Flats | Other | Sign up to run |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Hampstead Heath | Paul Sant 00:20:49, 29 [66.29%] |
Mar | Henry Woodward 3:16:50 (3:16:50), 7 [62.46%] NEW PB |
Hampstead Heath | Paul Sant 00:20:21, 16 [67.81%] |
HMMT | Sarah Funderburk 1:42:19, 95 (4) [64.86%] |
10K | Russ Hall 38:00 (37:57), 19 [71.32%] | |
Laurie Boult 56:14 (55:52), 587 (44) [57.55%] |
Burgess | Lizzy Muggeridge 29:45, 366 [52.83%] | |
Clacton Seafront | Paul Matthews 26:29, 34 (1) [72.06%] | |
Dulwich | Naomi Crowther 22:39, 118 [66.08%] NEW PB | |
Dulwich Park | Naomi Crowther 00:22:39 (00:22:39), 118 (5) [66.08%] NEW PB | |
Finsbury Park | Ben Bond 19:51, 21 [65.91%] | |
Camilla Ray 22:17, 81 (1) [67.69%] | ||
Eamon Byrne 23:35, 115 [65.02%] | ||
Rafaele Lamour 26:25, 211 [61.20%] | ||
Glen River, IRL | Ronan Hoare 18:49, 1 [70.15%] | |
Hampstead Heath | Mark Lamb 23:42, 78 [56.26%] | |
rebecca taylor 26:18, 145 [59.76%] | ||
Anne Caspi 26:28, 148 (1) [69.21%] | ||
Alon Caspi 27:04, 165 [59.48%] | ||
stephen west 30:21, 237 [46.84%] | ||
Harrow | Ian Harvey 29:01, 134 [50.83%] | |
Highbury Fields | Fiona Russell 22:33, 66 [73.24%] | |
David Nelson 23:12, 82 [57.18%] | ||
Montsouris, FRA | William Watt 20:03, 7 [71.40%] | |
Southwark | Steve Satchell 28:35, 279 [221.22%] | |
Wormwood Scrubs | John H Grigg 38:55, 105 (1) [59.36%] |
5000 | Paul Sant 00:19:08 [69.77%] NEW PB |
100 | Sarah Funderburk 17.31, 3 NEW PB | |
Janine Makaronidis 17.74, 2 NEW PB | ||
1500 | michele griffiths 7:10.56, 3 [66.80%] NEW PB | |
200 | Janine Makaronidis 36.81, 2 NEW PB | |
2000SC | John Armstrong 9:20.11, 4 | |
2000SCW | Carmen Harrington 11:05.57, 3 | |
Laurie Boult 11:12.08, 2 | ||
michele griffiths 11:14.02, 2 | ||
3000 | Lauren Longhurst 11:21.17, 1 [73.66%] | |
Alice Sullivan 12:57.91, 1 [70.22%] NEW PB | ||
Janine Makaronidis 12:57.91, 2 [64.46%] NEW PB | ||
Jennifer Moore 14:54.91, 2 [56.03%] NEW PB | ||
Laurie Boult 15:02.75, 3 [59.83%] NEW PB | ||
400 | Sarah Funderburk 76.87, 1 NEW PB | |
Carmen Harrington 90.66, 2 NEW PB | ||
stephen west 1:40.15, 4 NEW PB | ||
5000 | Donal Moran 16:49.14, 2 [81.81%] NEW PB | |
John Armstrong 17:37.03, 5 [78.71%] NEW PB | ||
Myles Preston 17:37.72, 6 [72.13%] | ||
Paul Sant 19:09.33, 1 [69.69%] NEW PB | ||
800 | stephen west 2:04.64, 1 NEW PB | |
michele griffiths 3:31.37, 1 | ||
DT1K | Sarah Funderburk 8.68, 4 | |
Laurie Boult 11.19, 1 | ||
DT2K | stephen west 20.09, 4 | |
HJ | Lauren Longhurst 1.35, 3 | |
HT7.26K | stephen west 13.31, 3 | |
JT800 | stephen west 20.74, 1 | |
LJ | Janine Makaronidis 2.39, 4 | |
SP4K | Carmen Harrington 3.14, 3 | |
SP7.26K | stephen west 6.82, 1 | |
TJ | Sarah Funderburk 5.64, 3 | |
Lauren Longhurst 8.86, 3 |
HMMT | Tina Allardyce 2:04:48 (2:04:22), 223 (7) [56.42%] |
10M | Kana Akimoto 1:07:07 (1:07:01) [75.33%] NEW PB |
10K | rebecca taylor 46:34 (46:21), 70 (1) [70.01%] NEW PB | |
Michael Teixeira 54:06 (53:18), 173 (28) [54.53%] |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.