The final Met League fixture of the season is this Saturday 9th Feb at Ally Pally, so it’s not too late for some hills, mud, and baked goods! All members can come along even if you haven’t run earlier in the season, and everyone who finishes earns points for the club.
Spring marathon training is well underway! A reminder that we have training schedules available to help (see https://www.chaser.me.uk/training/schedules.php). Half Marathon schedules including the Croydon Half (we have about 40 members taking part!) are also available.
Thanks to all those who have paid their annual £30 membership fee already. If you haven’t paid yet please do as soon as possible.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 9 Feb 2019 | Start Fitness Met League Cross Country - Ally Pally | Cross Country | |
Mon 18 Feb 2019 | Committee Meeting | Other | |
Sun 24 Feb 2019 | Wokingham Half Marathon | Road | |
Thu 28 Feb 2019 | The 4th Karl Baddeley Memorial Beer Mile | Social | Sign up to enter |
Sun 3 Mar 2019 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (0 of 12 left) |
Sun 3 Mar 2019 | Masters Middlesex & Herts CC Champs | Cross Country | Sign up to run. No entries on the day. |
Tue 5 Mar 2019 | Monthly Chasers Pub Night @ Tapping The Admiral | Social |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Finsbury Park | Tony Him 00:23:03, 102 [59.07%] | |
Finsbury Park | Ronan Hoare 19:18, 12 [68.39%] | |
Brandon Leung 22:25, 79 [61.19%] | ||
Rafaele Lamour 26:33, 227 [60.26%] | ||
Highbury Fields | Georg Isola 24:09, 105 [57.56%] | |
Montsouris, FRA | William Watt 20:14, 6 [70.76%] | |
Valentines | Paul Matthews 27:37, 73 (1) [69.10%] |
HM | Mark Lamb 2:06:02 (2:05:00), 38 (27) [46.95%] NEW PB |
Send your stories to newsletter@chaser.me.uk. | |||||||
Home | Strava |
If you no longer want to receive the newsletter, please Unsubscribe.