If you are interesting in volunteering to lead Thursday sessions and would like to qualify as a Leader in Running Fitness (this just requires a one day course) then the club will normally pay your fees. Contact coaching@chaser.me.uk if you are interested. Qualifying as a leader in running fitness means that anyone you take out on a run is insured, so it is good for us to have qualified run leaders. It is particularly useful if you want to help out with the beginners or Thursday sessions (although not essential).
It was announced in December that the Cabbage Patch 10mile race will no longer be held. This was our annual club championship race for many years, and we are sorry to see it go from the local racing calendar. This also means St Neots half marathon will be our new club championship race. Entries are not open yet, but save the date, November 17 2019! We had lots of PBs at St Neots a few months ago, and look forward to lots of healthy competition for the club champion titles in 2019!
It’s that time of year! Membership fees are now due and should be paid as soon as possible. This year the fee is only £30. Don’t forget that as a member of the Mornington Chasers, Runners Need shops will give you a club discount on purchases if you ask at the till.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 3 Feb 2019 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (0 of 12 left) |
Tue 5 Feb 2019 | Monthly Chasers Pub Night @ Tapping The Admiral | Social | |
Sat 9 Feb 2019 | Start Fitness Met League Cross Country - Ally Pally | Cross Country | |
Mon 18 Feb 2019 | Committee Meeting | Other | |
Sun 24 Feb 2019 | Wokingham Half Marathon | Road | |
Thu 28 Feb 2019 | The 4th Karl Baddeley Memorial Beer Mile | Social | Sign up to enter |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 3 Mar 2019 | Masters Middlesex & Herts CC Champs | Cross Country | Sign up to run. No entries on the day. |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Mar | Marc Cohen 2:59:45, 12 [69.91%] NEW PB |
ZXC | Carl Heron NT, 56 (3) |
10M | Kana Akimoto 01:08:17 (01:08:07) [74.11%] NEW PB | |
Tony Him 01:22:28 (01:20:56), 361 (99) [55.70%] | ||
Daisy Wooller 01:26:25 (01:24:52), 442 (40) [58.15%] NEW PB | ||
Laurie Boult 01:30:53 (01:29:19), 529 (72) [58.43%] NEW PB |
Ally Pally | Ronan Hoare 19:17, 6 [68.45%] | |
Brandon Leung 20:29, 14 [66.97%] | ||
Canons Park | Meryl Walker 37:21, 135 [47.34%] | |
Chelmsford Central | Matt Mead 23:44, 134 [58.15%] | |
Finsbury Park | stephen west 27:53, 347 [50.57%] | |
Gladstone | Mary Kyle 25:52, 92 (1) [68.36%] | |
Grovelands | Luke Healy 22:07, 27 [60.66%] | |
Hampstead Heath | Carl Heron 20:36, 15 (1) [75.65%] | |
Gary Homewood 25:38, 130 [59.36%] | ||
Laura Mogaji 29:59, 261 [49.58%] | ||
Highbury Fields | David Renton 21:24, 47 [66.90%] | |
Georg Isola 24:31, 139 [56.70%] | ||
Lizzy Muggeridge 29:56, 310 [52.06%] | ||
Lancaster | Mike Hurford 20:56, 19 (1) [75.64%] | |
Margate | Ellen Smyth 26:58, 57 (1) [54.76%] NEW PB | |
Montsouris, FRA | William Watt 20:14, 5 [70.76%] | |
Southwark | Steve Satchell 34:58, 326 [180.84%] | |
Valentines | Paul Matthews 27:51, 89 (1) [68.52%] |
15KXC | Stephen Fabes 53:21, 167 [78.19%] | |
Jeff Bannister 59:25, 463 [72.17%] | ||
John Armstrong 61:44, 605 [71.76%] | ||
Alon Caspi 84:47, 1137 [59.11%] | ||
8KXC | Fiona Russell 36:40, 257 [73.82%] | |
Rafaele Lamour 41:10, 466 [63.56%] | ||
Carmen Harrington 44:31, 575 [53.99%] | ||
Laurie Boult 45:22, 592 [55.62%] | ||
Jennifer Moore 48:16, 640 [49.79%] |
Send your stories to newsletter@chaser.me.uk. | |||||||
Home | Strava |
If you no longer want to receive the newsletter, please Unsubscribe.