We've had a great response already to our trip away in May to the Lakeland trails event, with 13 people already signed up. There are still a few places though with options available from 5 to 17k, so open to all! Only a £50 deposit is needed to secure your place. If you have any questions about the trip, please ask Dave Nelson. https://www.chaser.me.uk/news/buy.php?id=57
The coaches have prepared three marathon schedules (London, Brighton, and Manchester) and a half marathon schedule, available on our website to help you with your spring training.
If you haven’t already, please take a few minutes to complete our annual club survey, it’s available here.
The first cross country fixture of the year was the Middlesex county championships in Greenford last Saturday. Well done to Fiona Russell and Ronan Hoare, first Chasers to finish. The women’s team were 11th overall. The next XC on the calendar is Saturday’s Met League at Wormwood Scrubs which is relatively flat! So if you’ve been thinking of giving XC a try, it is the perfect time to start.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 12 Jan 2019 | Start Fitness Met League Cross Country - Wormwood Scrubbs | Cross Country | |
Mon 14 Jan 2019 | Committee Meeting | Other | |
Sun 20 Jan 2019 | Fred Hughes 10 | Road | |
Sat 26 Jan 2019 | Southern Cross Country Championship | Cross Country | Sign up to race |
Sun 3 Feb 2019 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (0 of 12 left) |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 3 Mar 2019 | Masters Middlesex & Herts CC Champs | Cross Country | Sign up to run. No entries on the day. |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Ally Pally | Mike Hurford 19:52, 16 [79.70%] | |
Canons Park | Meryl Walker 50:34, 225 [34.97%] | |
Chelmsford Central | Matt Mead 23:36, 159 [58.47%] | |
Clacton Seafront | Paul Matthews 28:49, 177 [66.22%] | |
Colchester Castle | Paul Matthews 27:48, 146 [68.65%] | |
Gladstone | Patrick Kyle 19:02, 7 (1) [70.67%] | |
Mary Kyle 26:06, 79 (1) [67.75%] | ||
Daniel Berry 30:37, 137 [50.46%] | ||
Greenwich | Simon Fitzmaurice 19:21, 9 (1) [67.44%] | |
Grovelands | Alex Renton 22:33, 83 [60.83%] | |
Harrow | Matthew Thomas 20:49, 14 [62.37%] | |
Highbury Fields | Daniel Berry 20:02, 22 [77.12%] | |
David Nelson 24:24, 117 [54.37%] | ||
Abdul Salam 24:44, 124 [56.60%] | ||
Carmen Harrington 26:25, 152 [55.90%] | ||
michele griffiths 27:13, 171 [63.44%] | ||
stephen west 27:28, 175 [51.33%] | ||
Lizzy Muggeridge 32:48, 249 [47.51%] | ||
Oak Hill | Alex Renton 22:42, 79 [60.43%] | |
Roding Valley | Daniele Biagi 24:48, 68 [52.76%] | |
Southwark | Stephen Fabes 17:33, 5 (1) [77.02%] | |
David Nelson 23:39, 132 [56.10%] | ||
Abdul Salam 25:12, 185 [55.56%] | ||
Carmen Harrington 26:52, 229 [54.96%] | ||
michele griffiths 26:59, 235 [63.99%] | ||
Lizzy Muggeridge 31:47, 357 [49.03%] | ||
stephen west 31:50, 358 [44.29%] | ||
Tooting Common | Simon Fuller 28:47, 285 [51.65%] | |
Wanstead Flats | Daniele Biagi 25:26, 129 [51.44%] |
Ally Pally | Mike Hurford 19:58, 8 (1) [79.30%] | |
Ashton Court | Peter Faulkner 23:55, 120 [55.19%] | |
Canons Park | Meryl Walker 36:31, 126 [48.43%] | |
Chelsea Bicentennial, AUS | Luke Healy 20:55, 9 [64.14%] | |
Clacton Seafront | Laura Mogaji 24:36, 21 (1) [60.43%] NEW PB | |
Finsbury Park | michele griffiths 26:40, 294 [64.75%] | |
Eamon Byrne 48:44, 606 [31.46%] | ||
Gladstone | stephen west 30:52, 186 [45.68%] | |
Hampstead Heath | Alex Renton 24:03, 108 [57.03%] | |
Daniel Berry 30:42, 298 [50.33%] | ||
Ellen Smyth 30:58, 311 [47.69%] | ||
Highbury Fields | Danielle Smreczak 23:10, 83 (1) [65.47%] | |
Georg Isola 24:59, 139 [55.64%] | ||
Montsouris, FRA | William Watt 20:04, 4 [71.35%] | |
Peter May Centre | Tony Him 00:24:20, 30 [55.96%] | |
Wormwood Scrubs | Abdul Salam 25:46, 55 [54.33%] |
12KXC | Stephen Fabes 43:55, 42 [75.29%] | |
Ronan Hoare 47:43, 79 [68.18%] | ||
stephen west 80:12, 175 [43.10%] | ||
8KXC | Fiona Russell 36:23, 40 [74.39%] | |
Christiana Akingbola, Leader in Running Fitness 37:23, 49 [64.56%] | ||
Rebecca Bryant 38:36, 59 [62.91%] | ||
Fiona Carr 41:07, 80 [58.45%] | ||
Carmen Harrington 42:02, 87 [57.18%] | ||
Laurie Boult 44:10, 99 [57.13%] | ||
Daisy Wooller 45:48, 102 [52.47%] |
10K | Paul Sant 00:40:23 (00:40:15), 36 [69.40%] NEW PB |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.