Saturday saw eleven Chasers head to Trent Park for the Fraternity and Sorority Cup, hosted by Barnet and District AC. It has been held since 1933 and is the only cross country race in our calendar where women and men run together. It’s a great course and there were plenty of hills and enough mud to keep us happy. Well done to Fiona Russell and John Armstrong who were the first Chasers past the finish line. Thank you to our own Rob Scott and the marshals from B&DAC for putting on a great race.
Next Saturday’s Met League fixture at Uxbridge will be the last cross country race of 2018. The Uxbridge race includes the ‘opportunity’ to run through a river so don’t forget a spare pair of socks. Have a look at how Eamon and Gary breezed through last year’s race here. You don’t need to sign up to take part beforehand, just turn up on the day.
There has also been talk of a Cross Country bake off (Chasers only) at a later race, so Saturday will be a good chance to test out your competition entry in advance. Please note, these bake offs are not held in the name of fun or camaraderie, they are serious competitions!
Find out more information about the Met League races here - Carmen Harrington
Don’t forget to buy your Christmas party tickets for Friday December 7th! £10 covers entry and food and we have the whole upstairs booked, at the Oxford Tavern. Get your tickets here.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 1 Dec 2018 | Start Fitness Met League Cross Country - Uxbridge | Cross Country | |
Sun 2 Dec 2018 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (0 of 12 left) |
Fri 7 Dec 2018 | Chasers Christmas Party @ The Oxford Tavern | Social |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 5 Jan 2019 | Middlesex Cross Country Championships | Cross Country | Sign up to run. No entries on the day. |
Sun 3 Mar 2019 | Masters Middlesex & Herts CC Champs | Cross Country | Sign up to run. No entries on the day. |
Sun 31 Mar 2019 | Croydon Half Marathon 2019 | Road | Sign up to register your place (10 of 60 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
10K | Vincent Guillaume 37:19 (37:17), 9 (4) [73.36%] NEW PB | |
Michael Teixeira 50:40 (49:59), 144 (6) [57.69%] |
HM | William Watt 01:26:31 (01:26:31), 544 (160) [72.78%] NEW PB |
HM | Donal Moran 76:52 (76:52), 13 (6) [80.57%] NEW PB | |
David Nelson 82:04 (81:59), 46 [71.58%] NEW PB | ||
John Armstrong 82:39 (82:34), 49 (21) [76.26%] | ||
Chris Zair 82:41 (82:40), 50 [70.63%] | ||
Nikolas Stephan 84:26 (84:18), 72 [69.34%] NEW PB | ||
Brandon Leung 86:26 (86:22), 89 (38) [69.51%] NEW PB | ||
Lauren Longhurst 89:01 (88:54), 122 [73.42%] | ||
Adrian Cathersides 89:40 (89:39), 139 (53) [67.43%] | ||
Daan Hanssen 94:47 (94:26), 209 [61.84%] NEW PB | ||
Alex Renton 96:49 (96:26), 252 (95) [62.25%] NEW PB | ||
Danielle Smreczak 98:16 (97:55), 287 (19) [68.89%] NEW PB | ||
Mansour Radjabi 98:07 (98:02), 281 (35) [71.42%] | ||
Alice Sullivan 1:43:59 (1:43:38), 422 (36) [67.08%] NEW PB | ||
Carmen Harrington 1:49:17 (1:47:03), 562 [60.91%] NEW PB | ||
Daisy Wooller 1:55:16 (1:53:17), 720 [57.55%] NEW PB | ||
Rafaele Lamour 1:55:00 (1:53:46), 709 (68) [62.95%] | ||
Jennifer Moore 2:04:33 (2:02:19), 974 [53.30%] NEW PB |
Aldenham | Matthew Brown 24:19, 23 [55.17%] | |
Ally Pally | Mike Hurford 19:19, 11 (1) [81.97%] NEW PB | |
Brighouse | Carl Heron 19:33, 9 (1) [79.71%] | |
Centennial, AUS | Steve Satchell 27:12, 161 [232.48%] | |
Coldham’s Common | John Bickley 36:31, 271 [45.23%] | |
Hackney Marshes | Brandon Leung 19:01, 27 [72.13%] | |
Hampstead Heath | Abdul Salam 26:13, 150 [53.40%] | |
Highbury Fields | Lizzy Muggeridge 30:52, 214 [50.49%] | |
Hoblingwell | David Nelson 23:36, 8 [56.21%] | |
Tooting Common | Myles Preston 18:21, 5 [71.30%] | |
Simon Fuller 28:47, 247 [51.65%] | ||
Wormwood Scrubs | John H Grigg 36:38, 78 (1) [61.19%] |
Mar | viola salvestrini 04:37:51 (04:31:04) [49.96%] NEW PB |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.