On the first Tuesday after Hallowe'en there will be a spine-chilling Spooky Run in the dark of Hampstead Heath. Bring a headtorch, or if you have no head torch borrow one from the club (we have about 20).
We will run approximately 6 terrifying miles. We will run at the speed of the slowest runner, as in previous years we have found whoever is at the back gets picked off first.
If you can run 6 miles you can join us. Just so long as you are not afraid of the dark.
There will be a pub night after the run, at Tapping the Admiral as normal. Only the pies might be a tiny bit more Sweeney Tod than usual.
Meet at Talacre, Tuesday 6th November, for a 19:15 start. Fancy dress is strongly encouraged. Click here for more information.
The club AGM is on Monday 12th November, 7-9pm at the Pineapple pub. Please come along – there will be snacks! Among other things, the AGM is where we elect the club committee each year. Anyone can stand for any role, and there are definite vacancies for the roles of: secretary, welfare officer, Regents Park Series co-ordinator and the editor of the weekly newsletter. If you think you might be interested in getting involved, drop Alice a line. Click here to see agenda.
Being held at the Pineapple this year from c.19:00 - 21:00. See calendar for more details.
The committee has made some minor changes to our grievance and complaints policy. The full policy can be found here
It’s a bit early to mention Christmas but you might want to put the Chaser’s Christmas party into your diary now and get your ticket. It’ll feature the usual free food and drink(s) and the annual ‘Mornington Chasers Newsletter Quiz’. See more information here.
We are looking for volunteer(s) to lead the beginners group from after Christmas onwards. If you would be interested in this can you please speak to Jenny Moore on Tuesday/Thursday or put a message on the Chasers facebook page and this will get picked up.
See calendar below for upcoming events.
We thought it would be good to get the tradition of post Tuesday run tea and juice firmly back on the cards. With this in mind, to give some help to the people who always find themselves the ones setting up the drinks or doing the washing up, we have created a Tea rota (please follow link). Even if you only do a couple of nights a year that will be a great help!
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Tue 6 Nov 2018 | Spooky Run V | Social | |
Tue 6 Nov 2018 | Monthly Pub Night - Tapping The Admiral | Social | |
Sat 10 Nov 2018 | Start Fitness Met League Cross Country - Welwyn | Cross Country | |
Mon 12 Nov 2018 | Club AGM | Other | |
Sat 17 Nov 2018 | London Cross Country Champs 2018 | Cross Country | Please sign up if you want to run |
Sun 18 Nov 2018 | St Neots Half Marathon | Road | Sign up for free travel (16 of 43 left) |
Sat 24 Nov 2018 | Fraternity & Sorority Cups - Trent Country Park | Cross Country | Please sign up if you want to run |
Sat 1 Dec 2018 | Start Fitness Met League Cross Country - Uxbridge | Cross Country | |
Sun 2 Dec 2018 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (0 of 12 left) |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Fri 7 Dec 2018 | Chasers Christmas Party @ The Oxford Tavern | Social | Click here to buy |
Sat 5 Jan 2019 | Middlesex Cross Country Championships | Cross Country | Sign up to run. No entries on the day. |
Sun 3 Mar 2019 | Masters Middlesex & Herts CC Champs | Cross Country | Sign up to run. No entries on the day. |
Sun 31 Mar 2019 | Croydon Half Marathon 2019 | Road | Sign up to register your place (10 of 60 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
5M | Donal Moran 28:09 (28:09), 13 (2) [81.47%] NEW PB |
Aldenham | Matthew Brown 24:14, 28 [55.36%] | |
Ally Pally | Mike Hurford 20:21, 7 (1) [77.81%] | |
Burgess | John Mehrzad 18:39, 12 [73.01%] | |
Eastville | Daniel Berry 20:46, 21 [74.40%] | |
Finsbury Park | Stephen Fabes 17:12, 1 (1) [78.59%] | |
Patrick Kyle 19:07, 8 (1) [70.36%] | ||
David Glencross 22:37, 92 [57.48%] | ||
Gladstone | Alex Renton 22:43, 24 [60.38%] | |
Hampstead Heath | William Watt 20:30, 22 [69.84%] | |
John Armstrong 20:56, 26 [68.39%] | ||
Abdul Salam 26:33, 150 [52.73%] | ||
Alice Sullivan 26:57, 163 [57.82%] | ||
Harrow | Matthew Thomas 18:32, 4 [70.05%] | |
Highbury Fields | Georg Isola 24:34, 125 [56.58%] | |
Lizzy Muggeridge 31:42, 265 [49.16%] | ||
Oak Hill | Paul Matthews 26:02, 111 (1) [72.02%] | |
St Peters, AUS | Steve Satchell 26:56, 121 [234.78%] | |
Wanstead Flats | Luke Healy 22:41, 38 [59.15%] |
5KXC | Fiona Russell 20:11, 17 (3) [81.01%] | |
Christiana Akingbola 20:56, 30 [70.86%] | ||
Rafaele Lamour 23:29, 57 (6) [68.13%] | ||
Carmen Harrington 23:54, 63 [61.79%] | ||
Jennifer Moore 26:38, 78 [55.44%] | ||
8KXC | Ronan Hoare 29:49, 53 [71.72%] | |
William Fulton 31:28, 77 [67.37%] | ||
Nikolas Stephan 32:24, 93 [65.79%] | ||
Gary Homewood 37:43, 130 (15) [65.58%] |
HM | Tina Bergman 90:31, 18 (1) [73.69%] |
HM | Carl Heron 87:36 (87:33), 9 (1) [79.23%] |
Mar | Fiona Carr 4:10:13 (3:53:33), 5611 [58.00%] NEW PB | |
Eamon Byrne 04:17:09 (04:00:29), 6443 (493) [59.10%] | ||
Tina Allardyce 4:45:38 (4:14:42), 9287 [56.52%] |
Mar | Daniele Biagi 2:53:51, 602 [70.73%] NEW PB |
Aldenham | Matthew Brown 23:40, 31 [56.69%] | |
Ashton Court | Peter Faulkner 22:30, 58 [58.67%] | |
Finsbury Park | Eamon Byrne 28:01, 315 [54.31%] | |
Hackney Marshes | Stephen Fabes 16:34, 1 (1) [81.59%] NEW PB | |
Brandon Leung 19:11, 23 [71.50%] | ||
William Watt 19:31, 31 [73.36%] | ||
Hampstead Heath | John Armstrong 19:37, 15 (1) [72.98%] | |
Mike Hurford 19:46, 18 [80.10%] | ||
Daniel Berry 20:32, 28 [75.24%] | ||
Alice Sullivan 24:16, 121 (1) [64.22%] | ||
Abdul Salam 26:16, 189 [53.30%] | ||
Highbury Fields | Georg Isola 24:07, 108 [57.64%] | |
Bruno Papadacci 24:54, 136 [52.74%] | ||
Lizzy Muggeridge 55:52, 366 [27.89%] | ||
Raphael | David Nelson 22:33, 36 [58.83%] | |
Tooting Common | Simon Fuller 28:26, 381 [52.29%] | |
Valentines | Paul Matthews 25:35, 77 (1) [73.29%] | |
Willoughby, AUS | Steve Satchell 27:37, 109 [228.97%] |
Mar | John Mehrzad 3:06:59 (3:06:55), 1766 [67.23%] |
10K | Sarah Funderburk 44:47 (44:34), 75 (8) [68.77%] NEW PB |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.