The MCRP10K long-sleeved t-shirts are currently on sale at 20%- £12 each. Great for dark, cold nights. Very stylish also- see photo below. Lola will be selling them at Talacre after tomorrow’s club runs.
Last Saturday saw ten Chasers take part in the North of the Thames XC Champs at Kingsbury in what felt like Arctic conditions. Well done to Fiona and Ronan, first Chaser woman and man past the finish line.
(please note, they are all smiling in the photos)
The deadline to sign up for the London Cross Country Champs taking place at Parliament Hill is tomorrow, Tuesday the 30th of October. Sign up here.
The next Met League fixture will be at Welwyn Garden City on Saturday the 10th of November. No sign up is required beforehand.
Well done to the Chasers who took part in the Dublin marathon yesterday.
Next year will be the 40th anniversary of the event and will have plenty of Chasers in attendance- pencil it into your diary now.
Spooky run will be taking place on Tuesday the 6th of November- meet at Talacre for a 7.15pm start. Bring a head-torch if you have one.
There are a few spare St Neots places available- reply to this email if you are interested.
Tickets for the club Christmas party are on sale. Purchase via the calendar.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 3 Nov 2018 | North London Cross Country Champs | Cross Country | Sign up to run. No entries on the day. |
Sun 4 Nov 2018 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (0 of 12 left) |
Tue 6 Nov 2018 | Spooky Run V | Social | |
Tue 6 Nov 2018 | Monthly Pub Night - Tapping The Admiral | Social | |
Sat 10 Nov 2018 | Start Fitness Met League Cross Country - Welwyn | Cross Country | |
Mon 12 Nov 2018 | Club AGM | Other | |
Sat 17 Nov 2018 | London Cross Country Champs 2018 | Cross Country | Please sign up if you want to run |
Sun 18 Nov 2018 | St Neots Half Marathon | Road | Sign up for free travel (17 of 43 left) |
Sat 24 Nov 2018 | Fraternity & Sorority Cups - Trent Country Park | Cross Country | Please sign up if you want to run |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Fri 7 Dec 2018 | Chasers Christmas Party @ The Oxford Tavern | Social | Click here to buy |
Sat 5 Jan 2019 | Middlesex Cross Country Championships | Cross Country | Sign up to run. No entries on the day. |
Sun 3 Mar 2019 | Masters Middlesex & Herts CC Champs | Cross Country | Sign up to run. No entries on the day. |
Sun 31 Mar 2019 | Croydon Half Marathon 2019 | Road | Sign up to register your place (10 of 60 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Ally Pally | Mike Hurford 19:47, 11 (1) [80.03%] | |
Ashton Court | Peter Faulkner 22:25, 54 [58.88%] | |
Braunstone | Matthew Brown 23:16, 73 [57.66%] | |
Cardiff | Danielle Smreczak 23:00, 188 [65.94%] | |
Coldham’s Common | John Bickley 37:06, 269 [44.52%] | |
Finsbury Park | Patrick Kyle 19:01, 11 (1) [70.73%] | |
Charlotte Lund 22:29, 96 [65.68%] NEW PB | ||
Lizzy Muggeridge 30:20, 338 [51.37%] | ||
Gladstone | Alex Renton 22:31, 34 [60.92%] | |
Hampstead Heath | David Thorne 20:19, 18 [70.47%] | |
Abdul Salam 26:21, 155 [53.13%] | ||
Stephen West 29:07, 244 [48.43%] | ||
Hereford | Daren Morley 27:05, 92 [54.03%] | |
Montsouris, FRA | William Watt 19:30, 4 [73.42%] | |
Southwark | Luke Healy 20:36, 41 [65.13%] | |
Steve Satchell 26:13, 174 [241.20%] | ||
Tooting Common | Simon Fuller 28:42, 383 [51.80%] | |
Valentines | Paul Matthews 25:51, 69 (1) [72.53%] |
Mar | Stephen Fabes 2:56:25 (2:55:34), 448 [71.19%] NEW PB | |
Tony Him 04:13:26 (03:56:40), 6594 [53.10%] NEW PB |
10M | Isabel maciver 2:07:04 (1:42:56), 8547 (51) [61.92%] NEW PB |
5K | Nikolas Stephan 18:50, 67 [69.73%] NEW PB | |
John H Grigg 33:49, 267 (2) [66.29%] |
10K | Matthew Brown 00:55:16 [49.22%] |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.