On the first Tuesday after Hallowe'en there will be a spine-chilling Spooky Run in the dark of Hampstead Heath. Bring a head torch or if you have none, borrow one from the club (we have about 20).
We will run approximately 6 terrifying miles at the speed of the slowest runner, as in previous years we have found whoever is at the back gets picked off first. If you can run 6 miles you can join us as long as you are not afraid of the dark or of falling down a rabbit hole.
There will be a pub night after the run, at Tapping the Admiral as normal, although the pies might be a tiny bit more Sweeney Todd than usual.
Meet at Talacre, Tuesday 6th November, for a 19:15 start. Fancy dress is strongly encouraged.
The next Met League race will take place on Saturday the 10th of November in Welwyn Garden City- easily accessible by train from Finsbury Park or Kings Cross. It’s a lovely course and all abilities are welcome. Guest runners can run any Met League races for £4, sign up on the day. Club runners can also sign up on the day.
Keep an eye on the calendar for other XC races which have a sign up deadline such as the London Cross Country Champs in Parliament Hill on the 17th of November (those of us running St Neot’s the next day can go and watch. There’s something really enjoyable about watching a race which starts up Parliament Hill from the comfort of the sidelines).
We currently have pacers for 40/45/55/60 minutes. If anybody is interested in pacing 50 minutes or any other times please reply to this email.
It would also be great to have some photographs of the runners- if anybody is able to combine marshalling duties with this, it would be appreciated.
It’s a bit early to mention Christmas but you might want to put the Chaser’s Christmas party into your diary now and get your ticket. It’ll feature the usual free food and drink(s) and the annual ‘Mornington Chasers Newsletter Quiz’. See more information here.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 27 Oct 2018 | North of the Thames Champs (Liddiard Trophy) | Cross Country | No entries on the day so please sign up |
Sun 28 Oct 2018 | Dublin Marathon | Road | |
Sat 3 Nov 2018 | North London Cross Country Champs | Cross Country | Sign up to run. No entries on the day. |
Sun 4 Nov 2018 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (0 of 12 left) |
Tue 6 Nov 2018 | Spooky Run V | Social | |
Tue 6 Nov 2018 | Monthly Pub Night - Tapping The Admiral | Social | |
Sat 10 Nov 2018 | Start Fitness Met League Cross Country - Welwyn | Cross Country | |
Mon 12 Nov 2018 | Club AGM | Other | |
Sat 17 Nov 2018 | London Cross Country Champs 2018 | Cross Country | Please sign up if you want to run |
Sun 18 Nov 2018 | St Neots Half Marathon | Road | Sign up for free travel (19 of 43 left) |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 24 Nov 2018 | Fraternity & Sorority Cups - Trent Country Park | Cross Country | Please sign up if you want to run |
Fri 7 Dec 2018 | Chasers Christmas Party @ The Oxford Tavern | Social | Click here to buy |
Sat 5 Jan 2019 | Middlesex Cross Country Championships | Cross Country | Sign up to run. No entries on the day. |
Sun 3 Mar 2019 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (1 of 12 left) |
Sun 3 Mar 2019 | Masters Middlesex & Herts CC Champs | Cross Country | Sign up to run. No entries on the day. |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
10K | Simon Fitzmaurice 38:40 (38:30), 13 [69.44%] NEW PB | |
Simon Wilson 39:39 (39:28), 18 [67.91%] | ||
Nikolas Stephan 39:54 (39:45), 20 [67.42%] NEW PB | ||
Patrick Kyle 40:09 (40:05), 22 [69.02%] NEW PB | ||
Charlotte Lund 45:20 (45:07), 72 [67.23%] NEW PB | ||
Eamon Byrne 49:38 (49:24), 108 (9) [62.92%] | ||
Paul Matthews 52:27 (52:18), 123 (1) [74.12%] | ||
May Edmondson 53:11 (53:00), 128 [57.23%] | ||
Philip West 54:18 (53:46), 137 (4) [64.57%] | ||
Stephen West 55:11 (54:49), 142 (36) [52.17%] NEW PB | ||
Jennifer Moore 55:45 (55:23), 148 [54.77%] NEW PB |
Hampstead Heath | Ellen Smyth 28:24, 205 [52.00%] NEW PB |
10M | Donal Moran 57:55, 14 (3) [80.86%] NEW PB | |
Adrian Cathersides 60:08, 26 (9) [76.03%] NEW PB | ||
Vincent Guillaume 63:24, 46 [70.72%] NEW PB | ||
John Armstrong 65:40, 83 (10) [71.90%] | ||
William Fulton 65:44, 85 [66.94%] NEW PB | ||
Nikolas Stephan 65:57, 88 [66.84%] NEW PB | ||
Brandon Leung 67:42, 118 (31) [67.04%] NEW PB | ||
Lauren Longhurst 67:56, 119 [72.67%] NEW PB | ||
Fiona Russell 70:47, 175 (4) [78.36%] | ||
David Renton 72:07, 203 (32) [65.47%] | ||
Hope Sloly 72:21, 212 (9) [69.43%] | ||
Danielle Smreczak 72:22, 215 (4) [70.54%] NEW PB | ||
Ralph Dunham 72:25, 217 (35) [66.86%] | ||
Alex Renton 76:05, 299 (60) [59.65%] NEW PB | ||
Alice Sullivan 78:35, 381 (15) [66.96%] NEW PB | ||
David Nelson 83:00, 532 [53.21%] | ||
Emily Wright 84:00, 577 [59.01%] NEW PB | ||
Fiona Carr 87:14, 686 [56.63%] | ||
Daisy Wooller 87:54, 714 [56.14%] NEW PB | ||
Chris Zair 91:42, 844 [47.98%] NEW PB | ||
Diane Morrison 94:23, 922 (106) [60.92%] |
10K | John Bickley 79:02 (74:57), 1947 (51) [45.43%] |
10K | Matthew Brown 01:01:14 (00:57:35), 93 [47.24%] |
10K | Matt Mead 45:28 (45:15), 103 (31) [61.73%] NEW PB |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.